La Plata, Autodromo Roberto Mouras

11 Mar 26 22:50 -03

Fecha N°2 La Plata

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Formula 07A - Fiat 600 Sudam Desplazadas 5 00:18:13.769 10 laps / 0 cuts 01:48.785
Tyre: NA
01:49.135
Restrictor: 5%
1 19 - 34
2 Formula 07A - Fiat 600 Sudam Desplazadas 8 00:18:20.203 10 laps / 0 cuts 01:48.881
Tyre: NA
01:49.577
n/a
3 20 - 1778
3 Formula 07A - Fiat 600 4 Rayos 5 00:18:21.981 10 laps / 0 cuts 01:49.147
Tyre: NA
01:49.826
n/a
5 12 - 7518
4 Formula 07A - Fiat 600 Sudam Alma 3 00:18:31.106 10 laps / 0 cuts 01:50.030
Tyre: NA
01:50.794
n/a
6 33 - 5957
5 Formula 07A - Fiat 600 Sudam Desplazadas 3 00:18:34.180 10 laps / 0 cuts 01:50.080
Tyre: NA
01:50.784
n/a
4 7 - 2211
6 Formula 07A - Fiat 600 4 Rayos 8 00:18:38.871 10 laps / 0 cuts 01:50.346
Tyre: NA
01:51.211
n/a
2 10 - 2892
7 Formula 07A - Fiat 600 4 Rayos 3 00:18:41.650 10 laps / 0 cuts 01:51.051
Tyre: NA
01:51.585
n/a
1 14 - 318
8 Formula 07A - Fiat 600 4 Rayos 7 00:18:54.681 10 laps / 0 cuts 01:51.871
Tyre: NA
01:53.541
n/a
2 4 - 4434
9 Formula 07A - Fiat 600 Sudam Desplazadas 4 00:19:05.259 10 laps / 0 cuts 01:53.523
Tyre: NA
01:54.160
n/a
0 8 - 1945
10 Formula 07A - Fiat 600 Sudam Alma 2 00:19:12.093 10 laps / 0 cuts 01:51.735
Tyre: NA
01:55.128
n/a
0 5 - 1722
11 Formula 07A - Fiat 600 Sudam Desplazadas 4 00:19:02.680 9 laps / 0 cuts 01:55.410
Tyre: NA
02:07.074
n/a
0 30 - 830
12 Formula 07A - Fiat 600 Sudam Alma 9 00:11:17.526 6 laps / 0 cuts 01:50.751
Tyre: NA
01:51.431
Restrictor: 15%
3 36 - 52
13 Formula 07A - Fiat 600 Sudam Alma 4 00:18:21.103 10 laps / 0 cuts 01:48.879
Tyre: NA
01:49.761
Restrictor: 10%
3 (+1 after session) 23 - 28
14 Formula 07A - Fiat 600 Sudam Alma 9 00:18:25.759 10 laps / 0 cuts 01:49.700
Tyre: NA
01:50.309
n/a
2 (+1 after session) 31 - 10929
15 Formula 07A - Fiat 600 Sudam Desplazadas 4 00:18:46.494 10 laps / 0 cuts 01:51.511
Tyre: NA
01:52.410
n/a
0 6 - 1663
16 Formula 07A - Fiat 600 Sudam Desplazadas 00:11:55.630 6 laps / 0 cuts 01:53.798
Tyre: NA
01:59.097
n/a
0 45 - 2061
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 1.3 X: -0.7 Y: 0.0 Z: -1.0 X: -12.9 Y: -3.6 Z: -171.3 22:30:59 (-03)
2 Collision with car 4.7 X: 0.7 Y: -0.0 Z: 1.4 X: -39.8 Y: -3.6 Z: -171.8 22:31:02 (-03)
3 Collision with car 2.6 X: -0.7 Y: -0.0 Z: 0.6 X: -40.1 Y: -3.6 Z: -171.9 22:31:04 (-03)
4 Collision with car 7.3 X: -0.7 Y: -0.0 Z: -0.0 X: -461.9 Y: -3.7 Z: -253.5 22:31:08 (-03)
5 Collision with car 3.9 X: 0.7 Y: 0.0 Z: 1.4 X: -480.6 Y: -3.6 Z: -282.9 22:31:11 (-03)
6 Collision with car 16.6 X: -0.7 Y: 0.1 Z: 1.5 X: -506.8 Y: -3.4 Z: -366.4 22:31:11 (-03)
7 Collision with car 47.7 X: 0.3 Y: 0.3 Z: -1.4 X: -506.0 Y: -3.3 Z: -385.4 22:31:11 (-03)
8 Collision with car 6.1 X: -0.7 Y: -0.0 Z: -0.7 X: -480.3 Y: -3.6 Z: -282.4 22:31:13 (-03)
9 Collision with car 41.2 X: 0.6 Y: 0.2 Z: 1.4 X: -506.0 Y: -3.4 Z: -385.5 22:31:14 (-03)
10 Collision with car 16.9 X: -0.7 Y: 0.2 Z: -1.2 X: -307.8 Y: -3.4 Z: -597.8 22:31:23 (-03)
11 Collision with car 22.6 X: 0.6 Y: 0.1 Z: 1.5 X: -308.1 Y: -3.5 Z: -597.9 22:31:26 (-03)
12 Collision with car 7.7 X: 0.7 Y: -0.0 Z: 0.1 X: 506.5 Y: -3.7 Z: -410.4 22:32:11 (-03)
13 Collision with car 1.2 X: -0.0 Y: 0.2 Z: -1.5 X: 500.5 Y: -3.4 Z: -153.2 22:32:44 (-03)
14 Collision with car 0.3 X: -0.0 Y: 0.2 Z: -1.5 X: 292.9 Y: -3.4 Z: -156.1 22:32:49 (-03)
15 Collision with car 0.3 X: -0.0 Y: 0.2 Z: -1.5 X: 40.5 Y: -3.4 Z: -161.4 22:32:54 (-03)
16 Collision with car 0.4 X: -0.0 Y: 0.2 Z: -1.5 X: -226.3 Y: -3.4 Z: -163.0 22:32:59 (-03)
17 Collision with car 2.1 X: -0.0 Y: 0.2 Z: -1.5 X: 219.3 Y: -3.4 Z: -157.9 22:34:37 (-03)
18 Collision with car 2.5 X: -0.0 Y: 0.2 Z: -1.5 X: -139.8 Y: -3.4 Z: -163.6 22:34:47 (-03)
19 Collision with car 13.2 X: -0.7 Y: 0.2 Z: 0.3 X: -295.0 Y: -3.4 Z: -167.5 22:34:50 (-03)
20 Collision with car 9.3 X: 0.6 Y: -0.0 Z: 1.4 X: -295.5 Y: -3.6 Z: -167.6 22:34:53 (-03)
21 Collision with car 2.6 X: -0.0 Y: 0.2 Z: -1.5 X: 673.6 Y: -3.4 Z: -155.8 22:38:08 (-03)
22 Collision with car 3.0 X: -0.2 Y: 0.2 Z: 1.6 X: 673.4 Y: -3.4 Z: -155.8 22:38:12 (-03)
23 Collision with car 2.3 X: -0.1 Y: 0.2 Z: 1.6 X: 351.2 Y: -3.4 Z: -159.0 22:38:17 (-03)
24 Collision with car 2.2 X: 0.0 Y: 0.2 Z: -1.5 X: 351.2 Y: -3.4 Z: -159.0 22:38:18 (-03)
25 Collision with car 1.5 X: -0.0 Y: 0.2 Z: 1.6 X: 165.3 Y: -3.4 Z: -160.7 22:38:22 (-03)
26 Collision with car 4.6 X: -0.3 Y: 0.2 Z: -1.5 X: 657.5 Y: -3.5 Z: -723.2 22:39:18 (-03)
27 Collision with car 4.3 X: -0.0 Y: 0.2 Z: 1.6 X: 657.7 Y: -3.5 Z: -723.5 22:39:21 (-03)
28 Collision with car 1.9 X: -0.0 Y: 0.2 Z: -1.5 X: -50.1 Y: -3.4 Z: -164.6 22:40:33 (-03)
29 Collision with car 3.6 X: 0.0 Y: 0.2 Z: 1.6 X: 412.5 Y: -3.4 Z: -154.7 22:41:55 (-03)
30 Collision with car 3.4 X: -0.0 Y: 0.2 Z: -1.5 X: 414.9 Y: -3.4 Z: -154.7 22:41:57 (-03)
31 Collision with car 1.4 X: 0.0 Y: 0.2 Z: 1.6 X: 234.6 Y: -3.4 Z: -157.4 22:42:00 (-03)
32 Collision with car 3.6 X: -0.0 Y: 0.3 Z: -1.5 X: 81.8 Y: -3.4 Z: -160.6 22:42:02 (-03)
33 Collision with car after session end 9.5 X: -0.7 Y: 0.2 Z: 1.4 X: 51.4 Y: -3.4 Z: -163.4 22:49:27 (-03)
34 Collision with car after session end 29.7 X: 0.6 Y: -0.0 Z: 1.4 X: 51.9 Y: -3.6 Z: -163.4 22:49:28 (-03)
Car Env Rel
La Plata, Autodromo Roberto Mouras La Plata, Autodromo Roberto Mouras collisions

There were no penalties in this session.

1st Agustin Galetto in Formula 07A - Fiat 600 Sudam Desplazadas
Best: 01:48.785, Potential: 01:48.615
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 1 01:51.533 00:40.591 00:36.126 00:34.816
S
S
0 NA 8.0 5.0 75.4 0.0 0.0 75.00 100.00 70.00
2 1 01:48.785
L
L
00:38.023
S
00:35.815 00:34.947 0 NA 8.0 5.0 75.6 0.0 0.0 75.00 100.00 70.00
3 1 01:49.195 00:38.140 00:35.968 00:35.087 0 NA 8.0 5.0 75.7 0.0 0.0 75.00 100.00 70.00
4 1 01:49.094 00:38.157 00:35.905 00:35.032 0 NA 8.0 5.0 75.9 0.0 0.0 75.00 100.00 70.00
5 1 01:48.984 00:38.081 00:36.001 00:34.902 0 NA 8.0 5.0 76.0 0.0 0.0 75.00 100.00 70.00
6 1 01:48.967 00:38.123 00:35.785 00:35.059 0 NA 8.0 5.0 76.2 0.0 0.0 75.00 100.00 70.00
7 1 01:49.014 00:38.053 00:35.797 00:35.164 0 NA 8.0 5.0 76.4 0.0 0.0 75.00 100.00 70.00
8 1 01:49.350 00:38.394 00:35.815 00:35.141 0 NA 8.0 5.0 76.5 0.0 0.0 75.00 100.00 70.00
9 1 01:49.453 00:38.357 00:36.082 00:35.014 0 NA 8.0 5.0 76.6 0.0 0.0 75.00 100.00 70.00
10 1 01:49.378 00:38.093 00:35.776
S
S
00:35.509 0 NA 8.0 5.0 76.8 0.0 0.0 75.00 100.00 70.00
2nd Octavio Aguado in Formula 07A - Fiat 600 Sudam Desplazadas
Best: 01:48.881, Potential: 01:48.770
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 7 01:54.058 00:41.496 00:37.466 00:35.096 0 NA 8.0 5.0 75.5 0.0 0.0 75.00 100.00 70.00
2 7 01:51.376 00:38.004 00:37.115 00:36.257 0 NA 8.0 5.0 75.6 0.0 0.0 75.00 100.00 70.00
3 5 01:50.012 00:38.462 00:36.027 00:35.523 0 NA 8.0 5.0 75.8 0.0 0.0 75.00 100.00 70.00
4 5 01:49.298 00:37.951 00:36.153 00:35.194 0 NA 8.0 5.0 75.9 0.0 0.0 75.00 100.00 70.00
5 5 01:49.555 00:38.032 00:36.135 00:35.388 0 NA 8.0 5.0 76.1 0.0 0.0 75.00 100.00 70.00
6 4 01:49.936 00:37.932 00:36.881 00:35.123 0 NA 8.0 5.0 76.2 0.0 0.0 75.00 100.00 70.00
7 3 01:48.969 00:37.972 00:35.996
S
00:35.001 0 NA 8.0 5.0 76.4 0.0 0.0 75.00 100.00 70.00
8 2 01:48.881
L
00:37.898
S
00:36.045 00:34.938 0 NA 8.0 5.0 76.5 0.0 0.0 75.00 100.00 70.00
9 2 01:49.101 00:38.055 00:36.170 00:34.876
S
0 NA 8.0 5.0 76.6 0.0 0.0 75.00 100.00 70.00
10 2 01:49.071 00:37.926 00:36.040 00:35.105 0 NA 8.0 5.0 76.8 0.0 0.0 75.00 100.00 70.00
3rd Tiago Alzogaray in Formula 07A - Fiat 600 4 Rayos
Best: 01:49.147, Potential: 01:48.798
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 5 01:53.542 00:40.912 00:37.359 00:35.271 0 NA 8.0 5.0 75.4 0.0 0.0 75.00 100.00 70.00
2 4 01:50.273 00:37.873 00:37.017 00:35.383 0 NA 8.0 5.0 75.6 0.0 0.0 75.00 100.00 70.00
3 2 01:49.478 00:38.104 00:36.139 00:35.235 0 NA 8.0 5.0 75.7 0.0 0.0 75.00 100.00 70.00
4 3 01:50.208 00:38.018 00:37.125 00:35.065 0 NA 8.0 5.0 75.9 0.0 0.0 75.00 100.00 70.00
5 2 01:49.341 00:37.966 00:36.239 00:35.136 0 NA 8.0 5.0 76.0 0.0 0.0 75.00 100.00 70.00
6 3 01:51.208 00:37.917 00:38.115 00:35.176 0 NA 8.0 5.0 76.2 0.0 0.0 75.00 100.00 70.00
7 4 01:49.621 00:37.792
S
00:36.005
S
00:35.824 0 NA 8.0 5.0 76.4 0.0 0.0 75.00 100.00 70.00
8 4 01:49.572 00:38.103 00:36.220 00:35.249 0 NA 8.0 5.0 76.5 0.0 0.0 75.00 100.00 70.00
9 4 01:49.147
L
00:37.953 00:36.193 00:35.001
S
0 NA 8.0 5.0 76.7 0.0 0.0 75.00 100.00 70.00
10 4 01:49.589 00:37.985 00:36.459 00:35.145 0 NA 8.0 5.0 76.8 0.0 0.0 75.00 100.00 70.00
4th Benicio Olivera in Formula 07A - Fiat 600 Sudam Alma
Best: 01:50.030, Potential: 01:49.907
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 6 01:53.976 00:41.103 00:37.448 00:35.425 0 NA 8.0 5.0 75.4 0.0 0.0 75.00 100.00 70.00
2 5 01:50.623 00:37.921
S
00:36.950 00:35.752 0 NA 8.0 5.0 75.6 0.0 0.0 75.00 100.00 70.00
3 6 01:51.196 00:38.202 00:36.967 00:36.027 0 NA 8.0 5.0 75.8 0.0 0.0 75.00 100.00 70.00
4 6 01:50.030
L
00:38.044 00:36.599
S
00:35.387
S
0 NA 8.0 5.0 75.9 0.0 0.0 75.00 100.00 70.00
5 6 01:51.211 00:38.118 00:37.421 00:35.672 0 NA 8.0 5.0 76.1 0.0 0.0 75.00 100.00 70.00
6 6 01:50.494 00:38.220 00:36.747 00:35.527 0 NA 8.0 5.0 76.2 0.0 0.0 75.00 100.00 70.00
7 6 01:50.408 00:38.175 00:36.711 00:35.522 0 NA 8.0 5.0 76.4 0.0 0.0 75.00 100.00 70.00
8 6 01:51.382 00:38.181 00:36.724 00:36.477 0 NA 8.0 5.0 76.5 0.0 0.0 75.00 100.00 70.00
9 6 01:51.111 00:38.444 00:37.211 00:35.456 0 NA 8.0 5.0 76.7 0.0 0.0 75.00 100.00 70.00
10 6 01:50.695 00:38.232 00:36.886 00:35.577 0 NA 8.0 5.0 76.8 0.0 0.0 75.00 100.00 70.00
5th Francisco Adesso in Formula 07A - Fiat 600 Sudam Desplazadas
Best: 01:50.080, Potential: 01:49.979
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 10 01:57.140 00:43.773 00:37.552 00:35.815 0 NA 8.0 5.0 75.5 0.0 0.0 75.00 100.00 70.00
2 9 01:50.504 00:38.446 00:36.702 00:35.356 0 NA 8.0 5.0 75.6 0.0 0.0 75.00 100.00 70.00
3 7 01:51.297 00:38.513 00:37.121 00:35.663 0 NA 8.0 5.0 75.8 0.0 0.0 75.00 100.00 70.00
4 7 01:50.636 00:38.168
S
00:36.608
S
00:35.860 0 NA 8.0 5.0 75.9 0.0 0.0 75.00 100.00 70.00
5 7 01:51.252 00:38.248 00:37.548 00:35.456 0 NA 8.0 5.0 76.1 0.0 0.0 75.00 100.00 70.00
6 7 01:50.807 00:38.515 00:36.805 00:35.487 0 NA 8.0 5.0 76.3 0.0 0.0 75.00 100.00 70.00
7 7 01:50.360 00:38.199 00:36.765 00:35.396 0 NA 8.0 5.0 76.4 0.0 0.0 75.00 100.00 70.00
8 7 01:50.464 00:38.248 00:36.715 00:35.501 0 NA 8.0 5.0 76.5 0.0 0.0 75.00 100.00 70.00
9 7 01:50.080
L
00:38.201 00:36.676 00:35.203
S
0 NA 8.0 5.0 76.7 0.0 0.0 75.00 100.00 70.00
10 7 01:51.659 00:38.229 00:37.723 00:35.707 0 NA 8.0 5.0 76.8 0.0 0.0 75.00 100.00 70.00
6th Eduardo Gonzalez in Formula 07A - Fiat 600 4 Rayos
Best: 01:50.346, Potential: 01:49.885
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 13 01:57.985 00:43.798 00:38.264 00:35.923 0 NA 8.0 5.0 75.5 0.0 0.0 75.00 100.00 70.00
2 11 01:51.048 00:38.328 00:36.765 00:35.955 0 NA 8.0 5.0 75.7 0.0 0.0 75.00 100.00 70.00
3 9 01:50.542 00:38.033
S
00:36.559
S
00:35.950 0 NA 8.0 5.0 75.8 0.0 0.0 75.00 100.00 70.00
4 8 01:50.346
L
00:38.130 00:36.728 00:35.488 0 NA 8.0 5.0 75.9 0.0 0.0 75.00 100.00 70.00
5 8 01:51.104 00:38.191 00:37.620 00:35.293
S
0 NA 8.0 5.0 76.1 0.0 0.0 75.00 100.00 70.00
6 8 01:53.609 00:38.145 00:36.657 00:38.807 0 NA 8.0 5.0 76.3 0.0 0.0 75.00 100.00 70.00
7 8 01:51.360 00:38.842 00:36.968 00:35.550 0 NA 8.0 5.0 76.4 0.0 0.0 75.00 100.00 70.00
8 8 01:51.041 00:38.448 00:36.692 00:35.901 0 NA 8.0 5.0 76.6 0.0 0.0 75.00 100.00 70.00
9 8 01:50.945 00:38.378 00:37.107 00:35.460 0 NA 8.0 5.0 76.7 0.0 0.0 75.00 100.00 70.00
10 8 01:50.910 00:38.360 00:37.090 00:35.460 0 NA 8.0 5.0 76.8 0.0 0.0 75.00 100.00 70.00
7th Alejandro Destasio in Formula 07A - Fiat 600 4 Rayos
Best: 01:51.051, Potential: 01:50.735
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 11 01:57.391 00:42.772 00:38.173 00:36.446 0 NA 8.0 5.0 75.5 0.0 0.0 75.00 100.00 70.00
2 10 01:51.317 00:38.516 00:37.036 00:35.765 0 NA 8.0 5.0 75.6 0.0 0.0 75.00 100.00 70.00
3 10 01:52.061 00:38.851 00:36.805 00:36.405 0 NA 8.0 5.0 75.8 0.0 0.0 75.00 100.00 70.00
4 10 01:52.115 00:38.739 00:37.718 00:35.658
S
0 NA 8.0 5.0 76.0 0.0 0.0 75.00 100.00 70.00
5 10 01:51.297 00:38.505 00:36.927 00:35.865 0 NA 8.0 5.0 76.1 0.0 0.0 75.00 100.00 70.00
6 10 01:51.847 00:38.429 00:37.296 00:36.122 0 NA 8.0 5.0 76.3 0.0 0.0 75.00 100.00 70.00
7 10 01:51.822 00:38.602 00:37.022 00:36.198 0 NA 8.0 5.0 76.4 0.0 0.0 75.00 100.00 70.00
8 9 01:51.051
L
00:38.465 00:36.923 00:35.663 0 NA 8.0 5.0 76.6 0.0 0.0 75.00 100.00 70.00
9 9 01:51.284 00:38.294
S
00:37.063 00:35.927 0 NA 8.0 5.0 76.7 0.0 0.0 75.00 100.00 70.00
10 9 01:51.476 00:38.657 00:36.783
S
00:36.036 0 NA 8.0 5.0 76.8 0.0 0.0 75.00 100.00 70.00
8th Leo Rodriguez in Formula 07A - Fiat 600 4 Rayos
Best: 01:51.871, Potential: 01:51.033
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 2 01:52.803 00:40.064 00:37.063
S
00:35.676
S
0 NA 8.0 5.0 75.4 0.0 0.0 75.00 100.00 70.00
2 6 01:52.518 00:38.294
S
00:37.918 00:36.306 0 NA 8.0 5.0 75.6 0.0 0.0 75.00 100.00 70.00
3 14 02:04.901 00:51.673 00:37.246 00:35.982 0 NA 8.0 5.0 75.8 0.0 0.0 75.00 100.00 70.00
4 13 01:52.093 00:38.433 00:37.637 00:36.023 0 NA 8.0 5.0 76.0 0.0 0.0 75.00 100.00 70.00
5 13 01:52.267 00:38.363 00:37.260 00:36.644 0 NA 8.0 5.0 76.2 0.0 0.0 75.00 100.00 70.00
6 12 01:52.281 00:38.471 00:37.522 00:36.288 0 NA 8.0 5.0 76.3 0.0 0.0 75.00 100.00 70.00
7 11 01:52.135 00:38.600 00:37.350 00:36.185 0 NA 8.0 5.0 76.5 0.0 0.0 75.00 100.00 70.00
8 11 01:51.925 00:38.989 00:37.103 00:35.833 0 NA 8.0 5.0 76.6 0.0 0.0 75.00 100.00 70.00
9 11 01:51.871
L
00:38.840 00:37.148 00:35.883 0 NA 8.0 5.0 76.7 0.0 0.0 75.00 100.00 70.00
10 11 01:51.880 00:38.571 00:37.367 00:35.942 0 NA 8.0 5.0 76.9 0.0 0.0 75.00 100.00 70.00
9th Jail Oliver in Formula 07A - Fiat 600 Sudam Desplazadas
Best: 01:53.523, Potential: 01:53.293
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 12 01:57.835 00:42.077 00:38.858 00:36.900 0 NA 8.0 5.0 75.5 0.0 0.0 75.00 100.00 70.00
2 13 01:54.544 00:39.124
S
00:38.354 00:37.066 0 NA 8.0 5.0 75.7 0.0 0.0 75.00 100.00 70.00
3 12 01:53.523
L
00:39.354 00:37.863
S
00:36.306
S
0 NA 8.0 5.0 75.8 0.0 0.0 75.00 100.00 70.00
4 12 01:53.939 00:39.217 00:37.953 00:36.769 0 NA 8.0 5.0 76.0 0.0 0.0 75.00 100.00 70.00
5 12 01:54.698 00:39.922 00:37.930 00:36.846 0 NA 8.0 5.0 76.1 0.0 0.0 75.00 100.00 70.00
6 13 01:54.006 00:39.234 00:38.150 00:36.622 0 NA 8.0 5.0 76.3 0.0 0.0 75.00 100.00 70.00
7 12 01:53.750 00:39.176 00:37.962 00:36.612 0 NA 8.0 5.0 76.5 0.0 0.0 75.00 100.00 70.00
8 12 01:54.424 00:39.368 00:38.008 00:37.048 0 NA 8.0 5.0 76.6 0.0 0.0 75.00 100.00 70.00
9 12 01:54.877 00:39.326 00:38.341 00:37.210 0 NA 8.0 5.0 76.7 0.0 0.0 75.00 100.00 70.00
10 12 01:53.685 00:39.340 00:37.917 00:36.428 0 NA 8.0 5.0 76.9 0.0 0.0 75.00 100.00 70.00
10th Daniel Gaiardelli in Formula 07A - Fiat 600 Sudam Alma
Best: 01:51.735, Potential: 01:50.969
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 9 01:55.952 00:42.216 00:38.177 00:35.559
S
0 NA 8.0 5.0 75.5 0.0 0.0 75.00 100.00 70.00
2 15 02:02.627 00:47.500 00:37.940 00:37.187 0 NA 8.0 5.0 75.7 0.0 0.0 75.00 100.00 70.00
3 15 01:52.575 00:38.761 00:37.688 00:36.126 0 NA 8.0 5.0 75.9 0.0 0.0 75.00 100.00 70.00
4 14 01:51.735
L
00:38.340 00:37.125
S
00:36.270 0 NA 8.0 5.0 76.0 0.0 0.0 75.00 100.00 70.00
5 14 01:51.869 00:38.285
S
00:37.679 00:35.905 0 NA 8.0 5.0 76.2 0.0 0.0 75.00 100.00 70.00
6 14 01:59.959 00:39.090 00:42.187 00:38.682 0 NA 8.0 5.0 76.3 0.0 0.0 75.00 100.00 70.00
7 13 01:58.265 00:39.137 00:37.314 00:41.814 0 NA 8.0 5.0 76.5 0.0 0.0 75.00 100.00 70.00
8 13 01:54.190 00:39.261 00:37.493 00:37.436 0 NA 8.0 5.0 76.6 0.0 0.0 75.00 100.00 70.00
9 13 01:52.879 00:38.674 00:37.490 00:36.715 0 NA 8.0 5.0 76.8 0.0 0.0 75.00 100.00 70.00
10 13 01:52.055 00:38.548 00:37.408 00:36.099 0 NA 8.0 5.0 76.9 0.0 0.0 75.00 100.00 70.00
11th Ignacio Felley in Formula 07A - Fiat 600 Sudam Desplazadas
Best: 01:55.410, Potential: 01:54.984
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 16 02:06.120 00:43.626 00:38.727 00:43.767 0 NA 8.0 5.0 75.5 0.0 0.0 75.00 100.00 70.00
2 16 02:15.098 00:40.536 00:56.826 00:37.736 0 NA 8.0 5.0 75.7 0.0 0.0 75.00 100.00 70.00
3 16 01:55.410
L
00:39.441 00:38.429 00:37.540 0 NA 8.0 5.0 75.9 0.0 0.0 75.00 100.00 70.00
4 16 01:55.820 00:39.307
S
00:38.979 00:37.534 0 NA 8.0 5.0 76.0 0.0 0.0 75.00 100.00 70.00
5 16 02:03.852 00:40.390 00:39.330 00:44.132 0 NA 8.0 5.0 76.2 0.0 0.0 75.00 100.00 70.00
6 16 02:22.074 00:40.567 00:38.201
S
01:03.306 0 NA 8.0 5.0 76.3 0.0 0.0 75.00 100.00 70.00
7 14 02:27.487 00:55.093 00:54.729 00:37.665 0 NA 8.0 5.0 76.6 0.0 0.0 75.00 100.00 70.00
8 14 01:59.939 00:40.658 00:39.601 00:39.680 0 NA 8.0 5.0 76.7 0.0 0.0 75.00 100.00 70.00
9 14 01:56.912 00:40.116 00:39.320 00:37.476
S
0 NA 8.0 5.0 76.9 0.0 0.0 75.00 100.00 70.00
12th Exequiel Dalesio in Formula 07A - Fiat 600 Sudam Alma
Best: 01:50.751, Potential: 01:50.696
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 15 02:00.398 00:47.917 00:36.540 00:35.941 0 NA 8.0 5.0 75.5 0.0 0.0 75.00 100.00 70.00
2 12 01:51.620 00:38.793 00:36.877 00:35.950 0 NA 8.0 5.0 75.7 0.0 0.0 75.00 100.00 70.00
3 11 01:51.544 00:38.936 00:36.905 00:35.703 0 NA 8.0 5.0 75.8 0.0 0.0 75.00 100.00 70.00
4 11 01:50.751
L
00:38.697
S
00:36.440
S
00:35.614 0 NA 8.0 5.0 76.0 0.0 0.0 75.00 100.00 70.00
5 11 01:52.279 00:39.883 00:36.743 00:35.653 0 NA 8.0 5.0 76.1 0.0 0.0 75.00 100.00 70.00
6 11 01:50.962 00:38.948 00:36.455 00:35.559
S
0 NA 8.0 5.0 76.3 0.0 0.0 75.00 100.00 70.00
13th Fabrizio Iogna in Formula 07A - Fiat 600 Sudam Alma
Best: 01:48.879, Potential: 01:48.852
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 4 01:53.277 00:41.335 00:36.787 00:35.155 0 NA 8.0 5.0 75.4 0.0 0.0 75.00 100.00 70.00
2 3 01:50.398 00:37.916 00:36.711 00:35.771 0 NA 8.0 5.0 75.6 0.0 0.0 75.00 100.00 70.00
3 4 01:50.863 00:37.940 00:36.734 00:36.189 0 NA 8.0 5.0 75.7 0.0 0.0 75.00 100.00 70.00
4 4 01:49.486 00:38.300 00:36.140 00:35.046 0 NA 8.0 5.0 75.9 0.0 0.0 75.00 100.00 70.00
5 4 01:49.873 00:37.977 00:36.612 00:35.284 0 NA 8.0 5.0 76.1 0.0 0.0 75.00 100.00 70.00
6 2 01:48.879
L
00:37.770
S
00:36.130 00:34.979
S
