Oscar Cabalén

16 Mar 26 21:44 -03

Fecha N°3 Alta Gracia - Titulares

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Formula Renault Cuyana 01:36.055
Tyre: H
01:47.849 47 laps / 28 cuts
n/a
0 - 0
2 Formula Renault Cuyana 01:36.408
Tyre: H
01:41.062 35 laps / 17 cuts
Restrictor: 15%
0 - 0
3 Formula Renault Cuyana 01:36.681
Tyre: H
01:46.284 30 laps / 16 cuts
n/a
31 - 40
4 Formula Renault Cuyana 01:36.696
Tyre: H
01:54.985 10 laps / 4 cuts
Restrictor: 10%
6 - 24
5 Formula Renault Cuyana 01:36.782
Tyre: H
01:37.396 7 laps / 3 cuts
n/a
11 - 39
6 Formula Renault Cuyana 01:37.025
Tyre: H
01:46.788 33 laps / 13 cuts
n/a
0 - 0
7 Formula Renault Cuyana 01:37.178
Tyre: H
02:00.507 12 laps / 1 cuts
n/a
0 - 0
8 Formula Renault Cuyana 01:37.296
Tyre: H
02:41.675 20 laps / 27 cuts
n/a
11 - 18
9 Formula Renault Cuyana 01:37.498
Tyre: H
01:57.943 21 laps / 25 cuts
Restrictor: 5%
0 - 0
10 Formula Renault Cuyana 01:37.712
Tyre: H
01:47.023 35 laps / 23 cuts
n/a
0 - 0
11 Formula Renault Cuyana 01:37.768
Tyre: H
01:48.805 33 laps / 27 cuts
n/a
43 - 49
12 Formula Renault Cuyana 01:37.815
Tyre: H
01:38.321 9 laps / 21 cuts
n/a
59 - 92
13 Formula Renault Cuyana 01:38.514
Tyre: H
01:40.261 19 laps / 13 cuts
n/a
4 - 7
14 Formula Renault Cuyana 01:38.835
Tyre: H
01:40.789 21 laps / 4 cuts
n/a
20 - 40
15 Formula Renault Cuyana 01:38.932
Tyre: H
01:45.889 16 laps / 14 cuts
n/a
23 - 42
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 28.1 X: -0.7 Y: -0.1 Z: 2.3 X: -208.8 Y: -2.4 Z: -181.0 19:52:17 (-03)
2 Collision with car 23.7 X: 0.7 Y: -0.1 Z: -1.4 X: -209.1 Y: -2.4 Z: -181.1 19:52:18 (-03)
3 Collision with car 21.1 X: -0.7 Y: 0.0 Z: -0.4 X: -273.2 Y: -1.5 Z: -44.0 19:52:22 (-03)
4 Collision with car 29.5 X: 0.7 Y: -0.2 Z: 2.3 X: -273.2 Y: -1.7 Z: -43.7 19:52:23 (-03)
5 Collision with car 8.1 X: 0.0 Y: 0.2 Z: 2.0 X: -28.2 Y: -3.5 Z: -106.9 19:56:38 (-03)
6 Collision with car 13.8 X: 0.5 Y: 0.1 Z: -1.4 X: -28.7 Y: -3.6 Z: -107.0 19:56:38 (-03)
7 Collision with car 63.8 X: 0.6 Y: -0.1 Z: 0.7 X: -180.8 Y: -3.0 Z: -201.3 19:56:48 (-03)
8 Collision with car 66.3 X: -0.6 Y: 0.0 Z: 2.3 X: -180.5 Y: -2.8 Z: -201.4 19:56:48 (-03)
9 Collision with environment 42.3 X: -0.8 Y: 0.4 Z: -1.3 X: -368.6 Y: 0.5 Z: -61.7 19:59:05 (-03)
10 Collision with environment 59.6 X: -0.6 Y: -0.2 Z: 2.3 X: -353.4 Y: 0.3 Z: -229.7 20:12:01 (-03)
11 Collision with environment 16.7 X: 0.8 Y: 0.4 Z: -1.3 X: -368.7 Y: -0.2 Z: 126.6 20:20:13 (-03)
12 Collision with environment 75.0 X: 0.8 Y: 0.2 Z: 1.6 X: -373.0 Y: 1.1 Z: -337.8 20:23:40 (-03)
13 Collision with environment 12.6 X: 0.8 Y: -0.1 Z: -1.3 X: -390.7 Y: -3.8 Z: 247.6 20:24:16 (-03)
14 Collision with environment 17.4 X: 0.7 Y: -0.2 Z: 2.3 X: -367.0 Y: 0.3 Z: -223.7 20:32:53 (-03)
15 Collision with car 9.9 X: -0.8 Y: -0.1 Z: -1.1 X: 503.9 Y: -3.8 Z: 347.4 20:33:58 (-03)
16 Collision with car 3.2 X: 0.8 Y: -0.1 Z: 1.6 X: 504.2 Y: -3.8 Z: 347.5 20:34:03 (-03)
17 Collision with car 2.2 X: -0.8 Y: -0.1 Z: -1.1 X: 503.3 Y: -3.8 Z: 347.3 20:34:03 (-03)
18 Collision with car 15.6 X: -0.8 Y: 0.1 Z: -1.3 X: -98.8 Y: -3.7 Z: -129.4 20:35:58 (-03)
19 Collision with car 4.7 X: 0.8 Y: 0.3 Z: -0.9 X: -100.2 Y: -3.5 Z: -131.0 20:35:58 (-03)
20 Collision with car 2.6 X: 0.5 Y: 0.2 Z: -1.8 X: 448.8 Y: -3.1 Z: 144.3 20:37:23 (-03)
21 Collision with car 4.1 X: -0.6 Y: 0.2 Z: 2.1 X: 449.4 Y: -3.1 Z: 145.8 20:37:23 (-03)
22 Collision with car 14.4 X: -0.5 Y: 0.3 Z: -1.8 X: -99.8 Y: -3.5 Z: -128.8 20:37:38 (-03)
23 Collision with car 11.3 X: -0.1 Y: 0.0 Z: 2.4 X: -100.7 Y: -3.7 Z: -129.1 20:37:39 (-03)
24 Collision with car 6.4 X: 0.6 Y: 0.1 Z: 2.1 X: 78.9 Y: -3.4 Z: -112.4 20:39:13 (-03)
25 Collision with car 3.5 X: -0.5 Y: 0.3 Z: -1.8 X: 102.0 Y: -3.3 Z: -109.7 20:39:13 (-03)
26 Collision with environment 77.6 X: 0.7 Y: -0.2 Z: 2.2 X: 387.2 Y: -3.3 Z: 208.2 20:40:47 (-03)
27 Collision with car 115.3 X: 0.6 Y: 0.2 Z: 2.0 X: 642.6 Y: -2.5 Z: 161.9 20:43:46 (-03)
28 Collision with car 107.0 X: -0.1 Y: 0.2 Z: -1.4 X: 642.6 Y: -2.6 Z: 162.5 20:43:47 (-03)
29 Collision with car 20.7 X: -0.6 Y: 0.2 Z: 2.1 X: -107.7 Y: -3.4 Z: -168.2 20:46:54 (-03)
30 Collision with car 22.8 X: 0.5 Y: 0.2 Z: -1.8 X: -107.5 Y: -3.4 Z: -167.7 20:46:56 (-03)
31 Collision with car 5.9 X: -0.7 Y: -0.1 Z: 0.4 X: 293.3 Y: -3.4 Z: -63.2 20:48:58 (-03)
32 Collision with car 2.0 X: 0.7 Y: -0.1 Z: -0.1 X: 291.4 Y: -3.4 Z: -64.1 20:49:02 (-03)
33 Collision with car 4.3 X: 0.1 Y: 0.1 Z: -1.4 X: -383.3 Y: -0.5 Z: 100.7 20:49:11 (-03)
34 Collision with car 3.3 X: 0.6 Y: 0.2 Z: 2.0 X: -383.8 Y: -0.4 Z: 100.0 20:49:14 (-03)
35 Collision with car 19.1 X: 0.4 Y: 0.2 Z: -1.8 X: -275.6 Y: -1.4 Z: 12.0 20:49:22 (-03)
36 Collision with car 8.0 X: 0.6 Y: 0.2 Z: 2.1 X: -275.4 Y: -1.4 Z: 12.4 20:49:23 (-03)
37 Collision with car 4.9 X: 0.6 Y: 0.1 Z: 2.1 X: 44.4 Y: -0.8 Z: -284.0 20:49:29 (-03)
38 Collision with car 4.6 X: 0.5 Y: 0.2 Z: -1.8 X: 42.6 Y: -0.8 Z: -284.9 20:49:31 (-03)
39 Collision with car 7.6 X: -0.7 Y: -0.1 Z: 1.2 X: 620.6 Y: -3.4 Z: 211.6 20:49:46 (-03)
40 Collision with car 11.1 X: 0.8 Y: -0.1 Z: -0.9 X: 621.3 Y: -3.4 Z: 209.5 20:49:49 (-03)
41 Collision with car 4.6 X: 0.8 Y: -0.1 Z: -1.1 X: 464.2 Y: -3.8 Z: 320.7 20:55:18 (-03)
42 Collision with car 7.1 X: -0.8 Y: -0.1 Z: 1.6 X: 463.9 Y: -3.7 Z: 319.9 20:55:19 (-03)
43 Collision with environment 18.9 X: 0.8 Y: -0.1 Z: 1.6 X: -274.0 Y: -3.4 Z: 384.1 20:59:07 (-03)
44 Collision with environment 8.7 X: 0.8 Y: 0.2 Z: 1.6 X: -358.6 Y: -3.0 Z: 350.7 20:59:12 (-03)
45 Collision with car 14.8 X: -0.8 Y: -0.1 Z: 1.6 X: 527.8 Y: -3.7 Z: 348.9 21:02:35 (-03)
46 Collision with car 4.4 X: 0.8 Y: -0.1 Z: -0.9 X: 523.7 Y: -3.8 Z: 349.6 21:02:38 (-03)
47 Collision with car 8.5 X: 0.7 Y: -0.1 Z: 0.6 X: 192.3 Y: -3.3 Z: -95.2 21:02:53 (-03)
48 Collision with car 3.5 X: -0.8 Y: -0.1 Z: 1.6 X: 189.5 Y: -3.4 Z: -95.7 21:02:55 (-03)
49 Collision with car 19.9 X: -0.6 Y: 0.2 Z: 2.0 X: -86.2 Y: -3.5 Z: -121.5 21:02:58 (-03)
50 Collision with car 22.5 X: -0.5 Y: 0.3 Z: -1.8 X: -86.0 Y: -3.5 Z: -121.3 21:03:00 (-03)
51 Collision with car 8.6 X: 0.8 Y: -0.1 Z: 1.6 X: 378.1 Y: -3.3 Z: -23.4 21:12:29 (-03)
52 Collision with car 1.3 X: -0.8 Y: 0.1 Z: -1.3 X: 377.9 Y: -3.2 Z: -23.6 21:12:33 (-03)
53 Collision with car 7.4 X: 0.8 Y: -0.1 Z: -0.9 X: -17.1 Y: -3.8 Z: -110.0 21:12:38 (-03)
54 Collision with car 16.9 X: -0.8 Y: -0.1 Z: 1.2 X: -15.3 Y: -3.8 Z: -110.0 21:12:39 (-03)
55 Collision with car 40.0 X: 0.6 Y: 0.2 Z: 2.1 X: 371.1 Y: -3.0 Z: -22.8 21:14:42 (-03)
56 Collision with car 41.9 X: 0.1 Y: 0.3 Z: -1.8 X: 371.2 Y: -3.0 Z: -22.8 21:14:43 (-03)
57 Collision with environment 73.1 X: 0.6 Y: 0.0 Z: 2.3 X: -355.6 Y: 1.1 Z: -367.0 21:21:09 (-03)
58 Collision with environment 24.0 X: 0.8 Y: 0.3 Z: -1.3 X: -324.3 Y: -3.0 Z: 374.8 21:22:43 (-03)
59 Collision with car 6.0 X: -0.6 Y: 0.1 Z: 2.1 X: -283.4 Y: -3.3 Z: 375.0 21:25:58 (-03)
60 Collision with car 7.0 X: 0.3 Y: 0.2 Z: -1.8 X: -281.5 Y: -3.3 Z: 375.2 21:25:58 (-03)
61 Collision with environment 83.8 X: 0.8 Y: 0.2 Z: -1.2 X: -357.4 Y: -2.8 Z: 352.1 21:26:03 (-03)
62 Collision with environment 24.6 X: -0.8 Y: -0.1 Z: 1.6 X: -367.3 Y: 0.2 Z: -183.1 21:26:13 (-03)
63 Collision with environment 23.5 X: 0.8 Y: -0.1 Z: 1.6 X: -352.4 Y: -3.3 Z: 357.0 21:29:27 (-03)
64 Collision with environment 8.2 X: 0.8 Y: 0.4 Z: -1.3 X: -356.6 Y: -3.0 Z: 353.0 21:29:32 (-03)
65 Collision with environment 55.0 X: 0.8 Y: 0.4 Z: -1.3 X: -272.7 Y: -3.0 Z: 384.2 21:35:44 (-03)
66 Collision with car 9.5 X: -0.8 Y: -0.1 Z: 1.3 X: -133.0 Y: -4.0 Z: 143.8 21:38:22 (-03)
67 Collision with car 0.5 X: 0.8 Y: -0.1 Z: -0.9 X: -132.5 Y: -4.0 Z: 142.4 21:38:22 (-03)
68 Collision with car 3.4 X: 0.1 Y: 0.3 Z: -1.8 X: 400.4 Y: -3.2 Z: -3.1 21:39:49 (-03)
Car Env Rel
Oscar Cabalén Oscar Cabalén collisions

There were no penalties in this session.

1st Simon Saraleguy;Fabrizio Iogna in Formula Renault Cuyana
4 Driver Swaps. Best: 01:36.055, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Simon Saraleguy;Fabrizio Iogna 03:03.376 02:17.845 00:16.402 00:29.129 2 H 36.0 23.0 0.0 0.0
2 Simon Saraleguy;Fabrizio Iogna 01:38.425
C
00:52.458 00:16.343 00:29.624 1 H 36.0 23.0 0.0 0.0
3 Simon Saraleguy;Fabrizio Iogna 02:44.494 02:00.223 00:15.498 00:28.773 1 H 36.0 23.0 0.0 0.0
4 Simon Saraleguy;Fabrizio Iogna 01:36.999
C
00:52.854 00:15.543 00:28.602 1 H 36.0 23.0 0.0 0.0
5 Simon Saraleguy;Fabrizio Iogna 01:36.579 00:52.506 00:15.254 00:28.819 0 H 36.0 23.0 0.0 0.0
6 Simon Saraleguy;Fabrizio Iogna 01:36.903 00:52.510 00:15.372 00:29.021 0 H 36.0 23.0 0.0 0.0
7 Simon Saraleguy;Fabrizio Iogna 01:36.520 00:52.519 00:15.331 00:28.670 0 H 36.0 23.0 0.0 0.0
8 Simon Saraleguy;Fabrizio Iogna 03:33.805 02:49.557 00:15.430 00:28.818 0 H 36.0 23.0 0.0 0.0
9 Simon Saraleguy;Fabrizio Iogna 01:36.364 00:52.458 00:15.219 00:28.687 0 H 36.0 23.0 0.0 0.0
10 Simon Saraleguy;Fabrizio Iogna 01:36.355 00:52.575 00:15.309 00:28.471 0 H 36.0 23.0 0.0 0.0
11 Simon Saraleguy;Fabrizio Iogna 01:38.403 00:52.430 00:15.264 00:30.709 0 H 36.0 23.0 0.0 0.0
12 Simon Saraleguy;Fabrizio Iogna 02:06.931 01:22.826 00:15.179 00:28.926 2 H 36.0 23.0 0.0 0.0
13 Simon Saraleguy;Fabrizio Iogna 01:36.080 00:52.458 00:15.245 00:28.377
S
S
0 H 36.0 23.0 0.0 0.0
14 Simon Saraleguy;Fabrizio Iogna 01:36.631 00:52.328
S
S
00:15.301 00:29.002 0 H 36.0 23.0 0.0 0.0
15 Simon Saraleguy;Fabrizio Iogna 07:18.625 06:34.754 00:15.242 00:28.629 0 H 36.0 23.0 0.0 0.0
16 Simon Saraleguy;Fabrizio Iogna 01:37.124 00:53.025 00:15.219 00:28.880 0 H 36.0 23.0 0.0 0.0
17 Simon Saraleguy;Fabrizio Iogna 01:36.060 00:52.392 00:15.173 00:28.495 0 H 36.0 23.0 0.0 0.0
18 Simon Saraleguy;Fabrizio Iogna 01:39.764
C
00:52.433 00:16.488 00:30.843 1 H 36.0 23.0 0.0 0.0
19 Simon Saraleguy;Fabrizio Iogna 04:10.274 03:25.923 00:15.601 00:28.750 5 H 36.0 23.0 0.0 0.0
20 Simon Saraleguy;Fabrizio Iogna 01:38.840 00:53.228 00:16.300 00:29.312 0 H 36.0 23.0 0.0 0.0
21 Simon Saraleguy;Fabrizio Iogna 01:39.857 00:53.346 00:17.487 00:29.024 0 H 36.0 23.0 0.0 0.0
22 Simon Saraleguy;Fabrizio Iogna 02:16.981 01:32.166 00:15.615 00:29.200 0 H 36.0 23.0 0.0 0.0
23 Simon Saraleguy;Fabrizio Iogna 01:42.750
C
00:52.624 00:17.285 00:32.841 2 H 36.0 23.0 0.0 0.0
24 Simon Saraleguy;Fabrizio Iogna 01:37.361
C
00:52.632 00:15.448 00:29.281 1 H 36.0 23.0 0.0 0.0
25 Simon Saraleguy;Fabrizio Iogna 01:37.373 00:52.666 00:15.556 00:29.151 0 H 36.0 23.0 0.0 0.0
26 Simon Saraleguy;Fabrizio Iogna 01:37.634 00:52.724 00:15.823 00:29.087 0 H 36.0 23.0 0.0 0.0
27 Simon Saraleguy;Fabrizio Iogna 01:37.351 00:52.774 00:15.637 00:28.940 0 H 36.0 23.0 0.0 0.0
28 Simon Saraleguy;Fabrizio Iogna 02:48.791 02:03.800 00:15.764 00:29.227 2 H 36.0 23.0 0.0 0.0
29 Simon Saraleguy;Fabrizio Iogna 01:36.239 00:52.346 00:15.179 00:28.714 0 H 36.0 23.0 0.0 0.0
30 Simon Saraleguy;Fabrizio Iogna 01:36.222 00:52.428 00:15.214 00:28.580 0 H 36.0 23.0 0.0 0.0
31 Simon Saraleguy;Fabrizio Iogna 01:36.029
C
00:52.397 00:15.215 00:28.417 1 H 36.0 23.0 0.0 0.0
32 Simon Saraleguy;Fabrizio Iogna 01:38.822
C
00:52.657 00:16.483 00:29.682 2 H 36.0 23.0 0.0 0.0
33 Simon Saraleguy;Fabrizio Iogna 02:51.474 01:36.863 00:16.056 00:58.555 0 H 36.0 23.0 0.0 0.0
34 Simon Saraleguy;Fabrizio Iogna 02:28.608 01:44.147 00:15.580 00:28.881 2 H 36.0 23.0 0.0 0.0
35 Simon Saraleguy;Fabrizio Iogna 01:37.523 00:52.870 00:15.863 00:28.790 0 H 36.0 23.0 0.0 0.0
36 Simon Saraleguy;Fabrizio Iogna 01:36.856 00:52.621 00:15.376 00:28.859 0 H 36.0 23.0 0.0 0.0
37 Simon Saraleguy;Fabrizio Iogna 01:36.494
L
00:52.642 00:15.278
S
00:28.574 0 H 36.0 23.0 0.0 0.0
38 Simon Saraleguy;Fabrizio Iogna 01:36.537 00:52.612 00:15.359 00:28.566
S
0 H 36.0 23.0 0.0 0.0
39 Simon Saraleguy;Fabrizio Iogna 02:58.056 02:13.528 00:15.642 00:28.886 0 H 36.0 23.0 0.0 0.0
40 Simon Saraleguy;Fabrizio Iogna 01:36.687 00:52.609
S
00:15.381 00:28.697 0 H 36.0 23.0 0.0 0.0
41 Simon Saraleguy;Fabrizio Iogna 01:36.669
C
00:52.546 00:15.304 00:28.819 1 H 36.0 23.0 0.0 0.0
42 Simon Saraleguy;Fabrizio Iogna 02:05.232 01:21.028 00:15.381 00:28.823 1 H 36.0 23.0 0.0 0.0
43 Simon Saraleguy;Fabrizio Iogna 01:39.333
C
00:52.740 00:15.254 00:31.339 2 H 36.0 23.0 0.0 0.0
44 Simon Saraleguy;Fabrizio Iogna 02:05.441 01:21.261 00:15.385 00:28.795 1 H 36.0 23.0 0.0 0.0
45 Simon Saraleguy;Fabrizio Iogna 01:36.055
L
L
00:52.423 00:15.223 00:28.409 0 H 36.0 23.0 0.0 0.0
46 Simon Saraleguy;Fabrizio Iogna 01:40.589 00:52.467 00:15.115
S
S
00:33.007 0 H 36.0 23.0 0.0 0.0
47 Simon Saraleguy;Fabrizio Iogna 01:36.055
L
L
00:52.428 00:15.200 00:28.427 0 H 36.0 23.0 0.0 0.0
2nd Mateo Lenzi;Francisco Adesso in Formula Renault Cuyana
1 Driver Swap. Best: 01:36.408, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Mateo Lenzi;Francisco Adesso 02:59.663 02:14.065 00:16.690 00:28.908 3 H 36.0 23.0 0.0 0.0
2 Mateo Lenzi;Francisco Adesso 01:38.219
C
00:52.797 00:16.172 00:29.250 1 H 36.0 23.0 0.0 0.0
3 Mateo Lenzi;Francisco Adesso 02:42.902 01:58.632 00:15.588 00:28.682 0 H 36.0 23.0 0.0 0.0
4 Mateo Lenzi;Francisco Adesso 01:36.644 00:52.747 00:15.372 00:28.525 0 H 36.0 23.0 0.0 0.0
5 Mateo Lenzi;Francisco Adesso 01:36.573 00:52.652 00:15.431 00:28.490 0 H 36.0 23.0 0.0 0.0
6 Mateo Lenzi;Francisco Adesso 01:36.777 00:52.708 00:15.453 00:28.616 0 H 36.0 23.0 0.0 0.0
7 Mateo Lenzi;Francisco Adesso 01:36.516 00:52.739 00:15.328 00:28.449
S
0 H 36.0 23.0 0.0 0.0
8 Mateo Lenzi;Francisco Adesso 03:36.454 02:51.648 00:15.903 00:28.903 3 H 36.0 23.0 0.0 0.0
9 Mateo Lenzi;Francisco Adesso 01:37.696 00:52.953 00:15.975 00:28.768 0 H 36.0 23.0 0.0 0.0
10 Mateo Lenzi;Francisco Adesso 01:37.462 00:53.124 00:15.650 00:28.688 0 H 36.0 23.0 0.0 0.0
11 Mateo Lenzi;Francisco Adesso 01:37.017 00:52.961 00:15.458 00:28.598 0 H 36.0 23.0 0.0 0.0
12 Mateo Lenzi;Francisco Adesso 02:05.397 01:21.242 00:15.359 00:28.796 0 H 36.0 23.0 0.0 0.0
13 Mateo Lenzi;Francisco Adesso 01:36.408
L
00:52.613 00:15.301 00:28.494 0 H 36.0 23.0 0.0 0.0
14 Mateo Lenzi;Francisco Adesso 01:36.709 00:52.695 00:15.291 00:28.723 0 H 36.0 23.0 0.0 0.0
15 Mateo Lenzi;Francisco Adesso 16:21.298 15:36.928 00:15.570 00:28.800 1 H 36.0 23.0 0.0 0.0
16 Mateo Lenzi;Francisco Adesso 01:38.852 00:52.804 00:16.294 00:29.754 0 H 36.0 23.0 0.0 0.0
17 Mateo Lenzi;Francisco Adesso 01:39.061 00:52.590
S
00:16.983 00:29.488 0 H 36.0 23.0 0.0 0.0
18 Mateo Lenzi;Francisco Adesso 08:14.650 07:30.046 00:15.619 00:28.985 1 H 36.0 23.0 0.0 0.0
19 Mateo Lenzi;Francisco Adesso 01:37.048 00:52.754 00:15.445 00:28.849 0 H 36.0 23.0 0.0 0.0
20 Mateo Lenzi;Francisco Adesso 01:38.569 00:52.642 00:16.002 00:29.925 0 H 36.0 23.0 0.0 0.0
21 Mateo Lenzi;Francisco Adesso 01:36.891 00:52.628 00:15.413 00:28.850 0 H 36.0 23.0 0.0 0.0
22 Mateo Lenzi;Francisco Adesso 01:36.803 00:52.802 00:15.390 00:28.611 0 H 36.0 23.0 0.0 0.0
23 Mateo Lenzi;Francisco Adesso 01:36.582 00:52.653 00:15.444 00:28.485 0 H 36.0 23.0 0.0 0.0
24 Mateo Lenzi;Francisco Adesso 03:04.319 02:17.983 00:17.172 00:29.164 1 H 36.0 23.0 0.0 0.0
25 Mateo Lenzi;Francisco Adesso 01:36.699 00:52.778 00:15.210
S
00:28.711 0 H 36.0 23.0 0.0 0.0
26 Mateo Lenzi;Francisco Adesso 01:36.813 00:52.753 00:15.367 00:28.693 0 H 36.0 23.0 0.0 0.0
27 Mateo Lenzi;Francisco Adesso 01:37.334 00:52.794 00:15.322 00:29.218 0 H 36.0 23.0 0.0 0.0
28 Mateo Lenzi;Francisco Adesso 02:24.541 01:38.448 00:15.664 00:30.429 1 H 36.0 23.0 0.0 0.0
29 Mateo Lenzi;Francisco Adesso 01:37.998 00:52.876 00:15.601 00:29.521 0 H 36.0 23.0 0.0 0.0
30 Mateo Lenzi;Francisco Adesso 01:38.005 00:52.933 00:15.700 00:29.372 0 H 36.0 23.0 0.0 0.0
31 Mateo Lenzi;Francisco Adesso 01:37.710
L
00:52.804
S
00:15.624 00:29.282
S
0 H 36.0 23.0 0.0 0.0
32 Mateo Lenzi;Francisco Adesso 03:20.915 02:34.565 00:16.259 00:30.091 3 H 36.0 23.0 0.0 0.0
33 Mateo Lenzi;Francisco Adesso 01:38.107 00:52.846 00:15.574
S
00:29.687 0 H 36.0 23.0 0.0 0.0
34 Mateo Lenzi;Francisco Adesso 01:53.279 01:08.063 00:15.935 00:29.281 1 H 36.0 23.0 0.0 0.0
35 Mateo Lenzi;Francisco Adesso 01:42.679 00:52.864 00:15.566 00:34.249 2 H 36.0 23.0 0.0 0.0
3rd Ignacio Felley in Formula Renault Cuyana
Best: 01:36.681, Potential: 01:36.423
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 18:06.495 17:20.347 00:16.155 00:29.993 0 H 36.0 23.0 0.0 0.0
2 01:37.942 00:53.028 00:15.745 00:29.169 0 H 36.0 23.0 0.0 0.0
3 01:37.521 00:52.826 00:15.539 00:29.156 0 H 36.0 23.0 0.0 0.0
4 01:37.695 00:53.027 00:15.440 00:29.228 0 H 36.0 23.0 0.0 0.0
5 01:37.582 00:52.843 00:15.682 00:29.057 0 H 36.0 23.0 0.0 0.0
6 03:41.972 02:51.815 00:20.799 00:29.358 0 H 36.0 23.0 0.0 0.0
7 01:38.544 00:53.467 00:16.137 00:28.940 0 H 36.0 23.0 0.0 0.0
8 01:46.145
C
01:01.002 00:15.700 00:29.443 2 H 36.0 23.0 0.0 0.0
9 03:16.517 02:31.608 00:15.840 00:29.069 5 H 36.0 23.0 0.0 0.0
10 01:37.428 00:52.797 00:15.588 00:29.043 0 H 36.0 23.0 0.0 0.0
11 01:38.392 00:53.176 00:15.867 00:29.349 0 H 36.0 23.0 0.0 0.0
12 01:37.291 00:52.867 00:15.710 00:28.714 0 H 36.0 23.0 0.0 0.0
13 01:37.080 00:52.709 00:15.526 00:28.845 0 H 36.0 23.0 0.0 0.0
14 02:01.247 01:12.999 00:17.608 00:30.640 3 H 36.0 23.0 0.0 0.0
15 01:37.301 00:53.039 00:15.440 00:28.822 0 H 36.0 23.0 0.0 0.0
16 01:37.329 00:52.616 00:15.687 00:29.026 0 H 36.0 23.0 0.0 0.0
17 01:37.109 00:52.933 00:15.453 00:28.723 0 H 36.0 23.0 0.0 0.0
18 01:42.027 00:52.760 00:15.363 00:33.904 0 H 36.0 23.0 0.0 0.0
19 03:58.085 03:12.838 00:16.119 00:29.128 4 H 36.0 23.0 0.0 0.0
20 01:37.310 00:52.747 00:15.349
S
00:29.214 0 H 36.0 23.0 0.0 0.0
21 01:36.681
L
00:52.688 00:15.381 00:28.612
S
0 H 36.0 23.0 0.0 0.0
22 02:50.046 02:05.225 00:15.796 00:29.025 0 H 36.0 23.0 0.0 0.0
23 01:37.838 00:53.063 00:15.683 00:29.092 0 H 36.0 23.0 0.0 0.0
24 04:13.829 03:28.362 00:15.938 00:29.529 2 H 36.0 23.0 0.0 0.0
25 01:37.792 00:52.851 00:15.974 00:28.967 0 H 36.0 23.0 0.0 0.0
26 01:37.466 00:52.786 00:15.831 00:28.849 0 H 36.0 23.0 0.0 0.0
27 01:37.486 00:52.783 00:15.732 00:28.971 0 H 36.0 23.0 0.0 0.0
28 01:36.827 00:52.462
S
00:15.476 00:28.889 0 H 36.0 23.0 0.0 0.0
29 07:21.709 06:36.655 00:15.570 00:29.484 0 H 36.0 23.0 0.0 0.0
30 01:37.881 00:53.101 00:15.804 00:28.976 0 H 36.0 23.0 0.0 0.0
4th Pablo Romay in Formula Renault Cuyana
Best: 01:36.696, Potential: 01:36.677
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:13.188 01:28.359 00:15.736 00:29.093 0 H 36.0 23.0 0.0 0.0
2 01:37.186 00:52.825 00:15.287 00:29.074 0 H 36.0 23.0 0.0 0.0
3 01:41.323
C
00:56.305 00:15.867 00:29.151 1 H 36.0 23.0 0.0 0.0
4 04:00.045 03:15.242 00:15.683 00:29.120 1 H 36.0 23.0 0.0 0.0
5 01:36.871 00:52.649
S
00:15.391 00:28.831 0 H 36.0 23.0 0.0 0.0
6 01:37.638
C
00:53.389 00:15.439 00:28.810 1 H 36.0 23.0 0.0 0.0
7 01:36.696
L
00:52.668 00:15.273
S
00:28.755
S
0 H 36.0 23.0 0.0 0.0
8 02:38.936 01:54.504 00:15.430 00:29.002 0 H 36.0 23.0 0.0 0.0
9 01:36.959
C
00:52.428 00:15.529 00:29.002 1 H 36.0 23.0 0.0 0.0
10 02:05.238 01:20.913 00:15.354 00:28.971 0 H 36.0 23.0 0.0 0.0
5th Carlos Gonzalez in Formula Renault Cuyana
Best: 01:36.782, Potential: 01:36.782
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
