Fecha N°3 Alta Gracia - Titulares
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Saraleguy;Fabrizio Iogna | Formula Renault Cuyana | − | 00:19:19.060 | 12 laps / 0 cuts |
01:35.969 Tyre: H |
01:36.411 |
|
0 | 0 - 0 |
| 2 | Mateo Lenzi;Francisco Adesso | Formula Renault Cuyana | − | 00:19:25.581 | 12 laps / 0 cuts |
01:36.384 Tyre: H |
01:36.765 |
Restrictor:
15%
|
1 | 0 - 0 |
| 3 | Sergio Mastrangelo;Tiago Garcia | Formula Renault Cuyana | ▲ 3 | 00:19:35.469 | 12 laps / 0 cuts |
01:37.223 Tyre: H |
01:37.598 |
|
2 | 0 - 0 |
| 4 | Carlos Gonzalez | Formula Renault Cuyana | ▲ 9 | 00:19:37.100 | 12 laps / 0 cuts |
01:37.189 Tyre: H |
01:37.632 |
|
1 | 11 - 41 |
| 5 | Emiliano Chano;Yamir Alberto | Formula Renault Cuyana | ▲ 3 | 00:19:37.830 | 12 laps / 0 cuts |
01:37.093 Tyre: H |
01:37.568 |
|
5 | 0 - 0 |
| 6 | Julian Fuceneco;Leo Feltan | Formula Renault Cuyana | ▲ 1 | 00:19:47.486 | 12 laps / 0 cuts |
01:37.917 Tyre: H |
01:38.468 |
Restrictor:
5%
|
8 | 0 - 0 |
| 7 | Federico Ferrari | Formula Renault Cuyana | ▲ 2 | 00:19:49.601 | 12 laps / 0 cuts |
01:36.957 Tyre: H |
01:38.843 |
|
5 | 59 - 999 |
| 8 | Pablo Romay | Formula Renault Cuyana | ▼ 5 | 00:19:50.703 | 12 laps / 0 cuts |
01:37.182 Tyre: H |
01:37.555 |
Restrictor:
10%
|
4 | 6 - 2304 |
| 9 | Leo Rodriguez | Formula Renault Cuyana | ▲ 1 | 00:19:55.153 | 12 laps / 0 cuts |
01:37.993 Tyre: H |
01:39.246 |
|
7 | 4 - 5108 |
| 10 | Yenaro De Ley;Alessandro Vega | Formula Renault Cuyana | ▲ 4 | 00:19:55.882 | 12 laps / 0 cuts |
01:37.758 Tyre: H |
01:39.188 |
|
4 | 0 - 0 |
| 11 | Ignacio Felley | Formula Renault Cuyana | ▼ 6 | 00:19:56.359 | 12 laps / 0 cuts |
01:37.223 Tyre: H |
01:39.225 |
|
10 | 29 - 40 |
| 12 | Tiago Alzogaray | Formula Renault Cuyana | ▼ 8 | 00:02:19.875 | 1 laps / 0 cuts |
02:19.882 Tyre: H |
00:00.000 |
|
3 | 11 - 9197 |
| 13 | Fernando Pompa Disqualified | Formula Renault Cuyana | ▼ 2 | 00:20:13.363 | 12 laps / 0 cuts |
01:38.901 Tyre: H |
01:40.635 |
|
1 | 23 - 134 |
There were no penalties in this session.
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Simon Saraleguy;Fabrizio Iogna | 01:38.576 | 00:54.215 | 00:15.494 | 00:28.867 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 1 | Simon Saraleguy;Fabrizio Iogna | 01:36.681 | 00:52.572 | 00:15.327 | 00:28.782 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 1 | Simon Saraleguy;Fabrizio Iogna | 01:36.317 | 00:52.519 | 00:15.223 | 00:28.575 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 1 | Simon Saraleguy;Fabrizio Iogna | 01:36.617 | 00:52.455 | 00:15.291 | 00:28.871 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 1 | Simon Saraleguy;Fabrizio Iogna | 01:36.663 | 00:52.644 | 00:15.466 | 00:28.553 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 1 | Simon Saraleguy;Fabrizio Iogna | 01:36.340 | 00:52.586 | 00:15.184 | 00:28.570 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 1 | Simon Saraleguy;Fabrizio Iogna | 01:36.395 | 00:52.471 | 00:15.183 | 00:28.741 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 1 | Simon Saraleguy;Fabrizio Iogna | 01:36.217 | 00:52.468 | 00:15.214 | 00:28.535 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 1 | Simon Saraleguy;Fabrizio Iogna | 01:36.089 | 00:52.449 | 00:15.142 | 00:28.498 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 1 | Simon Saraleguy;Fabrizio Iogna |
01:35.969
L
L
|
00:52.396 |
00:15.088
S
S
|
00:28.485
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 1 | Simon Saraleguy;Fabrizio Iogna | 01:36.208 |
00:52.373
S
|
00:15.139 | 00:28.696 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 1 | Simon Saraleguy;Fabrizio Iogna | 01:37.030 | 00:52.394 | 00:15.161 | 00:29.475 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mateo Lenzi;Francisco Adesso | 01:41.196 | 00:55.201 | 00:16.920 | 00:29.075 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 2 | Mateo Lenzi;Francisco Adesso | 01:36.983 | 00:52.956 | 00:15.452 | 00:28.575 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 2 | Mateo Lenzi;Francisco Adesso | 01:36.851 | 00:52.842 | 00:15.362 | 00:28.647 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 2 | Mateo Lenzi;Francisco Adesso | 01:36.734 | 00:52.751 | 00:15.404 | 00:28.579 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 2 | Mateo Lenzi;Francisco Adesso | 01:36.559 | 00:52.729 | 00:15.363 | 00:28.467 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 2 | Mateo Lenzi;Francisco Adesso | 01:36.814 | 00:52.871 | 00:15.363 | 00:28.580 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 2 | Mateo Lenzi;Francisco Adesso | 01:37.025 | 00:52.795 | 00:15.331 | 00:28.899 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 2 | Mateo Lenzi;Francisco Adesso | 01:36.626 | 00:52.792 | 00:15.287 | 00:28.547 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 2 | Mateo Lenzi;Francisco Adesso |
01:36.384
L
|
00:52.742 | 00:15.292 |
00:28.350
S
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 2 | Mateo Lenzi;Francisco Adesso | 01:36.804 |
00:52.699
S
|
00:15.489 | 00:28.616 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 2 | Mateo Lenzi;Francisco Adesso | 01:37.100 | 00:52.802 | 00:15.458 | 00:28.840 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 2 | Mateo Lenzi;Francisco Adesso | 01:36.545 | 00:52.711 |
00:15.215
S
|
00:28.619 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Sergio Mastrangelo;Tiago Garcia | 01:41.890 | 00:54.788 | 00:17.281 | 00:29.821 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 4 | Sergio Mastrangelo;Tiago Garcia | 01:38.191 | 00:52.962 | 00:15.862 | 00:29.367 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 4 | Sergio Mastrangelo;Tiago Garcia | 01:37.800 | 00:52.997 | 00:15.849 | 00:28.954 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 3 | Sergio Mastrangelo;Tiago Garcia | 01:37.434 | 00:52.843 | 00:15.543 | 00:29.048 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 3 | Sergio Mastrangelo;Tiago Garcia | 01:37.425 | 00:53.023 | 00:15.426 | 00:28.976 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 3 | Sergio Mastrangelo;Tiago Garcia | 01:37.676 | 00:52.893 | 00:15.448 | 00:29.335 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 3 | Sergio Mastrangelo;Tiago Garcia | 01:37.369 |
00:52.819
S
|
00:15.601 | 00:28.949 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 3 | Sergio Mastrangelo;Tiago Garcia | 01:37.583 | 00:53.114 | 00:15.512 | 00:28.957 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 3 | Sergio Mastrangelo;Tiago Garcia | 01:37.594 | 00:53.152 | 00:15.557 |
00:28.885
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 3 | Sergio Mastrangelo;Tiago Garcia |
01:37.223
L
|
00:52.854 |
00:15.385
S
|
00:28.984 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 3 | Sergio Mastrangelo;Tiago Garcia | 01:37.382 | 00:52.922 | 00:15.463 | 00:28.997 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 3 | Sergio Mastrangelo;Tiago Garcia | 01:37.909 | 00:53.021 | 00:15.674 | 00:29.214 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:43.167 | 00:56.537 | 00:17.060 | 00:29.570 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 5 | 01:38.478 | 00:53.342 | 00:15.746 | 00:29.390 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 5 | 01:37.505 | 00:52.821 | 00:15.601 | 00:29.083 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 4 | 01:38.026 | 00:52.995 | 00:16.010 | 00:29.021 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 4 | 01:37.975 | 00:52.858 | 00:16.047 | 00:29.070 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 4 | 01:37.304 | 00:52.800 |
00:15.543
S
|
00:28.961 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 4 |
01:37.189
L
|
00:52.734 | 00:15.606 |
00:28.849
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 4 | 01:37.444 |
00:52.637
S
|
00:15.701 | 00:29.106 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 4 | 01:37.606 | 00:52.858 | 00:15.746 | 00:29.002 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 4 | 01:37.444 | 00:52.660 | 00:15.602 | 00:29.182 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 4 | 01:37.237 | 00:52.669 | 00:15.674 | 00:28.894 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 4 | 01:37.746 | 00:52.755 | 00:15.556 | 00:29.435 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Emiliano Chano;Yamir Alberto | 01:44.597 | 00:56.655 | 00:17.770 | 00:30.172 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 7 | Emiliano Chano;Yamir Alberto | 01:38.328 | 00:52.986 | 00:16.154 | 00:29.188 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 6 | Emiliano Chano;Yamir Alberto | 01:37.901 | 00:52.910 | 00:15.777 | 00:29.214 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 5 | Emiliano Chano;Yamir Alberto | 01:37.680 | 00:52.823 | 00:15.562 | 00:29.295 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 5 | Emiliano Chano;Yamir Alberto | 01:37.330 | 00:52.811 | 00:15.449 | 00:29.070 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 5 | Emiliano Chano;Yamir Alberto | 01:37.818 | 00:53.200 | 00:15.467 | 00:29.151 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 5 | Emiliano Chano;Yamir Alberto | 01:37.586 | 00:52.775 | 00:15.525 | 00:29.286 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 5 | Emiliano Chano;Yamir Alberto | 01:37.194 | 00:52.864 | 00:15.430 |
00:28.900
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 5 | Emiliano Chano;Yamir Alberto | 01:37.343 | 00:52.802 |
00:15.408
S
|
00:29.133 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 5 | Emiliano Chano;Yamir Alberto | 01:37.333 | 00:52.904 | 00:15.444 | 00:28.985 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 5 | Emiliano Chano;Yamir Alberto |
01:37.093
L
|
00:52.723 | 00:15.430 | 00:28.940 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 5 | Emiliano Chano;Yamir Alberto | 01:37.647 |
00:52.683
S
|
00:15.484 | 00:29.480 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Julian Fuceneco;Leo Feltan | 01:44.350 | 00:55.332 | 00:19.075 | 00:29.943 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 9 | Julian Fuceneco;Leo Feltan | 01:40.670 |
00:52.844
S
|
00:18.460 | 00:29.366 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 8 | Julian Fuceneco;Leo Feltan | 01:38.669 | 00:53.642 | 00:15.525 | 00:29.502 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 6 | Julian Fuceneco;Leo Feltan | 01:37.936 | 00:53.467 | 00:15.516 | 00:28.953 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 6 | Julian Fuceneco;Leo Feltan | 01:38.380 | 00:53.497 | 00:15.647 | 00:29.236 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 6 | Julian Fuceneco;Leo Feltan |
01:37.917
L
|
00:53.439 | 00:15.561 |
00:28.917
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 6 | Julian Fuceneco;Leo Feltan | 01:38.405 | 00:53.630 | 00:15.512 | 00:29.263 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 6 | Julian Fuceneco;Leo Feltan | 01:38.129 | 00:53.553 | 00:15.569 | 00:29.007 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 6 | Julian Fuceneco;Leo Feltan | 01:38.156 | 00:53.481 |
00:15.480
S
|
00:29.195 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 6 | Julian Fuceneco;Leo Feltan | 01:38.328 | 00:53.440 | 00:15.593 | 00:29.295 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 6 | Julian Fuceneco;Leo Feltan | 01:38.288 | 00:53.518 | 00:15.588 | 00:29.182 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 6 | Julian Fuceneco;Leo Feltan | 01:38.273 | 00:53.453 | 00:15.611 | 00:29.209 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:42.369 | 00:56.005 | 00:17.033 | 00:29.331 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 3 |
01:36.957
L
|
00:52.461
S
|
00:15.461
S
|
00:29.035 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 3 | 01:38.288 | 00:53.135 | 00:15.588 | 00:29.565 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 8 | 01:45.977 | 01:01.373 | 00:15.616 | 00:28.988 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 8 | 01:38.557 | 00:52.531 | 00:15.997 | 00:30.029 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 8 | 01:38.407 | 00:53.133 | 00:15.570 | 00:29.704 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 7 | 01:37.858 | 00:53.285 | 00:15.571 | 00:29.002 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 7 | 01:38.556 | 00:53.330 | 00:15.971 | 00:29.255 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 7 | 01:38.374 | 00:53.495 | 00:15.535 | 00:29.344 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 7 | 01:37.782 | 00:53.299 | 00:15.660 |
00:28.823
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 7 | 01:38.721 | 00:52.991 | 00:16.146 | 00:29.584 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 7 | 01:37.798 | 00:52.910 | 00:15.589 | 00:29.299 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 01:57.623 | 00:54.659 | 00:33.395 | 00:29.569 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 12 | 01:37.585 | 00:53.265 | 00:15.407 | 00:28.913 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 12 | 01:37.966 | 00:53.195 | 00:15.521 | 00:29.250 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 11 | 01:37.894 | 00:53.380 | 00:15.592 | 00:28.922 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 11 | 01:37.745 | 00:53.186 | 00:15.588 | 00:28.971 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 11 | 01:37.585 | 00:52.877 | 00:15.706 | 00:29.002 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 11 | 01:37.363 | 00:52.980 | 00:15.444 | 00:28.939 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 11 | 01:37.215 | 00:52.898 | 00:15.427 | 00:28.890 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 11 |
01:37.182
L
|
00:52.992 |
00:15.318
S
|
00:28.872
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 8 | 01:37.852 |
00:52.713
S
|
00:15.768 | 00:29.371 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 8 | 01:37.458 | 00:52.831 | 00:15.606 | 00:29.021 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 8 | 01:37.263 | 00:52.843 | 00:15.512 | 00:28.908 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:43.440 | 00:56.234 | 00:17.600 | 00:29.606 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 6 | 01:39.378 | 00:53.315 | 00:16.704 | 00:29.359 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 9 | 01:42.005 | 00:52.847 | 00:16.993 | 00:32.165 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 9 | 01:39.785 | 00:53.310 | 00:16.623 | 00:29.852 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 9 | 01:38.818 | 00:52.931 | 00:16.003 | 00:29.884 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 9 | 01:38.331 | 00:52.925 | 00:15.917 | 00:29.489 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 9 | 01:38.878 | 00:53.181 | 00:16.227 | 00:29.470 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 9 |
01:37.993
L
|
00:53.088 |
00:15.794
S
|
00:29.111
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 10 | 01:39.167 | 00:53.164 | 00:16.232 | 00:29.771 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 10 | 01:39.686 | 00:53.134 | 00:16.060 | 00:30.492 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 9 | 01:39.241 | 00:53.049 | 00:16.650 | 00:29.542 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 9 | 01:38.434 |
00:52.822
S
|
00:15.979 | 00:29.633 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Yenaro De Ley;Alessandro Vega | 01:44.858 | 00:56.897 | 00:17.699 | 00:30.262 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 11 | Yenaro De Ley;Alessandro Vega | 01:42.854 | 00:52.851 | 00:20.070 | 00:29.933 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 11 | Yenaro De Ley;Alessandro Vega | 01:39.115 | 00:53.598 | 00:16.123 | 00:29.394 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 10 | Yenaro De Ley;Alessandro Vega | 01:38.394 | 00:53.250 | 00:15.722 | 00:29.422 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 10 | Yenaro De Ley;Alessandro Vega | 01:38.347 | 00:53.207 | 00:15.877 | 00:29.263 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 10 | Yenaro De Ley;Alessandro Vega | 01:38.627 | 00:53.672 | 00:15.836 | 00:29.119 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 10 | Yenaro De Ley;Alessandro Vega | 01:38.930 | 00:52.994 | 00:16.453 | 00:29.483 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 10 | Yenaro De Ley;Alessandro Vega | 01:37.914 | 00:53.292 |
00:15.700
S
|
00:28.922
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 9 | Yenaro De Ley;Alessandro Vega |
01:37.758
L
|
00:52.618
S
|
00:15.853 | 00:29.287 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 11 | Yenaro De Ley;Alessandro Vega | 01:41.524 | 00:53.189 | 00:15.926 | 00:32.409 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 11 | Yenaro De Ley;Alessandro Vega | 01:39.212 | 00:53.317 | 00:16.105 | 00:29.790 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 10 | Yenaro De Ley;Alessandro Vega | 01:38.400 | 00:53.094 | 00:15.929 | 00:29.377 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 01:44.929 | 00:56.640 | 00:18.517 | 00:29.772 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 8 | 01:38.582 |
00:52.354
S
S
|
00:17.131 | 00:29.097 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 7 | 01:39.232 | 00:52.972 | 00:16.267 | 00:29.993 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 7 | 01:40.401 | 00:55.527 | 00:15.920 | 00:28.954 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 7 | 01:38.140 | 00:52.721 | 00:16.200 | 00:29.219 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 7 |
01:37.223
L
|
00:52.885 |
00:15.453
S
|
00:28.885
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 8 | 01:41.261 | 00:55.812 | 00:16.182 | 00:29.267 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 8 | 01:37.734 | 00:52.878 | 00:15.623 | 00:29.233 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 8 | 01:39.211 | 00:53.594 | 00:15.724 | 00:29.893 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 9 | 01:40.562 | 00:53.056 | 00:15.511 | 00:31.995 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 10 | 01:40.100 | 00:53.264 | 00:16.803 | 00:30.033 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 11 | 01:39.029 | 00:53.274 | 00:16.515 | 00:29.240 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 |
02:19.882
L
|
00:55.066
S
|
00:38.047
S
|
00:46.769
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
