Fecha N°3 Alta Gracia - Invitados
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Emiliano Chano;Yamir Alberto | Formula Renault Cuyana |
01:36.149 Tyre: H |
01:36.285 | 3 laps / 0 cuts |
|
0 - 0 |
| 2 | Simon Saraleguy;Fabrizio Iogna | Formula Renault Cuyana |
01:36.460 Tyre: H |
01:36.552 | 5 laps / 0 cuts |
|
0 - 0 |
| 3 | Pablo Romay | Formula Renault Cuyana |
01:36.603 Tyre: H |
01:36.722 | 5 laps / 1 cuts |
Restrictor:
10%
|
6 - 575 |
| 4 | Sergio Mastrangelo;Tiago Garcia | Formula Renault Cuyana |
01:36.968 Tyre: H |
01:37.322 | 4 laps / 1 cuts |
|
0 - 0 |
| 5 | Julian Fuceneco;Leo Feltan | Formula Renault Cuyana |
01:36.991 Tyre: H |
01:37.158 | 3 laps / 2 cuts |
Restrictor:
5%
|
0 - 0 |
| 6 | Yenaro De Ley;Alessandro Vega | Formula Renault Cuyana |
01:36.995 Tyre: H |
01:37.407 | 5 laps / 0 cuts |
|
0 - 0 |
| 7 | Carlos Gonzalez | Formula Renault Cuyana |
01:37.037 Tyre: H |
01:40.348 | 5 laps / 3 cuts |
|
27 - 166 |
| 8 | Ignacio Felley | Formula Renault Cuyana |
01:37.179 Tyre: H |
01:37.428 | 5 laps / 0 cuts |
|
30 - 33 |
| 9 | Mateo Lenzi;Francisco Adesso | Formula Renault Cuyana |
01:37.769 Tyre: H |
01:38.022 | 5 laps / 3 cuts |
Restrictor:
15%
|
0 - 0 |
| 10 | Federico Ferrari | Formula Renault Cuyana |
01:37.884 Tyre: H |
01:38.058 | 5 laps / 2 cuts |
|
61 - 79 |
| 11 | Federico Felley | Formula Renault Cuyana |
01:38.015 Tyre: H |
01:38.394 | 5 laps / 0 cuts |
|
44 - 55 |
| 12 | Leo Rodriguez | Formula Renault Cuyana |
01:38.048 Tyre: H |
01:38.221 | 4 laps / 0 cuts |
|
4 - 765 |
| 13 | Fernando Pompa | Formula Renault Cuyana |
01:38.894 Tyre: H |
01:38.894 | 4 laps / 2 cuts |
|
24 - 59 |
There were no penalties in this session.
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emiliano Chano;Yamir Alberto | 01:42.025 | 00:58.010 | 00:15.336 | 00:28.679 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | Emiliano Chano;Yamir Alberto | 01:36.422 | 00:52.412 | 00:15.426 | 00:28.584 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | Emiliano Chano;Yamir Alberto |
01:36.149
L
L
|
00:52.373
S
S
|
00:15.246
S
|
00:28.530
S
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Saraleguy;Fabrizio Iogna | 01:40.890 | 00:56.245 | 00:15.665 | 00:28.980 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | Simon Saraleguy;Fabrizio Iogna | 01:36.560 |
00:52.488
S
|
00:15.443 |
00:28.629
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | Simon Saraleguy;Fabrizio Iogna | 01:36.676 | 00:52.508 | 00:15.332 | 00:28.836 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | Simon Saraleguy;Fabrizio Iogna | 01:36.512 | 00:52.552 |
00:15.242
S
S
|
00:28.718 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | Simon Saraleguy;Fabrizio Iogna |
01:36.460
L
|
00:52.536 | 00:15.277 | 00:28.647 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:55.474 | 01:11.288 | 00:15.440 | 00:28.746 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:36.755 | 00:52.665 | 00:15.317 | 00:28.773 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:38.328 | 00:52.657 | 00:16.465 | 00:29.206 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:36.808 |
00:52.586
S
|
00:15.512 | 00:28.710 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 |
01:36.603
L
|
00:52.615 |
00:15.313
S
|
00:28.675
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sergio Mastrangelo;Tiago Garcia | 02:23.020 | 01:38.268 | 00:15.749 | 00:29.003 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | Sergio Mastrangelo;Tiago Garcia | 01:37.579 | 00:52.881 | 00:15.552 | 00:29.146 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | Sergio Mastrangelo;Tiago Garcia | 01:37.421 | 00:52.894 | 00:15.574 | 00:28.953 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | Sergio Mastrangelo;Tiago Garcia |
01:36.968
L
|
00:52.679
S
|
00:15.489
S
|
00:28.800
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julian Fuceneco;Leo Feltan | 02:01.677 | 01:15.169 | 00:16.762 | 00:29.746 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | Julian Fuceneco;Leo Feltan | 01:37.325 | 00:52.884 | 00:15.623 | 00:28.818 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | Julian Fuceneco;Leo Feltan |
01:36.991
L
|
00:52.747
S
|
00:15.489
S
|
00:28.755
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yenaro De Ley;Alessandro Vega | 01:44.827 | 00:59.993 | 00:15.575 | 00:29.259 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | Yenaro De Ley;Alessandro Vega | 01:38.546 | 00:53.024 | 00:15.634 | 00:29.888 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | Yenaro De Ley;Alessandro Vega | 01:37.077 | 00:52.895 | 00:15.445 |
00:28.737
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | Yenaro De Ley;Alessandro Vega | 01:37.010 |
00:52.641
S
|
00:15.516 | 00:28.853 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | Yenaro De Ley;Alessandro Vega |
01:36.995
L
|
00:52.724 |
00:15.409
S
|
00:28.862 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:45.237 | 01:00.268 | 00:15.935 | 00:29.034 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:37.569 | 00:52.681 | 00:15.795 | 00:29.093 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 |
01:37.037
L
|
00:52.613
S
|
00:15.404
S
|
00:29.020
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 |
01:39.943
C
|
00:52.644 | 00:16.173 | 00:31.126 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:46.439 | 00:52.674 | 00:15.479 | 00:38.286 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:52.715 | 01:07.742 | 00:15.849 | 00:29.124 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:37.841 | 00:52.783 | 00:15.957 | 00:29.101 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:37.401 |
00:52.756
S
|
00:15.781 |
00:28.864
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:37.294 | 00:52.843 |
00:15.404
S
|
00:29.047 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 |
01:37.179
L
|
00:52.872 | 00:15.407 | 00:28.900 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mateo Lenzi;Francisco Adesso | 01:42.692 | 00:57.413 | 00:15.638 | 00:29.641 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | Mateo Lenzi;Francisco Adesso | 01:38.274 |
00:52.905
S
|
00:16.038 | 00:29.331 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | Mateo Lenzi;Francisco Adesso | 01:38.023 | 00:53.279 |
00:15.489
S
|
00:29.255 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | Mateo Lenzi;Francisco Adesso | 01:42.209 | 00:57.322 | 00:15.462 | 00:29.425 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | Mateo Lenzi;Francisco Adesso |
01:37.769
L
|
00:52.999 | 00:15.709 |
00:29.061
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:46.907 | 01:00.296 | 00:16.615 | 00:29.996 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:38.233 | 00:53.318 | 00:15.453 | 00:29.462 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:38.681 | 00:53.519 | 00:15.350 | 00:29.812 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:38.319 | 00:52.932 | 00:15.525 | 00:29.862 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 |
01:37.884
L
|
00:53.226
S
|
00:15.416
S
|
00:29.242
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:51.475 | 01:05.985 | 00:15.880 | 00:29.610 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:38.110 | 00:53.173 |
00:15.480
S
|
00:29.457 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 |
01:38.015
L
|
00:53.051
S
|
00:15.678 | 00:29.286 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:38.472 | 00:53.705 | 00:15.543 |
00:29.224
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:38.981 | 00:53.572 | 00:15.862 | 00:29.547 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:49.750 | 01:03.562 | 00:16.416 | 00:29.772 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:38.330 | 00:52.908 | 00:16.065 | 00:29.357 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 |
01:38.048
L
|
00:52.985 |
00:15.795
S
|
00:29.268
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:38.287 |
00:52.783
S
|
00:15.988 | 00:29.516 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:56.505 | 01:10.154 | 00:16.281 | 00:30.070 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:42.185 | 00:53.424 | 00:18.440 | 00:30.321 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:40.919 | 00:53.710 | 00:16.114 | 00:31.095 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 |
01:38.894
L
|
00:53.354
S
|
00:15.984
S
|
00:29.556
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |