Fecha N°3 Alta Gracia - Invitados
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emiliano Chano;Yamir Alberto | Formula Renault Cuyana | − | 00:19:27.741 | 12 laps / 0 cuts |
01:36.185 Tyre: H |
01:37.128 |
|
3 | 0 - 0 |
| 2 | Simon Saraleguy;Fabrizio Iogna | Formula Renault Cuyana | − | 00:19:29.744 | 12 laps / 0 cuts |
01:36.735 Tyre: H |
01:37.289 |
|
2 | 0 - 0 |
| 3 | Pablo Romay | Formula Renault Cuyana | − | 00:19:30.222 | 12 laps / 0 cuts |
01:36.703 Tyre: H |
01:37.030 |
Restrictor:
10%
|
5 | 6 - 654 |
| 4 | Ignacio Felley | Formula Renault Cuyana | ▲ 4 | 00:19:35.860 | 12 laps / 0 cuts |
01:36.969 Tyre: H |
01:37.760 |
|
2 | 30 - 35 |
| 5 | Mateo Lenzi;Francisco Adesso | Formula Renault Cuyana | ▲ 4 | 00:19:48.112 | 12 laps / 0 cuts |
01:37.742 Tyre: H |
01:38.543 |
Restrictor:
15%
|
10 | 0 - 0 |
| 6 | Julian Fuceneco;Leo Feltan | Formula Renault Cuyana | ▼ 1 | 00:19:49.046 | 12 laps / 0 cuts |
01:36.978 Tyre: H |
01:38.859 |
Restrictor:
5%
|
9 | 0 - 0 |
| 7 | Yenaro De Ley;Alessandro Vega | Formula Renault Cuyana | ▼ 1 | 00:19:49.297 | 12 laps / 0 cuts |
01:37.155 Tyre: H |
01:38.727 |
|
14 | 0 - 0 |
| 8 | Carlos Gonzalez | Formula Renault Cuyana | ▼ 1 | 00:19:51.728 | 12 laps / 0 cuts |
01:37.404 Tyre: H |
01:38.948 |
|
5 | 27 - 166 |
| 9 | Sergio Mastrangelo;Tiago Garcia | Formula Renault Cuyana | ▼ 5 | 00:19:54.121 | 12 laps / 0 cuts |
01:37.535 Tyre: H |
01:39.057 |
|
5 | 0 - 0 |
| 10 | Federico Ferrari | Formula Renault Cuyana | − | 00:11:39.112 | 7 laps / 0 cuts |
01:38.272 Tyre: H |
01:39.387 |
|
11 | 61 - 136 |
| 11 | Fernando Pompa | Formula Renault Cuyana | ▲ 2 | 00:11:50.223 | 7 laps / 0 cuts |
01:39.425 Tyre: H |
01:40.937 |
|
1 | 24 - 932 |
| 12 | Leo Rodriguez | Formula Renault Cuyana | − | 00:01:44.046 | 1 laps / 0 cuts |
01:44.051 Tyre: H |
00:00.000 |
|
6 | 4 - 782 |
| 13 | Federico Felley Disqualified | Formula Renault Cuyana | ▼ 2 | 00:19:58.606 | 12 laps / 0 cuts |
01:38.406 Tyre: H |
01:39.345 |
|
2 | 44 - 196 |
There were no penalties in this session.
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Emiliano Chano;Yamir Alberto | 01:39.331 | 00:54.191 | 00:16.021 | 00:29.119 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 2 | Emiliano Chano;Yamir Alberto | 01:37.656 | 00:52.665 | 00:15.947 | 00:29.044 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 1 | Emiliano Chano;Yamir Alberto | 01:36.929 | 00:52.721 | 00:15.418 | 00:28.790 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 1 | Emiliano Chano;Yamir Alberto | 01:37.909 | 00:52.833 | 00:15.952 | 00:29.124 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 1 | Emiliano Chano;Yamir Alberto | 01:37.458 | 00:52.624 | 00:15.520 | 00:29.314 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 2 | Emiliano Chano;Yamir Alberto | 01:38.405 | 00:52.798 | 00:15.998 | 00:29.609 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 1 | Emiliano Chano;Yamir Alberto | 01:37.238 | 00:52.580 | 00:15.809 | 00:28.849 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 1 | Emiliano Chano;Yamir Alberto | 01:36.716 | 00:52.643 | 00:15.341 | 00:28.732 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 1 | Emiliano Chano;Yamir Alberto | 01:37.193 | 00:52.873 | 00:15.763 | 00:28.557 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 1 | Emiliano Chano;Yamir Alberto | 01:36.311 | 00:52.553 | 00:15.274 | 00:28.484 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 1 | Emiliano Chano;Yamir Alberto |
01:36.185
L
L
|
00:52.509
S
|
00:15.218 |
00:28.458
S
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 1 | Emiliano Chano;Yamir Alberto | 01:36.415 | 00:52.589 |
00:15.201
S
S
|
00:28.625 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Simon Saraleguy;Fabrizio Iogna | 01:39.570 | 00:54.345 | 00:15.903 | 00:29.322 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 1 | Simon Saraleguy;Fabrizio Iogna | 01:37.276 | 00:52.550 | 00:15.782 | 00:28.944 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 2 | Simon Saraleguy;Fabrizio Iogna | 01:37.358 | 00:53.074 | 00:15.502 | 00:28.782 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 2 | Simon Saraleguy;Fabrizio Iogna | 01:37.711 |
00:52.504
S
|
00:16.115 | 00:29.092 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 2 | Simon Saraleguy;Fabrizio Iogna | 01:37.642 | 00:52.601 | 00:15.499 | 00:29.542 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 1 | Simon Saraleguy;Fabrizio Iogna | 01:38.097 | 00:52.557 | 00:16.092 | 00:29.448 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 2 | Simon Saraleguy;Fabrizio Iogna | 01:37.325 | 00:52.631 | 00:15.876 | 00:28.818 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 2 | Simon Saraleguy;Fabrizio Iogna | 01:36.955 | 00:52.720 | 00:15.570 |
00:28.665
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 2 | Simon Saraleguy;Fabrizio Iogna | 01:37.426 | 00:52.673 | 00:15.908 | 00:28.845 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 2 | Simon Saraleguy;Fabrizio Iogna | 01:36.791 | 00:52.584 | 00:15.533 | 00:28.674 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 2 | Simon Saraleguy;Fabrizio Iogna |
01:36.735
L
|
00:52.544 | 00:15.377 | 00:28.814 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 2 | Simon Saraleguy;Fabrizio Iogna | 01:36.867 | 00:52.569 |
00:15.354
S
|
00:28.944 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:42.919 | 00:54.440 | 00:17.388 | 00:31.091 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 4 | 01:37.921 | 00:53.043 | 00:15.713 | 00:29.165 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 4 | 01:37.043 | 00:52.804 | 00:15.435 | 00:28.804 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 4 | 01:36.878 | 00:52.684 | 00:15.336 | 00:28.858 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 4 | 01:36.906 | 00:52.779 | 00:15.318 | 00:28.809 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 4 | 01:36.903 | 00:52.730 | 00:15.400 | 00:28.773 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 3 | 01:37.028 | 00:52.542 | 00:15.731 | 00:28.755 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 3 | 01:37.099 | 00:52.841 | 00:15.395 | 00:28.863 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 3 | 01:37.097 | 00:52.845 | 00:15.291 | 00:28.961 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 3 | 01:37.005 |
00:52.189
S
S
|
00:15.858 | 00:28.958 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 3 | 01:36.749 | 00:52.712 | 00:15.309 | 00:28.728 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 3 |
01:36.703
L
|
00:52.706 |
00:15.287
S
|
00:28.710
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:40.538 | 00:54.855 | 00:16.452 | 00:29.231 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 3 | 01:37.117 |
00:52.706
S
|
00:15.481
S
|
00:28.930 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 3 | 01:37.619 | 00:52.745 | 00:15.984 | 00:28.890 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 3 |
01:36.969
L
|
00:52.770 | 00:15.493 |
00:28.706
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 3 | 01:38.289 | 00:52.749 | 00:16.352 | 00:29.188 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 3 | 01:37.866 | 00:52.807 | 00:15.656 | 00:29.403 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 4 | 01:39.521 | 00:52.991 | 00:17.451 | 00:29.079 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 4 | 01:37.572 | 00:52.792 | 00:15.728 | 00:29.052 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 4 | 01:37.636 | 00:53.036 | 00:15.660 | 00:28.940 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 4 | 01:37.538 | 00:52.930 | 00:15.705 | 00:28.903 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 4 | 01:37.756 | 00:52.963 | 00:15.503 | 00:29.290 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 4 | 01:37.484 | 00:52.961 | 00:15.530 | 00:28.993 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Mateo Lenzi;Francisco Adesso | 01:44.159 | 00:56.050 | 00:17.190 | 00:30.919 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 6 | Mateo Lenzi;Francisco Adesso | 01:41.019 | 00:53.161 | 00:17.397 | 00:30.461 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 7 | Mateo Lenzi;Francisco Adesso | 01:37.946 |
00:52.906
S
|
00:15.835 | 00:29.205 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 7 | Mateo Lenzi;Francisco Adesso |
01:37.742
L
|
00:53.044 | 00:15.620 | 00:29.078 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 5 | Mateo Lenzi;Francisco Adesso | 01:38.444 | 00:53.183 | 00:15.553 | 00:29.708 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 8 | Mateo Lenzi;Francisco Adesso | 01:40.703 | 00:53.418 | 00:16.690 | 00:30.595 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 7 | Mateo Lenzi;Francisco Adesso | 01:37.783 | 00:52.968 |
00:15.399
S
|
00:29.416 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 7 | Mateo Lenzi;Francisco Adesso | 01:37.781 | 00:52.957 | 00:15.777 |
00:29.047
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 7 | Mateo Lenzi;Francisco Adesso | 01:38.728 | 00:53.040 | 00:15.835 | 00:29.853 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 7 | Mateo Lenzi;Francisco Adesso | 01:37.997 | 00:53.097 | 00:15.601 | 00:29.299 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 6 | Mateo Lenzi;Francisco Adesso | 01:37.968 | 00:53.193 | 00:15.579 | 00:29.196 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 5 | Mateo Lenzi;Francisco Adesso | 01:37.870 | 00:53.064 | 00:15.560 | 00:29.246 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Julian Fuceneco;Leo Feltan | 01:41.626 | 00:54.795 | 00:17.073 | 00:29.758 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 9 | Julian Fuceneco;Leo Feltan | 01:45.567 | 00:59.626 | 00:16.223 | 00:29.718 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 9 | Julian Fuceneco;Leo Feltan | 01:37.397 | 00:53.126 | 00:15.481 | 00:28.790 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 8 | Julian Fuceneco;Leo Feltan | 01:37.283 |
00:52.697
S
|
00:15.701 | 00:28.885 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 6 | Julian Fuceneco;Leo Feltan | 01:37.958 | 00:52.927 | 00:15.899 | 00:29.132 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 5 | Julian Fuceneco;Leo Feltan | 01:38.580 | 00:52.959 | 00:16.542 | 00:29.079 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 5 | Julian Fuceneco;Leo Feltan | 01:37.163 | 00:53.117 | 00:15.328 |
00:28.718
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 5 | Julian Fuceneco;Leo Feltan | 01:37.247 | 00:53.058 | 00:15.313 | 00:28.876 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 5 | Julian Fuceneco;Leo Feltan |
01:36.978
L
|
00:52.949 |
00:15.247
S
|
00:28.782 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 5 | Julian Fuceneco;Leo Feltan | 01:37.307 | 00:53.027 | 00:15.282 | 00:28.998 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 7 | Julian Fuceneco;Leo Feltan | 01:44.587 | 01:00.221 | 00:15.607 | 00:28.759 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 6 | Julian Fuceneco;Leo Feltan | 01:37.385 | 00:53.106 | 00:15.250 | 00:29.029 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Yenaro De Ley;Alessandro Vega | 01:43.305 | 00:55.542 | 00:17.261 | 00:30.502 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 8 | Yenaro De Ley;Alessandro Vega | 01:41.961 | 00:53.698 | 00:17.744 | 00:30.519 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 6 | Yenaro De Ley;Alessandro Vega | 01:37.244 |
00:52.717
S
|
00:15.489 | 00:29.038 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 6 | Yenaro De Ley;Alessandro Vega | 01:37.495 | 00:52.904 | 00:15.652 | 00:28.939 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 7 | Yenaro De Ley;Alessandro Vega | 01:40.347 | 00:54.788 | 00:16.250 | 00:29.309 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 6 | Yenaro De Ley;Alessandro Vega | 01:38.855 | 00:52.775 | 00:16.534 | 00:29.546 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 6 | Yenaro De Ley;Alessandro Vega | 01:37.203 | 00:52.914 | 00:15.453 | 00:28.836 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 6 | Yenaro De Ley;Alessandro Vega |
01:37.155
L
|
00:52.946 | 00:15.440 |
00:28.769
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 6 | Yenaro De Ley;Alessandro Vega | 01:37.353 | 00:53.090 |
00:15.372
S
|
00:28.891 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 6 | Yenaro De Ley;Alessandro Vega | 01:37.222 | 00:52.852 | 00:15.494 | 00:28.876 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 5 | Yenaro De Ley;Alessandro Vega | 01:39.446 | 00:53.866 | 00:16.061 | 00:29.519 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 7 | Yenaro De Ley;Alessandro Vega | 01:41.716 | 00:54.727 | 00:16.079 | 00:30.910 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:43.315 | 00:55.174 | 00:17.235 | 00:30.906 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 12 | 01:45.841 |
00:53.006
S
|
00:22.852 | 00:29.983 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 10 | 01:39.442 | 00:53.191 | 00:16.204 | 00:30.047 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 10 | 01:38.286 | 00:53.340 | 00:15.853 | 00:29.093 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 10 | 01:39.009 | 00:53.743 | 00:15.912 | 00:29.354 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 9 | 01:38.527 | 00:53.208 | 00:15.795 | 00:29.524 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 9 | 01:37.934 | 00:53.290 | 00:15.642 | 00:29.002 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 8 | 01:38.894 | 00:54.088 | 00:15.903 | 00:28.903 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 8 | 01:37.549 | 00:53.111 | 00:15.588 | 00:28.850 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 8 |
01:37.404
L
|
00:53.078 |
00:15.481
S
|
00:28.845 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 8 | 01:37.983 | 00:53.163 | 00:15.740 | 00:29.080 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 8 | 01:37.564 | 00:53.154 | 00:15.615 |
00:28.795
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Sergio Mastrangelo;Tiago Garcia | 01:44.530 | 00:55.359 | 00:17.608 | 00:31.563 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 7 | Sergio Mastrangelo;Tiago Garcia | 01:40.697 | 00:53.515 | 00:16.686 | 00:30.496 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 8 | Sergio Mastrangelo;Tiago Garcia | 01:39.030 | 00:53.931 | 00:15.830 | 00:29.269 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 9 | Sergio Mastrangelo;Tiago Garcia | 01:38.604 | 00:53.140 | 00:15.863 | 00:29.601 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 9 | Sergio Mastrangelo;Tiago Garcia | 01:38.387 | 00:52.865 | 00:16.111 | 00:29.411 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 10 | Sergio Mastrangelo;Tiago Garcia | 01:44.429 |
00:52.347
S
|
00:16.092 | 00:35.990 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 10 | Sergio Mastrangelo;Tiago Garcia |
01:37.535
L
|
00:53.004 | 00:15.552 |
00:28.979
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 9 | Sergio Mastrangelo;Tiago Garcia | 01:38.890 | 00:53.274 | 00:16.353 | 00:29.263 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 9 | Sergio Mastrangelo;Tiago Garcia | 01:37.777 | 00:52.989 | 00:15.587 | 00:29.201 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 9 | Sergio Mastrangelo;Tiago Garcia | 01:37.908 | 00:53.249 |
00:15.489
S
|
00:29.170 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 9 | Sergio Mastrangelo;Tiago Garcia | 01:38.118 | 00:53.248 | 00:15.628 | 00:29.242 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 9 | Sergio Mastrangelo;Tiago Garcia | 01:38.262 | 00:53.140 | 00:15.930 | 00:29.192 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:42.818 | 00:55.667 | 00:16.542 | 00:30.609 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 5 | 01:39.178 | 00:53.426 | 00:16.569 |
00:29.183
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 5 |
01:38.272
L
|
00:53.115 |
00:15.475
S
|
00:29.682 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 5 | 01:39.483 | 00:53.195 | 00:16.754 | 00:29.534 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 8 | 01:41.097 | 00:54.954 | 00:16.614 | 00:29.529 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 7 | 01:39.090 |
00:52.987
S
|
00:16.060 | 00:30.043 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 8 | 01:39.206 | 00:53.662 | 00:15.943 | 00:29.601 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 01:44.635 | 00:57.831 | 00:16.285 | 00:30.519 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 10 | 01:43.694 | 00:54.149 | 00:16.759 | 00:32.786 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 11 | 01:40.375 | 00:53.552 | 00:16.299 | 00:30.524 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 12 | 01:42.300 | 00:53.429 | 00:16.678 | 00:32.193 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 12 | 01:40.232 | 00:53.968 | 00:16.249 | 00:30.015 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 12 | 01:39.596 | 00:53.526 |
00:15.893
S
|
00:30.177 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 12 |
01:39.425
L
|
00:53.327
S
|
00:16.115 |
00:29.983
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 |
01:44.051
L
|
00:56.919
S
|
00:16.334
S
|
00:30.798
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 01:45.869 | 00:58.665 | 00:16.146 | 00:31.058 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 11 | 01:42.526 | 00:53.741 | 00:16.030 | 00:32.755 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 12 | 01:40.891 | 00:53.646 | 00:16.362 | 00:30.883 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 11 | 01:39.761 |
00:53.020
S
|
00:16.772 | 00:29.969 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 11 | 01:38.904 | 00:53.840 | 00:15.930 |
00:29.134
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 11 | 01:39.683 | 00:53.622 | 00:15.619 | 00:30.442 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 11 | 01:38.534 | 00:53.777 |
00:15.359
S
|
00:29.398 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
