Fecha N°3 San Cayetano - Titulares
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Mateo Lenzi | Formula 07A - Fiat 600 Sudam Alma |
01:03.433 Tyre: NA |
01:06.604 | 14 laps / 7 cuts |
|
31 - 39 |
| 2 | Yamir Alberto;Octavio Aguado | Formula 07A - Fiat 600 Sudam Desplazadas |
01:03.503 Tyre: NA |
01:03.771 | 5 laps / 0 cuts |
Restrictor:
15%
|
0 - 0 |
| 3 | Fabrizio Iogna | Formula 07A - Fiat 600 Sudam Alma |
01:03.549 Tyre: NA |
01:07.062 | 7 laps / 1 cuts |
Restrictor:
5%
|
25 - 30 |
| 4 | Braian Abeijon | Formula 07A - Fiat 600 4 Rayos |
01:04.110 Tyre: NA |
01:16.611 | 9 laps / 1 cuts |
|
9 - 11 |
| 5 | Pablo Romay;Sergio Mastrangelo | Formula 07A - Fiat 600 Sudam Desplazadas |
01:04.275 Tyre: NA |
01:11.887 | 9 laps / 6 cuts |
|
0 - 0 |
| 6 | Leo Rodriguez | Formula 07A - Fiat 600 4 Rayos |
01:04.289 Tyre: NA |
01:04.662 | 7 laps / 0 cuts |
|
4 - 7 |
| 7 | Tiago Alzogaray | Formula 07A - Fiat 600 4 Rayos |
01:04.301 Tyre: NA |
01:04.580 | 13 laps / 0 cuts |
|
14 - 22 |
| 8 | Alejandro Dolinsky;Francisco Adesso | Formula 07A - Fiat 600 Sudam Desplazadas |
01:04.400 Tyre: NA |
01:19.284 | 10 laps / 6 cuts |
|
0 - 0 |
| 9 | Alejandro Destasio | Formula 07A - Fiat 600 4 Rayos |
01:04.446 Tyre: NA |
01:04.968 | 11 laps / 2 cuts |
|
23 - 38 |
| 10 | Daniel Gaiardelli | Formula 07A - Fiat 600 Sudam Alma |
01:04.486 Tyre: NA |
01:04.677 | 4 laps / 1 cuts |
|
4 - 21 |
| 11 | Pablo Pedone;Mariano Oxoby | Formula 07A - Fiat 600 Sudam Alma |
01:04.916 Tyre: NA |
01:05.127 | 6 laps / 0 cuts |
|
0 - 0 |
| 12 | Eduardo Gonzalez;Juan Pretti | Formula 07A - Fiat 600 4 Rayos |
01:04.927 Tyre: NA |
01:10.633 | 14 laps / 5 cuts |
|
0 - 0 |
| 13 | Ignacio Felley | Formula 07A - Fiat 600 Sudam Desplazadas |
01:05.639 Tyre: NA |
01:06.432 | 13 laps / 11 cuts |
|
30 - 35 |
| 14 | Federico Felley | Formula 07A - Fiat 600 Sudam Desplazadas |
01:08.019 Tyre: NA |
01:09.574 | 13 laps / 10 cuts |
|
42 - 53 |
| 15 | Eduardo Gonzalez | Formula 07A - Fiat 600 4 Rayos |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts |
|
10 - 12 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:00.946 | 02:05.821 | 00:21.204 | 00:33.921 | 2 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:16.096 | 00:14.414 | 00:28.107 | 00:33.575 | 2 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:04.266 | 00:14.460 | 00:17.361 | 00:32.445 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:07.977 | 00:14.737 | 00:18.319 | 00:34.921 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 02:18.937 | 01:29.090 | 00:17.676 | 00:32.171 | 1 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:03.806 | 00:14.343 | 00:17.275 | 00:32.188 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 02:00.247 | 01:09.716 | 00:17.568 | 00:32.963 | 2 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 01:03.878 |
00:14.293
S
S
|
00:17.226 | 00:32.359 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 01:04.164 | 00:14.483 | 00:17.222 | 00:32.459 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 01:03.918 | 00:14.431 | 00:17.231 | 00:32.256 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 01:03.827 | 00:14.521 | 00:17.060 | 00:32.246 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 01:26.956 | 00:35.679 | 00:17.801 | 00:33.476 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 01:03.820 | 00:14.423 | 00:17.240 | 00:32.157 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 |
01:03.433
L
L
|
00:14.351 |
00:16.961
S
S
|
00:32.121
S
|
0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yamir Alberto;Octavio Aguado | 01:25.438 | 00:34.979 | 00:17.906 | 00:32.553 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | Yamir Alberto;Octavio Aguado | 01:03.680 |
00:14.325
S
|
00:17.198 | 00:32.157 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | Yamir Alberto;Octavio Aguado | 01:04.146 | 00:14.443 | 00:17.370 | 00:32.333 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | Yamir Alberto;Octavio Aguado | 01:03.756 | 00:14.413 |
00:17.136
S
|
00:32.207 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | Yamir Alberto;Octavio Aguado |
01:03.503
L
|
00:14.346 | 00:17.144 |
00:32.013
S
S
|
0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:02.220 | 01:56.636 | 00:30.997 | 00:34.587 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:16.202 | 00:14.440 | 00:17.874 | 00:43.888 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:03.875 | 00:14.420 | 00:17.325 | 00:32.130 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:07.917 | 00:14.758 | 00:18.392 | 00:34.767 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 03:34.100 | 02:44.515 | 00:17.347 | 00:32.238 | 1 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:03.768 | 00:14.331 | 00:17.406 |
00:32.031
S
|
0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 |
01:03.549
L
|
00:14.323
S
|
00:17.140
S
|
00:32.086 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:00.690 | 05:11.307 | 00:17.297 |
00:32.086
S
|
0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:04.547 | 00:14.535 | 00:17.509 | 00:32.503 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 |
01:04.110
L
|
00:14.519 |
00:17.280
S
|
00:32.311 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 08:13.794 | 07:23.339 | 00:17.577 | 00:32.878 | 1 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:05.083 | 00:14.498 | 00:17.740 | 00:32.845 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:04.639 | 00:14.568 | 00:17.648 | 00:32.423 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:04.310 | 00:14.531 | 00:17.438 | 00:32.341 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 01:04.487 |
00:14.497
S
|
00:17.514 | 00:32.476 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 02:29.106 | 01:39.200 | 00:17.370 | 00:32.536 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pablo Romay;Sergio Mastrangelo | 01:26.113 | 00:36.037 | 00:17.595 |
00:32.481
S
|
0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | Pablo Romay;Sergio Mastrangelo |
01:04.275
L
|
00:14.315
S
|
00:17.312
S
|
00:32.648 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | Pablo Romay;Sergio Mastrangelo | 01:51.406 | 01:01.416 | 00:17.648 | 00:32.342 | 1 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | Pablo Romay;Sergio Mastrangelo | 01:33.893 | 00:43.534 | 00:17.725 | 00:32.634 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | Pablo Romay;Sergio Mastrangelo | 01:04.483 | 00:14.389 | 00:17.420 | 00:32.674 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | Pablo Romay;Sergio Mastrangelo | 01:37.376 | 00:46.815 | 00:17.837 | 00:32.724 | 1 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | Pablo Romay;Sergio Mastrangelo |
01:04.555
C
|
00:14.353 | 00:17.658 | 00:32.544 | 2 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | Pablo Romay;Sergio Mastrangelo | 01:04.900 | 00:14.478 | 00:17.622 | 00:32.800 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | Pablo Romay;Sergio Mastrangelo | 03:39.038 | 02:44.382 | 00:17.532 | 00:37.124 | 2 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:45.567 | 00:55.351 | 00:17.591 | 00:32.625 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:04.763 | 00:14.485 | 00:17.771 | 00:32.507 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:04.371 | 00:14.475 | 00:17.410 |
00:32.486
S
|
0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:04.390 | 00:14.539 | 00:17.365 |
00:32.486
S
|
0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:05.107 | 00:14.577 |
00:17.275
S
|
00:33.255 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:05.057 | 00:14.459 | 00:17.956 | 00:32.642 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 |
01:04.289
L
|
00:14.439
S
|
00:17.360 | 00:32.490 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:06.992 | 03:16.624 | 00:17.748 | 00:32.620 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:05.225 | 00:14.798 | 00:17.694 | 00:32.733 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:04.879 | 00:14.880 | 00:17.545 | 00:32.454 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:04.549 | 00:14.577 | 00:17.253 | 00:32.719 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:04.864 | 00:14.635 |
00:17.244
S
|
00:32.985 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 |
01:04.301
L
|
00:14.675 | 00:17.280 |
00:32.346
S
|
0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:04.483 | 00:14.551 | 00:17.383 | 00:32.549 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 01:04.491 | 00:14.500 | 00:17.321 | 00:32.670 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 01:04.336 | 00:14.552 | 00:17.289 | 00:32.495 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 01:04.365 | 00:14.388 | 00:17.369 | 00:32.608 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 01:04.700 | 00:14.697 | 00:17.523 | 00:32.480 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 01:04.362 | 00:14.493 | 00:17.360 | 00:32.509 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 01:04.408 |
00:14.368
S
|
00:17.523 | 00:32.517 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alejandro Dolinsky;Francisco Adesso | 05:54.659 | 04:56.317 | 00:17.788 | 00:40.554 | 1 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | Alejandro Dolinsky;Francisco Adesso |
01:09.100
C
|
00:14.614 | 00:20.740 | 00:33.746 | 1 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | Alejandro Dolinsky;Francisco Adesso |
01:05.364
C
|
00:15.035 | 00:17.362 | 00:32.967 | 1 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | Alejandro Dolinsky;Francisco Adesso |
01:14.051
C
|
00:14.584 | 00:23.998 | 00:35.469 | 1 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | Alejandro Dolinsky;Francisco Adesso |
01:05.946
C
|
00:14.996 | 00:17.546 | 00:33.404 | 1 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | Alejandro Dolinsky;Francisco Adesso | 01:14.340 | 00:14.845 | 00:26.293 | 00:33.202 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | Alejandro Dolinsky;Francisco Adesso | 01:05.331 | 00:14.629 | 00:17.599 | 00:33.103 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | Alejandro Dolinsky;Francisco Adesso | 01:53.067 | 01:02.451 | 00:17.640 | 00:32.976 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | Alejandro Dolinsky;Francisco Adesso |
01:13.237
C
|
00:14.562 | 00:23.732 | 00:34.943 | 1 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | Alejandro Dolinsky;Francisco Adesso |
01:04.400
L
|
00:14.586
S
|
00:17.325
S
|
00:32.489
S
|
0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:27.666 | 00:36.374 | 00:18.356 | 00:32.936 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:04.700 | 00:14.706 | 00:17.792 |
00:32.202
S
|
0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:12.493 | 00:14.447 | 00:17.424 | 00:40.622 | 1 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:05.233 | 00:14.730 | 00:17.981 | 00:32.522 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 |
01:04.446
L
|
00:14.401
S
|
00:17.482 | 00:32.563 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:05.186 | 00:14.616 | 00:17.604 | 00:32.966 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 02:33.075 | 01:42.850 | 00:17.550 | 00:32.675 | 1 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 01:04.732 | 00:14.624 | 00:17.726 | 00:32.382 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 01:06.048 | 00:14.887 | 00:18.135 | 00:33.026 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 01:04.462 | 00:14.525 |
00:17.326
S
|
00:32.611 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 01:04.940 | 00:14.586 | 00:17.599 | 00:32.755 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:48.694 | 00:58.132 | 00:17.717 | 00:32.845 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:04.869 | 00:14.558 | 00:17.780 | 00:32.531 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 02:26.128 | 01:35.503 | 00:18.032 | 00:32.593 | 1 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 |
01:04.486
L
|
00:14.441
S
|
00:17.596
S
|
00:32.449
S
|
0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pablo Pedone;Mariano Oxoby | 03:26.965 | 02:35.768 | 00:17.636 | 00:33.561 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | Pablo Pedone;Mariano Oxoby | 01:05.350 | 00:14.946 | 00:17.626 | 00:32.778 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | Pablo Pedone;Mariano Oxoby | 01:05.256 | 00:14.667 | 00:17.829 | 00:32.760 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | Pablo Pedone;Mariano Oxoby | 01:05.151 | 00:14.777 |
00:17.501
S
|
00:32.873 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | Pablo Pedone;Mariano Oxoby | 01:04.962 | 00:14.787 | 00:17.531 |
00:32.644
S
|
0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | Pablo Pedone;Mariano Oxoby |
01:04.916
L
|
00:14.543
S
|
00:17.510 | 00:32.863 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eduardo Gonzalez;Juan Pretti | 01:22.400 | 00:30.826 | 00:18.360 | 00:33.214 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | Eduardo Gonzalez;Juan Pretti |
01:09.815
C
|
00:18.659 | 00:18.450 | 00:32.706 | 1 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | Eduardo Gonzalez;Juan Pretti | 01:06.197 | 00:14.942 | 00:17.681 | 00:33.574 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | Eduardo Gonzalez;Juan Pretti | 01:54.618 | 01:02.449 | 00:18.545 | 00:33.624 | 2 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | Eduardo Gonzalez;Juan Pretti | 01:11.221 | 00:14.899 | 00:17.806 | 00:38.516 | 1 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | Eduardo Gonzalez;Juan Pretti | 01:06.975 | 00:15.913 | 00:17.897 | 00:33.165 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | Eduardo Gonzalez;Juan Pretti | 01:06.572 | 00:15.155 | 00:17.978 | 00:33.439 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | Eduardo Gonzalez;Juan Pretti | 01:06.229 | 00:14.929 | 00:17.865 | 00:33.435 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | Eduardo Gonzalez;Juan Pretti | 01:06.191 |
00:14.657
S
|
00:17.915 | 00:33.619 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | Eduardo Gonzalez;Juan Pretti | 01:23.122 | 00:15.492 | 00:18.666 | 00:48.964 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | Eduardo Gonzalez;Juan Pretti | 01:05.975 | 00:14.658 | 00:17.639 | 00:33.678 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | Eduardo Gonzalez;Juan Pretti | 01:29.512 | 00:38.792 |
00:17.568
S
|
00:33.152 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | Eduardo Gonzalez;Juan Pretti |
01:04.927
L
|
00:14.765 | 00:17.605 |
00:32.557
S
|
0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | Eduardo Gonzalez;Juan Pretti | 03:38.490 | 02:48.440 | 00:17.483 | 00:32.567 | 1 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:45.297 | 00:48.911 | 00:22.582 | 00:33.804 | 1 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:08.413 | 00:17.126 | 00:17.937 | 00:33.350 | 1 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:12.163 | 00:21.115 | 00:17.807 | 00:33.241 | 1 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:06.794 | 00:15.161 | 00:17.915 | 00:33.718 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:08.434 | 00:16.630 | 00:18.671 | 00:33.133 | 1 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:05.890 | 00:14.945 |
00:17.726
S
|
00:33.219 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:05.737 | 00:14.837 | 00:17.744 |
00:33.156
S
|
0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 01:07.897 | 00:14.729 | 00:17.803 | 00:35.365 | 1 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 03:34.916 | 02:43.859 | 00:18.041 | 00:33.016 | 1 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 |
01:05.639
L
|
00:14.654
S
|
00:17.731 | 00:33.254 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 01:11.615 | 00:19.812 | 00:18.503 | 00:33.300 | 2 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 03:37.947 | 02:47.339 | 00:17.424 | 00:33.184 | 3 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 01:08.102 | 00:16.146 | 00:18.729 | 00:33.227 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:54.704 | 01:45.369 | 00:19.030 | 00:50.305 | 1 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:12.322 | 00:16.729 | 00:21.663 | 00:33.930 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:19.664 | 00:25.305 | 00:19.503 | 00:34.856 | 1 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:22.631 | 00:15.482 | 00:32.504 | 00:34.645 | 1 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:09.271 | 00:15.483 | 00:18.832 | 00:34.956 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 |
01:08.019
L
|
00:15.845 |
00:18.347
S
|
00:33.827
S
|
0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:21.958 | 00:25.726 | 00:21.636 | 00:34.596 | 1 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 01:09.180 | 00:15.548 | 00:19.162 | 00:34.470 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 01:09.142 |
00:15.439
S
|
00:19.112 | 00:34.591 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 01:19.520 | 00:15.602 | 00:29.088 | 00:34.830 | 2 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 01:09.510 | 00:15.780 | 00:18.868 | 00:34.862 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 02:12.650 | 01:18.317 | 00:19.692 | 00:34.641 | 2 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 02:30.230 | 01:34.368 | 00:21.536 | 00:34.326 | 2 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
01:43.712
L
|
00:54.064
S
|
00:17.446
S
|
00:32.202
S
|
0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |