Fecha N°3 San Cayetano - Invitados
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fabrizio Iogna | Formula 07A - Fiat 600 Sudam Alma | − | 00:18:16.058 | 17 laps / 0 cuts |
01:03.667 Tyre: NA |
01:04.079 |
Restrictor:
5%
|
0 | 22 - 39 |
| 2 | Mateo Lenzi | Formula 07A - Fiat 600 Sudam Alma | − | 00:18:20.581 | 17 laps / 0 cuts |
01:03.880 Tyre: NA |
01:04.319 |
|
1 | 31 - 304 |
| 3 | Braian Abeijon | Formula 07A - Fiat 600 4 Rayos | ▲ 1 | 00:18:22.513 | 17 laps / 0 cuts |
01:03.903 Tyre: NA |
01:04.414 |
|
0 | 8 - 432 |
| 4 | Tiago Alzogaray | Formula 07A - Fiat 600 4 Rayos | ▲ 1 | 00:18:22.974 | 17 laps / 0 cuts |
01:03.906 Tyre: NA |
01:04.383 |
|
2 | 14 - 1464 |
| 5 | Benicio Olivera;Julian Fainberg | Formula 07A - Fiat 600 Sudam Alma | ▲ 1 | 00:18:40.548 | 17 laps / 0 cuts |
01:04.473 Tyre: NA |
01:05.427 |
|
0 (+2 after session) | 0 - 0 |
| 6 | Alejandro Destasio | Formula 07A - Fiat 600 4 Rayos | ▲ 2 | 00:18:42.188 | 17 laps / 0 cuts |
01:04.560 Tyre: NA |
01:05.480 |
|
6 | 19 - 37 |
| 7 | Yamir Alberto;Octavio Aguado | Formula 07A - Fiat 600 Sudam Desplazadas | ▲ 7 | 00:18:53.050 | 17 laps / 0 cuts |
01:05.402 Tyre: NA |
01:05.953 |
Restrictor:
15%
|
3 | 0 - 0 |
| 8 | Ignacio Felley | Formula 07A - Fiat 600 Sudam Desplazadas | ▲ 4 | 00:18:54.154 | 17 laps / 0 cuts |
01:05.187 Tyre: NA |
01:06.084 |
|
3 | 30 - 43 |
| 9 | Leo Rodriguez | Formula 07A - Fiat 600 4 Rayos | ▼ 2 | 00:18:56.440 | 17 laps / 0 cuts |
01:04.727 Tyre: NA |
01:05.743 |
|
7 | 4 - 365 |
| 10 | Pablo Romay;Sergio Mastrangelo | Formula 07A - Fiat 600 Sudam Desplazadas | ▲ 3 | 00:18:58.874 | 17 laps / 0 cuts |
01:05.419 Tyre: NA |
01:06.254 |
|
8 | 0 - 0 |
| 11 | Pablo Pedone;Mariano Oxoby | Formula 07A - Fiat 600 Sudam Alma | − | 00:19:17.717 | 17 laps / 0 cuts |
01:05.865 Tyre: NA |
01:07.436 |
|
4 | 0 - 0 |
| 12 | Federico Felley | Formula 07A - Fiat 600 Sudam Desplazadas | ▲ 3 | 00:19:20.308 | 16 laps / 0 cuts |
01:08.543 Tyre: NA |
01:11.291 |
|
0 | 46 - 59 |
| 13 | Eduardo Gonzalez;Juan Pretti Disqualified | Formula 07A - Fiat 600 4 Rayos | ▼ 10 | 00:18:39.108 | 17 laps / 0 cuts |
01:03.937 Tyre: NA |
01:05.430 |
|
10 (+2 after session) | 0 - 0 |
| 14 | Alejandro Dolinsky Disqualified | Formula 07A - Fiat 600 4 Rayos | ▲ 2 | 00:12:50.919 | 11 laps / 0 cuts |
01:05.511 Tyre: NA |
01:09.325 |
|
10 | 12 - 30 |
| 15 | Jail Oliver Disqualified | Formula 07A - Fiat 600 Sudam Desplazadas | ▼ 5 | 00:09:06.320 | 8 laps / 0 cuts |
01:04.815 Tyre: NA |
01:05.913 |
|
8 | 8 - 369 |
| 16 | Daniel Gaiardelli Disqualified | Formula 07A - Fiat 600 Sudam Alma | ▼ 7 | 00:07:47.110 | 7 laps / 0 cuts |
01:04.956 Tyre: NA |
01:05.293 |
|
2 | 5 - 31 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:10.836 | 00:20.868 | 00:17.325 | 00:32.643 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 1 | 01:04.151 | 00:14.580 | 00:17.329 | 00:32.242 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 1 | 01:03.830 | 00:14.376 | 00:17.257 | 00:32.197 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 1 | 01:03.745 | 00:14.398 | 00:17.293 | 00:32.054 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 1 | 01:03.887 |
00:14.329
S
S
|
00:17.266 | 00:32.292 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 1 | 01:03.714 | 00:14.402 | 00:17.186 | 00:32.126 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 1 | 01:03.940 | 00:14.472 | 00:17.342 | 00:32.126 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 1 | 01:04.036 | 00:14.482 | 00:17.361 | 00:32.193 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 1 | 01:04.117 | 00:14.477 | 00:17.506 | 00:32.134 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 1 |
01:03.667
L
L
|
00:14.500 |
00:17.176
S
|
00:31.991
S
S
|
0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 1 | 01:04.063 | 00:14.599 | 00:17.303 | 00:32.161 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 1 | 01:03.771 | 00:14.374 | 00:17.186 | 00:32.211 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 1 | 01:04.048 | 00:14.390 | 00:17.465 | 00:32.193 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 1 | 01:05.246 | 00:14.419 | 00:17.712 | 00:33.115 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 1 | 01:04.353 | 00:14.582 | 00:17.227 | 00:32.544 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 1 | 01:04.449 | 00:14.629 | 00:17.546 | 00:32.274 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 1 | 01:04.251 | 00:14.458 | 00:17.285 | 00:32.508 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:11.503 | 00:21.468 | 00:17.563 | 00:32.472 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 2 | 01:04.617 | 00:14.779 | 00:17.541 | 00:32.297 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 2 | 01:03.953 |
00:14.462
S
|
00:17.172
S
|
00:32.319 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 2 |
01:03.880
L
|
00:14.587 | 00:17.176 |
00:32.117
S
|
0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 2 | 01:04.009 | 00:14.527 | 00:17.213 | 00:32.269 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 2 | 01:04.014 | 00:14.532 | 00:17.347 | 00:32.135 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 2 | 01:04.277 | 00:14.539 | 00:17.465 | 00:32.273 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 2 | 01:03.993 | 00:14.537 | 00:17.235 | 00:32.221 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 2 | 01:04.565 | 00:14.588 | 00:17.452 | 00:32.525 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 2 | 01:04.501 | 00:14.592 | 00:17.419 | 00:32.490 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 2 | 01:03.924 | 00:14.550 | 00:17.252 | 00:32.122 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 2 | 01:04.336 | 00:14.638 | 00:17.357 | 00:32.341 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 2 | 01:04.625 | 00:14.721 | 00:17.500 | 00:32.404 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 2 | 01:04.613 | 00:14.668 | 00:17.311 | 00:32.634 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 2 | 01:04.380 | 00:14.659 | 00:17.356 | 00:32.365 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 2 | 01:04.584 | 00:14.737 | 00:17.519 | 00:32.328 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 2 | 01:04.845 | 00:14.633 | 00:17.402 | 00:32.810 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:11.888 | 00:21.826 | 00:17.618 | 00:32.444 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 3 | 01:04.627 | 00:14.519 | 00:17.722 | 00:32.386 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 3 | 01:04.112 | 00:14.541 | 00:17.383 |
00:32.188
S
|
0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 3 |
01:03.903
L
|
00:14.411 |
00:17.199
S
|
00:32.293 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 3 | 01:04.080 |
00:14.345
S
|
00:17.420 | 00:32.315 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 3 | 01:04.070 | 00:14.566 | 00:17.276 | 00:32.228 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 3 | 01:04.456 | 00:14.542 | 00:17.545 | 00:32.369 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 3 | 01:04.472 | 00:14.518 | 00:17.361 | 00:32.593 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 3 | 01:04.542 | 00:14.767 | 00:17.419 | 00:32.356 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 3 | 01:04.282 | 00:14.435 | 00:17.326 | 00:32.521 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 3 | 01:04.580 | 00:14.761 | 00:17.316 | 00:32.503 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 3 | 01:04.636 | 00:14.493 | 00:17.684 | 00:32.459 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 3 | 01:04.454 | 00:14.657 | 00:17.370 | 00:32.427 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 3 | 01:04.479 | 00:14.483 | 00:17.460 | 00:32.536 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 3 | 01:04.899 | 00:14.624 | 00:17.713 | 00:32.562 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 3 | 01:04.480 | 00:14.526 | 00:17.514 | 00:32.440 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 3 | 01:04.563 | 00:14.612 | 00:17.415 | 00:32.536 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:12.837 | 00:22.356 | 00:18.058 | 00:32.423 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 5 | 01:04.741 | 00:14.481 | 00:17.464 | 00:32.796 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 5 | 01:04.126 | 00:14.410 | 00:17.185 | 00:32.531 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 5 |
01:03.906
L
|
00:14.414 | 00:17.254 |
00:32.238
S
|
0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 5 | 01:05.619 | 00:14.534 | 00:17.730 | 00:33.355 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 5 | 01:05.357 | 00:15.066 | 00:17.365 | 00:32.926 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 4 | 01:04.542 | 00:14.731 | 00:17.420 | 00:32.391 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 4 | 01:04.039 | 00:14.494 | 00:17.302 | 00:32.243 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 4 | 01:04.140 | 00:14.496 | 00:17.198 | 00:32.446 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 4 | 01:04.012 | 00:14.525 | 00:17.213 | 00:32.274 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 4 | 01:04.194 |
00:14.396
S
|
00:17.168
S
S
|
00:32.630 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 4 | 01:04.170 | 00:14.534 | 00:17.289 | 00:32.347 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 4 | 01:04.161 | 00:14.472 | 00:17.243 | 00:32.446 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 4 | 01:04.318 | 00:14.399 | 00:17.434 | 00:32.485 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 4 | 01:04.482 | 00:14.576 | 00:17.524 | 00:32.382 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 4 | 01:04.381 | 00:14.597 | 00:17.235 | 00:32.549 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 4 | 01:03.955 | 00:14.428 | 00:17.275 | 00:32.252 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Benicio Olivera;Julian Fainberg | 01:13.680 | 00:22.249 | 00:18.779 | 00:32.652 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 7 | Benicio Olivera;Julian Fainberg | 01:05.839 | 00:14.737 | 00:18.059 | 00:33.043 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 7 | Benicio Olivera;Julian Fainberg | 01:05.071 | 00:14.603 | 00:17.758 | 00:32.710 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 7 | Benicio Olivera;Julian Fainberg | 01:05.742 | 00:14.829 | 00:18.301 | 00:32.612 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 7 | Benicio Olivera;Julian Fainberg | 01:05.533 | 00:14.696 | 00:17.888 | 00:32.949 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 7 | Benicio Olivera;Julian Fainberg |
01:04.473
L
|
00:14.500 |
00:17.469
S
|
00:32.504 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 8 | Benicio Olivera;Julian Fainberg | 01:09.605 | 00:14.998 | 00:21.857 | 00:32.750 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 7 | Benicio Olivera;Julian Fainberg | 01:05.045 | 00:14.645 | 00:17.677 | 00:32.723 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 7 | Benicio Olivera;Julian Fainberg | 01:04.748 | 00:14.655 | 00:17.675 |
00:32.418
S
|
0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 7 | Benicio Olivera;Julian Fainberg | 01:05.190 | 00:14.852 | 00:17.659 | 00:32.679 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 7 | Benicio Olivera;Julian Fainberg | 01:04.926 | 00:14.566 | 00:17.694 | 00:32.666 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 7 | Benicio Olivera;Julian Fainberg | 01:05.794 | 00:14.750 | 00:17.902 | 00:33.142 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 7 | Benicio Olivera;Julian Fainberg | 01:04.923 | 00:14.612 | 00:17.789 | 00:32.522 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 7 | Benicio Olivera;Julian Fainberg | 01:05.340 | 00:14.773 | 00:17.716 | 00:32.851 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 7 | Benicio Olivera;Julian Fainberg | 01:04.890 | 00:14.530 | 00:17.852 | 00:32.508 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 6 | Benicio Olivera;Julian Fainberg | 01:04.772 |
00:14.453
S
|
00:17.681 | 00:32.638 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 6 | Benicio Olivera;Julian Fainberg | 01:04.951 | 00:14.511 | 00:17.797 | 00:32.643 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:14.518 | 00:22.971 | 00:19.016 | 00:32.531 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 6 | 01:04.873 |
00:14.441
S
|
00:17.685 | 00:32.747 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 6 | 01:05.179 | 00:14.514 | 00:17.684 | 00:32.981 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 6 | 01:05.651 | 00:14.982 | 00:18.044 | 00:32.625 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 6 | 01:05.054 | 00:14.542 | 00:17.721 | 00:32.791 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 6 | 01:04.893 | 00:14.591 | 00:17.740 | 00:32.562 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 6 | 01:06.028 | 00:15.137 | 00:18.527 |
00:32.364
S
|
0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 5 | 01:05.161 | 00:14.572 | 00:17.888 | 00:32.701 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 5 | 01:05.215 | 00:14.752 | 00:17.586 | 00:32.877 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 5 | 01:04.850 | 00:14.864 | 00:17.600 | 00:32.386 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 5 |
01:04.560
L
|
00:14.637 | 00:17.509 | 00:32.414 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 5 | 01:04.925 | 00:14.579 | 00:17.654 | 00:32.692 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 5 | 01:05.189 | 00:14.654 | 00:17.640 | 00:32.895 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 5 | 01:06.396 | 00:15.213 | 00:17.946 | 00:33.237 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 5 | 01:05.843 | 00:14.827 | 00:17.843 | 00:33.173 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 7 | 01:09.078 | 00:14.934 | 00:21.113 | 00:33.031 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 7 | 01:04.795 | 00:14.733 |
00:17.297
S
|
00:32.765 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Yamir Alberto;Octavio Aguado | 01:17.841 | 00:24.299 | 00:19.792 | 00:33.750 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 9 | Yamir Alberto;Octavio Aguado | 01:06.343 | 00:15.070 | 00:18.342 | 00:32.931 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 9 | Yamir Alberto;Octavio Aguado | 01:06.740 | 00:14.991 | 00:18.342 | 00:33.407 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 9 | Yamir Alberto;Octavio Aguado | 01:06.089 |
00:14.596
S
|
00:18.086 | 00:33.407 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 9 | Yamir Alberto;Octavio Aguado | 01:05.720 | 00:14.952 | 00:18.108 |
00:32.660
S
|
0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 9 | Yamir Alberto;Octavio Aguado | 01:06.094 | 00:14.700 | 00:18.161 | 00:33.233 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 9 | Yamir Alberto;Octavio Aguado | 01:05.472 | 00:14.667 | 00:17.743 | 00:33.062 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 8 | Yamir Alberto;Octavio Aguado | 01:06.100 | 00:14.944 | 00:17.896 | 00:33.260 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 8 | Yamir Alberto;Octavio Aguado | 01:05.696 | 00:14.874 | 00:17.855 | 00:32.967 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 8 | Yamir Alberto;Octavio Aguado | 01:05.432 | 00:14.641 | 00:17.717 | 00:33.074 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 8 | Yamir Alberto;Octavio Aguado | 01:05.936 | 00:14.772 | 00:17.779 | 00:33.385 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 8 | Yamir Alberto;Octavio Aguado | 01:06.422 | 00:14.916 | 00:18.522 | 00:32.984 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 8 | Yamir Alberto;Octavio Aguado | 01:06.557 | 00:15.015 | 00:18.360 | 00:33.182 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 8 | Yamir Alberto;Octavio Aguado | 01:05.919 | 00:14.637 | 00:18.152 | 00:33.130 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 8 | Yamir Alberto;Octavio Aguado | 01:05.808 | 00:14.814 | 00:17.873 | 00:33.121 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 8 | Yamir Alberto;Octavio Aguado |
01:05.402
L
|
00:14.786 |
00:17.650
S
|
00:32.966 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 8 | Yamir Alberto;Octavio Aguado | 01:05.522 | 00:14.700 | 00:17.815 | 00:33.007 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:16.840 | 00:24.667 | 00:18.752 | 00:33.421 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 12 | 01:11.502 | 00:16.287 | 00:18.485 | 00:36.730 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 11 | 01:05.798 | 00:14.679 | 00:17.711 | 00:33.408 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 12 | 01:06.454 | 00:14.924 | 00:18.325 | 00:33.205 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 12 | 01:05.192 | 00:14.860 | 00:17.505 |
00:32.827
S
|
0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 12 | 01:05.541 | 00:14.726 | 00:17.663 | 00:33.152 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 12 |
01:05.187
L
|
00:14.876 |
00:17.442
S
|
00:32.869 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 9 | 01:05.902 | 00:14.746 | 00:17.676 | 00:33.480 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 9 | 01:06.016 | 00:14.932 | 00:17.865 | 00:33.219 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 9 | 01:05.458 | 00:14.882 | 00:17.524 | 00:33.052 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 9 | 01:05.625 | 00:14.828 | 00:17.658 | 00:33.139 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 9 | 01:05.591 | 00:15.034 | 00:17.483 | 00:33.074 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 9 | 01:05.909 | 00:14.965 | 00:17.842 | 00:33.102 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 9 | 01:05.856 | 00:14.731 | 00:17.762 | 00:33.363 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 9 | 01:05.798 | 00:14.696 | 00:17.802 | 00:33.300 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 9 | 01:05.811 | 00:14.785 | 00:17.734 | 00:33.292 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 9 | 01:05.718 |
00:14.598
S
|
00:17.784 | 00:33.336 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 01:24.555 | 00:22.522 | 00:29.052 | 00:32.981 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 13 | 01:04.926 | 00:14.588 | 00:17.555 | 00:32.783 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 12 |
01:04.727
L
|
00:14.602 | 00:17.658 |
00:32.467
S
|
0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 11 | 01:05.234 | 00:14.627 | 00:17.560 | 00:33.047 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 11 | 01:05.928 |
00:14.528
S
|
00:17.668 | 00:33.732 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 11 | 01:05.304 | 00:14.624 |
00:17.496
S
|
00:33.184 | 0 | NA | 36.0 | 23.0 | 0.0 | 0.0 |
