Autodrómo Internacional de Termas de Rio Hondo

23 Mar 26 21:45 -03

Fecha N°4 Termas de Rio Hondo

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Renault Cuyana 01:51.926
Tyre: H
01:52.519 33 laps / 17 cuts 0 - 0
2 Formula Renault Cuyana 01:52.085
Tyre: H
01:52.683 47 laps / 47 cuts 0 - 0
3 Formula Renault Cuyana 01:53.088
Tyre: H
01:54.195 15 laps / 21 cuts 23 - 37
4 Formula Renault Cuyana 01:53.465
Tyre: H
02:01.312 40 laps / 18 cuts 10 - 100
5 Formula Renault Cuyana 01:53.506
Tyre: H
02:16.369 13 laps / 4 cuts 6 - 103
6 Formula Renault Cuyana 01:53.576
Tyre: H
01:54.104 14 laps / 7 cuts 10 - 31
7 Formula Renault Cuyana 01:53.593
Tyre: H
02:14.529 36 laps / 17 cuts 0 - 0
8 Formula Renault Cuyana 01:53.615
Tyre: H
02:17.016 13 laps / 4 cuts 0 - 0
9 Formula Renault Cuyana 01:53.643
Tyre: H
01:56.453 96 laps / 52 cuts 18 - 332
10 Formula Renault Cuyana 01:54.772
Tyre: H
02:01.241 36 laps / 7 cuts 4 - 19
11 Formula Renault Cuyana 02:01.330
Tyre: H
02:01.330 6 laps / 9 cuts 13 - 16
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 0.0 X: -0.8 Y: 0.1 Z: -0.9 X: -233.7 Y: -1.1 Z: 141.6 21:18:04 (-03)
2 Collision with car 10.9 X: 0.8 Y: -0.1 Z: 1.6 X: -235.1 Y: -1.3 Z: 142.0 21:18:05 (-03)
3 Collision with car 44.9 X: -0.7 Y: 0.0 Z: 0.5 X: -507.6 Y: -1.3 Z: 188.9 21:25:24 (-03)
4 Collision with car 49.2 X: 0.6 Y: -0.2 Z: 2.2 X: -506.5 Y: -1.5 Z: 189.5 21:25:25 (-03)
5 Collision with environment 40.1 X: -0.7 Y: 0.8 Z: -1.5 X: -174.2 Y: -0.6 Z: -189.5 21:58:58 (-03)
6 Collision with environment 8.1 X: -0.5 Y: 0.8 Z: -1.8 X: -249.5 Y: -0.8 Z: 42.0 00:17:28 (-03)
7 Collision with environment 22.1 X: 0.1 Y: 1.0 Z: 0.0 X: -51.1 Y: -1.6 Z: 447.9 00:25:18 (-03)
8 Collision with environment 7.3 X: 0.7 Y: -0.2 Z: 2.3 X: -581.8 Y: -1.1 Z: 186.1 20:03:09 (-03)
9 Collision with environment 19.3 X: 0.7 Y: -0.2 Z: 2.3 X: -184.9 Y: -1.5 Z: -292.4 20:07:59 (-03)
10 Collision with environment 113.1 X: -0.6 Y: 0.0 Z: 2.2 X: -413.8 Y: -1.3 Z: 89.2 20:22:44 (-03)
11 Collision with environment 36.2 X: 0.7 Y: -0.2 Z: 2.3 X: -470.7 Y: -1.1 Z: 224.2 20:45:53 (-03)
12 Collision with environment 6.9 X: 0.7 Y: -0.2 Z: 2.3 X: -395.1 Y: -1.7 Z: 251.9 21:06:16 (-03)
13 Collision with environment 0.1 X: 0.7 Y: -0.2 Z: 2.3 X: -396.1 Y: -1.7 Z: 251.0 21:06:21 (-03)
14 Collision with environment 70.9 X: 0.1 Y: 0.0 Z: 2.4 X: -545.2 Y: -1.0 Z: 197.7 21:28:25 (-03)
15 Collision with environment 95.0 X: -0.6 Y: 0.0 Z: 2.3 X: -187.3 Y: -1.3 Z: -165.8 21:44:54 (-03)
Car Env Rel
Autodrómo Internacional de Termas de Rio Hondo Autodrómo Internacional de Termas de Rio Hondo collisions

There were no penalties in this session.

1st Mateo Lenzi;Francisco Adesso in Formula Renault Cuyana
0 Driver Swap. Best: 01:51.926, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Mateo Lenzi;Francisco Adesso 02:54.835 01:43.055 00:53.101 00:18.679 1 H 36.0 23.0 0.0 0.0
2 Mateo Lenzi;Francisco Adesso 01:56.304 00:44.240 00:53.298 00:18.766 1 H 36.0 23.0 0.0 0.0
3 Mateo Lenzi;Francisco Adesso 01:53.588 00:41.984 00:52.772 00:18.832 1 H 36.0 23.0 0.0 0.0
4 Mateo Lenzi;Francisco Adesso 01:52.583 00:41.304 00:52.654 00:18.625 0 H 36.0 23.0 0.0 0.0
5 Mateo Lenzi;Francisco Adesso 01:52.494
C
00:41.213 00:52.614 00:18.667 1 H 36.0 23.0 0.0 0.0
6 Mateo Lenzi;Francisco Adesso 03:30.149 02:18.428 00:52.970 00:18.751 1 H 36.0 23.0 0.0 0.0
7 Mateo Lenzi;Francisco Adesso 01:52.764 00:41.385 00:52.577 00:18.802 0 H 36.0 23.0 0.0 0.0
8 Mateo Lenzi;Francisco Adesso 01:53.152 00:41.381 00:52.659 00:19.112 0 H 36.0 23.0 0.0 0.0
9 Mateo Lenzi;Francisco Adesso 01:52.470 00:41.379 00:52.470 00:18.621 0 H 36.0 23.0 0.0 0.0
10 Mateo Lenzi;Francisco Adesso 03:02.043 01:50.438 00:52.673 00:18.932 1 H 36.0 23.0 0.0 0.0
11 Mateo Lenzi;Francisco Adesso 01:52.859 00:41.624 00:52.529 00:18.706 1 H 36.0 23.0 0.0 0.0
12 Mateo Lenzi;Francisco Adesso 01:52.691 00:41.349 00:52.676 00:18.666 0 H 36.0 23.0 0.0 0.0
13 Mateo Lenzi;Francisco Adesso 01:52.484 00:41.259 00:52.488 00:18.737 0 H 36.0 23.0 0.0 0.0
14 Mateo Lenzi;Francisco Adesso 01:52.161
C
00:41.326 00:52.294 00:18.541 1 H 36.0 23.0 0.0 0.0
15 Mateo Lenzi;Francisco Adesso 01:52.522 00:41.237 00:52.489 00:18.796 0 H 36.0 23.0 0.0 0.0
16 Mateo Lenzi;Francisco Adesso 02:25.963 01:10.255 00:56.921 00:18.787 1 H 36.0 23.0 0.0 0.0
17 Mateo Lenzi;Francisco Adesso 01:55.170 00:43.637 00:52.831 00:18.702 1 H 36.0 23.0 0.0 0.0
18 Mateo Lenzi;Francisco Adesso 01:52.211 00:41.310 00:52.285 00:18.616 0 H 36.0 23.0 0.0 0.0
19 Mateo Lenzi;Francisco Adesso 01:52.962 00:41.411 00:52.808 00:18.743 1 H 36.0 23.0 0.0 0.0
20 Mateo Lenzi;Francisco Adesso 01:52.229 00:41.139 00:52.479 00:18.611 0 H 36.0 23.0 0.0 0.0
21 Mateo Lenzi;Francisco Adesso 01:52.165 00:41.177 00:52.345 00:18.643 0 H 36.0 23.0 0.0 0.0
22 Mateo Lenzi;Francisco Adesso 05:11.370 03:58.668 00:53.865 00:18.837 0 H 36.0 23.0 0.0 0.0
23 Mateo Lenzi;Francisco Adesso 01:54.830 00:42.867 00:52.929 00:19.034 1 H 36.0 23.0 0.0 0.0
24 Mateo Lenzi;Francisco Adesso 01:53.583 00:41.519 00:52.916 00:19.148 2 H 36.0 23.0 0.0 0.0
25 Mateo Lenzi;Francisco Adesso 01:53.305 00:41.544 00:52.884 00:18.877 1 H 36.0 23.0 0.0 0.0
26 Mateo Lenzi;Francisco Adesso 01:52.893 00:41.536 00:52.614 00:18.743 1 H 36.0 23.0 0.0 0.0
27 Mateo Lenzi;Francisco Adesso 17:57.963 16:46.106 00:53.069 00:18.788 1 H 36.0 23.0 0.0 0.0
28 Mateo Lenzi;Francisco Adesso 01:53.373 00:41.535 00:53.109 00:18.729 0 H 36.0 23.0 0.0 0.0
29 Mateo Lenzi;Francisco Adesso 01:52.896 00:41.454 00:52.785 00:18.657 0 H 36.0 23.0 0.0 0.0
30 Mateo Lenzi;Francisco Adesso 01:52.558 00:41.247 00:52.569 00:18.742 0 H 36.0 23.0 0.0 0.0
31 Mateo Lenzi;Francisco Adesso 01:52.128 00:41.279 00:52.246 00:18.603 0 H 36.0 23.0 0.0 0.0
32 Mateo Lenzi;Francisco Adesso 01:52.157 00:41.291 00:52.241 00:18.625 0 H 36.0 23.0 0.0 0.0
33 Mateo Lenzi;Francisco Adesso 01:51.926
L
L
00:41.133
S
S
00:52.217
S
S
00:18.576
S
S
0 H 36.0 23.0 0.0 0.0
2nd Simon Saraleguy;Fabrizio Iogna in Formula Renault Cuyana
0 Driver Swap. Best: 01:52.085, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Simon Saraleguy;Fabrizio Iogna 02:09.759 00:57.835 00:53.037 00:18.887 1 H 36.0 23.0 0.0 0.0
2 Simon Saraleguy;Fabrizio Iogna 01:52.472 00:41.251 00:52.452 00:18.769 0 H 36.0 23.0 0.0 0.0
3 Simon Saraleguy;Fabrizio Iogna 05:22.045 04:09.725 00:53.037 00:19.283 2 H 36.0 23.0 0.0 0.0
4 Simon Saraleguy;Fabrizio Iogna 02:02.487 00:41.513 01:01.210 00:19.764 2 H 36.0 23.0 0.0 0.0
5 Simon Saraleguy;Fabrizio Iogna 02:56.755 01:44.975 00:52.957 00:18.823 1 H 36.0 23.0 0.0 0.0
6 Simon Saraleguy;Fabrizio Iogna 01:52.672 00:41.378 00:52.570 00:18.724 0 H 36.0 23.0 0.0 0.0
7 Simon Saraleguy;Fabrizio Iogna 02:24.321 01:12.113 00:53.182 00:19.026 1 H 36.0 23.0 0.0 0.0
8 Simon Saraleguy;Fabrizio Iogna 01:52.788 00:41.480 00:52.534 00:18.774 0 H 36.0 23.0 0.0 0.0
9 Simon Saraleguy;Fabrizio Iogna 04:21.333 03:01.737 00:58.482 00:21.114 3 H 36.0 23.0 0.0 0.0
10 Simon Saraleguy;Fabrizio Iogna 01:52.914 00:41.372 00:52.637 00:18.905 0 H 36.0 23.0 0.0 0.0
11 Simon Saraleguy;Fabrizio Iogna 01:52.626 00:41.503 00:52.439 00:18.684 0 H 36.0 23.0 0.0 0.0
12 Simon Saraleguy;Fabrizio Iogna 01:52.482 00:41.309 00:52.435 00:18.738 0 H 36.0 23.0 0.0 0.0
13 Simon Saraleguy;Fabrizio Iogna 01:58.039 00:44.279 00:54.163 00:19.597 2 H 36.0 23.0 0.0 0.0
14 Simon Saraleguy;Fabrizio Iogna 01:52.429 00:41.297 00:52.471 00:18.661 0 H 36.0 23.0 0.0 0.0
15 Simon Saraleguy;Fabrizio Iogna 02:56.487 01:43.884 00:53.482 00:19.121 2 H 36.0 23.0 0.0 0.0
16 Simon Saraleguy;Fabrizio Iogna 01:52.819 00:41.373 00:52.591 00:18.855 2 H 36.0 23.0 0.0 0.0
17 Simon Saraleguy;Fabrizio Iogna 01:52.704 00:41.360 00:52.650 00:18.694 1 H 36.0 23.0 0.0 0.0
18 Simon Saraleguy;Fabrizio Iogna 01:52.180
C
00:41.265 00:52.209 00:18.706 1 H 36.0 23.0 0.0 0.0
19 Simon Saraleguy;Fabrizio Iogna 01:52.317 00:41.401 00:52.308 00:18.608
S
0 H 36.0 23.0 0.0 0.0
20 Simon Saraleguy;Fabrizio Iogna 02:57.408 01:45.840 00:52.713 00:18.855 1 H 36.0 23.0 0.0 0.0
21 Simon Saraleguy;Fabrizio Iogna 01:52.594 00:41.291 00:52.659 00:18.644 0 H 36.0 23.0 0.0 0.0
22 Simon Saraleguy;Fabrizio Iogna 01:58.715 00:46.922 00:52.898 00:18.895 1 H 36.0 23.0 0.0 0.0
23 Simon Saraleguy;Fabrizio Iogna 01:52.224 00:41.160
S
00:52.420 00:18.644 0 H 36.0 23.0 0.0 0.0
24 Simon Saraleguy;Fabrizio Iogna 01:52.540
C
00:41.291 00:52.498 00:18.751 2 H 36.0 23.0 0.0 0.0
25 Simon Saraleguy;Fabrizio Iogna 01:52.155
C
00:41.253 00:52.299 00:18.603 1 H 36.0 23.0 0.0 0.0
26 Simon Saraleguy;Fabrizio Iogna 03:22.329 02:09.910 00:53.321 00:19.098 3 H 36.0 23.0 0.0 0.0
27 Simon Saraleguy;Fabrizio Iogna 01:53.917 00:41.332 00:52.547 00:20.038 2 H 36.0 23.0 0.0 0.0
28 Simon Saraleguy;Fabrizio Iogna 01:52.740 00:41.410 00:52.520 00:18.810 0 H 36.0 23.0 0.0 0.0
29 Simon Saraleguy;Fabrizio Iogna 01:52.085
L
00:41.206 00:52.250
S
00:18.629 0 H 36.0 23.0 0.0 0.0
30 Simon Saraleguy;Fabrizio Iogna 07:59.887 06:46.933 00:53.995 00:18.959 3 H 36.0 23.0 0.0 0.0
31 Simon Saraleguy;Fabrizio Iogna 01:53.932 00:42.233 00:52.844 00:18.855 0 H 36.0 23.0 0.0 0.0
32 Simon Saraleguy;Fabrizio Iogna 01:53.298 00:41.626 00:52.762 00:18.910 1 H 36.0 23.0 0.0 0.0
33 Simon Saraleguy;Fabrizio Iogna 01:53.120 00:41.444 00:52.808 00:18.868 0 H 36.0 23.0 0.0 0.0
34 Simon Saraleguy;Fabrizio Iogna 01:53.380 00:41.475 00:53.077 00:18.828 1 H 36.0 23.0 0.0 0.0
35 Simon Saraleguy;Fabrizio Iogna 04:58.085 03:46.045 00:52.920 00:19.120 2 H 36.0 23.0 0.0 0.0
36 Simon Saraleguy;Fabrizio Iogna 02:23.143 01:11.021 00:52.966 00:19.156 2 H 36.0 23.0 0.0 0.0
37 Simon Saraleguy;Fabrizio Iogna 01:52.775 00:41.423 00:52.444 00:18.908 0 H 36.0 23.0 0.0 0.0
38 Simon Saraleguy;Fabrizio Iogna 01:52.525 00:41.277 00:52.551 00:18.697 0 H 36.0 23.0 0.0 0.0
39 Simon Saraleguy;Fabrizio Iogna 01:52.343 00:41.288 00:52.263 00:18.792 0 H 36.0 23.0 0.0 0.0
40 Simon Saraleguy;Fabrizio Iogna 02:46.786 01:35.173 00:52.740 00:18.873 2 H 36.0 23.0 0.0 0.0
41 Simon Saraleguy;Fabrizio Iogna 01:53.325 00:41.563 00:52.857 00:18.905 0 H 36.0 23.0 0.0 0.0
42 Simon Saraleguy;Fabrizio Iogna 01:52.414
C
00:41.220 00:52.433 00:18.761 2 H 36.0 23.0 0.0 0.0
43 Simon Saraleguy;Fabrizio Iogna 01:52.618 00:41.324 00:52.565 00:18.729 0 H 36.0 23.0 0.0 0.0
44 Simon Saraleguy;Fabrizio Iogna 37:22.707 36:11.044 00:52.834 00:18.829 2 H 36.0 23.0 0.0 0.0
45 Simon Saraleguy;Fabrizio Iogna 01:53.953 00:41.440 00:52.983 00:19.530 1 H 36.0 23.0 0.0 0.0
46 Simon Saraleguy;Fabrizio Iogna 08:19.721 07:07.523 00:53.267 00:18.931 1 H 36.0 23.0 0.0 0.0
47 Simon Saraleguy;Fabrizio Iogna 06:05.416 04:53.754 00:52.654 00:19.008 2 H 36.0 23.0 0.0 0.0
3rd Octavio Aguado in Formula Renault Cuyana
Best: 01:53.088, Potential: 01:53.088
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:29.038 03:15.355 00:54.648 00:19.035 2 H 36.0 23.0 0.0 0.0
2 01:56.285 00:42.454 00:54.783 00:19.048 2 H 36.0 23.0 0.0 0.0
3 01:59.401 00:43.860 00:56.542 00:18.999 3 H 36.0 23.0 0.0 0.0
4 02:20.198 01:07.015 00:54.099 00:19.084 1 H 36.0 23.0 0.0 0.0
5 01:59.963 00:47.225 00:53.699 00:19.039 2 H 36.0 23.0 0.0 0.0
6 01:54.995 00:42.528 00:53.639 00:18.828 0 H 36.0 23.0 0.0 0.0
7 02:44.129 01:31.180 00:53.946 00:19.003 1 H 36.0 23.0 0.0 0.0
8 01:54.780 00:42.271 00:53.546 00:18.963 1 H 36.0 23.0 0.0 0.0
9 01:54.880 00:42.277 00:53.689 00:18.914 0 H 36.0 23.0 0.0 0.0
10 02:46.555 01:33.781 00:53.906 00:18.868 2 H 36.0 23.0 0.0 0.0
11 01:54.049
C
00:41.873 00:53.470 00:18.706 1 H 36.0 23.0 0.0 0.0
12 01:53.819 00:41.910 00:52.982 00:18.927 0 H 36.0 23.0 0.0 0.0
13 02:33.898 01:21.880 00:53.167 00:18.851 4 H 36.0 23.0 0.0 0.0
14 02:22.412 00:41.541 00:54.508 00:46.363 2 H 36.0 23.0 0.0 0.0
15 01:53.088
L
00:41.393
S
00:52.907
S
00:18.788
S
0 H 36.0 23.0 0.0 0.0
4th Carlos Gonzalez in Formula Renault Cuyana
Best: 01:53.465, Potential: 01:53.336
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:38.230 01:24.704 00:54.320 00:19.206 0 H 36.0 23.0 0.0 0.0
2 01:55.332 00:42.287 00:53.965 00:19.080 0 H 36.0 23.0 0.0 0.0
3 01:54.947 00:42.214 00:53.725 00:19.008 0 H 36.0 23.0 0.0 0.0
4 01:54.964 00:42.249 00:53.810 00:18.905 0 H 36.0 23.0 0.0 0.0
5 01:54.755
C
00:41.999 00:53.474 00:19.282 2 H 36.0 23.0 0.0 0.0
6 01:54.996
C
00:41.866 00:54.117 00:19.013 1 H 36.0 23.0 0.0 0.0
7 01:53.903 00:41.611 00:53.384 00:18.908 0 H 36.0 23.0 0.0 0.0
8 03:54.223 02:41.481 00:53.478 00:19.264 1 H 36.0 23.0 0.0 0.0
9 01:54.288
C
00:41.828 00:53.596 00:18.864 1 H 36.0 23.0 0.0 0.0
10 01:54.146 00:41.953 00:53.150 00:19.043 0 H 36.0 23.0 0.0 0.0
11 01:56.652
C
00:41.668 00:56.074 00:18.910 1 H 36.0 23.0 0.0 0.0
12 04:19.677 03:07.101 00:53.415 00:19.161 1 H 36.0 23.0 0.0 0.0
13 01:53.661
C
00:41.768 00:53.082 00:18.811 1 H 36.0 23.0 0.0 0.0
14 01:59.533
C
00:41.832 00:58.436 00:19.265 2 H 36.0 23.0 0.0 0.0
15 02:41.556 01:29.096 00:53.379 00:19.081 1 H 36.0 23.0 0.0 0.0
16 01:53.696 00:41.773 00:53.073 00:18.850 0 H 36.0 23.0 0.0 0.0
17 01:54.789 00:42.096 00:53.743 00:18.950 0 H 36.0 23.0 0.0 0.0
18 01:54.106
C
00:41.647 00:53.186 00:19.273 1 H 36.0 23.0 0.0 0.0
19 01:53.671 00:41.734 00:53.046
S
00:18.891 0 H 36.0 23.0 0.0 0.0
20 02:23.029 01:10.552 00:53.392 00:19.085 1 H 36.0 23.0 0.0 0.0
21 01:54.449 00:42.004 00:53.608 00:18.837 0 H 36.0 23.0 0.0 0.0
22 01:54.086 00:41.808 00:53.415 00:18.863 0 H 36.0 23.0 0.0 0.0
23 01:53.781 00:41.587 00:53.203 00:18.991 0 H 36.0 23.0 0.0 0.0
24 01:53.593 00:41.543 00:53.191 00:18.859 0 H 36.0 23.0 0.0 0.0
25 04:18.954 03:06.566 00:53.451 00:18.937 2 H 36.0 23.0 0.0 0.0
26 01:54.902
C
00:41.966 00:53.947 00:18.989 1 H 36.0 23.0 0.0 0.0
27 04:34.847 03:21.790 00:54.185 00:18.872 1 H 36.0 23.0 0.0 0.0
28 01:54.190 00:41.718 00:53.369 00:19.103 0 H 36.0 23.0 0.0 0.0
29 01:54.148 00:41.675 00:53.393 00:19.080 0 H 36.0 23.0 0.0 0.0
30 01:53.901 00:41.802 00:53.288 00:18.811
S
0 H 36.0 23.0 0.0 0.0
31 01:53.692 00:41.480 00:53.091 00:19.121 0 H 36.0 23.0 0.0 0.0
32 01:54.170 00:41.594 00:53.618 00:18.958 0 H 36.0 23.0 0.0 0.0
33 01:53.465
L
00:41.479
S
00:53.150 00:18.836 0 H 36.0 23.0 0.0 0.0
34 02:29.880 01:15.819 00:54.917 00:19.144 0 H 36.0 23.0 0.0 0.0
35 01:57.900 00:41.787 00:57.213 00:18.900 0 H 36.0 23.0 0.0 0.0
36 04:06.534 02:54.002 00:53.487 00:19.045 0 H 36.0 23.0 0.0 0.0
37 01:54.047 00:41.845 00:53.356 00:18.846 0 H 36.0 23.0 0.0 0.0
38 01:54.487 00:41.708 00:53.793 00:18.986 0 H 36.0 23.0 0.0 0.0
39 04:13.698 02:58.610 00:56.116 00:18.972 1 H 36.0 23.0 0.0 0.0
40 01:53.723 00:41.579 00:53.276 00:18.868 0 H 36.0 23.0 0.0 0.0
5th Pablo Romay in Formula Renault Cuyana
Best: 01:53.506, Potential: 01:53.397
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:19.163 01:06.777 00:53.073 00:19.313 0 H 36.0 23.0 0.0 0.0
2 01:54.352
C
00:42.428 00:53.177 00:18.747 2 H 36.0 23.0 0.0 0.0
3 02:38.856 01:26.865 00:53.068 00:18.923 0 H 36.0 23.0 0.0 0.0
4 04:02.298 02:49.694 00:53.416 00:19.188 0 H 36.0 23.0 0.0 0.0
5 01:54.101
C
00:42.182 00:52.821 00:19.098 1 H 36.0 23.0 0.0 0.0
6 01:54.447 00:42.303 00:53.315 00:18.829 0 H 36.0 23.0 0.0 0.0
7 01:53.687 00:41.710 00:53.235 00:18.742
S
0 H 36.0 23.0 0.0 0.0
8 16:53.564 15:40.961 00:53.694 00:18.909 1 H 36.0 23.0 0.0 0.0
9 01:55.005 00:42.348 00:53.684 00:18.973 0 H 36.0 23.0 0.0 0.0
10 01:53.912 00:42.120 00:52.969
S
00:18.823 0 H 36.0 23.0 0.0 0.0
11 02:22.058 01:09.995 00:53.033 00:19.030 0 H 36.0 23.0 0.0 0.0
12 01:53.555 00:41.722 00:53.010 00:18.823 0 H 36.0 23.0 0.0 0.0
13 01:53.506
L
00:41.686
S
00:53.006 00:18.814 0 H 36.0 23.0 0.0 0.0
6th Tiago Alzogaray in Formula Renault Cuyana
Best: 01:53.576, Potential: 01:53.183
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:36.727 04:21.582 00:55.768 00:19.377 0 H 36.0 23.0 0.0 0.0
2 02:00.173 00:46.338 00:54.467 00:19.368 1 H 36.0 23.0 0.0 0.0
3 01:54.977 00:41.961 00:54.004 00:19.012 0 H 36.0 23.0 0.0 0.0
4 01:54.424 00:41.897 00:53.478 00:19.049 1 H 36.0 23.0 0.0 0.0
5 01:54.899 00:42.207 00:53.657 00:19.035 0 H 36.0 23.0 0.0 0.0
6 01:53.740
C
00:41.551 00:52.934 00:19.255 1 H 36.0 23.0 0.0 0.0
7 01:53.576
L
00:41.730 00:53.036 00:18.810
S
0 H 36.0 23.0 0.0 0.0
8 03:18.294 02:05.664 00:53.172 00:19.458 1 H 36.0 23.0 0.0 0.0
9 01:53.782 00:41.841 00:53.118 00:18.823 0 H 36.0 23.0 0.0 0.0
10 06:21.669 05:09.349 00:53.159 00:19.161 1 H 36.0 23.0 0.0 0.0
11 01:54.808 00:41.886 00:53.910 00:19.012 1 H 36.0 23.0 0.0 0.0
12 01:53.977
C
00:41.666 00:53.415 00:18.896 1 H 36.0 23.0 0.0 0.0
13 01:53.577 00:41.676 00:52.884
S
00:19.017 0 H 36.0 23.0 0.0 0.0
14 01:53.813 00:41.489
S
00:53.407 00:18.917 0 H 36.0 23.0 0.0 0.0
7th Sergio Mastrangelo;Tiago Garcia in Formula Renault Cuyana
0 Driver Swap. Best: 01:53.593, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Sergio Mastrangelo;Tiago Garcia 03:56.742 02:40.727 00:55.832 00:20.183 0 H 36.0 23.0 0.0 0.0
2 Sergio Mastrangelo;Tiago Garcia 01:58.610
C
00:43.271 00:55.648 00:19.691 1 H 36.0 23.0 0.0 0.0
3 Sergio Mastrangelo;Tiago Garcia 01:56.337 00:42.514 00:54.598 00:19.225 0 H 36.0 23.0 0.0 0.0
4 Sergio Mastrangelo;Tiago Garcia 01:56.262 00:42.484 00:54.347 00:19.431 0 H 36.0 23.0 0.0 0.0
5 Sergio Mastrangelo;Tiago Garcia 02:47.742 01:33.915 00:54.539 00:19.288 1 H 36.0 23.0 0.0 0.0
6 Sergio Mastrangelo;Tiago Garcia 01:55.411 00:42.115 00:54.180 00:19.116 0 H 36.0 23.0 0.0 0.0
7 Sergio Mastrangelo;Tiago Garcia 01:55.034 00:42.153 00:53.671 00:19.210 0 H 36.0 23.0 0.0 0.0
8 Sergio Mastrangelo;Tiago Garcia 01:54.887 00:42.316 00:53.460 00:19.111 0 H 36.0 23.0 0.0 0.0
9 Sergio Mastrangelo;Tiago Garcia 02:31.148 01:18.469 00:53.469 00:19.210 1 H 36.0 23.0 0.0 0.0
10 Sergio Mastrangelo;Tiago Garcia 01:54.780 00:42.231 00:53.320 00:19.229 0 H 36.0 23.0 0.0 0.0
11 Sergio Mastrangelo;Tiago Garcia 01:54.277 00:42.070 00:53.077
S
00:19.130 0 H 36.0 23.0 0.0 0.0
12 Sergio Mastrangelo;Tiago Garcia 02:53.328 01:40.428 00:53.801 00:19.099 1 H 36.0 23.0 0.0 0.0
13 Sergio Mastrangelo;Tiago Garcia 01:56.109 00:43.029 00:53.995 00:19.085 0 H 36.0 23.0 0.0 0.0
14 Sergio Mastrangelo;Tiago Garcia 02:33.787 01:21.846 00:52.901 00:19.040 1 H 36.0 23.0 0.0 0.0
15 Sergio Mastrangelo;Tiago Garcia 01:54.162 00:41.801 00:53.407 00:18.954 0 H 36.0 23.0 0.0 0.0
16 Sergio Mastrangelo;Tiago Garcia 03:05.548 01:52.139 00:54.090 00:19.319 2 H 36.0 23.0 0.0 0.0
17 Sergio Mastrangelo;Tiago Garcia 04:18.593 03:04.465 00:54.751 00:19.377 0 H 36.0 23.0 0.0 0.0
18 Sergio Mastrangelo;Tiago Garcia 03:19.101 02:02.060 00:57.654 00:19.387 0 H 36.0 23.0 0.0 0.0
19 Sergio Mastrangelo;Tiago Garcia 01:54.043
C
00:41.912 00:53.141 00:18.990 2 H 36.0 23.0 0.0 0.0
20 Sergio Mastrangelo;Tiago Garcia 01:55.728
C
00:41.788 00:54.729 00:19.211 1 H 36.0 23.0 0.0 0.0
21 Sergio Mastrangelo;Tiago Garcia 01:53.831 00:41.773 00:53.131 00:18.927 0 H 36.0 23.0 0.0 0.0
22 Sergio Mastrangelo;Tiago Garcia 03:59.519 02:46.809 00:53.640 00:19.070 1 H 36.0 23.0 0.0 0.0
23 Sergio Mastrangelo;Tiago Garcia 01:53.961 00:41.587 00:53.357 00:19.017 0 H 36.0 23.0 0.0 0.0
24 Sergio Mastrangelo;Tiago Garcia 01:54.047 00:41.652 00:53.487 00:18.908 0 H 36.0 23.0 0.0 0.0
25 Sergio Mastrangelo;Tiago Garcia 04:26.276 03:13.340 00:53.461 00:19.475 1 H 36.0 23.0 0.0 0.0
26 Sergio Mastrangelo;Tiago Garcia 04:13.424 02:49.108 01:04.849 00:19.467 0 H 36.0 23.0 0.0 0.0
27 Sergio Mastrangelo;Tiago Garcia 01:54.334 00:41.582 00:53.731 00:19.021 0 H 36.0 23.0 0.0 0.0
28 Sergio Mastrangelo;Tiago Garcia 01:55.466
C
00:41.680 00:54.877 00:18.909 1 H 36.0 23.0 0.0 0.0
29 Sergio Mastrangelo;Tiago Garcia 03:33.924 02:21.051 00:53.788 00:19.085 1 H 36.0 23.0 0.0 0.0
30 Sergio Mastrangelo;Tiago Garcia 02:44.317 01:31.255 00:53.816 00:19.246 0 H 36.0 23.0 0.0 0.0
