Fecha N°4 Termas de Rio Hondo
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Saraleguy;Fabrizio Iogna | Formula Renault Cuyana | ▲ 1 | 00:18:53.778 | 10 laps / 0 cuts |
01:52.084 Tyre: H |
01:52.757 | 0 | 0 - 0 |
| 2 | Pablo Romay | Formula Renault Cuyana | ▲ 1 | 00:19:11.606 | 10 laps / 0 cuts |
01:53.564 Tyre: H |
01:54.663 | 4 | 6 - 5286 |
| 3 | Carlos Gonzalez | Formula Renault Cuyana | ▲ 1 | 00:19:12.252 | 10 laps / 0 cuts |
01:53.518 Tyre: H |
01:54.545 | 1 (+1 after session) | 10 - 146 |
| 4 | Sergio Mastrangelo;Tiago Garcia | Formula Renault Cuyana | ▲ 2 | 00:19:15.827 | 10 laps / 0 cuts |
01:54.138 Tyre: H |
01:54.975 | 2 | 0 - 0 |
| 5 | Mateo Lenzi;Francisco Adesso Time Penalty: 4s | Formula Renault Cuyana | ▼ 4 | 00:19:16.498 | 10 laps / 0 cuts |
01:52.100 Tyre: H |
01:54.769 | 6 (+1 after session) | 0 - 0 |
| 6 | Tiago Alzogaray | Formula Renault Cuyana | ▲ 3 | 00:19:22.236 | 10 laps / 0 cuts |
01:53.491 Tyre: H |
01:55.538 | 2 | 10 - 6245 |
| 7 | Emiliano Chano;Yamir Alberto | Formula Renault Cuyana | ▼ 2 | 00:19:22.446 | 10 laps / 0 cuts |
01:54.005 Tyre: H |
01:55.511 | 2 | 0 - 0 |
| 8 | Alejandro Destasio Time Penalty: 20s | Formula Renault Cuyana | − | 00:19:41.665 | 10 laps / 0 cuts |
01:54.346 Tyre: H |
01:54.817 | 2 | 18 - 470 |
There were no penalties in this session.
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Simon Saraleguy;Fabrizio Iogna | 01:59.012 | 00:47.093 | 00:53.055 | 00:18.864 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 1 | Simon Saraleguy;Fabrizio Iogna | 01:53.420 | 00:41.663 | 00:52.884 | 00:18.873 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 1 | Simon Saraleguy;Fabrizio Iogna | 01:53.200 | 00:41.497 | 00:52.839 | 00:18.864 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 1 | Simon Saraleguy;Fabrizio Iogna | 01:53.059 | 00:41.527 | 00:52.781 | 00:18.751 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 1 | Simon Saraleguy;Fabrizio Iogna | 01:52.820 | 00:41.545 | 00:52.461 | 00:18.814 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 1 | Simon Saraleguy;Fabrizio Iogna | 01:52.795 | 00:41.456 | 00:52.633 | 00:18.706 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 1 | Simon Saraleguy;Fabrizio Iogna | 01:52.811 | 00:41.504 | 00:52.542 | 00:18.765 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 1 | Simon Saraleguy;Fabrizio Iogna | 01:52.413 | 00:41.389 | 00:52.367 | 00:18.657 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 1 | Simon Saraleguy;Fabrizio Iogna | 01:52.211 | 00:41.305 | 00:52.227 | 00:18.679 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 1 | Simon Saraleguy;Fabrizio Iogna |
01:52.084
L
L
|
00:41.276
S
|
00:52.155
S
S
|
00:18.653
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:59.661 | 00:47.157 | 00:53.639 | 00:18.865 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 3 | 01:55.200 | 00:42.057 | 00:54.238 | 00:18.905 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 3 | 01:54.336 |
00:41.539
S
|
00:53.789 | 00:19.008 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 2 | 01:53.885 | 00:41.679 | 00:53.338 | 00:18.868 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 2 | 01:55.661 | 00:42.284 | 00:54.491 | 00:18.886 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 2 | 01:54.258 | 00:41.700 | 00:53.649 | 00:18.909 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 3 | 01:56.712 | 00:41.813 | 00:55.148 | 00:19.751 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 3 | 01:54.219 | 00:41.665 | 00:53.536 | 00:19.018 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 2 | 01:54.137 | 00:42.389 |
00:52.956
S
|
00:18.792 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 2 |
01:53.564
L
|
00:41.610 | 00:53.171 |
00:18.783
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:01.361 | 00:48.174 | 00:54.188 | 00:18.999 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 6 | 01:55.535 | 00:42.087 | 00:54.018 | 00:19.430 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 5 | 01:54.905 | 00:41.726 | 00:53.852 | 00:19.327 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 5 | 01:55.113 | 00:42.104 | 00:54.014 | 00:18.995 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 5 | 01:53.993 | 00:41.795 | 00:53.510 |
00:18.688
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 4 | 01:54.429 | 00:41.861 | 00:53.695 | 00:18.873 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 4 | 01:54.533 | 00:41.899 | 00:53.527 | 00:19.107 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 5 | 01:54.991 | 00:42.199 | 00:53.865 | 00:18.927 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 3 | 01:53.896 |
00:41.527
S
|
00:53.492 | 00:18.877 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 3 |
01:53.518
L
|
00:41.662 |
00:52.934
S
|
00:18.922 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Sergio Mastrangelo;Tiago Garcia | 02:01.053 | 00:48.099 | 00:53.689 | 00:19.265 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 4 | Sergio Mastrangelo;Tiago Garcia | 01:54.497 | 00:41.876 | 00:53.533 | 00:19.088 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 4 | Sergio Mastrangelo;Tiago Garcia | 01:54.442 | 00:41.992 | 00:53.510 | 00:18.940 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 4 | Sergio Mastrangelo;Tiago Garcia | 01:54.530 | 00:42.207 | 00:53.487 |
00:18.836
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 3 | Sergio Mastrangelo;Tiago Garcia | 01:54.717 | 00:41.803 | 00:53.725 | 00:19.189 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 3 | Sergio Mastrangelo;Tiago Garcia | 01:55.272 | 00:42.457 | 00:53.770 | 00:19.045 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 2 | Sergio Mastrangelo;Tiago Garcia |
01:54.138
L
|
00:41.764 |
00:53.339
S
|
00:19.035 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 2 | Sergio Mastrangelo;Tiago Garcia | 01:55.118 | 00:42.309 | 00:53.689 | 00:19.120 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 5 | Sergio Mastrangelo;Tiago Garcia | 01:57.885 | 00:42.199 | 00:56.651 | 00:19.035 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 5 | Sergio Mastrangelo;Tiago Garcia | 01:54.178 |
00:41.647
S
|
00:53.564 | 00:18.967 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mateo Lenzi;Francisco Adesso | 01:59.607 | 00:47.125 | 00:53.527 | 00:18.955 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 2 | Mateo Lenzi;Francisco Adesso | 01:55.114 | 00:42.147 | 00:54.089 | 00:18.878 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 2 | Mateo Lenzi;Francisco Adesso | 01:54.251 | 00:41.739 | 00:53.613 | 00:18.899 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 3 | Mateo Lenzi;Francisco Adesso | 01:54.451 | 00:42.015 | 00:53.415 | 00:19.021 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 4 | Mateo Lenzi;Francisco Adesso | 01:55.885 | 00:41.873 | 00:55.027 | 00:18.985 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 5 | Mateo Lenzi;Francisco Adesso | 01:57.419 | 00:42.373 | 00:56.268 | 00:18.778 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 5 | Mateo Lenzi;Francisco Adesso | 01:53.295 | 00:41.326 | 00:53.235 | 00:18.734 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 4 | Mateo Lenzi;Francisco Adesso | 01:54.075 | 00:42.353 | 00:52.736 | 00:18.986 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 4 | Mateo Lenzi;Francisco Adesso | 01:56.338 | 00:41.827 | 00:55.836 | 00:18.675 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 4 | Mateo Lenzi;Francisco Adesso |
01:52.100
L
|
00:41.262
S
S
|
00:52.253
S
|
00:18.585
S
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:02.396 | 00:49.321 | 00:53.941 | 00:19.134 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 5 | 01:54.294 | 00:41.731 | 00:53.429 | 00:19.134 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 6 | 01:55.434 | 00:41.832 | 00:54.063 | 00:19.539 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 7 | 02:01.806 | 00:41.751 | 01:00.254 | 00:19.801 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 6 | 01:53.890 | 00:41.903 | 00:52.956 | 00:19.031 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 6 |
01:53.491
L
|
00:41.707 |
00:52.843
S
|
00:18.941
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 6 | 01:54.791 | 00:41.734 | 00:53.852 | 00:19.205 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 6 | 01:54.109 | 00:41.727 | 00:53.203 | 00:19.179 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 6 | 01:53.698 | 00:41.626 | 00:53.105 | 00:18.967 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 7 | 01:58.337 |
00:41.594
S
|
00:53.370 | 00:23.373 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Emiliano Chano;Yamir Alberto | 02:02.869 | 00:49.082 | 00:54.631 | 00:19.156 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 7 | Emiliano Chano;Yamir Alberto | 01:54.422 | 00:41.909 | 00:53.537 | 00:18.976 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 7 | Emiliano Chano;Yamir Alberto | 01:55.540 | 00:42.032 | 00:54.450 | 00:19.058 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 6 | Emiliano Chano;Yamir Alberto | 02:00.525 | 00:41.977 | 00:59.341 | 00:19.207 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 7 | Emiliano Chano;Yamir Alberto | 01:54.551 | 00:42.623 |
00:53.159
S
|
00:18.769 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 7 | Emiliano Chano;Yamir Alberto | 01:54.663 | 00:42.379 | 00:53.460 | 00:18.824 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 7 | Emiliano Chano;Yamir Alberto | 01:54.133 | 00:41.931 | 00:53.221 | 00:18.981 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 7 | Emiliano Chano;Yamir Alberto | 01:54.188 | 00:41.747 | 00:53.586 | 00:18.855 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 7 | Emiliano Chano;Yamir Alberto |
01:54.005
L
|
00:42.037 | 00:53.226 |
00:18.742
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 8 | Emiliano Chano;Yamir Alberto | 01:57.574 |
00:41.736
S
|
00:56.015 | 00:19.823 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:08.316 | 00:49.399 | 00:59.657 | 00:19.260 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 8 | 01:55.524 | 00:42.367 | 00:54.158 | 00:18.999 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 8 | 01:55.901 | 00:42.673 | 00:54.076 | 00:19.152 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 8 | 01:55.185 | 00:42.158 | 00:53.884 | 00:19.143 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 8 | 01:54.389 | 00:42.030 |
00:53.455
S
|
00:18.904 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 8 | 01:54.397 | 00:42.068 | 00:53.559 |
00:18.770
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 8 | 01:54.454 |
00:41.846
S
|
00:53.636 | 00:18.972 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 8 |
01:54.346
L
|
00:41.846
S
|
00:53.587 | 00:18.913 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 8 | 01:54.764 | 00:41.937 | 00:53.639 | 00:19.188 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 6 | 01:54.401 | 00:41.884 | 00:53.528 | 00:18.989 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |