Fecha N°4 Termas de Rio Hondo
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pablo Romay | Formula Renault Cuyana | ▲ 6 | 00:19:10.883 | 10 laps / 0 cuts |
01:53.020 Tyre: H |
01:54.151 | 5 | 6 - 5286 |
| 2 | Carlos Gonzalez | Formula Renault Cuyana | ▲ 4 | 00:19:14.437 | 10 laps / 0 cuts |
01:53.239 Tyre: H |
01:54.048 | 2 | 10 - 146 |
| 3 | Emiliano Chano;Yamir Alberto | Formula Renault Cuyana | ▼ 2 | 00:19:15.254 | 10 laps / 0 cuts |
01:53.906 Tyre: H |
01:54.993 | 4 | 0 - 0 |
| 4 | Mateo Lenzi;Francisco Adesso | Formula Renault Cuyana | ▲ 1 | 00:19:24.164 | 10 laps / 0 cuts |
01:52.428 Tyre: H |
01:55.599 | 6 | 0 - 0 |
| 5 | Tiago Alzogaray | Formula Renault Cuyana | ▼ 3 | 00:19:26.313 | 10 laps / 0 cuts |
01:53.646 Tyre: H |
01:56.144 | 5 | 10 - 6246 |
| 6 | Simon Saraleguy;Fabrizio Iogna Time Penalty: 20s | Formula Renault Cuyana | ▲ 2 | 00:19:36.371 | 10 laps / 0 cuts |
01:53.070 Tyre: H |
01:54.745 | 5 | 0 - 0 |
| 7 | Alejandro Destasio | Formula Renault Cuyana | ▼ 4 | 00:20:09.161 | 10 laps / 0 cuts |
01:54.313 Tyre: H |
01:56.036 | 3 | 18 - 869 |
| 8 | Sergio Mastrangelo;Tiago Garcia | Formula Renault Cuyana | ▼ 4 | 00:09:42.369 | 5 laps / 0 cuts |
01:54.405 Tyre: H |
01:55.031 | 3 | 0 - 0 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:03.555 | 00:48.760 | 00:55.606 | 00:19.189 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 7 | 01:55.254 | 00:41.840 | 00:54.432 | 00:18.982 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 7 | 01:54.061 | 00:41.944 | 00:53.091 | 00:19.026 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 6 | 01:55.705 | 00:43.583 | 00:53.330 | 00:18.792 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 6 | 01:53.945 | 00:41.532 | 00:53.504 | 00:18.909 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 4 | 01:54.797 | 00:42.276 | 00:53.608 | 00:18.913 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 4 | 01:53.294 | 00:41.677 | 00:52.790 | 00:18.827 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 4 |
01:53.020
L
|
00:41.493 | 00:52.798 |
00:18.729
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 1 | 01:53.032 |
00:41.446
S
|
00:52.677
S
|
00:18.909 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 1 | 01:54.251 | 00:41.734 | 00:53.527 | 00:18.990 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:08.027 | 00:48.688 | 00:59.828 | 00:19.511 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 8 | 01:54.734 | 00:42.064 | 00:53.753 | 00:18.917 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 8 | 01:54.366 | 00:41.798 | 00:53.595 | 00:18.973 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 8 | 01:54.133 | 00:41.768 | 00:53.514 | 00:18.851 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 8 | 01:54.269 | 00:42.116 | 00:52.988 | 00:19.165 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 7 | 01:54.078 | 00:41.933 | 00:53.280 | 00:18.865 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 6 | 01:53.836 |
00:41.674
S
|
00:53.163 | 00:18.999 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 6 |
01:53.239
L
|
00:41.756 |
00:52.786
S
|
00:18.697
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 3 | 01:53.504 | 00:41.765 | 00:52.857 | 00:18.882 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 2 | 01:54.275 | 00:41.825 | 00:53.438 | 00:19.012 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Emiliano Chano;Yamir Alberto | 02:00.341 | 00:47.423 | 00:53.649 | 00:19.269 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 1 | Emiliano Chano;Yamir Alberto | 01:55.603 | 00:42.185 | 00:54.437 | 00:18.981 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 2 | Emiliano Chano;Yamir Alberto | 01:55.079 | 00:42.081 | 00:53.837 | 00:19.161 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 2 | Emiliano Chano;Yamir Alberto | 01:56.283 | 00:41.821 | 00:55.480 | 00:18.982 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 2 | Emiliano Chano;Yamir Alberto | 01:54.988 | 00:42.219 | 00:53.505 | 00:19.264 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 5 | Emiliano Chano;Yamir Alberto | 01:55.196 | 00:42.485 | 00:53.645 | 00:19.066 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 5 | Emiliano Chano;Yamir Alberto | 01:54.338 | 00:42.374 |
00:53.177
S
|
00:18.787
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 5 | Emiliano Chano;Yamir Alberto |
01:53.906
L
|
00:41.574
S
|
00:53.271 | 00:19.061 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 2 | Emiliano Chano;Yamir Alberto | 01:54.384 | 00:41.785 | 00:53.622 | 00:18.977 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 3 | Emiliano Chano;Yamir Alberto | 01:55.163 | 00:42.795 | 00:53.513 | 00:18.855 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Mateo Lenzi;Francisco Adesso | 02:03.798 | 00:49.584 | 00:55.174 | 00:19.040 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 5 | Mateo Lenzi;Francisco Adesso | 01:54.066 | 00:41.773 | 00:53.438 | 00:18.855 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 5 | Mateo Lenzi;Francisco Adesso | 01:54.569 | 00:42.254 | 00:53.308 | 00:19.007 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 4 | Mateo Lenzi;Francisco Adesso | 01:55.365 | 00:41.502 | 00:54.463 | 00:19.400 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 3 | Mateo Lenzi;Francisco Adesso | 01:54.524 | 00:42.115 | 00:53.257 | 00:19.152 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 2 | Mateo Lenzi;Francisco Adesso | 01:53.142 | 00:41.970 | 00:52.488 | 00:18.684 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 2 | Mateo Lenzi;Francisco Adesso | 01:52.508 | 00:41.364 | 00:52.483 | 00:18.661 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 1 | Mateo Lenzi;Francisco Adesso | 01:54.118 | 00:41.821 | 00:53.086 | 00:19.211 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 6 | Mateo Lenzi;Francisco Adesso | 02:09.678 | 00:41.378 | 01:07.663 | 00:20.637 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 5 | Mateo Lenzi;Francisco Adesso |
01:52.428
L
L
|
00:41.336
S
|
00:52.439
S
|
00:18.653
S
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:01.025 | 00:48.206 | 00:53.784 | 00:19.035 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 2 | 01:55.662 | 00:41.578 | 00:54.968 | 00:19.116 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 1 | 01:54.169 | 00:41.310 | 00:53.793 | 00:19.066 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 1 | 01:56.011 | 00:42.063 | 00:54.949 | 00:18.999 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 1 | 01:53.725 | 00:41.748 |
00:53.136
S
|
00:18.841
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 1 | 01:53.648 | 00:41.541 | 00:53.180 | 00:18.927 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 1 |
01:53.646
L
|
00:41.501 | 00:53.191 | 00:18.954 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 2 | 01:54.304 | 00:41.975 | 00:53.164 | 00:19.165 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 5 | 02:01.262 |
00:41.230
S
S
|
00:55.845 | 00:24.187 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 6 | 02:02.870 | 00:47.153 | 00:56.520 | 00:19.197 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Simon Saraleguy;Fabrizio Iogna | 02:03.702 | 00:48.669 | 00:55.984 | 00:19.049 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 6 | Simon Saraleguy;Fabrizio Iogna | 01:54.317 | 00:41.773 | 00:53.730 | 00:18.814 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 4 | Simon Saraleguy;Fabrizio Iogna | 01:53.668 | 00:41.762 | 00:52.894 | 00:19.012 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 5 | Simon Saraleguy;Fabrizio Iogna | 01:56.223 | 00:42.337 | 00:54.472 | 00:19.414 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 5 | Simon Saraleguy;Fabrizio Iogna | 01:54.515 | 00:41.993 | 00:53.488 | 00:19.034 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 3 | Simon Saraleguy;Fabrizio Iogna | 01:53.546 | 00:42.159 |
00:52.353
S
S
|
00:19.034 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 3 | Simon Saraleguy;Fabrizio Iogna |
01:53.070
L
|
00:41.749 | 00:52.528 |
00:18.793
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 3 | Simon Saraleguy;Fabrizio Iogna | 01:53.346 |
00:41.440
S
|
00:52.673 | 00:19.233 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 4 | Simon Saraleguy;Fabrizio Iogna | 02:00.672 | 00:41.543 | 00:59.189 | 00:19.940 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 4 | Simon Saraleguy;Fabrizio Iogna | 01:53.354 | 00:41.633 | 00:52.749 | 00:18.972 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:02.324 | 00:48.462 | 00:54.616 | 00:19.246 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 4 | 01:55.117 | 00:42.424 | 00:53.775 | 00:18.918 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 6 | 01:55.305 | 00:42.459 | 00:53.838 | 00:19.008 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 7 | 01:57.270 | 00:44.585 | 00:53.730 | 00:18.955 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 7 |
01:54.313
L
|
00:41.931 |
00:53.424
S
|
00:18.958 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 6 | 01:54.395 | 00:42.076 | 00:53.478 |
00:18.841
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 7 | 02:38.555 |
00:41.717
S
|
00:53.640 | 01:03.198 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 7 | 02:01.530 | 00:47.833 | 00:54.500 | 00:19.197 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 7 | 01:54.983 | 00:42.214 | 00:53.698 | 00:19.071 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 7 | 01:55.382 | 00:42.442 | 00:53.924 | 00:19.016 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Sergio Mastrangelo;Tiago Garcia | 02:02.241 | 00:48.517 | 00:54.756 |
00:18.968
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 3 | Sergio Mastrangelo;Tiago Garcia | 01:54.700 | 00:41.971 | 00:53.406 | 00:19.323 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 3 | Sergio Mastrangelo;Tiago Garcia |
01:54.405
L
|
00:41.829
S
|
00:53.257
S
|
00:19.319 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 3 | Sergio Mastrangelo;Tiago Garcia | 01:56.163 | 00:41.836 | 00:55.148 | 00:19.179 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 4 | Sergio Mastrangelo;Tiago Garcia | 01:54.858 | 00:42.043 | 00:53.464 | 00:19.351 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |