Fecha N°4 Termas de Rio Hondo
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Mateo Lenzi | Formula Renault Cuyana |
01:54.363 Tyre: H |
01:54.564 | 17 laps / 18 cuts |
Restrictor:
50%
|
32 - 42 |
| 2 | Marcos DiGeronimo | Formula Renault Cuyana |
01:54.415 Tyre: H |
02:05.208 | 71 laps / 71 cuts |
Restrictor:
50%
|
18 - 31 |
| 3 | Simon Saraleguy | Formula Renault Cuyana |
01:54.688 Tyre: H |
02:05.320 | 61 laps / 60 cuts |
Restrictor:
50%
|
30 - 48 |
| 4 | Andres Perez Nonnemecher | Formula Renault Cuyana |
01:55.211 Tyre: H |
02:14.074 | 45 laps / 40 cuts |
Restrictor:
50%
|
21 - 36 |
| 5 | Carlos Gonzalez | Formula Renault Cuyana |
01:55.448 Tyre: H |
01:56.025 | 20 laps / 9 cuts |
Restrictor:
50%
|
10 - 39 |
| 6 | Lucas DelBlanco | Formula Renault Cuyana |
01:55.662 Tyre: H |
01:56.614 | 26 laps / 14 cuts |
Restrictor:
50%
|
36 - 75 |
| 7 | IGNACIO DILUCCHI | Formula Renault Cuyana |
01:55.665 Tyre: H |
01:58.993 | 44 laps / 44 cuts |
Restrictor:
50%
|
29 - 42 |
| 8 | Ivan Schaab | Formula Renault Cuyana |
01:56.047 Tyre: H |
02:37.280 | 50 laps / 46 cuts |
Restrictor:
50%
|
61 - 132 |
| 9 | Martin Chichi | Formula Renault Cuyana |
01:56.160 Tyre: H |
01:56.851 | 13 laps / 4 cuts |
Restrictor:
50%
|
4 - 26 |
| 10 | Fernando Pompa | Formula Renault Cuyana |
01:56.579 Tyre: H |
01:58.301 | 62 laps / 59 cuts |
Restrictor:
50%
|
20 - 50 |
| 11 | Ignacio Giovannetti | Formula Renault Cuyana |
01:56.809 Tyre: H |
02:12.650 | 22 laps / 12 cuts |
Restrictor:
50%
|
11 - 20 |
| 12 | Jared Oliver | Formula Renault Cuyana |
01:56.856 Tyre: H |
02:13.937 | 18 laps / 10 cuts |
Restrictor:
50%
|
7 - 10 |
| 13 | Pablo Romay | Formula Renault Cuyana |
01:56.909 Tyre: H |
01:56.909 | 3 laps / 1 cuts |
Restrictor:
50%
|
6 - 15 |
| 14 | Juan Martin Galosi | Formula Renault Cuyana |
01:57.859 Tyre: H |
02:04.643 | 19 laps / 7 cuts |
Restrictor:
50%
|
15 - 25 |
| 15 | Erik Nielsen | Formula Renault Cuyana |
01:59.208 Tyre: H |
03:27.297 | 4 laps / 5 cuts |
Restrictor:
50%
|
0 - 0 |
| 16 | Marcos Bertone | Formula Renault Cuyana |
01:59.739 Tyre: H |
02:01.391 | 22 laps / 21 cuts |
Restrictor:
50%
|
20 - 41 |
| 17 | Bilardo86 | Formula Renault Cuyana |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts |
Restrictor:
50%
|
21 - 40 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:41.304 | 01:28.790 | 00:53.524 | 00:18.990 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:54.696 | 00:41.885 | 00:53.609 | 00:19.202 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 02:09.133 | 00:56.278 | 00:53.811 | 00:19.044 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:54.638 | 00:42.431 | 00:53.105 | 00:19.102 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 10:06.108 | 08:52.830 | 00:53.828 | 00:19.450 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:54.812 | 00:42.205 | 00:53.618 | 00:18.989 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:54.761 | 00:42.123 | 00:53.586 | 00:19.052 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 03:36.156 | 02:23.296 | 00:53.897 | 00:18.963 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 01:54.439 | 00:42.038 |
00:53.442
S
|
00:18.959
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 02:12.971 | 00:59.833 | 00:53.986 | 00:19.152 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 02:18.166 | 01:05.617 | 00:53.447 | 00:19.102 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 |
01:54.323
C
|
00:42.090 | 00:53.387 | 00:18.846 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 09:03.206 | 07:50.401 | 00:53.802 | 00:19.003 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 |
01:54.330
C
|
00:42.195 | 00:53.257 | 00:18.878 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 |
01:54.363
L
L
|
00:41.881
S
S
|
00:53.510 | 00:18.972 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 35:10.630 | 33:58.095 | 00:53.527 | 00:19.008 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 |
01:54.319
C
|
00:42.162 | 00:53.225 | 00:18.932 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:24.017 | 02:10.109 | 00:54.572 | 00:19.336 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 04:09.928 | 02:53.828 | 00:56.655 | 00:19.445 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:56.083 | 00:42.818 | 00:54.032 | 00:19.233 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 |
01:56.124
C
|
00:42.791 | 00:54.171 | 00:19.162 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 04:15.996 | 03:01.646 | 00:55.008 | 00:19.342 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:57.616 | 00:44.037 | 00:54.126 | 00:19.453 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:56.227 | 00:42.832 | 00:54.131 | 00:19.264 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 |
01:57.478
C
|
00:42.504 | 00:53.603 | 00:21.371 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 01:55.647 | 00:42.459 | 00:54.026 | 00:19.162 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 02:37.337 | 01:24.001 | 00:54.063 | 00:19.273 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 03:56.802 | 02:41.336 | 00:55.962 | 00:19.504 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 04:12.121 | 02:57.988 | 00:54.941 | 00:19.192 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 03:55.189 | 02:38.081 | 00:57.875 | 00:19.233 | 5 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 01:56.042 | 00:42.823 | 00:53.933 | 00:19.286 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 |
01:57.299
C
|
00:42.649 | 00:55.282 | 00:19.368 | 4 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 05:32.890 | 04:19.212 | 00:54.396 | 00:19.282 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 01:55.844 | 00:42.503 | 00:54.010 | 00:19.331 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 18 | 01:55.842 | 00:42.626 | 00:54.091 | 00:19.125 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 19 | 01:55.366 | 00:42.398 | 00:53.879 | 00:19.089 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 20 | 07:37.584 | 06:24.139 | 00:54.158 | 00:19.287 | 4 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 21 | 04:05.213 | 02:50.487 | 00:55.413 | 00:19.313 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 22 | 02:25.065 | 00:42.505 | 01:22.903 | 00:19.657 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 23 | 04:01.051 | 02:44.736 | 00:56.061 | 00:20.254 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 24 | 02:10.866 | 00:53.637 | 00:57.127 | 00:20.102 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 25 | 02:40.115 | 01:24.984 | 00:55.754 | 00:19.377 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 26 | 06:32.371 | 05:18.773 | 00:54.325 | 00:19.273 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 27 | 01:56.475 | 00:42.629 | 00:54.658 | 00:19.188 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 28 | 01:55.820 | 00:42.570 | 00:54.044 | 00:19.206 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 29 |
01:57.273
C
|
00:44.035 | 00:54.009 | 00:19.229 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 30 | 02:59.307 | 01:44.818 | 00:55.089 | 00:19.400 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 31 | 01:56.108 | 00:42.826 | 00:54.041 | 00:19.241 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 32 | 01:56.791 | 00:42.730 | 00:54.382 | 00:19.679 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 33 | 02:50.047 | 01:36.054 | 00:54.238 | 00:19.755 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 34 |
01:55.745
C
|
00:42.503 | 00:54.027 | 00:19.215 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 35 | 01:55.707 | 00:42.456 | 00:54.040 | 00:19.211 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 36 | 04:10.551 | 02:56.863 | 00:54.320 | 00:19.368 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 37 | 01:56.023 | 00:42.623 | 00:54.198 | 00:19.202 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 38 | 02:57.783 | 01:44.190 | 00:54.242 | 00:19.351 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 39 |
01:55.920
C
|
00:42.547 | 00:53.932 | 00:19.441 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 40 | 05:20.530 | 04:03.720 | 00:56.996 | 00:19.814 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 41 | 03:11.112 | 01:57.843 | 00:54.008 | 00:19.261 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 42 | 01:55.685 | 00:42.407 | 00:54.135 | 00:19.143 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 43 |
01:55.833
C
|
00:42.284 | 00:54.127 | 00:19.422 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 44 | 01:55.375 | 00:42.439 | 00:53.883 | 00:19.053 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 45 | 01:55.115 | 00:42.360 | 00:53.680 | 00:19.075 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 46 | 02:32.021 | 00:42.411 | 01:15.955 | 00:33.655 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 47 |
01:56.296
C
|
00:42.465 | 00:54.593 | 00:19.238 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 48 | 01:54.954 | 00:42.296 | 00:53.609 | 00:19.049 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 49 | 01:54.489 | 00:42.093 | 00:53.415 | 00:18.981 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 50 | 03:37.988 | 02:20.449 | 00:58.127 | 00:19.412 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 51 |
01:57.057
C
|
00:42.793 | 00:54.949 | 00:19.315 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 52 | 01:55.281 | 00:42.385 | 00:53.762 | 00:19.134 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 53 |
01:55.352
C
|
00:42.263 | 00:53.974 | 00:19.115 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 54 | 04:07.610 | 02:54.630 | 00:53.829 | 00:19.151 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 55 | 01:55.374 | 00:42.406 | 00:53.797 | 00:19.171 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 56 |
01:55.137
C
|
00:42.394 | 00:53.685 | 00:19.058 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 57 |
01:57.665
C
|
00:43.172 | 00:54.995 | 00:19.498 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 58 | 01:54.950 | 00:42.298 | 00:53.559 | 00:19.093 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 59 | 01:54.914 | 00:42.150 | 00:53.648 | 00:19.116 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 60 | 02:53.158 | 01:40.474 | 00:53.563 | 00:19.121 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 61 | 01:54.765 | 00:42.179 | 00:53.622 | 00:18.964 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 62 |
01:54.218
C
|
00:41.967 | 00:53.343 | 00:18.908 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 63 | 03:14.848 | 02:02.105 | 00:53.721 | 00:19.022 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 64 |
02:02.847
C
|
00:42.305 | 01:01.151 | 00:19.391 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 65 | 01:54.723 | 00:42.200 | 00:53.541 | 00:18.982 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 66 | 01:54.578 |
00:42.066
S
|
00:53.486 | 00:19.026 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 67 | 02:32.647 | 01:19.909 | 00:53.672 | 00:19.066 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 68 | 01:54.990 | 00:42.072 | 00:53.734 | 00:19.184 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 69 | 03:09.040 | 01:54.083 | 00:55.954 | 00:19.003 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 70 |
01:54.809
C
|
00:42.355 | 00:53.393 | 00:19.061 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 71 |
01:54.415
L
|
00:42.095 |
00:53.379
S
S
|
00:18.941
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08:13.287 | 06:59.523 | 00:54.567 | 00:19.197 | 5 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 02:46.220 | 01:33.298 | 00:53.883 | 00:19.039 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:55.356 | 00:42.303 | 00:54.054 | 00:18.999 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 03:53.495 | 02:40.379 | 00:53.902 | 00:19.214 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:55.756 | 00:42.275 | 00:54.289 | 00:19.192 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 |
01:58.090
C
|
00:43.759 | 00:54.585 | 00:19.746 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:57.509 | 00:42.665 | 00:54.739 | 00:20.105 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 03:43.878 | 02:29.848 | 00:54.450 | 00:19.580 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 01:57.162 | 00:42.795 | 00:55.075 | 00:19.292 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 01:55.172 | 00:42.327 | 00:53.846 | 00:18.999 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 |
01:56.048
C
|
00:42.235 | 00:54.094 | 00:19.719 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 03:32.628 | 02:18.368 | 00:54.752 | 00:19.508 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 |
01:55.618
C
|
00:42.317 | 00:53.848 | 00:19.453 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 02:31.466 | 01:17.901 | 00:54.117 | 00:19.448 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 02:00.891 | 00:42.294 | 00:53.820 | 00:24.777 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 |
02:03.516
C
|
00:47.403 | 00:56.537 | 00:19.576 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 |
01:56.275
C
|
00:42.304 | 00:54.779 | 00:19.192 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 18 | 03:12.484 | 01:58.572 | 00:53.977 | 00:19.935 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 19 | 01:55.732 | 00:42.477 | 00:53.883 | 00:19.372 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 20 |
01:55.457
C
|
00:42.314 | 00:53.856 | 00:19.287 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 21 |
01:56.661
C
|
00:42.325 | 00:54.383 | 00:19.953 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 22 | 01:55.101 | 00:42.092 | 00:53.924 | 00:19.085 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 23 | 02:38.075 | 01:21.391 | 00:57.082 | 00:19.602 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 24 |
01:56.445
C
|
00:42.249 | 00:54.535 | 00:19.661 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 25 | 02:23.133 | 01:09.881 | 00:54.158 | 00:19.094 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 26 |
01:57.179
C
|
00:42.583 | 00:54.684 | 00:19.912 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 27 | 01:55.221 | 00:42.581 | 00:53.631 | 00:19.009 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 28 | 02:46.202 | 01:32.996 | 00:54.064 | 00:19.142 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 29 | 02:30.496 | 01:17.322 | 00:54.323 | 00:18.851 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 30 |
01:55.039
C
|
00:42.287 | 00:53.811 | 00:18.941 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 31 | 03:27.627 | 02:14.988 | 00:53.626 | 00:19.013 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 32 | 01:55.308 | 00:42.596 | 00:53.632 | 00:19.080 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 33 | 01:54.867 | 00:42.119 | 00:53.766 | 00:18.982 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 34 | 02:29.242 | 01:16.320 | 00:53.838 | 00:19.084 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 35 | 01:54.697 | 00:42.162 | 00:53.522 | 00:19.013 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 36 | 02:30.899 | 01:15.700 | 00:54.797 | 00:20.402 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 37 | 01:55.432 | 00:42.469 | 00:54.045 |
00:18.918
S
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 38 | 01:55.462 | 00:42.386 | 00:54.082 | 00:18.994 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 39 | 17:19.627 | 16:05.714 | 00:54.792 | 00:19.121 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 40 | 01:55.053 | 00:42.216 | 00:53.784 | 00:19.053 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 41 | 03:34.056 | 02:20.143 | 00:54.365 | 00:19.548 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 42 | 01:54.700 | 00:42.264 |
00:53.491
S
|
00:18.945 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 43 | 05:25.455 | 04:09.679 | 00:55.904 | 00:19.872 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 44 | 02:35.042 | 01:21.054 | 00:54.445 | 00:19.543 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 45 | 01:54.743 | 00:42.132 | 00:53.495 | 00:19.116 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 46 | 04:58.096 | 03:45.020 | 00:53.969 | 00:19.107 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 47 | 01:55.764 | 00:42.683 | 00:54.027 | 00:19.054 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 48 |
01:55.794
C
|
00:42.412 | 00:53.667 | 00:19.715 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 49 |
01:55.294
C
|
00:42.484 | 00:53.708 | 00:19.102 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 50 |
01:55.359
C
|
00:42.422 | 00:53.461 | 00:19.476 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 51 | 03:15.583 | 02:00.501 | 00:55.079 | 00:20.003 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 52 |
01:55.449
C
|
00:42.225 | 00:53.847 | 00:19.377 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 53 | 03:10.480 | 01:56.410 | 00:54.652 | 00:19.418 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 54 | 01:54.791 | 00:42.242 | 00:53.605 | 00:18.944 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 55 | 03:40.053 | 02:26.199 | 00:54.693 | 00:19.161 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 56 | 02:44.528 | 01:29.779 | 00:55.544 | 00:19.205 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 57 | 01:58.199 |
00:41.965
S
|
00:53.527 | 00:22.707 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 58 | 10:16.826 | 09:03.180 | 00:54.341 | 00:19.305 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 59 | 02:48.937 | 01:34.854 | 00:54.674 | 00:19.409 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 60 | 03:22.843 | 02:10.348 | 00:53.338 | 00:19.157 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 61 |
01:54.688
L
|
00:42.188 | 00:53.578 | 00:18.922 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:54.372 | 01:35.361 | 00:58.063 | 00:20.948 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 02:41.726 | 01:25.353 | 00:56.510 | 00:19.863 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 02:00.449 | 00:44.616 | 00:56.303 | 00:19.530 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 02:00.009 | 00:43.824 | 00:56.070 | 00:20.115 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 |
01:59.537
C
|
00:43.451 | 00:56.129 | 00:19.957 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:59.815 | 00:43.509 | 00:56.582 | 00:19.724 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:59.134 | 00:43.629 | 00:55.889 | 00:19.616 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 04:02.515 | 02:46.420 | 00:56.178 | 00:19.917 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 04:13.504 | 02:58.016 | 00:55.909 | 00:19.579 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 |
01:59.440
C
|
00:43.817 | 00:55.944 | 00:19.679 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 01:58.167 | 00:43.322 | 00:55.391 | 00:19.454 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 13:37.811 | 12:24.011 | 00:54.685 | 00:19.115 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 |
01:57.133
C
|
00:43.387 | 00:54.463 | 00:19.283 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 01:56.753 | 00:43.107 | 00:54.207 | 00:19.439 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 02:45.661 | 01:32.334 | 00:54.108 | 00:19.219 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 |
01:58.144
C
|
00:44.974 | 00:53.969 | 00:19.201 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 01:55.521 | 00:42.747 | 00:53.568 | 00:19.206 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 18 | 03:39.617 | 02:25.404 | 00:54.828 | 00:19.385 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 19 | 02:43.618 | 01:30.479 | 00:54.019 | 00:19.120 | 4 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 20 |
02:08.544
C
|
00:43.169 | 01:05.912 | 00:19.463 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 21 |
01:56.505
C
|
00:43.294 | 00:54.103 | 00:19.108 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 22 |
01:56.252
C
|
00:42.543 | 00:54.432 | 00:19.277 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 23 | 03:24.496 | 02:09.229 | 00:55.697 | 00:19.570 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 24 | 02:35.264 | 01:20.988 | 00:54.972 | 00:19.304 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 25 |
01:56.463
C
|
00:42.559 | 00:54.684 | 00:19.220 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 26 |
01:56.099
C
|
00:42.574 | 00:54.212 | 00:19.313 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
