Toay

02 Mar 26 22:01 -03

Fecha N°1 Toay

Back to Results
Overview Qualifying
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Formula Renault Cuyana 01:23.251
Tyre: H
01:53.417 8 laps / 5 cuts 26 - 34
2 Formula Renault Cuyana 01:23.544
Tyre: H
01:23.583 8 laps / 5 cuts 31 - 191
3 Formula Renault Cuyana 01:23.935
Tyre: H
01:34.073 9 laps / 4 cuts 6 - 1217
4 Formula Renault Cuyana 01:23.937
Tyre: H
01:24.182 9 laps / 3 cuts 22 - 3626
5 Formula Renault Cuyana 01:23.997
Tyre: H
01:24.365 11 laps / 6 cuts 6 - 9670
6 Formula Renault Cuyana 01:24.010
Tyre: H
01:24.341 9 laps / 2 cuts 28 - 51
7 Formula Renault Cuyana 01:24.347
Tyre: H
01:24.570 7 laps / 6 cuts 12 - 18
8 Formula Renault Cuyana 01:24.370
Tyre: H
01:24.544 10 laps / 6 cuts 29 - 2210
9 Formula Renault Cuyana 01:24.502
Tyre: H
01:24.676 10 laps / 6 cuts 17 - 75
10 Formula Renault Cuyana 01:24.550
Tyre: H
01:24.815 7 laps / 1 cuts 4 - 3532
11 Formula Renault Cuyana 01:24.673
Tyre: H
01:24.821 9 laps / 7 cuts 62 - 451
12 Formula Renault Cuyana 01:24.850
Tyre: H
01:25.483 9 laps / 7 cuts 20 - 40
13 Formula Renault Cuyana 01:25.246
Tyre: H
01:25.739 10 laps / 3 cuts 27 - 2709
14 Formula Renault Cuyana 01:25.260
Tyre: H
01:25.834 8 laps / 3 cuts 45 - 1924
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 5.9 X: 0.8 Y: -0.1 Z: 1.6 X: 304.1 Y: -7.5 Z: -1126.1 21:45:15 (-03)
2 Collision with car 5.0 X: -0.8 Y: -0.1 Z: -1.1 X: 303.3 Y: -7.6 Z: -1126.8 21:45:16 (-03)
3 Collision with car 12.4 X: 0.6 Y: 0.0 Z: 2.3 X: 104.1 Y: -6.6 Z: -1088.0 21:45:20 (-03)
4 Collision with car 16.0 X: -0.8 Y: -0.1 Z: -1.3 X: 104.6 Y: -6.7 Z: -1089.9 21:45:21 (-03)
5 Collision with car 4.4 X: 0.1 Y: 0.3 Z: -1.8 X: -400.6 Y: -6.8 Z: 134.4 21:45:50 (-03)
6 Collision with car 4.6 X: 0.6 Y: 0.1 Z: 2.1 X: -400.6 Y: -6.8 Z: 134.9 21:45:50 (-03)
7 Collision with car 6.4 X: 0.5 Y: 0.2 Z: -1.8 X: -60.9 Y: -6.9 Z: 47.6 21:46:15 (-03)
8 Collision with car 4.1 X: 0.1 Y: 0.2 Z: 2.0 X: -63.4 Y: -6.9 Z: 52.9 21:46:15 (-03)
9 Collision with car 5.5 X: 0.5 Y: 0.2 Z: -1.8 X: 105.2 Y: -6.9 Z: -289.7 21:46:19 (-03)
10 Collision with car 5.6 X: 0.6 Y: 0.1 Z: 2.1 X: 106.1 Y: -6.9 Z: -291.8 21:46:22 (-03)
11 Collision with car 4.1 X: -0.8 Y: -0.1 Z: 1.5 X: 351.2 Y: -7.6 Z: -1044.3 21:46:35 (-03)
12 Collision with car 15.6 X: 0.8 Y: 0.3 Z: -1.3 X: 351.6 Y: -7.3 Z: -1042.3 21:46:40 (-03)
13 Collision with car 0.3 X: -0.8 Y: -0.1 Z: -1.4 X: 350.6 Y: -7.7 Z: -1049.2 21:46:40 (-03)
14 Collision with car 20.1 X: -0.3 Y: 0.2 Z: 2.0 X: 109.5 Y: -6.6 Z: -1090.0 21:46:44 (-03)
15 Collision with car 21.3 X: 0.5 Y: 0.3 Z: -1.8 X: 109.5 Y: -6.6 Z: -1090.2 21:46:45 (-03)
16 Collision with car 6.6 X: 0.5 Y: 0.2 Z: 2.0 X: -30.4 Y: -6.9 Z: -8.2 21:48:35 (-03)
17 Collision with car 6.1 X: 0.5 Y: 0.2 Z: -1.8 X: -30.9 Y: -6.9 Z: -7.1 21:48:36 (-03)
18 Collision with car 11.0 X: 0.8 Y: -0.1 Z: 1.6 X: 346.4 Y: -7.6 Z: -1062.7 21:51:46 (-03)
19 Collision with car 2.3 X: -0.8 Y: -0.1 Z: 1.6 X: 345.3 Y: -7.6 Z: -1066.2 21:51:50 (-03)
20 Collision with car 9.0 X: -0.7 Y: -0.1 Z: 1.8 X: -356.9 Y: -5.3 Z: -302.4 21:52:15 (-03)
21 Collision with car 13.0 X: 0.8 Y: -0.1 Z: -1.1 X: -353.6 Y: -5.3 Z: -304.7 21:52:16 (-03)
22 Collision with car 10.4 X: -0.7 Y: -0.1 Z: -0.1 X: 348.3 Y: -7.5 Z: -910.0 21:52:19 (-03)
23 Collision with car 11.3 X: 0.8 Y: -0.1 Z: 1.6 X: 347.9 Y: -7.5 Z: -906.9 21:52:19 (-03)
24 Collision with car 12.2 X: 0.8 Y: -0.1 Z: 1.6 X: -370.2 Y: -6.7 Z: 560.4 21:52:31 (-03)
25 Collision with car 7.4 X: -0.8 Y: 0.3 Z: -1.3 X: -367.2 Y: -6.4 Z: 565.8 21:52:35 (-03)
26 Collision with car 15.3 X: -0.7 Y: -0.0 Z: 1.6 X: -64.5 Y: -7.7 Z: -564.1 21:52:39 (-03)
27 Collision with car 19.1 X: 0.8 Y: -0.1 Z: -1.2 X: -116.4 Y: -6.7 Z: -506.6 21:52:42 (-03)
28 Collision with car 12.4 X: -0.7 Y: -0.2 Z: 2.3 X: -116.8 Y: -6.7 Z: -506.0 21:52:44 (-03)
29 Collision with car 4.1 X: -0.0 Y: -0.0 Z: 2.4 X: -54.0 Y: -7.8 Z: -573.0 21:53:30 (-03)
30 Collision with car 3.6 X: 0.5 Y: 0.2 Z: -1.8 X: -51.0 Y: -7.6 Z: -575.4 21:53:31 (-03)
31 Collision with car 22.4 X: -0.6 Y: 0.1 Z: 2.1 X: -162.4 Y: -6.9 Z: 288.0 21:55:09 (-03)
32 Collision with car 19.9 X: 0.5 Y: 0.3 Z: -1.8 X: -162.4 Y: -6.9 Z: 287.6 21:55:12 (-03)
33 Collision with environment 53.5 X: -0.8 Y: -0.1 Z: -1.3 X: -117.4 Y: -7.2 Z: 231.3 21:55:12 (-03)
34 Collision with car 5.7 X: 0.5 Y: 0.3 Z: -1.8 X: -141.5 Y: -6.0 Z: -477.9 21:55:40 (-03)
35 Collision with car 5.7 X: 0.6 Y: 0.2 Z: 2.0 X: -142.4 Y: -6.0 Z: -476.8 21:55:40 (-03)
36 Collision with car 2.4 X: -0.5 Y: 0.3 Z: -1.8 X: -402.6 Y: -6.8 Z: 137.7 21:55:55 (-03)
37 Collision with car 2.6 X: 0.0 Y: -0.0 Z: 2.4 X: -401.8 Y: -6.9 Z: 140.4 21:55:55 (-03)
38 Collision with car 2.3 X: 0.2 Y: 0.1 Z: -1.4 X: -398.0 Y: -6.8 Z: 270.7 21:56:00 (-03)
39 Collision with car 1.4 X: 0.4 Y: 0.2 Z: 2.0 X: -397.7 Y: -6.6 Z: 269.2 21:56:00 (-03)
40 Collision with car 6.0 X: 0.5 Y: 0.2 Z: -1.8 X: -92.0 Y: -6.9 Z: 113.9 21:56:15 (-03)
41 Collision with car 6.5 X: 0.6 Y: 0.2 Z: 2.0 X: -91.4 Y: -6.9 Z: 112.5 21:56:17 (-03)
42 Collision with car 4.1 X: -0.1 Y: 0.0 Z: -1.4 X: -84.9 Y: -7.1 Z: 111.4 21:56:20 (-03)
43 Collision with car 3.4 X: -0.0 Y: -0.0 Z: 2.4 X: -86.3 Y: -7.1 Z: 114.6 21:56:20 (-03)
44 Collision with car 3.4 X: -0.0 Y: -0.0 Z: 2.4 X: 67.8 Y: -7.1 Z: -221.0 21:56:22 (-03)
45 Collision with car 3.1 X: 0.3 Y: 0.2 Z: -1.8 X: -0.1 Y: -6.9 Z: -64.0 21:56:25 (-03)
46 Collision with car 4.7 X: 0.5 Y: 0.3 Z: -1.8 X: 65.4 Y: -6.9 Z: -217.6 21:56:25 (-03)
47 Collision with car 3.1 X: 0.6 Y: 0.1 Z: 2.1 X: 0.6 Y: -6.9 Z: -65.6 21:56:25 (-03)
48 Collision with car 1.7 X: -0.6 Y: 0.2 Z: 2.0 X: 175.2 Y: -6.9 Z: -444.4 21:56:27 (-03)
49 Collision with car 1.8 X: -0.4 Y: 0.2 Z: -1.7 X: 172.0 Y: -6.9 Z: -437.1 21:56:30 (-03)
50 Collision with car 5.9 X: 0.5 Y: 0.2 Z: -1.8 X: -113.7 Y: -6.9 Z: 176.3 21:56:52 (-03)
51 Collision with car 6.8 X: -0.6 Y: 0.2 Z: 2.0 X: -112.9 Y: -6.9 Z: 176.9 21:56:54 (-03)
52 Collision with car 3.6 X: -0.5 Y: 0.3 Z: -1.8 X: -24.9 Y: -6.9 Z: -7.2 21:56:57 (-03)
53 Collision with car 3.1 X: -0.6 Y: 0.2 Z: 2.1 X: -24.1 Y: -6.9 Z: -9.0 21:56:59 (-03)
54 Collision with car 6.5 X: 0.4 Y: 0.2 Z: -1.8 X: -102.7 Y: -6.9 Z: 157.0 21:57:45 (-03)
55 Collision with car 7.0 X: 0.6 Y: 0.1 Z: 2.1 X: -102.9 Y: -6.9 Z: 157.1 21:57:45 (-03)
56 Collision with car 4.5 X: 0.6 Y: 0.1 Z: 2.1 X: 132.5 Y: -6.9 Z: -348.7 21:57:49 (-03)
57 Collision with car 4.5 X: 0.5 Y: 0.2 Z: -1.8 X: 48.8 Y: -6.9 Z: -165.9 21:57:50 (-03)
58 Collision with car 4.5 X: -0.6 Y: 0.2 Z: 2.1 X: 49.0 Y: -6.9 Z: -164.2 21:57:50 (-03)
59 Collision with car 4.7 X: 0.3 Y: 0.2 Z: -1.8 X: 131.1 Y: -6.9 Z: -345.3 21:57:52 (-03)
60 Collision with car 20.1 X: 0.8 Y: -0.1 Z: -1.2 X: 168.0 Y: -7.2 Z: -422.1 21:57:55 (-03)
61 Collision with car 17.9 X: -0.7 Y: -0.2 Z: 2.3 X: 168.0 Y: -7.2 Z: -422.1 21:57:55 (-03)
62 Collision with environment 3.4 X: -0.8 Y: -0.1 Z: 1.6 X: -5.0 Y: -7.2 Z: -39.4 21:59:09 (-03)
63 Collision with environment 0.1 X: -0.8 Y: -0.1 Z: 1.6 X: 3.8 Y: -7.2 Z: -58.2 21:59:14 (-03)
Car Env Rel
Toay Toay collisions

There were no penalties in this session.

1st Fabrizio Iogna in Formula Renault Cuyana
Best: 01:23.251, Potential: 01:23.146
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:39.177 00:56.408 00:19.495 00:23.274 0 H 36.0 23.0 0.0 0.0
2 01:23.348 00:41.818
S
S
00:18.589
S
00:22.941 0 H 36.0 23.0 0.0 0.0
3 01:26.150
C
00:42.249 00:18.539 00:25.362 1 H 36.0 23.0 0.0 0.0
4 01:24.306
C
00:42.744 00:18.414 00:23.148 1 H 36.0 23.0 0.0 0.0
5 02:56.602 02:14.356 00:18.788 00:23.458 1 H 36.0 23.0 0.0 0.0
6 02:53.652 02:05.456 00:24.445 00:23.751 0 H 36.0 23.0 0.0 0.0
7 01:23.839
C
00:42.376 00:18.653 00:22.810 2 H 36.0 23.0 0.0 0.0
8 01:23.251
L
L
00:41.900 00:18.612 00:22.739
S
0 H 36.0 23.0 0.0 0.0
2nd Mateo Lenzi in Formula Renault Cuyana
Best: 01:23.544, Potential: 01:23.228
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:38.868 00:56.937 00:18.711 00:23.220 0 H 36.0 23.0 0.0 0.0
2 01:23.659 00:42.272 00:18.774 00:22.613
S
S
0 H 36.0 23.0 0.0 0.0
3 01:26.302 00:42.787 00:18.540 00:24.975 2 H 36.0 23.0 0.0 0.0
4 01:23.544
L
00:42.242 00:18.495
S
00:22.807 0 H 36.0 23.0 0.0 0.0
5 02:56.818 02:14.892 00:18.593 00:23.333 1 H 36.0 23.0 0.0 0.0
6 01:29.983 00:48.443 00:18.685 00:22.855 1 H 36.0 23.0 0.0 0.0
7 01:24.246 00:42.481 00:18.662 00:23.103 1 H 36.0 23.0 0.0 0.0
8 01:23.547 00:42.120
S
00:18.585 00:22.842 0 H 36.0 23.0 0.0 0.0
3rd Pablo Romay in Formula Renault Cuyana
Best: 01:23.935, Potential: 01:23.796
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:56.796 01:06.297 00:24.543 00:25.956 0 H 36.0 23.0 0.0 0.0
2 01:24.041 00:42.444 00:18.648 00:22.949 0 H 36.0 23.0 0.0 0.0
3 01:23.955 00:42.460 00:18.590 00:22.905
S
0 H 36.0 23.0 0.0 0.0
4 02:31.182 01:43.814 00:22.978 00:24.390 1 H 36.0 23.0 0.0 0.0
5 01:31.664 00:49.828 00:18.819 00:23.017 0 H 36.0 23.0 0.0 0.0
6 02:16.825 01:35.146 00:18.580 00:23.099 0 H 36.0 23.0 0.0 0.0
7 01:24.020 00:42.346
S
00:18.612 00:23.062 0 H 36.0 23.0 0.0 0.0
8 02:07.060 01:25.394 00:18.649 00:23.017 3 H 36.0 23.0 0.0 0.0
9 01:23.935
L
00:42.391 00:18.545
S
00:22.999 0 H 36.0 23.0 0.0 0.0
4th Yamir Alberto in Formula Renault Cuyana
Best: 01:23.937, Potential: 01:23.908
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:09.893 01:28.179 00:18.755 00:22.959 0 H 36.0 23.0 0.0 0.0
2 01:24.044 00:42.559 00:18.536 00:22.949
S
0 H 36.0 23.0 0.0 0.0
3 01:24.179 00:42.627 00:18.562 00:22.990 0 H 36.0 23.0 0.0 0.0
4 01:24.818 00:42.843 00:18.985 00:22.990 1 H 36.0 23.0 0.0 0.0
5 02:11.312 01:29.886 00:18.508 00:22.918 1 H 36.0 23.0 0.0 0.0
6 01:24.193 00:42.699 00:18.504 00:22.990 0 H 36.0 23.0 0.0 0.0
7 01:24.561 00:42.584 00:18.905 00:23.072 0 H 36.0 23.0 0.0 0.0
8 02:54.752 02:13.506 00:18.432 00:22.814 1 H 36.0 23.0 0.0 0.0
9 01:23.937
L
00:42.523
S
00:18.436
S
00:22.978 0 H 36.0 23.0 0.0 0.0
5th Sergio Mastrangelo in Formula Renault Cuyana
Best: 01:23.997, Potential: 01:23.938
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:50.371 00:58.833 00:24.727 00:26.811 1 H 36.0 23.0 0.0 0.0
2 01:24.623 00:42.945 00:18.566 00:23.112 1 H 36.0 23.0 0.0 0.0
3 01:24.652 00:42.739 00:18.788 00:23.125 0 H 36.0 23.0 0.0 0.0
4 01:24.579 00:42.747 00:18.873 00:22.959
S
0 H 36.0 23.0 0.0 0.0
5 01:24.356 00:42.551 00:18.792 00:23.013 0 H 36.0 23.0 0.0 0.0
6 01:24.242 00:42.573 00:18.634 00:23.035 0 H 36.0 23.0 0.0 0.0
7 01:33.153 00:51.698 00:18.487 00:22.968 1 H 36.0 23.0 0.0 0.0
8 01:23.690
C
00:42.524 00:18.298 00:22.868 1 H 36.0 23.0 0.0 0.0
9 01:24.459 00:42.645 00:18.720 00:23.094 1 H 36.0 23.0 0.0 0.0
10 01:24.024
C
00:42.637 00:18.374 00:23.013 1 H 36.0 23.0 0.0 0.0
11 01:23.997
L
00:42.439
S
00:18.540
S
00:23.018 0 H 36.0 23.0 0.0 0.0
6th Ignacio Felley in Formula Renault Cuyana
Best: 01:24.010, Potential: 01:23.877
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:36.917 00:54.483 00:18.886 00:23.548 1 H 36.0 23.0 0.0 0.0
2 01:24.719 00:42.591 00:18.810 00:23.318 0 H 36.0 23.0 0.0 0.0
3 01:24.445 00:42.761 00:18.621 00:23.063 0 H 36.0 23.0 0.0 0.0
4 03:07.016 02:22.498 00:19.665 00:24.853 1 H 36.0 23.0 0.0 0.0
5 01:24.351 00:42.536 00:18.675 00:23.140 0 H 36.0 23.0 0.0 0.0
6 01:24.348 00:42.637 00:18.625 00:23.086 0 H 36.0 23.0 0.0 0.0
7 01:24.010
L
00:42.542 00:18.432
S
S
00:23.036
S
0 H 36.0 23.0 0.0 0.0
8 02:44.449 02:02.018 00:19.171 00:23.260 0 H 36.0 23.0 0.0 0.0
9 01:24.178 00:42.409
S
00:18.707 00:23.062 0 H 36.0 23.0 0.0 0.0
7th Carlos Gonzalez in Formula Renault Cuyana
Best: 01:24.347, Potential: 01:24.293
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:41.553 00:59.118 00:18.846 00:23.589 1 H 36.0 23.0 0.0 0.0
2 02:36.573 01:51.411 00:21.609 00:23.553 4 H 36.0 23.0 0.0 0.0
3 01:24.914 00:42.623 00:18.851 00:23.440 0 H 36.0 23.0 0.0 0.0
4 01:24.450
C
00:42.627 00:18.692 00:23.131 1 H 36.0 23.0 0.0 0.0
5 01:24.375 00:42.538
S
00:18.783 00:23.054 0 H 36.0 23.0 0.0 0.0
6 01:24.645 00:42.650 00:18.802 00:23.193 0 H 36.0 23.0 0.0 0.0
7 01:24.347
L
00:42.592 00:18.751
S
00:23.004
S
0 H 36.0 23.0 0.0 0.0
8th Julian Fuceneco in Formula Renault Cuyana
Best: 01:24.370, Potential: 01:24.226
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:37.302 00:55.055 00:18.887 00:23.360 0 H 36.0 23.0 0.0 0.0
2 01:24.379 00:42.448
S
00:18.752
S
00:23.179 0 H 36.0 23.0 0.0 0.0
3 01:29.268 00:47.165 00:18.856 00:23.247 2 H 36.0 23.0 0.0 0.0
4 01:24.874 00:42.678 00:18.958 00:23.238 0 H 36.0 23.0 0.0 0.0
5 01:24.664 00:42.710 00:18.810 00:23.144 0 H 36.0 23.0 0.0 0.0
6 01:24.583 00:42.621 00:18.765 00:23.197 0 H 36.0 23.0 0.0 0.0
7 01:27.459 00:42.976 00:20.111 00:24.372 1 H 36.0 23.0 0.0 0.0
8 01:24.397 00:42.592 00:18.779 00:23.026
S
0 H 36.0 23.0 0.0 0.0
9 02:19.866 01:35.104 00:20.853 00:23.909 3 H 36.0 23.0 0.0 0.0
10 01:24.370
L
00:42.516 00:18.782 00:23.072 0 H 36.0 23.0 0.0 0.0
9th Franco Pozzi in Formula Renault Cuyana
Best: 01:24.502, Potential: 01:24.439
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:40.246 00:57.959 00:19.193 00:23.094 0 H 36.0 23.0 0.0 0.0
2 01:24.502
L
00:42.638
S
00:18.792 00:23.072
S
0 H 36.0 23.0 0.0 0.0
3 01:27.899 00:43.692 00:19.512 00:24.695 1 H 36.0 23.0 0.0 0.0
4 01:26.330 00:42.896 00:20.273 00:23.161 1 H 36.0 23.0 0.0 0.0
5 01:25.026 00:42.910 00:18.778 00:23.338 0 H 36.0 23.0 0.0 0.0
6 01:50.601 01:05.943 00:21.096 00:23.562 1 H 36.0 23.0 0.0 0.0
7 01:24.762 00:42.866 00:18.554 00:23.342 1 H 36.0 23.0 0.0 0.0
8 01:26.661 00:42.795 00:19.723 00:24.143 1 H 36.0 23.0 0.0 0.0
9 01:39.175 00:44.441 00:27.711 00:27.023 1 H 36.0 23.0 0.0 0.0
10 01:24.502
L
00:42.643 00:18.729
S
00:23.130 0 H 36.0 23.0 0.0 0.0
10th Leo Rodriguez in Formula Renault Cuyana
Best: 01:24.550, Potential: 01:24.297
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:37.324 00:54.633 00:19.070 00:23.621 0 H 36.0 23.0 0.0 0.0
2 02:18.291 01:36.229 00:18.891 00:23.171 1 H 36.0 23.0 0.0 0.0
3 01:24.721 00:42.637 00:18.994 00:23.090
S
0 H 36.0 23.0 0.0 0.0
4 01:25.479 00:42.832 00:19.444 00:23.203 0 H 36.0 23.0 0.0 0.0
5 01:24.761 00:42.655 00:18.941 00:23.165 0 H 36.0 23.0 0.0 0.0
6 01:24.567 00:42.321
S
00:18.886
S
00:23.360 0 H 36.0 23.0 0.0 0.0
7 01:24.550
L
00:42.461 00:18.900 00:23.189 0 H 36.0 23.0 0.0 0.0
11th Federico Ferrari in Formula Renault Cuyana
Best: 01:24.673, Potential: 01:24.583
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:39.763 00:52.715 00:22.415 00:24.633 0 H 36.0 23.0 0.0 0.0
2 01:24.529
C
00:42.499 00:18.828 00:23.202 1 H 36.0 23.0 0.0 0.0
3 02:20.239 01:36.116 00:20.529 00:23.594 1 H 36.0 23.0 0.0 0.0
4 01:24.673
L
00:42.629
S
00:18.869
S
00:23.175 0 H 36.0 23.0 0.0 0.0
5 01:25.060 00:42.630 00:19.187 00:23.243 0 H 36.0 23.0 0.0 0.0
6 01:24.732 00:42.629
S
00:19.018 00:23.085
S
0 H 36.0 23.0 0.0 0.0
7 01:25.959 00:42.713 00:19.548 00:23.698 2 H 36.0 23.0 0.0 0.0
8 02:06.121 01:24.240 00:18.652 00:23.229 1 H 36.0 23.0 0.0 0.0
9 01:25.101 00:43.039 00:19.048 00:23.014 2 H 36.0 23.0 0.0 0.0
12th Fernando Pompa in Formula Renault Cuyana
Best: 01:24.850, Potential: 01:24.624
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:41.789 00:59.570 00:18.855 00:23.364 0 H 36.0 23.0 0.0 0.0
2 01:24.922 00:42.662
S
00:18.793 00:23.467 0 H 36.0 23.0 0.0 0.0
3 02:54.777 02:12.890 00:18.689 00:23.198 3 H 36.0 23.0 0.0 0.0
4 01:24.960
C
00:42.709 00:18.927 00:23.324 1 H 36.0 23.0 0.0 0.0
5 01:27.894 00:42.614 00:18.689 00:26.591 1 H 36.0 23.0 0.0 0.0
6 01:26.678 00:44.288 00:18.923 00:23.467 0 H 36.0 23.0 0.0 0.0
7 01:25.178
C
00:42.852 00:18.945 00:23.381 1 H 36.0 23.0 0.0 0.0
8 01:24.850
L
00:42.888 00:18.724
S
00:23.238
S
0 H 36.0 23.0 0.0 0.0
9 01:25.091
C
00:42.971 00:18.766 00:23.354 1 H 36.0 23.0 0.0 0.0
13th Alessandro Vega in Formula Renault Cuyana
Best: 01:25.246, Potential: 01:24.848
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:49.493 01:06.051 00:19.768 00:23.674 0 H 36.0 23.0 0.0 0.0
2 01:25.246
L
00:43.270 00:18.846
S
00:23.130
S
0 H 36.0 23.0 0.0 0.0
3 01:25.222
C
00:42.652 00:19.030 00:23.540 1 H 36.0 23.0 0.0 0.0
4 01:25.096
C
00:42.674 00:18.936 00:23.486 1 H 36.0 23.0 0.0 0.0
5 01:25.843 00:43.016 00:18.883 00:23.944 0 H 36.0 23.0 0.0 0.0
6 01:26.626 00:43.822 00:19.224 00:23.580 0 H 36.0 23.0 0.0 0.0
7 01:26.154 00:43.610 00:19.197 00:23.347 1 H 36.0 23.0 0.0 0.0
8 01:25.315 00:43.002 00:18.895 00:23.418 0 H 36.0 23.0 0.0 0.0
9 01:25.514 00:42.872
S
00:18.865 00:23.777 0 H 36.0 23.0 0.0 0.0
10 01:25.890 00:42.977 00:19.270 00:23.643 0 H 36.0 23.0 0.0 0.0
14th Federico Felley in Formula Renault Cuyana
Best: 01:25.260, Potential: 01:25.260
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:42.899 00:59.983 00:19.251 00:23.665 0 H 36.0 23.0 0.0 0.0
2 01:27.163 00:43.554 00:19.003 00:24.606 1 H 36.0 23.0 0.0 0.0
3 01:25.600 00:43.228 00:19.026 00:23.346 0 H 36.0 23.0 0.0 0.0
4 01:44.379 01:01.561 00:19.490 00:23.328 1 H 36.0 23.0 0.0 0.0
5 01:26.147 00:43.442 00:19.269 00:23.436 0 H 36.0 23.0 0.0 0.0
6 01:26.330 00:43.112 00:19.508 00:23.710 0 H 36.0 23.0 0.0 0.0
7 01:25.260
L
00:43.023
S
00:18.927
S
00:23.310
S
0 H 36.0 23.0 0.0 0.0
8 03:04.972 02:21.412 00:19.278 00:24.282 1 H 36.0 23.0 0.0 0.0