Fecha N°1 Toay
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fabrizio Iogna | Formula Renault Cuyana | − | 00:23:43.400 | 17 laps / 0 cuts |
01:23.468 Tyre: H |
01:23.649 | 0 (+1 after session) | 26 - 617 |
| 2 | Mateo Lenzi | Formula Renault Cuyana | − | 00:23:45.408 | 17 laps / 0 cuts |
01:23.592 Tyre: H |
01:23.701 | 0 (+1 after session) | 31 - 2602 |
| 3 | Yamir Alberto | Formula Renault Cuyana | ▲ 1 | 00:24:04.400 | 17 laps / 0 cuts |
01:24.139 Tyre: H |
01:24.824 | 2 | 22 - 3626 |
| 4 | Ignacio Felley | Formula Renault Cuyana | ▲ 2 | 00:24:09.214 | 17 laps / 0 cuts |
01:24.419 Tyre: H |
01:25.031 | 11 | 28 - 51 |
| 5 | Federico Ferrari | Formula Renault Cuyana | ▲ 6 | 00:24:14.472 | 17 laps / 0 cuts |
01:24.722 Tyre: H |
01:25.196 | 16 | 62 - 1334 |
| 6 | Carlos Gonzalez | Formula Renault Cuyana | ▲ 1 | 00:24:23.155 | 17 laps / 0 cuts |
01:24.517 Tyre: H |
01:25.695 | 12 | 12 - 25 |
| 7 | Fernando Pompa | Formula Renault Cuyana | ▲ 5 | 00:24:24.259 | 17 laps / 0 cuts |
01:24.943 Tyre: H |
01:25.889 | 2 | 20 - 1214 |
| 8 | Leo Rodriguez | Formula Renault Cuyana | ▲ 2 | 00:24:30.586 | 17 laps / 0 cuts |
01:24.737 Tyre: H |
01:26.301 | 11 | 4 - 3532 |
| 9 | Sergio Mastrangelo | Formula Renault Cuyana | ▼ 4 | 00:24:35.112 | 17 laps / 0 cuts |
01:24.238 Tyre: H |
01:26.743 | 2 | 6 - 9670 |
| 10 | Franco Pozzi | Formula Renault Cuyana | ▼ 1 | 00:24:35.170 | 17 laps / 0 cuts |
01:25.041 Tyre: H |
01:26.655 | 6 | 17 - 75 |
| 11 | Pablo Romay | Formula Renault Cuyana | ▼ 8 | 00:24:35.279 | 17 laps / 0 cuts |
01:24.138 Tyre: H |
01:25.450 | 4 | 6 - 2330 |
| 12 | Federico Felley | Formula Renault Cuyana | ▲ 2 | 00:23:52.057 | 16 laps / 0 cuts |
01:25.775 Tyre: H |
01:29.415 | 2 | 45 - 1924 |
| 13 | Julian Fuceneco | Formula Renault Cuyana | ▼ 5 | 00:24:11.781 | 16 laps / 0 cuts |
01:24.248 Tyre: H |
01:25.579 | 11 | 29 - 2409 |
| 14 | Alessandro Vega | Formula Renault Cuyana | ▼ 1 | 00:07:51.867 | 5 laps / 0 cuts |
01:24.801 Tyre: H |
01:25.135 | 3 | 27 - 2709 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:25.067 | 00:44.118 |
00:18.215
S
S
|
00:22.734 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 1 | 01:23.563 | 00:42.514 | 00:18.292 | 00:22.757 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 1 | 01:23.507 | 00:42.517 | 00:18.229 | 00:22.761 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 1 | 01:23.730 | 00:42.577 | 00:18.279 | 00:22.874 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 1 | 01:23.627 | 00:42.434 | 00:18.257 | 00:22.936 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 1 | 01:23.541 | 00:42.469 | 00:18.297 | 00:22.775 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 1 | 01:23.708 | 00:42.435 | 00:18.386 | 00:22.887 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 1 | 01:23.559 | 00:42.456 | 00:18.337 | 00:22.766 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 1 | 01:23.497 |
00:42.407
S
|
00:18.306 | 00:22.784 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 1 | 01:23.489 | 00:42.445 | 00:18.342 |
00:22.702
S
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 1 | 01:23.576 | 00:42.473 | 00:18.315 | 00:22.788 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 1 |
01:23.468
L
L
|
00:42.437 | 00:18.320 | 00:22.711 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 1 | 01:23.514 | 00:42.424 | 00:18.356 | 00:22.734 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 1 | 01:23.583 | 00:42.466 | 00:18.315 | 00:22.802 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 1 | 01:23.965 | 00:42.425 | 00:18.694 | 00:22.846 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 1 | 01:23.705 | 00:42.535 | 00:18.427 | 00:22.743 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 1 | 01:24.360 | 00:42.951 | 00:18.319 | 00:23.090 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:26.235 | 00:44.578 | 00:18.688 | 00:22.969 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 2 | 01:23.619 | 00:42.569 | 00:18.253 |
00:22.797
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 2 | 01:23.807 | 00:42.543 | 00:18.382 | 00:22.882 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 2 | 01:23.612 | 00:42.483 | 00:18.292 | 00:22.837 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 2 | 01:23.649 | 00:42.478 | 00:18.319 | 00:22.852 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 2 | 01:23.636 | 00:42.498 |
00:18.251
S
|
00:22.887 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 2 | 01:23.675 |
00:42.473
S
|
00:18.266 | 00:22.936 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 2 | 01:23.684 | 00:42.487 | 00:18.266 | 00:22.931 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 2 | 01:23.775 | 00:42.600 | 00:18.297 | 00:22.878 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 2 | 01:23.825 | 00:42.506 | 00:18.297 | 00:23.022 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 2 | 01:23.955 | 00:42.537 | 00:18.486 | 00:22.932 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 2 | 01:23.708 | 00:42.533 | 00:18.284 | 00:22.891 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 2 | 01:23.666 | 00:42.518 | 00:18.334 | 00:22.814 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 2 | 01:23.649 | 00:42.478 | 00:18.288 | 00:22.883 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 2 | 01:23.623 | 00:42.542 | 00:18.257 | 00:22.824 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 2 | 01:23.742 | 00:42.553 | 00:18.274 | 00:22.915 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 2 |
01:23.592
L
|
00:42.524 | 00:18.252 | 00:22.816 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:27.253 | 00:45.493 |
00:18.414
S
|
00:23.346 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 3 | 01:24.758 | 00:42.895 | 00:18.770 | 00:23.093 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 3 | 01:25.115 | 00:42.739 | 00:18.797 | 00:23.579 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 4 | 01:24.711 | 00:42.680 | 00:18.941 | 00:23.090 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 4 | 01:24.770 | 00:42.732 | 00:18.814 | 00:23.224 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 4 | 01:24.441 | 00:42.707 | 00:18.837 | 00:22.897 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 3 | 01:24.172 | 00:42.659 | 00:18.599 | 00:22.914 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 4 | 01:25.173 | 00:42.926 | 00:18.617 | 00:23.630 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 5 | 01:29.082 | 00:45.333 | 00:20.753 | 00:22.996 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 5 | 01:24.730 | 00:42.808 | 00:19.066 |
00:22.856
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 4 | 01:24.772 | 00:42.854 | 00:18.675 | 00:23.243 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 4 | 01:24.272 | 00:42.828 | 00:18.423 | 00:23.021 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 4 | 01:24.323 | 00:42.671 | 00:18.603 | 00:23.049 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 3 |
01:24.139
L
|
00:42.671 | 00:18.455 | 00:23.013 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 3 | 01:24.250 |
00:42.657
S
|
00:18.683 | 00:22.910 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 3 | 01:24.183 | 00:42.683 | 00:18.487 | 00:23.013 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 3 | 01:24.293 | 00:42.718 | 00:18.572 | 00:23.003 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:28.763 | 00:45.663 | 00:19.701 | 00:23.399 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 6 | 01:24.580 | 00:42.357 | 00:18.881 | 00:23.342 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 5 | 01:25.002 |
00:41.716
S
S
|
00:18.540
S
|
00:24.746 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 5 |
01:24.419
L
|
00:42.605 | 00:18.648 | 00:23.166 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 5 | 01:24.720 | 00:42.717 | 00:18.679 | 00:23.324 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 5 | 01:24.545 | 00:42.714 | 00:18.630 | 00:23.201 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 5 | 01:24.423 | 00:42.644 | 00:18.617 | 00:23.162 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 5 | 01:24.609 | 00:42.713 | 00:18.711 | 00:23.185 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 4 | 01:27.201 | 00:42.443 | 00:19.202 | 00:25.556 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 4 | 01:25.864 | 00:44.068 | 00:18.635 |
00:23.161
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 5 | 01:25.245 | 00:42.823 | 00:18.779 | 00:23.643 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 5 | 01:25.045 | 00:42.736 | 00:19.057 | 00:23.252 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 5 | 01:24.426 | 00:42.593 | 00:18.631 | 00:23.202 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 4 | 01:24.870 | 00:42.812 | 00:18.747 | 00:23.311 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 4 | 01:24.892 | 00:42.844 | 00:18.724 | 00:23.324 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 4 | 01:25.150 | 00:42.774 | 00:18.886 | 00:23.490 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 4 | 01:25.505 | 00:42.976 | 00:18.976 | 00:23.553 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 01:31.369 | 00:45.892 | 00:19.094 | 00:26.383 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 12 | 01:25.438 | 00:43.170 | 00:18.755 | 00:23.513 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 11 |
01:24.722
L
|
00:42.909 | 00:18.598 | 00:23.215 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 12 | 01:24.841 | 00:42.928 |
00:18.571
S
|
00:23.342 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 6 | 01:25.577 |
00:41.941
S
|
00:20.038 | 00:23.598 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 7 | 01:25.440 | 00:42.699 | 00:19.313 | 00:23.428 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 6 | 01:24.996 | 00:42.975 | 00:18.756 | 00:23.265 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 6 | 01:26.278 | 00:43.384 | 00:19.310 | 00:23.584 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 6 | 01:25.073 | 00:43.079 | 00:18.788 | 00:23.206 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 6 | 01:25.295 | 00:42.951 | 00:18.994 | 00:23.350 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 6 | 01:25.070 | 00:43.014 | 00:18.760 | 00:23.296 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 6 | 01:25.413 | 00:43.072 | 00:18.958 | 00:23.383 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 6 | 01:24.807 | 00:42.894 | 00:18.760 |
00:23.153
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 5 | 01:24.726 | 00:42.565 | 00:18.702 | 00:23.459 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 5 | 01:25.139 | 00:42.808 | 00:18.815 | 00:23.516 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 5 | 01:25.223 | 00:43.014 | 00:18.783 | 00:23.426 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 5 | 01:25.102 | 00:42.996 | 00:18.774 | 00:23.332 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 01:32.054 | 00:45.349 | 00:22.820 | 00:23.885 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 11 | 01:24.675 | 00:42.851 |
00:18.414
S
|
00:23.410 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 12 | 01:24.842 | 00:42.984 | 00:18.899 |
00:22.959
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 11 | 01:24.679 | 00:42.820 | 00:18.707 | 00:23.152 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 11 | 01:37.124 |
00:41.986
S
|
00:30.721 | 00:24.417 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 9 | 01:24.692 | 00:42.752 | 00:18.729 | 00:23.211 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 9 |
01:24.517
L
|
00:42.771 | 00:18.647 | 00:23.099 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 9 | 01:24.619 | 00:42.670 | 00:18.729 | 00:23.220 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 9 | 01:24.736 | 00:42.801 | 00:18.782 | 00:23.153 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 9 | 01:24.831 | 00:42.819 | 00:18.738 | 00:23.274 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 9 | 01:24.672 | 00:42.786 | 00:18.715 | 00:23.171 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 8 | 01:24.626 | 00:42.534 | 00:18.805 | 00:23.287 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 8 | 01:24.819 | 00:42.807 | 00:18.800 | 00:23.212 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 7 | 01:26.755 | 00:42.839 | 00:19.994 | 00:23.922 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 7 | 01:24.835 | 00:42.908 | 00:18.716 | 00:23.211 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 6 | 01:24.529 | 00:42.710 | 00:18.622 | 00:23.197 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 6 | 01:26.172 | 00:42.886 | 00:18.923 | 00:24.363 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 01:30.076 | 00:47.051 | 00:19.706 |
00:23.319
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 10 |
01:24.943
L
|
00:42.782 | 00:18.752 | 00:23.409 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 10 | 01:25.380 | 00:43.012 | 00:18.765 | 00:23.603 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 9 | 01:25.463 | 00:42.700 |
00:18.711
S
|
00:24.052 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 9 | 01:29.467 | 00:43.185 | 00:21.914 | 00:24.368 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 8 | 01:26.059 | 00:43.475 | 00:19.062 | 00:23.522 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 8 | 01:26.459 | 00:43.241 | 00:19.170 | 00:24.048 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 8 | 01:26.106 | 00:43.302 | 00:19.165 | 00:23.639 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 8 | 01:25.950 | 00:43.199 | 00:19.139 | 00:23.612 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 8 | 01:25.518 | 00:43.119 | 00:18.953 | 00:23.446 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 8 | 01:25.688 | 00:43.397 | 00:18.905 | 00:23.386 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 9 | 01:25.610 | 00:42.968 | 00:19.233 | 00:23.409 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 9 | 01:25.890 | 00:43.302 | 00:18.864 | 00:23.724 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 8 | 01:25.436 | 00:43.132 | 00:18.828 | 00:23.476 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 8 | 01:25.165 |
00:42.609
S
|
00:19.143 | 00:23.413 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 8 | 01:25.393 | 00:43.142 | 00:18.801 | 00:23.450 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 7 | 01:25.699 | 00:43.287 | 00:18.985 | 00:23.427 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 01:29.765 | 00:46.840 | 00:19.350 | 00:23.575 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 8 |
01:24.737
L
|
00:42.829 |
00:18.797
S
|
00:23.111
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 8 | 01:25.151 | 00:43.041 | 00:18.913 | 00:23.197 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 10 | 01:26.434 | 00:42.469 | 00:20.048 | 00:23.917 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 7 | 01:26.171 | 00:42.922 | 00:19.931 | 00:23.318 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 6 | 01:25.043 |
00:42.298
S
|
00:18.914 | 00:23.831 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 7 | 01:25.453 | 00:43.239 | 00:18.801 | 00:23.413 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 7 | 01:26.005 | 00:43.170 | 00:19.323 | 00:23.512 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 7 | 01:25.443 | 00:43.169 | 00:18.914 | 00:23.360 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 7 | 01:26.404 | 00:43.663 | 00:19.256 | 00:23.485 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 7 | 01:25.020 | 00:42.665 | 00:19.143 | 00:23.212 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 7 | 01:25.936 | 00:42.713 | 00:19.729 | 00:23.494 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 7 | 01:26.428 | 00:43.741 | 00:19.242 | 00:23.445 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 6 | 01:26.595 | 00:43.669 | 00:19.301 | 00:23.625 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 6 | 01:26.391 | 00:43.762 | 00:19.264 | 00:23.365 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 7 | 01:26.229 | 00:43.559 | 00:19.251 | 00:23.419 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 8 | 01:33.383 | 00:42.758 | 00:19.040 | 00:31.585 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:27.210 | 00:44.784 | 00:19.259 | 00:23.167 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 14 | 01:32.663 | 00:51.147 | 00:18.454 | 00:23.062 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 13 |
01:24.238
L
|
00:42.703 | 00:18.500 |
00:23.035
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 13 | 01:24.277 | 00:42.675 | 00:18.513 | 00:23.089 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 8 | 01:24.372 | 00:42.670 | 00:18.558 | 00:23.144 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 11 | 01:46.555 |
00:42.597
S
|
00:18.422
S
|
00:45.536 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 11 | 01:27.080 | 00:45.469 | 00:18.562 | 00:23.049 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 11 | 01:24.288 | 00:42.690 | 00:18.490 | 00:23.108 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 11 | 01:25.284 | 00:42.907 | 00:18.662 | 00:23.715 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 11 | 01:24.721 | 00:42.947 | 00:18.482 | 00:23.292 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 11 | 01:24.515 | 00:42.742 | 00:18.509 | 00:23.264 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 11 | 01:24.657 | 00:42.712 | 00:18.711 | 00:23.234 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 11 | 01:24.631 | 00:42.754 | 00:18.571 | 00:23.306 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 11 | 01:24.583 | 00:42.756 | 00:18.495 | 00:23.332 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 10 | 01:24.952 | 00:42.845 | 00:18.550 | 00:23.557 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 10 | 01:25.578 | 00:43.016 | 00:18.712 | 00:23.850 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 9 | 01:25.509 | 00:42.912 | 00:19.061 | 00:23.536 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:28.677 | 00:46.152 | 00:19.034 | 00:23.491 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 7 |
01:25.041
L
|
00:42.871
S
|
00:18.914 |
00:23.256
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 6 | 01:25.535 | 00:42.907 | 00:19.175 | 00:23.453 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 8 | 01:25.943 | 00:42.951 | 00:19.552 | 00:23.440 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
