Fecha N°0
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Juan Pretti | APTP - Turismo Pista Clase 1 - Chevrolet Corsa |
01:38.472 Tyre: H |
02:16.381 | 38 laps / 17 cuts | 13 - 31 |
| 2 | Alessandro Vega, Marcos Di Geronimo | APTP - Turismo Pista Clase 1 - Chevrolet Corsa |
01:38.483 Tyre: H |
01:41.190 | 11 laps / 6 cuts | 0 - 0 |
| 3 | IGNACIO DILUCCHI | APTP - Turismo Pista Clase 1 - Chevrolet Corsa |
01:38.721 Tyre: H |
01:41.433 | 35 laps / 16 cuts | 29 - 43 |
| 4 | Genaro Finos | APTP - Turismo Pista Clase 1 - Chevrolet Corsa |
01:38.787 Tyre: H |
01:39.735 | 13 laps / 2 cuts | 18 - 23 |
| 5 | Genaro Finos | APTP - Turismo Pista Clase 1 - Fiat Uno Fire |
01:38.853 Tyre: H |
01:40.721 | 18 laps / 5 cuts | 20 - 26 |
| 6 | Martin Chichi | APTP - Turismo Pista Clase 1 - Chevrolet Corsa |
01:39.007 Tyre: H |
01:43.930 | 28 laps / 7 cuts | 4 - 22 |
| 7 | Agustin Roman | APTP - Turismo Pista Clase 1 - Chevrolet Corsa |
01:39.214 Tyre: H |
01:39.710 | 20 laps / 18 cuts | 10 - 28 |
| 8 | Player | APTP - Turismo Pista Clase 1 - Chevrolet Corsa |
01:39.475 Tyre: H |
01:48.486 | 45 laps / 22 cuts | 10 - 17 |
| 9 | Nicolas | APTP - Turismo Pista Clase 1 - Chevrolet Corsa |
01:39.570 Tyre: H |
01:40.643 | 19 laps / 13 cuts | 26 - 47 |
| 10 | Carlos Gonzalez | APTP - Turismo Pista Clase 1 - Chevrolet Corsa |
01:39.612 Tyre: H |
01:41.994 | 59 laps / 21 cuts | 10 - 132 |
| 11 | Fede Ferrari | APTP - Turismo Pista Clase 1 - Chevrolet Corsa |
01:39.684 Tyre: H |
01:45.344 | 17 laps / 6 cuts | 0 - 0 |
| 12 | Fede Ferrari, Diego Gimenez | APTP - Turismo Pista Clase 1 - Chevrolet Corsa |
01:39.684 Tyre: H |
01:45.344 | 17 laps / 6 cuts | 0 - 0 |
| 13 | Ian Reidel | APTP - Turismo Pista Clase 1 - Chevrolet Corsa |
01:39.824 Tyre: H |
01:40.322 | 8 laps / 1 cuts | 0 - 0 |
| 14 | Fernando Pompa | APTP - Turismo Pista Clase 1 - Chevrolet Corsa |
01:40.367 Tyre: H |
01:56.126 | 22 laps / 12 cuts | 20 - 32 |
| 15 | Ale Palacios | APTP - Turismo Pista Clase 1 - Chevrolet Corsa |
01:40.444 Tyre: H |
01:56.780 | 21 laps / 17 cuts | 13 - 22 |
| 16 | Carlos Gonzalez | APTP - Turismo Pista Clase 1 - Fiat Uno Fire |
01:40.800 Tyre: H |
01:42.114 | 12 laps / 6 cuts | 10 - 26 |
| 17 | Galosi Juan Martin | APTP - Turismo Pista Clase 1 - Fiat Uno Fire |
01:41.083 Tyre: H |
01:54.724 | 36 laps / 54 cuts | 14 - 25 |
| 18 | Fernando Pompa | APTP - Turismo Pista Clase 1 - Fiat Uno Fire |
01:42.992 Tyre: H |
01:42.992 | 8 laps / 9 cuts | 20 - 23 |
| 19 | Alessandro Vega | APTP - Turismo Pista Clase 1 - Chevrolet Corsa |
277:46:39.999 Tyre: ? |
01:41.190 | 11 laps / 6 cuts | 0 - 0 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:54.754 | 01:50.724 | 00:35.432 | 00:28.598 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 16:29.898 | 15:29.764 | 00:31.558 | 00:28.576 | 5 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 12:14.053 | 11:15.193 | 00:30.839 | 00:28.021 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:40.311 | 00:42.184 | 00:30.443 | 00:27.684 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:39.755 | 00:42.088 | 00:30.267 | 00:27.400 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:39.479 | 00:41.875 | 00:30.200 | 00:27.404 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 03:19.595 | 02:20.565 | 00:31.464 | 00:27.566 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 |
01:40.605
C
|
00:41.839 | 00:31.235 | 00:27.531 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 01:39.364 | 00:41.876 | 00:30.137 | 00:27.351 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 01:38.979 | 00:41.693 | 00:29.853 | 00:27.433 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 01:38.738 | 00:41.786 | 00:29.691 | 00:27.261 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 |
01:38.472
L
L
|
00:41.596 |
00:29.660
S
|
00:27.216 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 01:45.907 | 00:48.096 | 00:29.902 | 00:27.909 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 06:10.788 | 05:13.336 | 00:30.002 | 00:27.450 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 03:07.091 | 02:02.368 | 00:36.967 | 00:27.756 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 01:41.882 | 00:42.127 | 00:31.630 | 00:28.125 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 04:36.109 | 03:37.735 | 00:30.830 | 00:27.544 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 18 | 01:45.864 | 00:41.991 | 00:36.540 | 00:27.333 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 19 | 02:41.189 | 01:40.948 | 00:32.098 | 00:28.143 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 20 | 01:39.943 | 00:41.866 | 00:30.776 | 00:27.301 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 21 | 01:38.888 | 00:41.738 | 00:29.971 | 00:27.179 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 22 | 01:40.703 | 00:41.821 | 00:31.595 | 00:27.287 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 23 | 01:41.896 | 00:42.599 | 00:32.184 | 00:27.113 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 24 | 02:55.695 | 01:58.049 | 00:30.155 | 00:27.491 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 25 | 01:39.090 | 00:41.822 | 00:30.106 | 00:27.162 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 26 | 01:38.918 | 00:41.787 | 00:29.713 | 00:27.418 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 27 | 01:38.912 | 00:41.645 | 00:29.746 | 00:27.521 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 28 | 01:38.625 |
00:41.537
S
S
|
00:29.705 | 00:27.383 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 29 |
01:39.256
C
|
00:41.575 | 00:30.222 | 00:27.459 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 30 | 01:38.511 | 00:41.608 | 00:29.795 | 00:27.108 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 31 | 02:25.727 | 01:24.285 | 00:33.943 | 00:27.499 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 32 | 01:39.480 | 00:41.871 | 00:30.167 | 00:27.442 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 33 | 12:40.527 | 11:41.757 | 00:30.617 | 00:28.153 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 34 |
01:41.025
C
|
00:41.723 | 00:31.698 | 00:27.604 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 35 |
01:41.592
C
|
00:41.706 | 00:31.986 | 00:27.900 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 36 | 01:38.973 | 00:41.683 | 00:30.091 | 00:27.199 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 37 | 01:38.824 | 00:41.751 | 00:29.974 |
00:27.099
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 38 | 01:38.488 | 00:41.608 | 00:29.664 | 00:27.216 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:26.015 | 02:21.837 | 00:35.725 | 00:28.453 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:49.388 | 00:43.031 | 00:37.485 | 00:28.872 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 02:19.541 | 01:11.636 | 00:36.739 | 00:31.166 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:44.704 | 00:44.750 | 00:31.969 | 00:27.985 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:53.266 | 00:55.855 | 00:30.226 | 00:27.185 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:39.024 | 00:41.801 | 00:30.133 | 00:27.090 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:38.936 | 00:41.809 | 00:29.768 | 00:27.359 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 01:38.661 | 00:41.853 | 00:29.735 | 00:27.073 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 |
01:38.720
C
|
00:41.670 | 00:29.812 | 00:27.238 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 01:38.773 |
00:41.717
S
|
00:29.723
S
|
00:27.333 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 |
01:38.483
L
|
00:41.721 | 00:29.754 |
00:27.008
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:44.647 | 01:46.593 | 00:30.581 | 00:27.473 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:42.218 | 00:42.044 | 00:32.819 | 00:27.355 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:39.048 | 00:41.875 | 00:30.042 | 00:27.131 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:39.503 | 00:41.832 | 00:30.167 | 00:27.504 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:38.863 | 00:41.803 | 00:29.786 | 00:27.274 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:41.103 | 00:42.481 | 00:31.419 | 00:27.203 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 |
01:40.565
C
|
00:41.859 | 00:31.049 | 00:27.657 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 01:46.225 | 00:42.105 | 00:36.742 | 00:27.378 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 01:40.018 | 00:41.824 | 00:30.672 | 00:27.522 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 02:18.785 | 01:19.552 | 00:31.109 | 00:28.124 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 01:39.552 | 00:41.965 | 00:30.159 | 00:27.428 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 01:44.777 | 00:41.894 | 00:35.528 | 00:27.355 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 |
01:40.209
C
|
00:41.771 | 00:30.961 | 00:27.477 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 01:38.779 | 00:41.750 |
00:29.678
S
|
00:27.351 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 |
01:39.393
C
|
00:41.675 | 00:29.898 | 00:27.820 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 01:39.197 | 00:41.751 | 00:29.776 | 00:27.670 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 03:32.560 | 02:35.198 | 00:30.043 | 00:27.319 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 18 | 01:45.216 | 00:42.053 | 00:35.924 | 00:27.239 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 19 | 01:39.013 | 00:41.840 | 00:29.952 | 00:27.221 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 20 | 01:38.920 | 00:41.860 | 00:29.880 | 00:27.180 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 21 | 01:38.974 | 00:41.824 | 00:29.916 | 00:27.234 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 22 | 05:22.692 | 04:24.588 | 00:30.662 | 00:27.442 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 23 | 01:45.615 | 00:42.259 | 00:36.103 | 00:27.253 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 24 | 02:41.450 | 01:41.277 | 00:32.031 | 00:28.142 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 25 | 01:39.790 | 00:41.781 | 00:30.653 | 00:27.356 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 26 | 01:39.010 |
00:41.729
S
|
00:30.016 | 00:27.265 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 27 | 01:41.777 | 00:42.098 | 00:32.310 | 00:27.369 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 28 | 01:40.371 | 00:41.817 | 00:31.122 | 00:27.432 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 29 |
01:38.721
L
|
00:41.796 | 00:29.835 |
00:27.090
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 30 | 04:19.062 | 03:20.647 | 00:30.658 | 00:27.757 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 31 | 01:40.795 | 00:42.165 | 00:31.122 | 00:27.508 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 32 | 01:39.716 | 00:42.017 | 00:30.407 | 00:27.292 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 33 |
01:39.457
C
|
00:41.880 | 00:30.541 | 00:27.036 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 34 | 01:39.019 | 00:41.855 | 00:29.989 | 00:27.175 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 35 | 01:39.149 | 00:41.788 | 00:30.100 | 00:27.261 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:03.827 | 01:04.495 | 00:30.816 | 00:28.516 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:39.804 | 00:42.329 | 00:30.227 | 00:27.248 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:39.161 | 00:42.012 | 00:30.010 | 00:27.139 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:43.966 | 00:42.006 | 00:33.461 | 00:28.499 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:39.545 | 00:42.044 | 00:30.182 | 00:27.319 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:39.218 | 00:42.032 | 00:30.070 | 00:27.116 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:39.884 | 00:41.916 | 00:30.473 | 00:27.495 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 03:01.623 | 02:04.081 | 00:30.280 | 00:27.262 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 01:39.512 | 00:42.002 | 00:30.299 | 00:27.211 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 01:39.214 | 00:41.875 | 00:30.231 | 00:27.108 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 01:38.825 |
00:41.752
S
|
00:30.128 |
00:26.945
S
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 01:39.326 | 00:41.879 | 00:30.209 | 00:27.238 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 |
01:38.787
L
|
00:41.826 |
00:29.961
S
|
00:27.000 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:34.166 | 01:34.951 | 00:31.347 | 00:27.868 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:41.567 | 00:42.618 | 00:31.545 | 00:27.404 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:41.558 | 00:42.429 | 00:31.194 | 00:27.935 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:40.415 | 00:42.293 | 00:30.767 | 00:27.355 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:40.618 | 00:42.104 | 00:30.708 | 00:27.806 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:40.360 | 00:42.450 | 00:30.424 | 00:27.486 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:39.716 | 00:42.166 | 00:30.425 | 00:27.125 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 01:52.136 | 00:54.482 | 00:30.321 | 00:27.333 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 01:39.966 | 00:41.992 | 00:30.109 | 00:27.865 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 01:51.478 | 00:42.273 | 00:41.588 | 00:27.617 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 01:39.041 | 00:41.900 | 00:30.087 | 00:27.054 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 01:39.992 | 00:41.853 | 00:30.636 | 00:27.503 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 01:38.903 | 00:41.812 | 00:30.024 | 00:27.067 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 04:11.904 | 03:14.065 | 00:30.317 | 00:27.522 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 01:39.494 | 00:41.894 | 00:30.272 | 00:27.328 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 01:39.061 |
00:41.704
S
|
00:30.118 | 00:27.239 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 |
01:38.853
L
|
00:41.819 |
00:29.966
S
|
00:27.068 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 18 | 01:39.990 | 00:41.832 | 00:31.144 |
00:27.014
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:48.178 | 02:49.287 | 00:30.689 | 00:28.202 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:41.399 | 00:42.422 | 00:30.857 | 00:28.120 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:40.861 | 00:42.271 | 00:30.829 | 00:27.761 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 12:27.136 | 11:27.835 | 00:31.702 | 00:27.599 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:40.887 | 00:42.359 | 00:30.884 | 00:27.644 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:40.205 | 00:42.354 | 00:30.338 | 00:27.513 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:39.939 | 00:42.141 | 00:30.361 | 00:27.437 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 01:39.985 | 00:42.173 | 00:30.429 | 00:27.383 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 01:39.955 | 00:41.986 | 00:30.451 | 00:27.518 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 02:17.876 | 01:19.800 | 00:30.636 | 00:27.440 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 01:39.673 | 00:41.920 | 00:30.424 | 00:27.329 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 01:39.330 | 00:41.855 | 00:30.294 |
00:27.181
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 01:39.607 | 00:41.876 | 00:30.483 | 00:27.248 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 01:39.384 | 00:41.923 |
00:29.970
S
|
00:27.491 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 01:39.611 | 00:41.832 | 00:30.397 | 00:27.382 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 01:43.845 | 00:41.969 | 00:30.493 | 00:31.383 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 02:27.138 | 01:28.669 | 00:30.582 | 00:27.887 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 18 | 01:40.246 | 00:41.953 | 00:30.708 | 00:27.585 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 19 | 01:39.213 | 00:41.810 | 00:30.078 | 00:27.325 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 20 | 05:24.096 | 04:26.122 | 00:30.344 | 00:27.630 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 21 | 03:55.462 | 02:53.780 | 00:33.895 | 00:27.787 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 22 |
01:43.582
C
|
00:42.076 | 00:33.242 | 00:28.264 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 23 | 01:39.672 | 00:42.013 | 00:30.240 | 00:27.419 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 24 | 01:39.413 | 00:41.931 | 00:30.073 | 00:27.409 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 25 | 01:39.795 | 00:41.834 | 00:30.267 | 00:27.694 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 26 | 01:39.422 | 00:41.831 | 00:30.321 | 00:27.270 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 27 |
01:39.007
L
|
00:41.772
S
|
00:29.970
S
|
00:27.265 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 28 | 04:38.529 | 03:39.534 | 00:31.230 | 00:27.765 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09:14.522 | 08:12.612 | 00:32.418 | 00:29.492 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:52.556 | 00:42.869 | 00:41.644 | 00:28.043 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:40.420 | 00:41.996 | 00:30.254 | 00:28.170 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:51.034 | 00:42.125 | 00:38.052 | 00:30.857 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:39.892 | 00:42.062 | 00:30.114 | 00:27.716 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 03:08.069 | 02:03.036 | 00:37.205 | 00:27.828 | 4 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:41.900 | 00:41.979 | 00:31.599 | 00:28.322 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 01:47.494 | 00:41.911 | 00:37.602 | 00:27.981 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 01:45.332 | 00:42.049 | 00:35.712 | 00:27.571 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 01:39.475 | 00:41.853 |
00:29.650
S
S
|
00:27.972 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 01:39.842 | 00:41.820 | 00:30.518 | 00:27.504 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 01:39.462 | 00:41.780 | 00:30.015 | 00:27.667 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 03:50.899 | 02:48.821 | 00:30.569 | 00:31.509 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 01:39.644 | 00:42.197 | 00:30.042 | 00:27.405 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 03:10.028 | 02:11.371 | 00:31.019 | 00:27.638 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 01:41.667 | 00:41.857 | 00:32.175 | 00:27.635 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 01:39.261 | 00:41.827 | 00:30.163 |
00:27.271
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 18 | 01:39.764 | 00:41.863 | 00:30.424 | 00:27.477 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 19 |
01:39.214
L
|
00:41.879 | 00:29.827 | 00:27.508 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 20 | 01:40.130 |
00:41.752
S
|
00:30.092 | 00:28.286 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:46.749 | 01:47.870 | 00:30.641 | 00:28.238 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
