La Plata, Autodromo Roberto Mouras

09 Mar 26 22:51 -03

Fecha N°2 La Plata

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Formula Renault Cuyana 3 00:18:22.624 11 laps / 0 cuts 01:39.291
Tyre: H
01:39.987
n/a
0 6 - 2484
2 Formula Renault Cuyana 5 00:18:22.929 11 laps / 0 cuts 01:39.228
Tyre: H
01:39.797
Restrictor: 10%
3 31 - 11211
3 Formula Renault Cuyana 3 00:18:26.124 11 laps / 0 cuts 01:39.154
Tyre: H
01:40.238
n/a
2 12 - 9783
4 Formula Renault Cuyana 2 00:18:27.403 11 laps / 0 cuts 01:39.952
Tyre: H
01:40.629
n/a
0 7 - 23370
5 Formula Renault Cuyana 3 00:18:28.660 11 laps / 0 cuts 01:39.622
Tyre: H
01:40.501
Restrictor: 15%
2 28 - 2509
6 Formula Renault Cuyana 3 00:18:36.411 11 laps / 0 cuts 01:39.517
Tyre: H
01:40.543
n/a
2 25 - 802
7 Formula Renault Cuyana 4 00:18:46.020 11 laps / 0 cuts 01:39.967
Tyre: H
01:42.264
n/a
3 11 - 47
8 Formula Renault Cuyana 4 00:18:55.411 11 laps / 0 cuts 01:41.242
Tyre: H
01:42.360
Restrictor: 5%
4 21 - 4461
9 Formula Renault Cuyana 4 00:18:55.953 11 laps / 0 cuts 01:40.113
Tyre: H
01:43.130
n/a
2 18 - 1206
10 Formula Renault Cuyana 00:18:56.043 11 laps / 0 cuts 01:38.791
Tyre: H
01:43.373
n/a
1 23 - 110
11 Formula Renault Cuyana 2 00:19:03.334 11 laps / 0 cuts 01:41.807
Tyre: H
01:43.506
n/a
0 18 - 1361
12 Formula Renault Cuyana 1 00:19:22.622 11 laps / 0 cuts 01:42.240
Tyre: H
01:44.832
n/a
2 42 - 2096
13 Formula Renault Cuyana 12 00:19:24.460 11 laps / 0 cuts 01:39.861
Tyre: H
01:41.773
n/a
2 57 - 3439
14 Formula Renault Cuyana 3 00:12:13.697 7 laps / 0 cuts 01:41.005
Tyre: H
01:44.352
n/a
1 30 - 1036
15 Formula Renault Cuyana 1 00:03:38.012 2 laps / 0 cuts 01:48.555
Tyre: H
01:49.471
n/a
5 26 - 3148
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 10.9 X: 0.5 Y: 0.2 Z: -1.8 X: -107.0 Y: -3.4 Z: -600.9 22:31:23 (-03)
2 Collision with car 9.5 X: -0.1 Y: 0.2 Z: 2.0 X: -106.7 Y: -3.4 Z: -600.9 22:31:26 (-03)
3 Collision with car 17.9 X: -0.3 Y: 0.2 Z: 2.0 X: 31.9 Y: -3.6 Z: -631.7 22:31:26 (-03)
4 Collision with car 17.3 X: 0.5 Y: 0.3 Z: -1.8 X: 31.8 Y: -3.6 Z: -631.6 22:31:28 (-03)
5 Collision with car 7.8 X: -0.7 Y: -0.0 Z: 2.2 X: 40.6 Y: -3.7 Z: -637.7 22:31:28 (-03)
6 Collision with car 11.0 X: 0.8 Y: -0.1 Z: -1.3 X: 39.5 Y: -3.9 Z: -636.4 22:31:28 (-03)
7 Collision with car 2.2 X: -0.1 Y: 0.2 Z: 2.0 X: 73.4 Y: -3.5 Z: -720.5 22:31:30 (-03)
8 Collision with car 8.8 X: 0.1 Y: 0.3 Z: -1.8 X: 72.9 Y: -3.5 Z: -716.6 22:31:33 (-03)
9 Collision with car 3.1 X: -0.8 Y: -0.1 Z: 1.5 X: 273.8 Y: -3.7 Z: -830.6 22:31:34 (-03)
10 Collision with car 10.3 X: 0.8 Y: -0.1 Z: 1.6 X: 657.0 Y: -3.8 Z: -724.3 22:31:44 (-03)
11 Collision with car 17.6 X: -0.8 Y: -0.1 Z: -1.0 X: 656.5 Y: -3.8 Z: -724.3 22:31:45 (-03)
12 Collision with car 17.9 X: 0.7 Y: -0.0 Z: 0.9 X: 651.5 Y: -3.7 Z: -537.4 22:31:56 (-03)
13 Collision with car 23.5 X: -0.7 Y: -0.1 Z: 2.3 X: 651.5 Y: -3.7 Z: -537.4 22:32:00 (-03)
14 Collision with car 4.7 X: -0.8 Y: -0.1 Z: 1.6 X: 502.8 Y: -3.9 Z: -418.3 22:32:00 (-03)
15 Collision with car 16.1 X: 0.7 Y: -0.1 Z: 0.2 X: 503.1 Y: -3.9 Z: -417.9 22:32:00 (-03)
16 Collision with car 7.9 X: -0.6 Y: 0.2 Z: 2.1 X: 509.6 Y: -3.5 Z: -474.1 22:32:01 (-03)
17 Collision with car 17.0 X: 0.7 Y: 0.0 Z: -0.3 X: 500.7 Y: -3.7 Z: -416.7 22:32:03 (-03)
18 Collision with car 9.1 X: -0.7 Y: -0.2 Z: 2.3 X: 500.9 Y: -3.8 Z: -416.4 22:32:06 (-03)
19 Collision with car 9.6 X: -0.8 Y: -0.1 Z: 1.6 X: 1012.7 Y: -3.7 Z: -358.6 22:32:15 (-03)
20 Collision with car 6.8 X: 0.8 Y: -0.0 Z: -1.3 X: 1012.2 Y: -3.7 Z: -358.9 22:32:15 (-03)
21 Collision with car 1.0 X: 0.8 Y: -0.0 Z: -1.3 X: 1073.2 Y: -3.7 Z: -277.8 22:34:01 (-03)
22 Collision with car 5.9 X: -0.8 Y: -0.1 Z: 1.6 X: 1073.2 Y: -3.7 Z: -277.5 22:34:01 (-03)
23 Collision with car 11.4 X: -0.8 Y: -0.1 Z: 1.6 X: -503.0 Y: -3.8 Z: -376.4 22:34:41 (-03)
24 Collision with car 11.8 X: 0.8 Y: 0.3 Z: -1.1 X: -503.1 Y: -3.5 Z: -383.8 22:34:41 (-03)
25 Collision with car 10.3 X: 0.8 Y: -0.1 Z: -0.9 X: 719.7 Y: -3.8 Z: -693.4 22:35:15 (-03)
26 Collision with car 10.7 X: -0.8 Y: -0.1 Z: 1.6 X: 718.6 Y: -3.8 Z: -694.9 22:35:15 (-03)
27 Collision with car 7.2 X: -0.6 Y: 0.1 Z: 2.1 X: -501.9 Y: -3.5 Z: -403.5 22:38:05 (-03)
28 Collision with car 6.5 X: 0.3 Y: 0.2 Z: -1.8 X: -501.9 Y: -3.5 Z: -402.8 22:38:05 (-03)
29 Collision with car 11.8 X: 0.8 Y: -0.1 Z: -0.9 X: 503.6 Y: -3.8 Z: -467.4 22:40:24 (-03)
30 Collision with car 15.1 X: 0.6 Y: -0.1 Z: -0.4 X: 1022.2 Y: -3.7 Z: -352.7 22:40:58 (-03)
31 Collision with car 18.8 X: -0.8 Y: -0.0 Z: 1.6 X: 1022.0 Y: -3.6 Z: -352.7 22:41:01 (-03)
Car Env Rel
La Plata, Autodromo Roberto Mouras La Plata, Autodromo Roberto Mouras collisions

There were no penalties in this session.

1st Pablo Romay in Formula Renault Cuyana
Best: 01:39.291, Potential: 01:38.908
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 3 01:42.771 00:36.377 00:33.107 00:33.287 0 H 8.0 5.0 76.8 0.0 0.0 75.00 100.00 70.00
2 2 01:40.354 00:35.999 00:32.608 00:31.747 0 H 8.0 5.0 76.9 0.0 0.0 75.00 100.00 70.00
3 2 01:40.293 00:36.379 00:32.341 00:31.573 0 H 8.0 5.0 77.1 0.0 0.0 75.00 100.00 70.00
4 2 01:40.102 00:36.314 00:32.378 00:31.410 0 H 8.0 5.0 77.2 0.0 0.0 75.00 100.00 70.00
5 1 01:40.009 00:35.853
S
S
00:32.341 00:31.815 0 H 8.0 5.0 77.3 0.0 0.0 75.00 100.00 70.00
6 1 01:40.162 00:36.384 00:32.246 00:31.532 0 H 8.0 5.0 77.5 0.0 0.0 75.00 100.00 70.00
7 1 01:39.879 00:36.294 00:32.246 00:31.339 0 H 8.0 5.0 77.6 0.0 0.0 75.00 100.00 70.00
8 1 01:39.724 00:36.292 00:31.977 00:31.455 0 H 8.0 5.0 77.7 0.0 0.0 75.00 100.00 70.00
9 1 01:39.761 00:36.257 00:32.041 00:31.463 0 H 8.0 5.0 77.9 0.0 0.0 75.00 100.00 70.00
10 1 01:39.291
L
00:36.236 00:31.906
S
00:31.149
S
0 H 8.0 5.0 78.0 0.0 0.0 75.00 100.00 70.00
11 1 01:40.296 00:36.247 00:32.360 00:31.689 0 H 8.0 5.0 78.1 0.0 0.0 75.00 100.00 70.00
2nd Mateo Lenzi in Formula Renault Cuyana
Best: 01:39.228, Potential: 01:38.680
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 8 01:44.987 00:36.623 00:33.561 00:34.803 0 H 8.0 5.0 76.8 0.0 0.0 75.00 100.00 70.00
2 6 01:40.893 00:36.372 00:32.809 00:31.712 0 H 8.0 5.0 76.9 0.0 0.0 75.00 100.00 70.00
3 4 01:41.115 00:36.481 00:32.747 00:31.887 0 H 8.0 5.0 77.1 0.0 0.0 75.00 100.00 70.00
4 4 01:39.422 00:36.454 00:31.793 00:31.175 0 H 8.0 5.0 77.2 0.0 0.0 75.00 100.00 70.00
5 4 01:39.412 00:36.331 00:31.802 00:31.279 0 H 8.0 5.0 77.4 0.0 0.0 75.00 100.00 70.00
6 4 01:39.991 00:36.401 00:31.667 00:31.923 0 H 8.0 5.0 77.5 0.0 0.0 75.00 100.00 70.00
7 3 01:39.725 00:36.158 00:32.140 00:31.427 0 H 8.0 5.0 77.6 0.0 0.0 75.00 100.00 70.00
8 3 01:39.228
L
00:36.399 00:31.540 00:31.289 0 H 8.0 5.0 77.8 0.0 0.0 75.00 100.00 70.00
9 3 01:39.369 00:36.292 00:31.504
S
00:31.573 0 H 8.0 5.0 77.9 0.0 0.0 75.00 100.00 70.00
10 3 01:39.256 00:36.076
S
00:32.080 00:31.100
S
0 H 8.0 5.0 78.0 0.0 0.0 75.00 100.00 70.00
11 2 01:39.563 00:36.289 00:31.698 00:31.576 0 H 8.0 5.0 78.1 0.0 0.0 75.00 100.00 70.00
3rd Tiago Alzogaray in Formula Renault Cuyana
Best: 01:39.154, Potential: 01:38.855
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 6 01:43.748 00:38.323 00:33.808 00:31.617 0 H 8.0 5.0 76.8 0.0 0.0 75.00 100.00 70.00
2 4 01:40.654 00:36.075
S
00:32.143 00:32.436 0 H 8.0 5.0 76.9 0.0 0.0 75.00 100.00 70.00
3 3 01:41.224 00:37.036 00:32.436 00:31.752 0 H 8.0 5.0 77.1 0.0 0.0 75.00 100.00 70.00
4 3 01:39.604 00:36.356 00:31.735 00:31.513 0 H 8.0 5.0 77.2 0.0 0.0 75.00 100.00 70.00
5 3 01:39.798 00:36.311 00:31.829 00:31.658 0 H 8.0 5.0 77.3 0.0 0.0 75.00 100.00 70.00
6 2 01:39.841 00:36.252 00:32.287 00:31.302 0 H 8.0 5.0 77.5 0.0 0.0 75.00 100.00 70.00
7 2 01:39.806 00:36.352 00:32.062 00:31.392 0 H 8.0 5.0 77.6 0.0 0.0 75.00 100.00 70.00
8 2 01:39.543 00:36.340 00:31.856 00:31.347 0 H 8.0 5.0 77.8 0.0 0.0 75.00 100.00 70.00
9 2 01:39.508 00:36.243 00:31.626
S
00:31.639 0 H 8.0 5.0 77.9 0.0 0.0 75.00 100.00 70.00
10 2 01:39.154
L
00:36.329 00:31.671 00:31.154
S
0 H 8.0 5.0 78.0 0.0 0.0 75.00 100.00 70.00
11 3 01:43.249 00:36.257 00:32.328 00:34.664 0 H 8.0 5.0 78.2 0.0 0.0 75.00 100.00 70.00
4th Sergio Mastrangelo in Formula Renault Cuyana
Best: 01:39.952, Potential: 01:39.649
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 1 01:41.116 00:36.086
S
00:33.183 00:31.847 0 H 8.0 5.0 76.7 0.0 0.0 75.00 100.00 70.00
2 1 01:40.724 00:36.329 00:32.752 00:31.643 0 H 8.0 5.0 76.9 0.0 0.0 75.00 100.00 70.00
3 1 01:40.694 00:36.345 00:32.777 00:31.572 0 H 8.0 5.0 77.0 0.0 0.0 75.00 100.00 70.00
4 1 01:40.609 00:36.349 00:32.521 00:31.739 0 H 8.0 5.0 77.2 0.0 0.0 75.00 100.00 70.00
5 2 01:41.219 00:36.905 00:32.504 00:31.810 0 H 8.0 5.0 77.3 0.0 0.0 75.00 100.00 70.00
6 3 01:41.144 00:36.318 00:32.912 00:31.914 0 H 8.0 5.0 77.5 0.0 0.0 75.00 100.00 70.00
7 4 01:41.279 00:36.317 00:33.283 00:31.679 0 H 8.0 5.0 77.6 0.0 0.0 75.00 100.00 70.00
8 4 01:40.289 00:36.309 00:32.476 00:31.504 0 H 8.0 5.0 77.8 0.0 0.0 75.00 100.00 70.00
9 4 01:39.974 00:36.295 00:32.184
S
00:31.495 0 H 8.0 5.0 77.9 0.0 0.0 75.00 100.00 70.00
10 4 01:39.952
L
00:36.299 00:32.274 00:31.379
S
0 H 8.0 5.0 78.0 0.0 0.0 75.00 100.00 70.00
11 4 01:40.410 00:36.320 00:32.499 00:31.591 0 H 8.0 5.0 78.2 0.0 0.0 75.00 100.00 70.00
5th Julian Fuceneco in Formula Renault Cuyana
Best: 01:39.622, Potential: 01:38.986
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 5 01:43.649 00:37.297 00:33.602 00:32.750 0 H 8.0 5.0 76.8 0.0 0.0 75.00 100.00 70.00
2 9 01:43.790 00:36.120 00:34.465 00:33.205 0 H 8.0 5.0 77.0 0.0 0.0 75.00 100.00 70.00
3 6 01:40.771 00:36.425 00:32.225 00:32.121 0 H 8.0 5.0 77.1 0.0 0.0 75.00 100.00 70.00
4 6 01:41.341 00:36.375 00:33.057 00:31.909 0 H 8.0 5.0 77.2 0.0 0.0 75.00 100.00 70.00
5 5 01:40.158 00:36.050
S
00:32.261 00:31.847 0 H 8.0 5.0 77.4 0.0 0.0 75.00 100.00 70.00
6 5 01:40.205 00:36.710 00:31.964 00:31.531 0 H 8.0 5.0 77.5 0.0 0.0 75.00 100.00 70.00
7 5 01:39.808 00:36.597 00:31.801 00:31.410 0 H 8.0 5.0 77.6 0.0 0.0 75.00 100.00 70.00
8 5 01:39.726 00:36.573 00:31.751
S
00:31.402 0 H 8.0 5.0 77.8 0.0 0.0 75.00 100.00 70.00
9 5 01:39.900 00:36.679 00:31.892 00:31.329 0 H 8.0 5.0 77.9 0.0 0.0 75.00 100.00 70.00
10 5 01:39.697 00:36.661 00:31.783 00:31.253 0 H 8.0 5.0 78.0 0.0 0.0 75.00 100.00 70.00
11 5 01:39.622
L
00:36.631 00:31.806 00:31.185
S
0 H 8.0 5.0 78.2 0.0 0.0 75.00 100.00 70.00
6th Octavio Aguado in Formula Renault Cuyana
Best: 01:39.517, Potential: 01:39.231
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 13 01:51.045 00:37.051 00:42.079 00:31.915 0 H 8.0 5.0 76.9 0.0 0.0 75.00 100.00 70.00
2 11 01:40.377 00:36.315 00:32.318 00:31.744 0 H 8.0 5.0 77.0 0.0 0.0 75.00 100.00 70.00
3 8 01:40.062 00:36.355 00:32.170 00:31.537 0 H 8.0 5.0 77.1 0.0 0.0 75.00 100.00 70.00
4 7 01:40.106 00:36.378 00:31.833 00:31.895 0 H 8.0 5.0 77.2 0.0 0.0 75.00 100.00 70.00
5 9 01:45.568 00:39.629 00:34.516 00:31.423 0 H 8.0 5.0 77.4 0.0 0.0 75.00 100.00 70.00
6 7 01:39.780 00:36.222 00:32.048 00:31.510 0 H 8.0 5.0 77.5 0.0 0.0 75.00 100.00 70.00
7 7 01:39.805 00:36.346 00:31.738
S
00:31.721 0 H 8.0 5.0 77.7 0.0 0.0 75.00 100.00 70.00
8 7 01:39.771 00:36.455 00:31.914 00:31.402
S
0 H 8.0 5.0 77.8 0.0 0.0 75.00 100.00 70.00
9 7 01:39.517
L
00:36.305 00:31.780 00:31.432 0 H 8.0 5.0 77.9 0.0 0.0 75.00 100.00 70.00
10 7 01:39.892 00:36.302 00:32.139 00:31.451 0 H 8.0 5.0 78.1 0.0 0.0 75.00 100.00 70.00
11 6 01:40.553 00:36.091
S
00:32.913 00:31.549 0 H 8.0 5.0 78.2 0.0 0.0 75.00 100.00 70.00
7th Carlos Gonzalez in Formula Renault Cuyana
Best: 01:39.967, Potential: 01:39.857
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 4 01:43.391 00:36.580 00:33.219 00:33.592 0 H 8.0 5.0 76.8 0.0 0.0 75.00 100.00 70.00
2 5 01:41.563 00:36.894 00:32.782 00:31.887 0 H 8.0 5.0 76.9 0.0 0.0 75.00 100.00 70.00
3 5 01:43.046 00:36.438 00:34.325 00:32.283 0 H 8.0 5.0 77.1 0.0 0.0 75.00 100.00 70.00
4 5 01:41.297 00:36.542 00:32.454 00:32.301 0 H 8.0 5.0 77.2 0.0 0.0 75.00 100.00 70.00
5 6 01:41.360 00:36.376
S
00:33.134 00:31.850 0 H 8.0 5.0 77.4 0.0 0.0 75.00 100.00 70.00
6 10 01:50.145 00:45.741 00:32.458 00:31.946 0 H 8.0 5.0 77.6 0.0 0.0 75.00 100.00 70.00
7 9 01:40.660 00:36.396 00:32.404 00:31.860 0 H 8.0 5.0 77.7 0.0 0.0 75.00 100.00 70.00
8 9 01:41.715 00:36.568 00:32.936 00:32.211 0 H 8.0 5.0 77.8 0.0 0.0 75.00 100.00 70.00
9 9 01:40.881 00:36.548 00:32.419 00:31.914 0 H 8.0 5.0 78.0 0.0 0.0 75.00 100.00 70.00
10 9 01:39.967
L
00:36.486 00:31.959
S
00:31.522
S
0 H 8.0 5.0 78.1 0.0 0.0 75.00 100.00 70.00
11 7 01:42.007 00:36.455 00:33.058 00:32.494 0 H 8.0 5.0 78.2 0.0 0.0 75.00 100.00 70.00
8th Yamir Alberto in Formula Renault Cuyana
Best: 01:41.242, Potential: 01:41.032
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 14 01:51.822 00:38.481 00:35.082 00:38.259 0 H 8.0 5.0 76.9 0.0 0.0 75.00 100.00 70.00
2 13 01:41.794 00:36.688 00:33.304 00:31.802
S
0 H 8.0 5.0 77.0 0.0 0.0 75.00 100.00 70.00
3 10 01:41.607 00:36.626 00:32.977 00:32.004 0 H 8.0 5.0 77.1 0.0 0.0 75.00 100.00 70.00
4 11 01:41.407 00:36.774 00:32.701 00:31.932 0 H 8.0 5.0 77.3 0.0 0.0 75.00 100.00 70.00
5 10 01:41.881 00:36.698 00:33.233 00:31.950 0 H 8.0 5.0 77.4 0.0 0.0 75.00 100.00 70.00
6 9 01:41.242
L
00:36.658 00:32.621
S
00:31.963 0 H 8.0 5.0 77.5 0.0 0.0 75.00 100.00 70.00
7 10 01:47.654 00:36.609
S
00:38.466 00:32.579 0 H 8.0 5.0 77.7 0.0 0.0 75.00 100.00 70.00
8 10 01:42.809 00:37.249 00:33.358 00:32.202 0 H 8.0 5.0 77.8 0.0 0.0 75.00 100.00 70.00
9 10 01:41.784 00:36.704 00:33.039 00:32.041 0 H 8.0 5.0 78.0 0.0 0.0 75.00 100.00 70.00
10 10 01:41.614 00:36.621 00:32.768 00:32.225 0 H 8.0 5.0 78.1 0.0 0.0 75.00 100.00 70.00
11 8 01:41.809 00:36.681 00:33.003 00:32.125 0 H 8.0 5.0 78.2 0.0 0.0 75.00 100.00 70.00
9th Alejandro Destasio in Formula Renault Cuyana
Best: 01:40.113, Potential: 01:39.735
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 7 01:44.657 00:36.806 00:35.942 00:31.909 0 H 8.0 5.0 76.8 0.0 0.0 75.00 100.00 70.00
2 7 01:41.927 00:36.434 00:32.481 00:33.012 0 H 8.0 5.0 77.0 0.0 0.0 75.00 100.00 70.00
3 9 01:45.343 00:36.565 00:32.337 00:36.441 0 H 8.0 5.0 77.1 0.0 0.0 75.00 100.00 70.00
4 9 01:40.594 00:36.163
S
00:32.431 00:32.000 0 H 8.0 5.0 77.3 0.0 0.0 75.00 100.00 70.00
5 7 01:41.242 00:37.104 00:32.480 00:31.658 0 H 8.0 5.0 77.4 0.0 0.0 75.00 100.00 70.00
6 6 01:40.513 00:36.392 00:32.374 00:31.747 0 H 8.0 5.0 77.5 0.0 0.0 75.00 100.00 70.00
7 6 01:40.113
L
00:36.311 00:32.310 00:31.492 0 H 8.0 5.0 77.7 0.0 0.0 75.00 100.00 70.00
8 6 01:40.152 00:36.386 00:32.108
S
00:31.658 0 H 8.0 5.0 77.8 0.0 0.0 75.00 100.00 70.00
9 6 01:40.727 00:36.396 00:32.413 00:31.918 0 H 8.0 5.0 77.9 0.0 0.0 75.00 100.00 70.00
10 6 01:40.173 00:36.471 00:32.238 00:31.464
S
0 H 8.0 5.0 78.1 0.0 0.0 75.00 100.00 70.00
11 9 02:00.519 00:36.436 00:33.331 00:50.752 0 H 8.0 5.0 78.2 0.0 0.0 75.00 100.00 70.00
10th Fabrizio Iogna in Formula Renault Cuyana
Best: 01:38.791, Potential: 01:38.642
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 2 01:42.353 00:37.392 00:33.164 00:31.797 0 H 8.0 5.0 76.8 0.0 0.0 75.00 100.00 70.00
2 3 01:40.789 00:36.394 00:32.080 00:32.315 0 H 8.0 5.0 76.9 0.0 0.0 75.00 100.00 70.00
3 14 02:00.003 00:56.975 00:31.766 00:31.262 0 H 8.0 5.0 77.2 0.0 0.0 75.00 100.00 70.00
4 14 01:39.157 00:36.287 00:31.734 00:31.136 0 H 8.0 5.0 77.3 0.0 0.0 75.00 100.00 70.00
5 13 01:42.786 00:36.275 00:31.690 00:34.821 0 H 8.0 5.0 77.4 0.0 0.0 75.00 100.00 70.00
6 13 01:55.577 00:38.254 00:32.449 00:44.874 0 H 8.0 5.0 77.6 0.0 0.0 75.00 100.00 70.00
7 13 01:40.226 00:37.042 00:32.013 00:31.171 0 H 8.0 5.0 77.7 0.0 0.0 75.00 100.00 70.00
8 12 01:38.804 00:36.308 00:31.509 00:30.987 0 H 8.0 5.0 77.9 0.0 0.0 75.00 100.00 70.00
9 12 01:38.804 00:36.228 00:31.473
S
S
00:31.103 0 H 8.0 5.0 78.0 0.0 0.0 75.00 100.00 70.00
10 11 01:38.791
L
L
00:36.209
S
00:31.555 00:31.027 0 H 8.0 5.0 78.1 0.0 0.0 75.00 100.00 70.00
11 10 01:38.794 00:36.271 00:31.563 00:30.960
S
S
0 H 8.0 5.0 78.2 0.0 0.0 75.00 100.00 70.00
11th Fernando Pompa in Formula Renault Cuyana
Best: 01:41.807, Potential: 01:41.753
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 11 01:48.301 00:39.447 00:35.442 00:33.412 0 H 8.0 5.0 76.8 0.0 0.0 75.00 100.00 70.00
2 12 01:44.640 00:37.391 00:34.012 00:33.237 0 H 8.0 5.0 77.0 0.0 0.0 75.00 100.00 70.00
3 12 01:44.152 00:36.584 00:34.317 00:33.251 0 H 8.0 5.0 77.2 0.0 0.0 75.00 100.00 70.00
4 12 01:42.866 00:36.689 00:33.157 00:33.020 0 H 8.0 5.0 77.3 0.0 0.0 75.00 100.00 70.00
5 11 01:43.255 00:36.516 00:33.677 00:33.062 0 H 8.0 5.0 77.4 0.0 0.0 75.00 100.00 70.00
6 11 01:43.037 00:36.937 00:33.521 00:32.579 0 H 8.0 5.0 77.6 0.0 0.0 75.00 100.00 70.00
7 11 01:42.184 00:36.673 00:32.868 00:32.643 0 H 8.0 5.0 77.7 0.0 0.0 75.00 100.00 70.00
8 11 01:43.074 00:36.887 00:33.687 00:32.500
S
0 H 8.0 5.0 77.8 0.0 0.0 75.00 100.00 70.00
9 11 01:41.807
L
00:36.535 00:32.769
S
00:32.503 0 H 8.0 5.0 78.0 0.0 0.0 75.00 100.00 70.00
10 12 01:46.040 00:36.484
S
00:32.823 00:36.733 0 H 8.0 5.0 78.1 0.0 0.0 75.00 100.00 70.00
11 11 01:44.011 00:37.073 00:33.867 00:33.071 0 H 8.0 5.0 78.2 0.0 0.0 75.00 100.00 70.00
12th Federico Felley in Formula Renault Cuyana
Best: 01:42.240, Potential: 01:41.520
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 15 01:54.356 00:38.576 00:42.678 00:33.102 0 H 8.0 5.0 76.9 0.0 0.0 75.00 100.00 70.00
2 14 01:42.693 00:36.646 00:33.048 00:32.999 0 H 8.0 5.0 77.0 0.0 0.0 75.00 100.00 70.00
3 13 01:42.240
L
00:36.648 00:32.913 00:32.679 0 H 8.0 5.0 77.2 0.0 0.0 75.00 100.00 70.00
4 13 01:42.528 00:36.621
S
00:33.381 00:32.526 0 H 8.0 5.0 77.3 0.0 0.0 75.00 100.00 70.00
5 12 01:43.198 00:37.557 00:33.138 00:32.503 0 H 8.0 5.0 77.4 0.0 0.0 75.00 100.00 70.00
6 14 01:57.307 00:37.113 00:32.733
S
00:47.461 0 H 8.0 5.0 77.6 0.0 0.0 75.00 100.00 70.00
7 14 01:44.216 00:38.075 00:33.462 00:32.679 0 H 8.0 5.0 77.7 0.0 0.0 75.00 100.00 70.00
8 13 01:45.348 00:37.127 00:34.997 00:33.224 0 H 8.0 5.0 77.9 0.0 0.0 75.00 100.00 70.00
9 13 01:42.410 00:36.935 00:33.309 00:32.166
S
0 H 8.0 5.0 78.0 0.0 0.0 75.00 100.00 70.00
10 13 01:43.485 00:36.867 00:34.208 00:32.410 0 H 8.0 5.0 78.1 0.0 0.0 75.00 100.00 70.00
11 12 01:44.895 00:36.756 00:35.442 00:32.697 0 H 8.0 5.0 78.2 0.0 0.0 75.00 100.00 70.00
13th Federico Ferrari in Formula Renault Cuyana
Best: 01:39.861, Potential: 01:39.461
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 9 01:46.009 00:35.984
S
