Fecha N°2 La Plata
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Fabrizio Iogna | Formula Renault Cuyana |
01:38.815 Tyre: H |
01:40.458 | 8 laps / 4 cuts |
|
23 - 32 |
| 2 | Mateo Lenzi | Formula Renault Cuyana |
01:39.348 Tyre: H |
01:40.264 | 9 laps / 2 cuts |
Restrictor:
10%
|
31 - 11211 |
| 3 | Tiago Alzogaray | Formula Renault Cuyana |
01:39.883 Tyre: H |
01:40.943 | 7 laps / 4 cuts |
|
12 - 9783 |
| 4 | Agustin Galetto | Formula Renault Cuyana |
01:40.296 Tyre: H |
01:40.547 | 6 laps / 2 cuts |
|
21 - 37 |
| 5 | Julian Fuceneco | Formula Renault Cuyana |
01:40.470 Tyre: H |
01:41.069 | 8 laps / 5 cuts |
Restrictor:
15%
|
28 - 2202 |
| 6 | Ignacio Felley | Formula Renault Cuyana |
01:40.473 Tyre: H |
01:40.861 | 7 laps / 4 cuts |
|
30 - 35 |
| 7 | Pablo Romay | Formula Renault Cuyana |
01:40.526 Tyre: H |
02:05.150 | 7 laps / 1 cuts |
|
6 - 2484 |
| 8 | Alejandro Destasio | Formula Renault Cuyana |
01:40.731 Tyre: H |
01:40.984 | 8 laps / 3 cuts |
|
18 - 1206 |
| 9 | Carlos Gonzalez | Formula Renault Cuyana |
01:40.754 Tyre: H |
01:41.807 | 9 laps / 4 cuts |
|
11 - 30 |
| 10 | Federico Ferrari | Formula Renault Cuyana |
01:40.781 Tyre: H |
01:41.420 | 8 laps / 9 cuts |
|
57 - 3439 |
| 11 | Alessandro Vega | Formula Renault Cuyana |
01:40.887 Tyre: H |
01:41.053 | 5 laps / 7 cuts |
|
26 - 2297 |
| 12 | Sergio Mastrangelo | Formula Renault Cuyana |
01:40.939 Tyre: H |
01:41.652 | 9 laps / 1 cuts |
|
7 - 2120 |
| 13 | Octavio Aguado | Formula Renault Cuyana |
01:41.112 Tyre: H |
01:42.109 | 8 laps / 0 cuts |
|
25 - 802 |
| 14 | Yamir Alberto | Formula Renault Cuyana |
01:41.515 Tyre: H |
02:05.897 | 8 laps / 3 cuts |
Restrictor:
5%
|
21 - 4461 |
| 15 | Genaro Finos | Formula Renault Cuyana |
01:41.951 Tyre: H |
01:42.371 | 6 laps / 7 cuts |
|
17 - 25 |
| 16 | Federico Felley | Formula Renault Cuyana |
01:42.113 Tyre: H |
01:42.871 | 9 laps / 6 cuts |
|
42 - 2096 |
| 17 | Marcos Bertone | Formula Renault Cuyana |
01:43.930 Tyre: H |
01:43.930 | 4 laps / 4 cuts |
|
20 - 112 |
| 18 | Fernando Pompa | Formula Renault Cuyana |
01:44.311 Tyre: H |
01:44.311 | 4 laps / 5 cuts |
|
18 - 181 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:09.710 | 00:55.019 | 00:39.637 | 00:35.054 | 0 | H | 8.0 | 5.0 | 75.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 01:51.692 | 00:36.291 | 00:42.763 | 00:32.638 | 3 | H | 8.0 | 5.0 | 75.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 03:04.435 | 02:00.710 | 00:32.139 | 00:31.586 | 1 | H | 8.0 | 5.0 | 75.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 01:39.348 |
00:36.186
S
S
|
00:31.675 | 00:31.487 | 0 | H | 8.0 | 5.0 | 75.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 01:40.800 | 00:36.305 | 00:32.725 | 00:31.770 | 0 | H | 8.0 | 5.0 | 76.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 01:39.224 | 00:36.215 | 00:31.834 | 00:31.175 | 0 | H | 8.0 | 5.0 | 76.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 01:44.106 | 00:40.980 | 00:31.855 | 00:31.271 | 0 | H | 8.0 | 5.0 | 76.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 |
01:38.815
L
L
|
00:36.215 |
00:31.559
S
S
|
00:31.041
S
S
|
0 | H | 8.0 | 5.0 | 76.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:00.908 | 00:47.027 | 00:37.189 | 00:36.692 | 0 | H | 8.0 | 5.0 | 75.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 01:40.127 | 00:36.470 | 00:32.068 | 00:31.589 | 0 | H | 8.0 | 5.0 | 75.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 01:39.929 | 00:36.488 | 00:31.964 | 00:31.477 | 0 | H | 8.0 | 5.0 | 75.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 01:40.915 | 00:36.421 | 00:32.504 | 00:31.990 | 0 | H | 8.0 | 5.0 | 75.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 01:39.510 | 00:36.455 | 00:31.762 |
00:31.293
S
|
0 | H | 8.0 | 5.0 | 75.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 02:43.561 | 01:38.783 | 00:32.724 | 00:32.054 | 1 | H | 8.0 | 5.0 | 76.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 01:41.759 |
00:36.366
S
|
00:32.116 | 00:33.277 | 0 | H | 8.0 | 5.0 | 76.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 | 01:41.329 | 00:36.363 | 00:33.138 | 00:31.828 | 1 | H | 8.0 | 5.0 | 76.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 9 |
01:39.348
L
|
00:36.384 |
00:31.608
S
|
00:31.356 | 0 | H | 8.0 | 5.0 | 76.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:53.729 | 00:46.923 | 00:32.526 | 00:34.280 | 2 | H | 8.0 | 5.0 | 75.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 01:43.323 | 00:38.221 | 00:32.765 | 00:32.337 | 0 | H | 8.0 | 5.0 | 75.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 01:40.341 | 00:36.359 | 00:32.194 | 00:31.788 | 0 | H | 8.0 | 5.0 | 75.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 03:05.255 | 02:00.842 | 00:32.454 | 00:31.959 | 1 | H | 8.0 | 5.0 | 75.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 01:44.628 | 00:36.345 | 00:32.179 | 00:36.104 | 1 | H | 8.0 | 5.0 | 76.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 01:40.228 | 00:36.521 | 00:32.068 | 00:31.639 | 0 | H | 8.0 | 5.0 | 76.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 |
01:39.883
L
|
00:36.329
S
|
00:32.013
S
|
00:31.541
S
|
0 | H | 8.0 | 5.0 | 76.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:14.221 | 00:50.300 | 00:35.897 | 00:48.024 | 1 | H | 8.0 | 5.0 | 75.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 01:54.827 | 00:46.648 | 00:33.880 | 00:34.299 | 1 | H | 8.0 | 5.0 | 75.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 01:40.604 | 00:36.758 |
00:32.050
S
|
00:31.796 | 0 | H | 8.0 | 5.0 | 75.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 01:40.928 | 00:36.659 | 00:32.261 | 00:32.008 | 0 | H | 8.0 | 5.0 | 75.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 01:40.362 | 00:36.758 | 00:32.121 | 00:31.483 | 0 | H | 8.0 | 5.0 | 76.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 |
01:40.296
L
|
00:36.652
S
|
00:32.162 |
00:31.482
S
|
0 | H | 8.0 | 5.0 | 76.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:55.227 | 00:50.764 | 00:33.021 |
00:31.442
S
|
0 | H | 8.0 | 5.0 | 75.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 01:43.337 | 00:36.593 | 00:32.877 | 00:33.867 | 1 | H | 8.0 | 5.0 | 75.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 01:56.201 | 00:36.925 | 00:47.065 | 00:32.211 | 1 | H | 8.0 | 5.0 | 75.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 01:41.972 | 00:36.650 | 00:32.679 | 00:32.643 | 0 | H | 8.0 | 5.0 | 75.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 01:41.234 | 00:36.975 | 00:32.390 | 00:31.869 | 0 | H | 8.0 | 5.0 | 76.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 03:10.362 | 02:06.547 | 00:32.107 | 00:31.708 | 3 | H | 8.0 | 5.0 | 76.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 01:40.601 |
00:36.585
S
|
00:32.314 | 00:31.702 | 0 | H | 8.0 | 5.0 | 76.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 |
01:40.470
L
|
00:36.624 |
00:32.233
S
|
00:31.613 | 0 | H | 8.0 | 5.0 | 76.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:48.008 | 00:44.320 |
00:32.189
S
|
00:31.499 | 0 | H | 8.0 | 5.0 | 75.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 01:41.370 |
00:36.633
S
|
00:32.922 | 00:31.815 | 0 | H | 8.0 | 5.0 | 75.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 01:40.651 | 00:36.702 | 00:32.413 | 00:31.536 | 0 | H | 8.0 | 5.0 | 75.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 |
01:40.473
L
|
00:36.644 | 00:32.409 |
00:31.420
S
|
0 | H | 8.0 | 5.0 | 75.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 03:30.631 | 02:25.259 | 00:33.562 | 00:31.810 | 2 | H | 8.0 | 5.0 | 76.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 01:40.950 | 00:36.635 | 00:32.522 | 00:31.793 | 0 | H | 8.0 | 5.0 | 76.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 01:44.453 | 00:36.575 | 00:32.472 | 00:35.406 | 2 | H | 8.0 | 5.0 | 76.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:53.640 | 00:46.131 | 00:34.938 | 00:32.571 | 0 | H | 8.0 | 5.0 | 75.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 02:37.171 | 01:31.786 | 00:33.277 | 00:32.108 | 0 | H | 8.0 | 5.0 | 75.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 01:40.833 | 00:36.478 |
00:32.476
S
|
00:31.879 | 0 | H | 8.0 | 5.0 | 75.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 |
01:44.764
C
|
00:36.468 | 00:32.328 | 00:35.968 | 1 | H | 8.0 | 5.0 | 75.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 02:46.190 | 01:40.887 | 00:32.962 | 00:32.341 | 0 | H | 8.0 | 5.0 | 76.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 01:41.032 | 00:36.452 | 00:32.738 | 00:31.842 | 0 | H | 8.0 | 5.0 | 76.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 |
01:40.526
L
|
00:36.240
S
|
00:32.665 |
00:31.621
S
|
0 | H | 8.0 | 5.0 | 76.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:30.002 | 01:24.375 | 00:33.380 | 00:32.247 | 0 | H | 8.0 | 5.0 | 75.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 03:04.008 | 01:59.271 | 00:32.611 | 00:32.126 | 2 | H | 8.0 | 5.0 | 75.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 01:40.876 | 00:36.431 | 00:32.652 | 00:31.793 | 0 | H | 8.0 | 5.0 | 75.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 01:40.945 | 00:36.438 | 00:32.611 | 00:31.896 | 0 | H | 8.0 | 5.0 | 75.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 01:42.560 | 00:36.302 | 00:32.423 | 00:33.835 | 1 | H | 8.0 | 5.0 | 76.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 01:41.572 | 00:36.524 | 00:33.130 | 00:31.918 | 0 | H | 8.0 | 5.0 | 76.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 01:40.796 |
00:36.415
S
|
00:32.548 | 00:31.833 | 0 | H | 8.0 | 5.0 | 76.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 |
01:40.731
L
|
00:36.502 |
00:32.521
S
|
00:31.708
S
|
0 | H | 8.0 | 5.0 | 76.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:54.340 | 00:46.822 | 00:33.570 | 00:33.948 | 1 | H | 8.0 | 5.0 | 75.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 01:48.748 | 00:36.455 | 00:33.156 | 00:39.137 | 1 | H | 8.0 | 5.0 | 75.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 01:43.996 | 00:36.676 | 00:33.102 | 00:34.218 | 1 | H | 8.0 | 5.0 | 75.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 01:43.065 | 00:36.518 | 00:33.687 | 00:32.860 | 0 | H | 8.0 | 5.0 | 75.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 01:41.637 | 00:36.517 | 00:33.152 |
00:31.968
S
|
0 | H | 8.0 | 5.0 | 75.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 01:42.059 | 00:36.476 | 00:33.422 | 00:32.161 | 0 | H | 8.0 | 5.0 | 76.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 02:03.042 | 00:58.044 | 00:32.539 | 00:32.459 | 1 | H | 8.0 | 5.0 | 76.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 | 01:41.520 | 00:36.477 | 00:32.894 | 00:32.149 | 0 | H | 8.0 | 5.0 | 76.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 9 |
01:40.754
L
|
00:36.387
S
|
00:32.332
S
|
00:32.035 | 0 | H | 8.0 | 5.0 | 76.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:49.485 | 00:40.922 | 00:34.983 | 00:33.580 | 1 | H | 8.0 | 5.0 | 75.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 03:25.006 | 01:53.895 | 00:35.432 | 00:55.679 | 6 | H | 8.0 | 5.0 | 75.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 01:48.131 | 00:38.418 | 00:35.460 | 00:34.253 | 1 | H | 8.0 | 5.0 | 75.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 02:42.592 | 01:36.644 | 00:34.264 | 00:31.684 | 1 | H | 8.0 | 5.0 | 76.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 01:41.894 | 00:36.420 | 00:33.556 | 00:31.918 | 0 | H | 8.0 | 5.0 | 76.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 01:42.009 | 00:36.790 | 00:32.926 | 00:32.293 | 0 | H | 8.0 | 5.0 | 76.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 01:40.998 |
00:36.414
S
|
00:32.913 |
00:31.671
S
|
0 | H | 8.0 | 5.0 | 76.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 |
01:40.781
L
|
00:36.423 |
00:32.481
S
|
00:31.877 | 0 | H | 8.0 | 5.0 | 76.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:55.095 | 00:50.200 | 00:32.683 | 00:32.212 | 0 | H | 8.0 | 5.0 | 75.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 06:06.970 | 05:01.607 | 00:32.612 | 00:32.751 | 5 | H | 8.0 | 5.0 | 75.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 01:41.219 | 00:36.410 | 00:32.621 | 00:32.188 | 0 | H | 8.0 | 5.0 | 76.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 04:53.893 | 03:48.431 | 00:32.891 | 00:32.571 | 2 | H | 8.0 | 5.0 | 76.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 |
01:40.887
L
|
00:36.370
S
|
00:32.463
S
|
00:32.054
S
|
0 | H | 8.0 | 5.0 | 76.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:58.514 | 00:49.287 | 00:36.026 | 00:33.201 | 0 | H | 8.0 | 5.0 | 75.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 01:41.676 | 00:36.493 | 00:33.125 | 00:32.058 | 0 | H | 8.0 | 5.0 | 75.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 01:41.250 | 00:36.413 | 00:32.990 | 00:31.847 | 0 | H | 8.0 | 5.0 | 75.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 01:44.728 | 00:36.463 | 00:34.285 | 00:33.980 | 0 | H | 8.0 | 5.0 | 75.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 01:41.026 | 00:36.501 | 00:32.589 | 00:31.936 | 0 | H | 8.0 | 5.0 | 75.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 01:57.654 | 00:49.470 | 00:33.313 | 00:34.871 | 1 | H | 8.0 | 5.0 | 76.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 |
01:40.939
L
|
00:36.512 | 00:32.599 | 00:31.828 | 0 | H | 8.0 | 5.0 | 76.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 | 01:40.949 | 00:36.424 | 00:32.701 |
00:31.824
S
|
0 | H | 8.0 | 5.0 | 76.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 9 | 01:41.001 |
00:36.403
S
|
00:32.436
S
|
00:32.162 | 0 | H | 8.0 | 5.0 | 76.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:48.899 | 00:43.834 | 00:32.625 | 00:32.440 | 0 | H | 8.0 | 5.0 | 75.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 01:42.423 | 00:36.786 | 00:33.196 | 00:32.441 | 0 | H | 8.0 | 5.0 | 75.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 01:42.213 | 00:36.422 | 00:33.116 | 00:32.675 | 0 | H | 8.0 | 5.0 | 75.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 01:41.925 | 00:36.485 | 00:33.219 | 00:32.221 | 0 | H | 8.0 | 5.0 | 75.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 01:42.028 | 00:36.377 | 00:33.130 | 00:32.521 | 0 | H | 8.0 | 5.0 | 75.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 01:41.679 | 00:36.514 | 00:32.971 |
00:32.194
S
|
0 | H | 8.0 | 5.0 | 76.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 01:43.387 |
00:36.360
S
|
00:34.609 | 00:32.418 | 0 | H | 8.0 | 5.0 | 76.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 |
01:41.112
L
|
00:36.402 |
00:32.490
S
|
00:32.220 | 0 | H | 8.0 | 5.0 | 76.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:51.414 | 00:43.013 | 00:34.583 | 00:33.818 | 0 | H | 8.0 | 5.0 | 75.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 |
01:49.539
C
|
00:36.791 | 00:35.515 | 00:37.233 | 2 | H | 8.0 | 5.0 | 75.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 03:42.156 | 02:36.608 | 00:33.480 | 00:32.068 | 0 | H | 8.0 | 5.0 | 75.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 01:41.772 | 00:36.670 |
00:32.773
S
|
00:32.329 | 0 | H | 8.0 | 5.0 | 76.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 |
01:41.515
L
|
00:36.634
S
|
00:32.908 | 00:31.973 | 0 | H | 8.0 | 5.0 | 76.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 |
01:59.750
C
|
00:52.129 | 00:34.767 | 00:32.854 | 1 | H | 8.0 | 5.0 | 76.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 01:42.346 | 00:36.722 | 00:33.089 | 00:32.535 | 0 | H | 8.0 | 5.0 | 76.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 | 01:41.697 | 00:36.636 | 00:33.191 |
00:31.870
S
|
0 | H | 8.0 | 5.0 | 76.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:50.170 | 03:42.229 | 00:35.644 | 00:32.297 | 3 | H | 8.0 | 5.0 | 75.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 01:42.947 | 00:36.869 | 00:33.472 | 00:32.606 | 0 | H | 8.0 | 5.0 | 75.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 02:41.877 | 01:35.952 | 00:33.552 | 00:32.373 | 1 | H | 8.0 | 5.0 | 76.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 |
01:41.951
L
|
00:36.845
S
|
00:32.877
S
|
