Fecha N°2
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcos DiGeronimo | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | − | 00:36:58.640 | 18 laps / 1 cuts |
02:02.769 Tyre: H |
02:03.207 |
Restrictor:
10%
|
0 | 21 - 437 |
| 2 | Ian Reidel | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▲ 2 | 00:37:16.807 | 18 laps / 0 cuts |
02:03.676 Tyre: H |
02:04.125 |
Restrictor:
15%
|
2 | 20 - 37 |
| 3 | Lucas del Blanco | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▼ 1 | 00:37:22.103 | 18 laps / 1 cuts |
02:03.702 Tyre: H |
02:04.295 |
|
9 | 36 - 41 |
| 4 | Carlos Panagopulo | APTP - Turismo Pista Clase 1 - Fiat Uno Fire | ▲ 1 | 00:37:24.134 | 18 laps / 16 cuts |
02:04.372 Tyre: H |
02:05.278 |
|
2 | 18 - 1955 |
| 5 | Martin Chichi | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▲ 1 | 00:37:43.806 | 18 laps / 11 cuts |
02:05.085 Tyre: H |
02:05.403 |
|
4 (+1 after session) | 4 - 26 |
| 6 | Ignacio Giovannetti | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▲ 2 | 00:37:45.397 | 18 laps / 7 cuts |
02:04.479 Tyre: H |
02:05.534 |
|
1 | 11 - 2992 |
| 7 | Fede Ferrari | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▼ 4 | 00:37:50.306 | 18 laps / 8 cuts |
02:03.949 Tyre: H |
02:05.190 |
|
15 (+2 after session) | 59 - 805 |
| 8 | Francisco Ferrante | APTP - Turismo Pista Clase 1 - Fiat Uno Fire | ▲ 5 | 00:37:51.197 | 18 laps / 18 cuts |
02:04.856 Tyre: H |
02:05.958 |
|
7 (+1 after session) | 16 - 43 |
| 9 | Ivan Schaab | APTP - Turismo Pista Clase 1 - Fiat Uno Fire | − | 00:38:11.322 | 18 laps / 11 cuts |
02:04.131 Tyre: H |
02:06.015 |
|
3 | 62 - 4979 |
| 10 | Galosi Juan Martin | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▲ 1 | 00:36:49.251 | 17 laps / 1 cuts |
02:06.575 Tyre: H |
02:09.972 |
|
8 | 13 - 88 |
| 11 | Andres Nonnenmacher | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▼ 1 | 00:31:41.518 | 15 laps / 19 cuts |
02:05.760 Tyre: H |
02:05.849 |
|
9 | 22 - 41 |
| 12 | Alessandro Vega | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▲ 2 | 00:21:24.148 | 10 laps / 7 cuts |
02:04.481 Tyre: H |
02:08.207 |
|
2 | 34 - 2380 |
| 13 | Genaro Finos | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▼ 6 | 00:10:31.351 | 5 laps / 8 cuts |
277:46:39.999 Tyre: ? |
00:00.000 |
Restrictor:
5%
|
3 | 15 - 170 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:03.989 | 00:37.022 | 00:55.044 | 00:31.923 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 1 | 02:03.743 | 00:37.218 | 00:54.665 | 00:31.860 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 1 | 02:03.581 | 00:37.190 | 00:54.550 | 00:31.841 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 1 | 02:03.361 | 00:37.051 | 00:54.634 | 00:31.676 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 1 | 02:03.656 | 00:37.256 | 00:54.734 | 00:31.666 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 1 | 02:03.150 | 00:37.029 | 00:54.360 | 00:31.761 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 1 | 02:02.993 | 00:36.917 | 00:54.513 | 00:31.563 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 1 | 02:03.383 | 00:37.087 | 00:54.558 | 00:31.738 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 1 | 02:03.437 | 00:37.074 | 00:54.737 | 00:31.626 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 1 | 02:03.240 | 00:37.092 | 00:54.441 | 00:31.707 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 1 | 02:02.881 | 00:36.954 | 00:54.441 |
00:31.486
S
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 1 | 02:03.090 | 00:36.942 | 00:54.386 | 00:31.762 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 1 | 02:03.272 | 00:37.093 | 00:54.472 | 00:31.707 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 1 | 02:02.862 | 00:37.006 | 00:54.266 | 00:31.590 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 1 |
02:02.769
L
L
|
00:36.944 |
00:54.189
S
S
|
00:31.636 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 1 | 02:03.056 | 00:37.133 | 00:54.307 | 00:31.616 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 1 | 02:03.248 | 00:36.983 | 00:54.540 | 00:31.725 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 18 | 1 | 02:02.983 |
00:36.839
S
S
|
00:54.496 | 00:31.648 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:06.601 | 00:37.861 | 00:56.610 | 00:32.130 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 2 | 02:04.637 | 00:37.644 | 00:54.931 | 00:32.062 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 2 | 02:04.581 | 00:37.542 | 00:54.922 | 00:32.117 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 2 | 02:04.357 | 00:37.543 | 00:54.918 | 00:31.896 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 2 | 02:04.224 | 00:37.405 | 00:54.900 | 00:31.919 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 2 | 02:04.136 | 00:37.323 | 00:55.061 | 00:31.752 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 2 | 02:04.117 | 00:37.389 | 00:54.782 | 00:31.946 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 2 | 02:04.390 | 00:37.387 | 00:54.702 | 00:32.301 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 2 | 02:03.908 | 00:37.752 |
00:54.422
S
|
00:31.734
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 2 |
02:03.676
L
|
00:37.263 | 00:54.548 | 00:31.865 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 2 | 02:03.854 | 00:37.292 | 00:54.707 | 00:31.855 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 2 | 02:03.923 | 00:37.393 | 00:54.769 | 00:31.761 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 2 | 02:03.847 | 00:37.326 | 00:54.666 | 00:31.855 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 2 | 02:04.070 | 00:37.275 | 00:54.580 | 00:32.215 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 2 | 02:04.284 | 00:37.587 | 00:54.809 | 00:31.888 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 2 | 02:04.326 | 00:37.354 | 00:55.085 | 00:31.887 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 2 | 02:04.011 | 00:37.399 | 00:54.788 | 00:31.824 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 18 | 2 | 02:03.790 |
00:37.241
S
|
00:54.739 | 00:31.810 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:09.679 | 00:37.344 | 00:59.886 | 00:32.449 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 5 | 02:05.402 | 00:37.671 | 00:55.566 | 00:32.165 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 5 | 02:06.871 | 00:37.582 | 00:57.056 | 00:32.233 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 4 | 02:04.849 | 00:37.481 | 00:55.639 | 00:31.729 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 4 | 02:03.791 | 00:37.437 | 00:54.675 | 00:31.679 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 4 | 02:04.009 | 00:37.528 | 00:54.720 | 00:31.761 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 4 |
02:03.702
L
|
00:37.270 | 00:54.752 | 00:31.680 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 4 | 02:03.961 | 00:37.305 |
00:54.611
S
|
00:32.045 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 4 |
02:03.818
C
|
00:37.288 | 00:54.787 | 00:31.743 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 4 | 02:04.095 | 00:37.172 | 00:55.099 | 00:31.824 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 4 | 02:03.713 | 00:37.300 | 00:54.706 | 00:31.707 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 4 | 02:03.744 | 00:37.263 | 00:54.818 |
00:31.663
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 4 | 02:04.424 | 00:37.052 | 00:55.224 | 00:32.148 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 3 | 02:04.189 |
00:36.975
S
|
00:55.493 | 00:31.721 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 3 | 02:03.819 | 00:37.275 | 00:54.854 | 00:31.690 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 3 | 02:03.993 | 00:37.332 | 00:54.954 | 00:31.707 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 3 | 02:04.253 | 00:37.300 | 00:55.237 | 00:31.716 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 18 | 3 | 02:03.906 | 00:37.056 | 00:55.026 | 00:31.824 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:07.392 | 00:38.112 | 00:57.257 |
00:32.023
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 3 | 02:05.293 | 00:37.386 | 00:55.534 | 00:32.373 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 3 |
02:04.854
C
|
00:37.418 | 00:55.287 | 00:32.149 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 3 |
02:04.596
C
|
00:37.440 | 00:55.133 | 00:32.023 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 3 |
02:04.456
C
|
00:37.368 | 00:55.147 | 00:31.941 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 3 |
02:04.827
C
|
00:37.409 | 00:55.243 | 00:32.175 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 3 |
02:04.249
C
|
00:37.579 | 00:54.914 | 00:31.756 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 3 |
02:04.107
C
|
00:37.180 | 00:54.904 | 00:32.023 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 3 | 02:04.825 | 00:37.520 | 00:55.197 | 00:32.108 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 3 |
02:03.913
C
|
00:37.108 | 00:54.891 | 00:31.914 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 3 |
02:04.439
C
|
00:37.401 | 00:55.169 | 00:31.869 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 3 |
02:04.013
C
|
00:37.321 | 00:54.774 | 00:31.918 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 3 |
02:04.427
C
|
00:37.146 | 00:55.304 | 00:31.977 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 4 | 02:06.637 | 00:37.334 | 00:57.205 | 00:32.098 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 4 |
02:03.616
C
|
00:37.149 | 00:54.476 | 00:31.991 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 4 |
02:04.035
C
|
00:37.279 | 00:54.940 | 00:31.816 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 4 |
02:04.096
C
|
00:37.448 | 00:54.748 | 00:31.900 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 18 | 4 |
02:04.372
L
|
00:37.148
S
|
00:55.116
S
|
00:32.108 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:10.415 | 00:38.611 | 00:58.590 | 00:33.214 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 8 | 02:07.901 | 00:38.225 | 00:57.259 | 00:32.417 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 7 | 02:05.625 | 00:37.920 | 00:55.462 | 00:32.243 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 7 | 02:05.478 | 00:37.876 | 00:55.273 | 00:32.329 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 7 | 02:05.774 | 00:38.142 | 00:55.467 | 00:32.165 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 5 | 02:05.300 | 00:37.649 |
00:55.805
S
|
00:31.846 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 5 |
02:04.932
C
|
00:37.496 | 00:55.333 | 00:32.103 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 5 |
02:05.090
C
|
00:37.610 | 00:55.243 | 00:32.237 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 5 |
02:04.639
C
|
00:37.420 | 00:55.116 | 00:32.103 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 5 |
02:04.723
C
|
00:37.391 | 00:55.503 | 00:31.829 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 5 | 02:05.812 | 00:37.221 | 00:55.808 | 00:32.783 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 5 | 02:05.087 | 00:37.311 | 00:55.863 | 00:31.913 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 5 |
02:05.085
L
|
00:37.217 | 00:55.859 | 00:32.009 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 5 | 02:05.270 |
00:37.179
S
|
00:56.056 | 00:32.035 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 5 | 02:05.431 | 00:37.191 | 00:56.375 | 00:31.865 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 5 | 02:05.717 | 00:37.248 | 00:56.330 | 00:32.139 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 5 | 02:05.526 | 00:37.380 | 00:56.321 |
00:31.825
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 18 | 5 | 02:06.058 | 00:37.390 | 00:56.277 | 00:32.391 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:09.253 | 00:38.763 | 00:58.058 | 00:32.432 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 6 | 02:07.788 | 00:37.841 | 00:57.668 | 00:32.279 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 6 | 02:05.973 | 00:37.881 | 00:55.772 | 00:32.320 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 6 | 02:05.360 | 00:37.583 | 00:55.782 | 00:31.995 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 6 | 02:05.611 | 00:37.618 | 00:55.571 | 00:32.422 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 6 | 02:08.364 | 00:38.067 | 00:57.919 | 00:32.378 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 6 | 02:05.244 | 00:37.709 | 00:55.459 | 00:32.076 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 6 |
02:05.068
C
|
00:37.565 | 00:55.252 | 00:32.251 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 6 | 02:04.966 | 00:37.527 | 00:55.498 | 00:31.941 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 6 |
02:05.434
C
|
00:37.536 | 00:55.818 | 00:32.080 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 6 | 02:05.564 | 00:37.558 | 00:55.705 | 00:32.301 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 6 | 02:05.597 | 00:37.604 | 00:55.783 | 00:32.210 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 6 |
02:05.031
C
|
00:37.681 | 00:55.480 | 00:31.870 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 6 | 02:05.887 |
00:37.466
S
|
00:56.493 |
00:31.928
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 6 | 02:04.674 | 00:37.580 | 00:55.089 | 00:32.005 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 6 |
02:04.479
L
|
00:37.467 |
00:55.048
S
|
00:31.964 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 6 | 02:05.405 | 00:37.642 | 00:55.323 | 00:32.440 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 18 | 6 | 02:05.719 | 00:37.677 | 00:55.489 | 00:32.553 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:15.758 | 00:37.537 | 01:04.449 | 00:33.772 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 10 | 02:07.128 | 00:37.798 | 00:56.056 | 00:33.274 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 10 | 02:06.333 | 00:37.795 | 00:55.202 | 00:33.336 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 8 | 02:04.785 | 00:37.574 | 00:55.202 | 00:32.009 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 8 | 02:04.676 | 00:37.525 | 00:55.323 |
00:31.828
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 7 | 02:05.310 | 00:37.519 | 00:55.629 | 00:32.162 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 8 | 02:11.147 | 00:37.498 | 00:55.111 | 00:38.538 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 8 |
02:05.044
C
|
00:37.343 | 00:55.206 | 00:32.495 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 8 | 02:05.394 | 00:37.302 | 00:56.016 | 00:32.076 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 7 | 02:05.090 |
00:37.161
S
|
00:56.034 | 00:31.895 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 7 | 02:06.574 | 00:37.829 | 00:56.565 | 00:32.180 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 7 | 02:06.649 | 00:38.354 | 00:55.936 | 00:32.359 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 7 |
02:04.678
C
|
00:37.450 | 00:55.409 | 00:31.819 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 7 | 02:04.368 | 00:37.473 | 00:54.904 | 00:31.991 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 7 | 02:04.357 | 00:37.201 | 00:55.314 | 00:31.842 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 7 |
02:03.949
L
|
00:37.364 |
00:54.576
S
|
00:32.009 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 7 |
02:03.495
C
|
00:37.292 | 00:54.271 | 00:31.932 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 18 | 7 | 02:05.586 | 00:37.507 | 00:56.003 | 00:32.076 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 02:18.269 | 00:40.228 | 01:05.516 | 00:32.525 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 12 | 02:06.254 | 00:37.910 | 00:55.593 | 00:32.751 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 12 | 02:06.038 | 00:37.541 | 00:56.098 | 00:32.399 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 11 | 02:06.790 | 00:37.600 | 00:56.785 | 00:32.405 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 10 | 02:07.423 | 00:38.354 | 00:56.696 | 00:32.373 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 9 |
02:05.339
C
|
00:37.571 | 00:55.692 | 00:32.076 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 9 |
02:05.669
C
|
00:37.649 | 00:55.535 | 00:32.485 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 9 | 02:06.043 | 00:38.221 | 00:55.544 | 00:32.278 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 9 |
02:05.439
C
|
00:37.333 | 00:55.625 | 00:32.481 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 9 |
02:04.856
L
|
00:37.566 |
00:55.111
S
|
00:32.179
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 9 | 02:05.935 |
00:37.407
S
|
00:56.254 | 00:32.274 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 8 | 02:05.978 | 00:37.886 | 00:55.791 | 00:32.301 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 8 |
02:05.913
C
|
00:37.861 | 00:55.777 | 00:32.275 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 8 |
02:04.429
C
|
00:37.552 | 00:54.887 | 00:31.990 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 8 |
02:03.872
C
|
00:37.414 | 00:54.517 | 00:31.941 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 8 |
02:04.004
C
|
00:37.406 | 00:54.540 | 00:32.058 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 8 |
02:03.676
C
|
00:37.154 | 00:54.374 | 00:32.148 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 18 | 8 |
02:05.308
C
|
00:37.486 | 00:55.427 | 00:32.395 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 02:17.398 | 00:39.762 | 01:05.304 | 00:32.332 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 11 | 02:06.302 | 00:37.675 | 00:56.268 | 00:32.359 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 11 | 02:06.057 | 00:37.460 | 00:56.151 | 00:32.446 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 12 | 02:07.962 | 00:37.917 | 00:57.491 | 00:32.554 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 11 | 02:07.521 | 00:37.935 | 00:55.372 | 00:34.214 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 10 | 02:05.811 | 00:37.647 | 00:55.930 | 00:32.234 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 10 | 02:04.996 | 00:37.462 | 00:55.368 | 00:32.166 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 10 | 02:10.479 | 00:37.477 | 01:00.597 | 00:32.405 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 10 | 02:06.135 | 00:38.236 | 00:55.966 | 00:31.933 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 10 | 02:04.811 |
00:37.273
S
|
00:55.391 | 00:32.147 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 10 | 02:06.839 | 00:37.217 | 00:57.668 | 00:31.954 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
