San_Jorge_h22

20 Apr 26 23:11 -03

Fecha N°3

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 APTP - Turismo Pista Clase 2 - Volkswagen Up 5 00:23:47.356 15 laps / 1 cuts 01:31.272
Tyre: H
01:31.679
Restrictor: 10%
3 13 - 261
2 APTP - Turismo Pista Clase 2 - Chevrolet Corsa 10 00:23:52.238 15 laps / 1 cuts 01:31.401
Tyre: H
01:31.842
Restrictor: 15%
5 20 - 34
3 APTP - Turismo Pista Clase 2 - Volkswagen Up 2 00:24:02.445 15 laps / 1 cuts 01:32.184
Tyre: H
01:32.672
n/a
1 (+1 after session) 23 - 41
4 APTP - Turismo Pista Clase 2 - Volkswagen Up 1 00:24:05.535 15 laps / 1 cuts 01:32.333
Tyre: H
01:32.921
n/a
2 21 - 216
5 APTP - Turismo Pista Clase 2 - Renault Kwid 1 00:24:07.146 15 laps / 0 cuts 01:32.418
Tyre: H
01:32.955
n/a
2 13 - 22
6 APTP - Turismo Pista Clase 2 - Volkswagen Up 3 00:24:11.312 15 laps / 1 cuts 01:32.409
Tyre: H
01:33.112
n/a
5 (+1 after session) 4 - 501
7 APTP - Turismo Pista Clase 2 - Volkswagen Up 3 00:24:15.850 15 laps / 1 cuts 01:32.532
Tyre: H
01:33.400
Restrictor: 5%
4 30 - 60
8 APTP - Turismo Pista Clase 2 - Fiat Uno Mobi 5 00:24:18.252 15 laps / 1 cuts 01:32.777
Tyre: H
01:33.479
n/a
4 7 - 82
9 APTP - Turismo Pista Clase 2 - Volkswagen Up 2 00:24:27.374 15 laps / 2 cuts 01:33.016
Tyre: H
01:34.311
n/a
6 11 - 20
10 APTP - Turismo Pista Clase 2 - Chevrolet Corsa 2 00:24:28.269 15 laps / 0 cuts 01:31.942
Tyre: H
01:34.367
n/a
15 10 - 918
11 APTP - Turismo Pista Clase 2 - Volkswagen Up 10 00:24:30.868 15 laps / 3 cuts 01:33.217
Tyre: H
01:34.104
n/a
6 24 - 321
12 APTP - Turismo Pista Clase 2 - Ford Ka Kinetic 10 00:24:31.726 15 laps / 0 cuts 01:31.561
Tyre: H
01:31.981
n/a
4 27 - 457
13 APTP - Turismo Pista Clase 2 - Volkswagen Up 2 00:24:32.262 15 laps / 1 cuts 01:32.565
Tyre: H
01:34.530
n/a
5 33 - 57
14 APTP - Turismo Pista Clase 2 - Volkswagen Up 00:23:15.267 14 laps / 2 cuts 01:33.233
Tyre: H
01:35.675
Ballast: 10 kg
0 24 - 92
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 4.0 X: 0.7 Y: -0.2 Z: -1.0 X: -562.3 Y: 105.2 Z: -33.9 22:46:15 (-03)
2 Collision with car 8.3 X: -0.7 Y: 0.3 Z: 1.1 X: -562.3 Y: 105.7 Z: -34.7 22:46:15 (-03)
3 Collision with car 5.9 X: -0.2 Y: 0.0 Z: 1.5 X: -556.1 Y: 105.4 Z: -52.3 22:46:15 (-03)
4 Collision with car 8.7 X: -0.6 Y: 0.1 Z: -1.8 X: -556.0 Y: 105.6 Z: -52.3 22:46:17 (-03)
5 Collision with car 5.8 X: 0.7 Y: -0.2 Z: 1.3 X: -529.0 Y: 105.4 Z: -74.6 22:46:20 (-03)
6 Collision with car 4.4 X: -0.0 Y: 0.0 Z: 1.7 X: -547.6 Y: 105.5 Z: -66.8 22:46:20 (-03)
7 Collision with car 4.0 X: -0.2 Y: -0.1 Z: -1.9 X: -547.9 Y: 105.5 Z: -66.6 22:46:21 (-03)
8 Collision with car 9.5 X: -0.7 Y: -0.3 Z: -0.2 X: -529.1 Y: 105.4 Z: -74.6 22:46:21 (-03)
9 Collision with car 9.6 X: -0.7 Y: 0.3 Z: 1.2 X: -53.0 Y: 105.5 Z: -152.1 22:46:35 (-03)
10 Collision with car 11.3 X: 0.8 Y: 0.3 Z: -0.3 X: -51.2 Y: 105.5 Z: -152.3 22:46:35 (-03)
11 Collision with car 0.2 X: 0.7 Y: 0.3 Z: -1.5 X: 113.6 Y: 104.6 Z: -152.2 22:46:40 (-03)
12 Collision with car 1.7 X: -0.7 Y: -0.1 Z: 0.6 X: 114.2 Y: 104.1 Z: -151.9 22:46:42 (-03)
13 Collision with car 12.5 X: 0.8 Y: 0.3 Z: -0.5 X: 463.8 Y: 105.6 Z: -445.4 22:47:05 (-03)
14 Collision with car 8.9 X: -0.7 Y: 0.3 Z: 1.2 X: 462.8 Y: 105.6 Z: -446.4 22:47:06 (-03)
15 Collision with car 0.7 X: 0.4 Y: -0.1 Z: -1.8 X: 432.0 Y: 104.9 Z: -337.9 22:47:11 (-03)
16 Collision with car 0.6 X: -0.0 Y: 0.0 Z: 1.7 X: 429.9 Y: 104.9 Z: -330.4 22:47:12 (-03)
17 Collision with car 12.2 X: -0.1 Y: -0.0 Z: -2.0 X: -16.8 Y: 106.0 Z: 1.9 22:47:35 (-03)
18 Collision with car 2.0 X: -0.0 Y: 0.0 Z: 1.7 X: 2.6 Y: 106.0 Z: 1.7 22:47:37 (-03)
19 Collision with car 20.8 X: 0.0 Y: -0.0 Z: -2.0 X: -296.0 Y: 106.0 Z: 3.3 22:47:40 (-03)
20 Collision with car 0.3 X: -0.0 Y: 0.0 Z: 1.7 X: -276.1 Y: 106.0 Z: 3.2 22:47:42 (-03)
21 Collision with car 1.8 X: -0.8 Y: 0.2 Z: 0.7 X: -511.9 Y: 106.2 Z: 2.2 22:47:45 (-03)
22 Collision with car 0.5 X: 0.8 Y: 0.2 Z: -1.2 X: -511.8 Y: 106.2 Z: 2.2 22:47:47 (-03)
23 Collision with car 2.0 X: 0.8 Y: 0.3 Z: -1.2 X: 146.2 Y: 104.3 Z: -119.1 22:48:17 (-03)
24 Collision with car 3.5 X: -0.5 Y: -0.1 Z: -1.8 X: 427.6 Y: 104.9 Z: -321.8 22:48:43 (-03)
25 Collision with car 4.0 X: -0.0 Y: 0.0 Z: 1.7 X: 427.2 Y: 105.0 Z: -319.6 22:48:45 (-03)
26 Collision with car 17.5 X: 0.0 Y: -0.0 Z: -1.9 X: 526.3 Y: 106.5 Z: -72.1 22:48:53 (-03)
27 Collision with car 16.7 X: -0.4 Y: 0.0 Z: 1.7 X: 526.3 Y: 106.5 Z: -72.0 22:48:55 (-03)
28 Collision with car 6.9 X: -0.7 Y: 0.3 Z: -1.5 X: 528.5 Y: 106.8 Z: -63.9 22:48:55 (-03)
29 Collision with car 2.9 X: 0.7 Y: 0.3 Z: 0.9 X: 528.6 Y: 106.8 Z: -63.4 22:48:56 (-03)
30 Collision with car 1.0 X: -0.1 Y: -0.1 Z: -1.9 X: 198.5 Y: 105.9 Z: 4.6 22:49:08 (-03)
31 Collision with car 9.6 X: -0.7 Y: 0.1 Z: 1.4 X: -564.5 Y: 105.6 Z: -40.0 22:49:25 (-03)
32 Collision with car 5.0 X: 0.6 Y: 0.1 Z: -1.8 X: -564.6 Y: 105.6 Z: -38.9 22:49:26 (-03)
33 Collision with car 9.4 X: -0.7 Y: -0.3 Z: 1.2 X: -324.1 Y: 104.6 Z: -276.6 22:49:41 (-03)
34 Collision with car 1.3 X: 0.8 Y: 0.2 Z: -1.1 X: -317.8 Y: 105.1 Z: -278.4 22:49:41 (-03)
35 Collision with car 2.2 X: -0.7 Y: 0.3 Z: -1.2 X: 160.5 Y: 104.2 Z: -92.3 22:49:55 (-03)
36 Collision with car 14.4 X: -0.6 Y: 0.1 Z: 1.6 X: 152.0 Y: 104.0 Z: -105.3 22:49:55 (-03)
37 Collision with car 2.7 X: 0.8 Y: 0.2 Z: 0.7 X: 161.1 Y: 104.1 Z: -91.5 22:49:55 (-03)
38 Collision with car 2.5 X: 0.7 Y: -0.1 Z: -0.9 X: 133.1 Y: 103.9 Z: -138.6 22:49:56 (-03)
39 Collision with car 17.4 X: 0.6 Y: -0.1 Z: -2.0 X: 152.1 Y: 104.0 Z: -105.8 22:49:56 (-03)
40 Collision with car 2.1 X: -0.2 Y: -0.1 Z: -1.9 X: -248.2 Y: 105.9 Z: 2.5 22:50:55 (-03)
41 Collision with car 8.9 X: 0.7 Y: 0.2 Z: 1.3 X: -314.1 Y: 105.0 Z: -278.2 22:51:15 (-03)
42 Collision with car 11.1 X: -0.7 Y: 0.2 Z: 1.2 X: -315.3 Y: 105.0 Z: -278.2 22:51:16 (-03)
43 Collision with car 8.0 X: -0.7 Y: 0.3 Z: -1.3 X: 176.3 Y: 104.2 Z: -76.4 22:51:30 (-03)
44 Collision with car 22.2 X: 0.7 Y: -0.3 Z: 1.1 X: 156.3 Y: 103.6 Z: -98.6 22:51:30 (-03)
45 Collision with car 24.0 X: -0.7 Y: 0.2 Z: 1.2 X: 156.4 Y: 104.1 Z: -98.4 22:51:31 (-03)
46 Collision with car 14.3 X: 0.7 Y: -0.3 Z: 1.2 X: 175.0 Y: 103.6 Z: -77.2 22:51:33 (-03)
47 Collision with car 5.7 X: 0.6 Y: -0.1 Z: -2.1 X: 160.7 Y: 103.9 Z: -94.8 22:52:50 (-03)
48 Collision with car 2.9 X: -0.2 Y: 0.1 Z: 1.5 X: 161.2 Y: 103.9 Z: -94.1 22:52:50 (-03)
49 Collision with car 4.7 X: 0.7 Y: -0.2 Z: -0.9 X: 119.6 Y: 104.0 Z: -149.8 22:52:57 (-03)
50 Collision with car 6.6 X: -0.7 Y: -0.2 Z: 1.3 X: 119.9 Y: 104.0 Z: -149.7 22:52:58 (-03)
51 Collision with car 9.5 X: 0.7 Y: -0.2 Z: 1.2 X: -515.0 Y: 105.5 Z: -79.6 22:54:00 (-03)
52 Collision with car 8.6 X: -0.7 Y: -0.2 Z: -1.4 X: -515.0 Y: 105.5 Z: -79.6 22:54:00 (-03)
53 Collision with car 4.2 X: 0.7 Y: -0.0 Z: -0.1 X: 243.3 Y: 104.5 Z: -206.5 22:56:25 (-03)
54 Collision with car 4.7 X: -0.7 Y: -0.2 Z: 1.4 X: 243.3 Y: 104.3 Z: -206.6 22:56:25 (-03)
55 Collision with car 1.5 X: -0.2 Y: -0.1 Z: -1.9 X: 301.6 Y: 105.9 Z: 4.7 22:57:00 (-03)
56 Collision with car 0.9 X: -0.1 Y: -0.1 Z: -1.9 X: 73.3 Y: 105.9 Z: 5.4 22:57:05 (-03)
57 Collision with car 0.6 X: -0.1 Y: -0.1 Z: -1.9 X: -185.2 Y: 105.9 Z: 5.8 22:57:10 (-03)
58 Collision with car 24.2 X: -0.1 Y: 0.1 Z: 1.4 X: 461.0 Y: 105.4 Z: -450.1 22:59:36 (-03)
59 Collision with car 26.1 X: -0.6 Y: 0.0 Z: -1.8 X: 460.9 Y: 105.4 Z: -450.2 22:59:38 (-03)
60 Collision with car 44.9 X: -0.7 Y: 0.0 Z: -1.7 X: 474.3 Y: 105.3 Z: -432.4 22:59:38 (-03)
61 Collision with car 31.8 X: 0.7 Y: -0.1 Z: 1.4 X: 474.3 Y: 105.1 Z: -432.1 22:59:40 (-03)
62 Collision with car 9.2 X: -0.8 Y: 0.2 Z: -0.6 X: 475.3 Y: 105.5 Z: -433.9 22:59:41 (-03)
63 Collision with car after session end 20.3 X: -0.1 Y: -0.1 Z: -1.9 X: 365.0 Y: 105.9 Z: -1.8 23:10:50 (-03)
64 Collision with car after session end 20.6 X: 0.2 Y: 0.0 Z: 1.5 X: 364.9 Y: 106.0 Z: -1.7 23:10:51 (-03)
Car Env Rel
San_Jorge_h22 San_Jorge_h22 collisions

There were no penalties in this session.

1st Juan Pretti in APTP - Turismo Pista Clase 2 - Volkswagen Up
Best: 01:31.272, Potential: 01:31.092
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:23.846 01:23.992 00:25.510 00:34.344 1 H 36.0 23.0 0.0 0.0
2 2 01:31.478 00:31.628 00:25.705 00:34.145 0 H 36.0 23.0 0.0 0.0
3 2 01:31.560 00:31.669 00:25.713 00:34.178 0 H 36.0 23.0 0.0 0.0
4 2 01:32.079 00:31.648 00:25.583 00:34.848 0 H 36.0 23.0 0.0 0.0
5 1 01:33.118 00:32.471 00:25.732 00:34.915 0 H 36.0 23.0 0.0 0.0
6 1 01:32.013 00:31.807 00:25.893 00:34.313 0 H 36.0 23.0 0.0 0.0
7 1 01:31.291 00:31.626 00:25.600 00:34.065
S
0 H 36.0 23.0 0.0 0.0
8 1 01:31.387 00:31.604 00:25.560 00:34.223 0 H 36.0 23.0 0.0 0.0
9 1 01:31.409 00:31.740 00:25.532 00:34.137 0 H 36.0 23.0 0.0 0.0
10 1 01:31.740 00:31.727 00:25.768 00:34.245 0 H 36.0 23.0 0.0 0.0
11 1 01:31.367 00:31.621 00:25.506
S
S
00:34.240 0 H 36.0 23.0 0.0 0.0
12 1 01:31.551 00:31.521
S
S
00:25.708 00:34.322 0 H 36.0 23.0 0.0 0.0
13 1 01:31.367 00:31.652 00:25.556 00:34.159 0 H 36.0 23.0 0.0 0.0
14 1 01:31.272
L
L
00:31.584 00:25.533 00:34.155 0 H 36.0 23.0 0.0 0.0
15 1 01:31.881 00:31.684 00:25.537 00:34.660 0 H 36.0 23.0 0.0 0.0
2nd Agustin Galetto in APTP - Turismo Pista Clase 2 - Chevrolet Corsa
Best: 01:31.401, Potential: 01:31.358
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:26.417 01:26.306 00:25.709 00:34.402 1 H 36.0 23.0 0.0 0.0
2 6 01:32.316 00:31.881 00:25.920 00:34.515 0 H 36.0 23.0 0.0 0.0
3 4 01:32.385 00:31.981 00:25.731
S
00:34.673 0 H 36.0 23.0 0.0 0.0
4 4 01:31.781 00:31.887 00:25.838 00:34.056 0 H 36.0 23.0 0.0 0.0
5 3 01:31.614 00:31.597
S
00:25.888 00:34.129 0 H 36.0 23.0 0.0 0.0
6 3 01:31.601 00:31.679 00:25.844 00:34.078 0 H 36.0 23.0 0.0 0.0
7 3 01:31.911 00:31.737 00:25.883 00:34.291 0 H 36.0 23.0 0.0 0.0
8 3 01:31.921 00:31.652 00:25.902 00:34.367 0 H 36.0 23.0 0.0 0.0
9 3 01:31.401
L
00:31.614 00:25.757 00:34.030
S
S
0 H 36.0 23.0 0.0 0.0
10 3 01:31.844 00:31.661 00:25.912 00:34.271 0 H 36.0 23.0 0.0 0.0
11 3 01:31.632 00:31.696 00:25.781 00:34.155 0 H 36.0 23.0 0.0 0.0
12 3 01:31.727 00:31.774 00:25.785 00:34.168 0 H 36.0 23.0 0.0 0.0
13 3 01:31.902 00:31.844 00:25.822 00:34.236 0 H 36.0 23.0 0.0 0.0
14 3 01:31.880 00:31.688 00:25.898 00:34.294 0 H 36.0 23.0 0.0 0.0
15 3 01:31.884 00:31.755 00:25.829 00:34.300 0 H 36.0 23.0 0.0 0.0
3rd Sebastian Obesio in APTP - Turismo Pista Clase 2 - Volkswagen Up
Best: 01:32.184, Potential: 01:31.927
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:25.040 01:24.606 00:25.969 00:34.465 1 H 36.0 23.0 0.0 0.0
2 3 01:32.423 00:32.078 00:25.763 00:34.582 0 H 36.0 23.0 0.0 0.0
3 3 01:32.590 00:32.034 00:25.726 00:34.830 0 H 36.0 23.0 0.0 0.0
4 3 01:32.373 00:32.230 00:25.623
S
00:34.520 0 H 36.0 23.0 0.0 0.0
5 4 01:33.041 00:32.625 00:25.978 00:34.438
S
0 H 36.0 23.0 0.0 0.0
6 4 01:32.338 00:31.971 00:25.874 00:34.493 0 H 36.0 23.0 0.0 0.0
7 4 01:32.184
L
00:31.947 00:25.766 00:34.471 0 H 36.0 23.0 0.0 0.0
8 4 01:32.844 00:32.359 00:25.745 00:34.740 0 H 36.0 23.0 0.0 0.0
9 4 01:32.326 00:31.882 00:25.686 00:34.758 0 H 36.0 23.0 0.0 0.0
10 4 01:32.282 00:31.866
S
00:25.839 00:34.577 0 H 36.0 23.0 0.0 0.0
11 4 01:32.865 00:32.092 00:26.032 00:34.741 0 H 36.0 23.0 0.0 0.0
12 4 01:33.204 00:32.462 00:25.781 00:34.961 0 H 36.0 23.0 0.0 0.0
13 4 01:33.060 00:32.089 00:25.708 00:35.263 0 H 36.0 23.0 0.0 0.0
14 4 01:32.555 00:32.269 00:25.722 00:34.564 0 H 36.0 23.0 0.0 0.0
15 4 01:33.332 00:32.218 00:25.776 00:35.338 0 H 36.0 23.0 0.0 0.0
4th Yamir Alberto in APTP - Turismo Pista Clase 2 - Volkswagen Up
Best: 01:32.333, Potential: 01:31.894
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:24.665 01:23.798 00:26.321 00:34.546 1 H 36.0 23.0 0.0 0.0
2 4 01:33.283 00:32.146 00:26.132 00:35.005 0 H 36.0 23.0 0.0 0.0
3 5 01:33.277 00:32.131 00:25.853 00:35.293 0 H 36.0 23.0 0.0 0.0
4 5 01:33.470 00:32.460 00:25.713
S
00:35.297 0 H 36.0 23.0 0.0 0.0
5 5 01:33.359 00:32.277 00:25.929 00:35.153 0 H 36.0 23.0 0.0 0.0
6 5 01:33.252 00:32.245 00:25.933 00:35.074 0 H 36.0 23.0 0.0 0.0
7 5 01:33.167 00:31.976 00:26.047 00:35.144 0 H 36.0 23.0 0.0 0.0
8 5 01:32.702 00:31.831 00:25.790 00:35.081 0 H 36.0 23.0 0.0 0.0
9 5 01:33.125 00:32.434 00:26.023 00:34.668 0 H 36.0 23.0 0.0 0.0
10 5 01:32.649 00:32.105 00:25.853 00:34.691 0 H 36.0 23.0 0.0 0.0
11 5 01:32.416 00:31.729
S
00:25.789 00:34.898 0 H 36.0 23.0 0.0 0.0
12 5 01:32.368 00:32.000 00:25.727 00:34.641 0 H 36.0 23.0 0.0 0.0
13 5 01:32.813 00:32.010 00:25.897 00:34.906 0 H 36.0 23.0 0.0 0.0
14 5 01:32.333
L
00:32.051 00:25.830 00:34.452
S
0 H 36.0 23.0 0.0 0.0
15 5 01:32.685 00:31.997 00:25.723 00:34.965 0 H 36.0 23.0 0.0 0.0
5th Alejandro Destasio in APTP - Turismo Pista Clase 2 - Renault Kwid
Best: 01:32.418, Potential: 01:32.071
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:25.771 01:24.931 00:25.781 00:35.059 0 H 36.0 23.0 0.0 0.0
2 5 01:32.800 00:32.108 00:25.741 00:34.951 0 H 36.0 23.0 0.0 0.0
3 6 01:33.043 00:32.667 00:25.767 00:34.609 0 H 36.0 23.0 0.0 0.0
4 6 01:33.677 00:32.478 00:25.704 00:35.495 0 H 36.0 23.0 0.0 0.0
5 6 01:32.932 00:32.160 00:25.798 00:34.974 0 H 36.0 23.0 0.0 0.0
6 6 01:33.489 00:32.343 00:25.839 00:35.307 0 H 36.0 23.0 0.0 0.0
7 6 01:33.793 00:32.346 00:25.807 00:35.640 0 H 36.0 23.0 0.0 0.0
8 6 01:32.525 00:31.928
S
00:25.597 00:35.000 0 H 36.0 23.0 0.0 0.0
9 6 01:33.112 00:32.245 00:25.862 00:35.005 0 H 36.0 23.0 0.0 0.0
10 6 01:32.980 00:32.478 00:25.731 00:34.771 0 H 36.0 23.0 0.0 0.0
11 6 01:32.548 00:31.933 00:25.659 00:34.956 0 H 36.0 23.0 0.0 0.0
12 6 01:32.418
L
00:32.091 00:25.546
S
00:34.781 0 H 36.0 23.0 0.0 0.0
13 6 01:32.439 00:32.129 00:25.713 00:34.597
S
0 H 36.0 23.0 0.0 0.0
14 6 01:32.555 00:32.062 00:25.654 00:34.839 0 H 36.0 23.0 0.0 0.0
15 6 01:33.067 00:32.538 00:25.789 00:34.740 0 H 36.0 23.0 0.0 0.0
6th Leonardo Rodriguez in APTP - Turismo Pista Clase 2 - Volkswagen Up
Best: 01:32.409, Potential: 01:32.261
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 02:27.730 01:26.264 00:26.366 00:35.100 1 H 36.0 23.0 0.0 0.0
2 7 01:34.425 00:32.766 00:26.329 00:35.330 0 H 36.0 23.0 0.0 0.0
3 7 01:33.069 00:32.121 00:26.180 00:34.768 0 H 36.0 23.0 0.0 0.0
4 7 01:32.943 00:32.075 00:25.808 00:35.060 0 H 36.0 23.0 0.0 0.0
5 7 01:33.838 00:32.935 00:25.852 00:35.051 0 H 36.0 23.0 0.0 0.0
6 7 01:32.759 00:32.099 00:25.839 00:34.821 0 H 36.0 23.0 0.0 0.0
7 7 01:32.869 00:31.943 00:25.839 00:35.087 0 H 36.0 23.0 0.0 0.0
8 7 01:33.030 00:32.369 00:25.902 00:34.759 0 H 36.0 23.0 0.0 0.0
9 7 01:32.605 00:31.954 00:25.794 00:34.857 0 H 36.0 23.0 0.0 0.0
10 7 01:32.409
L
00:31.892
S
00:25.763 00:34.754
S
0 H 36.0 23.0 0.0 0.0
11 7 01:33.176 00:32.552 00:25.615
S
00:35.009 0 H 36.0 23.0 0.0 0.0
12 7 01:32.927 00:32.088 00:25.775 00:35.064 0 H 36.0 23.0 0.0 0.0
13 7 01:33.076 00:32.349 00:25.739 00:34.988 0 H 36.0 23.0 0.0 0.0
14 7 01:33.178 00:32.356 00:25.753 00:35.069 0 H 36.0 23.0 0.0 0.0
15 7 01:33.272 00:32.689 00:25.758 00:34.825 0 H 36.0 23.0 0.0 0.0
7th Simon Saraleguy in APTP - Turismo Pista Clase 2 - Volkswagen Up
Best: 01:32.532, Potential: 01:32.208
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 02:28.249 01:27.418 00:26.154 00:34.677 1 H 36.0 23.0 0.0 0.0
2 10 01:35.801 00:34.210 00:25.952 00:35.639 0 H 36.0 23.0 0.0 0.0
3 8 01:33.269 00:32.758 00:25.578
S
00:34.933 0 H 36.0 23.0 0.0 0.0
4 8 01:33.746 00:32.848 00:25.987 00:34.911 0 H 36.0 23.0 0.0 0.0
5 8 01:33.121 00:32.231 00:26.037 00:34.853 0 H 36.0 23.0 0.0 0.0
6 8 01:32.939 00:32.284 00:25.866 00:34.789 0 H 36.0 23.0 0.0 0.0
7 8 01:33.998 00:33.402 00:26.063 00:34.533
S
0 H 36.0 23.0 0.0 0.0
8 8 01:32.986 00:32.267 00:25.862 00:34.857 0 H 36.0 23.0 0.0 0.0
9 8 01:33.551 00:32.225 00:26.060 00:35.266 0 H 36.0 23.0 0.0 0.0
10 8 01:33.229 00:32.493 00:26.099 00:34.637 0 H 36.0 23.0 0.0 0.0
11 8 01:33.074 00:32.450 00:25.902 00:34.722 0 H 36.0 23.0 0.0 0.0
12 8 01:32.918 00:32.204 00:25.799 00:34.915 0 H 36.0 23.0 0.0 0.0
13 8 01:32.729 00:32.321 00:25.817 00:34.591 0 H 36.0 23.0 0.0 0.0
14 8 01:32.532
L
00:32.097
S
00:25.784 00:34.651 0 H 36.0 23.0 0.0 0.0
15 8 01:33.717 00:32.571 00:26.086 00:35.060 0 H 36.0 23.0 0.0 0.0
8th Jared Oliver in APTP - Turismo Pista Clase 2 - Fiat Uno Mobi
Best: 01:32.777, Potential: 01:32.206
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12 02:29.562 01:28.483 00:25.983 00:35.096 1 H 36.0 23.0 0.0 0.0
2 12 01:35.669 00:32.530 00:25.938 00:37.201 0 H 36.0 23.0 0.0 0.0
3 10 01:33.639 00:32.709 00:25.974 00:34.956 0 H 36.0 23.0 0.0 0.0
4 10 01:34.014 00:32.750 00:25.965 00:35.299 0 H 36.0 23.0 0.0 0.0
5 10 01:33.159 00:32.525 00:25.948 00:34.686 0 H 36.0 23.0 0.0 0.0
6 10 01:33.226 00:32.355 00:25.937 00:34.934 0 H 36.0 23.0 0.0 0.0
7 10 01:33.426 00:32.410 00:25.997 00:35.019 0 H 36.0 23.0 0.0 0.0
8 10 01:33.397 00:32.179 00:26.073 00:35.145 0 H 36.0 23.0 0.0 0.0
9 9 01:34.290 00:33.652 00:25.771 00:34.867 0 H 36.0 23.0 0.0 0.0
10 9 01:33.077 00:32.283 00:25.762
S
00:35.032 0 H 36.0 23.0 0.0 0.0
11 9 01:32.878 00:32.002
S
00:25.974 00:34.902 0 H 36.0 23.0 0.0 0.0
12 9 01:32.777
L
00:32.163 00:25.906 00:34.708 0 H 36.0 23.0 0.0 0.0
13 9 01:32.999 00:32.110 00:25.826 00:35.063 0 H 36.0 23.0 0.0 0.0
14 9 01:33.089 00:32.474 00:26.173 00:34.442
S
0 H 36.0 23.0 0.0 0.0
15 9 01:33.072 00:32.267 00:26.033 00:34.772 0 H 36.0 23.0 0.0 0.0
9th German Valente in APTP - Turismo Pista Clase 2 - Volkswagen Up
Best: 01:33.016, Potential: 01:32.822
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:26.637 01:25.608 00:26.207 00:34.822 1 H 36.0 23.0 0.0 0.0
2 8 01:36.741 00:34.811 00:26.362 00:35.568 0 H 36.0 23.0 0.0 0.0
3 9 01:34.509 00:32.921 00:25.903 00:35.685 0 H 36.0 23.0 0.0 0.0
4 9 01:33.658 00:32.755 00:25.915 00:34.988 0 H 36.0 23.0 0.0 0.0
5 9 01:34.105 00:32.478 00:25.996 00:35.631 0 H 36.0 23.0 0.0 0.0
6 9 01:33.016
L
00:32.415 00:25.735
S
00:34.866 0 H 36.0 23.0 0.0 0.0
7 9 01:33.209 00:32.325 00:25.920 00:34.964 0 H 36.0 23.0 0.0 0.0
8 9 01:34.187 00:32.349 00:26.275 00:35.563 0 H 36.0 23.0 0.0 0.0
9 10 01:36.671 00:36.084 00:25.812 00:34.775
S
0 H 36.0 23.0 0.0 0.0
10 10 01:33.935 00:32.312
S
00:25.911 00:35.712 0 H 36.0 23.0 0.0 0.0
11 10 01:33.459 00:32.528 00:25.759 00:35.172 0 H 36.0 23.0 0.0 0.0
12 10 01:34.230 00:32.714 00:26.011 00:35.505 0 H 36.0 23.0 0.0 0.0
13 10 01:34.347 00:32.732 00:26.420 00:35.195 0 H 36.0 23.0 0.0 0.0
14 10 01:33.982 00:32.958 00:25.875 00:35.149 0 H 36.0 23.0 0.0 0.0
15 10 01:34.686 00:32.684 00:26.118 00:35.884 1 H 36.0 23.0 0.0 0.0
10th Tiago Alzogaray in APTP - Turismo Pista Clase 2 - Chevrolet Corsa
Best: 01:31.942, Potential: 01:31.717
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
