Autodromo de la Pampa TOAY_h22

08 Apr 26 23:02 -03

Fecha N°1

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 APTP - Turismo Pista Clase 3 - Renault Clio 00:26:04.331 18 laps / 2 cuts 01:26.347
Tyre: H
01:26.604 3 21 - 78
2 APTP - Turismo Pista Clase 3 - Ford Fiesta 5 00:26:16.064 18 laps / 3 cuts 01:26.774
Tyre: H
01:27.235 13 27 - 47
3 APTP - Turismo Pista Clase 3 - Ford Fiesta 2 00:26:17.002 18 laps / 1 cuts 01:26.639
Tyre: H
01:27.145 19 29 - 32
4 APTP - Turismo Pista Clase 3 - Ford Fiesta 4 00:26:18.242 18 laps / 4 cuts 01:26.632
Tyre: H
01:27.175 8 27 - 699
5 APTP - Turismo Pista Clase 3 - Renault Clio 2 00:26:19.638 18 laps / 3 cuts 01:26.703
Tyre: H
01:27.442 13 14 - 120
6 APTP - Turismo Pista Clase 3 - Nissan March 8 00:26:28.319 18 laps / 4 cuts 01:27.194
Tyre: H
01:27.728 8 16 - 39
7 APTP - Turismo Pista Clase 3 - Ford Fiesta 8 00:26:29.965 18 laps / 4 cuts 01:27.283
Tyre: H
01:27.821 10 (+1 after session) 7 - 3179
8 APTP - Turismo Pista Clase 3 - Peugeot 208 5 00:26:30.201 18 laps / 4 cuts 01:26.981
Tyre: H
01:27.923 8 6 - 1044
9 APTP - Turismo Pista Clase 3 - Ford Fiesta 2 00:26:30.431 18 laps / 2 cuts 01:27.028
Tyre: H
01:27.875 13 5 - 3482
10 APTP - Turismo Pista Clase 3 - Toyota Etios 4 00:26:30.891 18 laps / 1 cuts 01:26.602
Tyre: H
01:27.941 4 13 - 6318
11 APTP - Turismo Pista Clase 3 - Nissan March 2 00:26:33.413 18 laps / 3 cuts 01:27.085
Tyre: H
01:27.916 12 31 - 81
12 APTP - Turismo Pista Clase 3 - Ford Fiesta 5 00:26:37.756 18 laps / 4 cuts 01:27.541
Tyre: H
01:28.087 12 5 - 695
13 APTP - Turismo Pista Clase 3 - Renault Clio 3 00:26:38.189 18 laps / 2 cuts 01:27.399
Tyre: H
01:28.261 10 18 - 1071
14 APTP - Turismo Pista Clase 3 - Renault Clio 5 00:26:39.081 18 laps / 2 cuts 01:26.925
Tyre: H
01:27.987 5 14 - 659
15 APTP - Turismo Pista Clase 3 - Ford Fiesta 7 00:26:48.924 18 laps / 3 cuts 01:27.861
Tyre: H
01:28.735 8 4 - 3746
16 APTP - Turismo Pista Clase 3 - Ford Fiesta 12 00:26:51.331 18 laps / 8 cuts 01:27.136
Tyre: H
01:27.645 13 30 - 7427
17 APTP - Turismo Pista Clase 3 - Renault Clio 4 00:26:51.895 18 laps / 4 cuts 01:27.790
Tyre: H
01:28.682 7 (+3 after session) 29 - 53
18 APTP - Turismo Pista Clase 3 - Nissan March 2 00:26:54.152 18 laps / 3 cuts 01:27.896
Tyre: H
01:28.838 17 12 - 843
19 APTP - Turismo Pista Clase 3 - Ford Fiesta 1 00:27:04.621 18 laps / 4 cuts 01:27.785
Tyre: H
01:30.047 8 26 - 81
20 APTP - Turismo Pista Clase 3 - Renault Clio 5 00:27:08.418 18 laps / 1 cuts 01:28.832
Tyre: H
01:29.955 0 (+1 after session) 44 - 145
21 APTP - Turismo Pista Clase 3 - Ford Fiesta 11 00:27:13.737 18 laps / 4 cuts 01:27.380
Tyre: H
01:28.692 15 13 - 574
22 APTP - Turismo Pista Clase 3 - Ford Fiesta 20 00:24:46.438 17 laps / 4 cuts 01:26.713
Tyre: H
01:27.244 4 21 - 116
23 APTP - Turismo Pista Clase 3 - Renault Clio 00:25:17.802 17 laps / 3 cuts 01:27.540
Tyre: H
01:28.914 13 13 - 26
24 APTP - Turismo Pista Clase 3 - Nissan March 00:20:03.389 13 laps / 7 cuts 01:28.136
Tyre: H
01:28.574 10 10 - 110
25 APTP - Turismo Pista Clase 3 - Nissan March 13 00:03:04.762 2 laps / 1 cuts 01:28.652
Tyre: H
01:28.652 3 5 - 111
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 2.9 X: -0.9 Y: 0.2 Z: 0.5 X: 289.9 Y: 19.7 Z: -0.5 22:34:19 (-03)
2 Collision with car 7.0 X: -0.7 Y: 0.2 Z: 1.4 X: 347.9 Y: 21.9 Z: -130.8 22:34:20 (-03)
3 Collision with car 3.0 X: 0.8 Y: 0.1 Z: -1.1 X: 289.8 Y: 19.7 Z: -0.5 22:34:21 (-03)
4 Collision with car 3.8 X: 0.8 Y: -0.1 Z: -1.6 X: 338.5 Y: 21.4 Z: -110.2 22:34:21 (-03)
5 Collision with car 2.9 X: -0.0 Y: -0.0 Z: 1.8 X: 481.0 Y: 30.0 Z: -429.6 22:34:28 (-03)
6 Collision with car 3.4 X: -0.5 Y: -0.1 Z: -1.9 X: 480.2 Y: 29.9 Z: -427.0 22:34:29 (-03)
7 Collision with car 8.2 X: -0.7 Y: 0.4 Z: -1.1 X: 501.3 Y: 40.4 Z: -730.2 22:34:36 (-03)
8 Collision with car 8.6 X: 0.8 Y: 0.2 Z: 0.9 X: 501.1 Y: 40.1 Z: -731.1 22:34:37 (-03)
9 Collision with car 6.1 X: 0.8 Y: -0.3 Z: -1.5 X: 394.6 Y: 42.2 Z: -804.0 22:34:41 (-03)
10 Collision with car 4.9 X: 0.9 Y: 0.6 Z: 0.1 X: 244.5 Y: 32.1 Z: -480.4 22:34:49 (-03)
11 Collision with car 3.4 X: 0.6 Y: -0.1 Z: -1.9 X: 217.5 Y: 37.5 Z: -570.2 22:34:51 (-03)
12 Collision with car 9.2 X: -0.9 Y: 0.6 Z: 0.1 X: 251.2 Y: 29.4 Z: -410.3 22:34:53 (-03)
13 Collision with car 4.6 X: 0.7 Y: -0.2 Z: -1.9 X: 231.5 Y: 27.4 Z: -357.5 22:34:54 (-03)
14 Collision with car 4.5 X: -0.7 Y: 0.2 Z: 1.3 X: -120.2 Y: 21.5 Z: 10.4 22:35:03 (-03)
15 Collision with car 6.5 X: -0.2 Y: 0.0 Z: 1.4 X: -189.8 Y: 20.2 Z: 49.4 22:35:04 (-03)
16 Collision with car 7.4 X: 0.7 Y: -0.2 Z: -1.6 X: -123.0 Y: 21.2 Z: 12.2 22:35:04 (-03)
17 Collision with car 8.8 X: 0.7 Y: -0.0 Z: -1.9 X: -191.6 Y: 20.3 Z: 50.4 22:35:05 (-03)
18 Collision with car 11.5 X: 0.0 Y: -0.1 Z: -1.9 X: -181.4 Y: 20.3 Z: 46.0 22:35:06 (-03)
19 Collision with car 8.6 X: -0.0 Y: 0.0 Z: 1.8 X: -181.6 Y: 20.3 Z: 46.3 22:35:06 (-03)
20 Collision with car 16.0 X: -0.7 Y: -0.3 Z: 1.4 X: -252.3 Y: 16.4 Z: 153.4 22:35:07 (-03)
21 Collision with car 19.2 X: 0.7 Y: -0.3 Z: 1.0 X: -252.2 Y: 16.4 Z: 151.1 22:35:08 (-03)
22 Collision with car 2.1 X: 0.7 Y: -0.1 Z: -1.8 X: -228.8 Y: 10.7 Z: 429.9 22:35:15 (-03)
23 Collision with car 3.6 X: 0.8 Y: 0.2 Z: 0.7 X: -228.1 Y: 10.2 Z: 489.6 22:35:16 (-03)
24 Collision with car 2.2 X: -0.8 Y: 0.2 Z: 0.7 X: -229.1 Y: 10.0 Z: 507.4 22:35:16 (-03)
25 Collision with car 3.8 X: -0.8 Y: -0.3 Z: -0.6 X: -229.0 Y: 10.6 Z: 421.0 22:35:17 (-03)
26 Collision with car 4.1 X: -0.8 Y: 0.0 Z: 1.1 X: -228.8 Y: 10.7 Z: 429.4 22:35:17 (-03)
27 Collision with car 2.5 X: 0.8 Y: 0.2 Z: -0.1 X: -229.1 Y: 10.0 Z: 507.5 22:35:21 (-03)
28 Collision with car 1.5 X: 0.7 Y: -0.2 Z: 1.5 X: -227.2 Y: 9.4 Z: 516.4 22:35:21 (-03)
29 Collision with car 8.4 X: -0.8 Y: -0.1 Z: 1.2 X: -46.7 Y: 2.3 Z: 884.0 22:35:29 (-03)
30 Collision with car 11.6 X: 0.7 Y: -0.2 Z: -0.8 X: -46.8 Y: 2.3 Z: 884.5 22:35:29 (-03)
31 Collision with car 6.5 X: -0.8 Y: -0.2 Z: 1.2 X: -44.7 Y: 2.3 Z: 867.6 22:35:34 (-03)
32 Collision with car 13.9 X: 0.7 Y: 0.3 Z: -0.7 X: -47.0 Y: 2.9 Z: 834.5 22:35:34 (-03)
33 Collision with car 0.7 X: -0.0 Y: -0.1 Z: -1.9 X: 31.4 Y: 6.3 Z: 552.9 22:35:39 (-03)
34 Collision with car 1.6 X: -0.2 Y: -0.1 Z: -1.9 X: 219.5 Y: 15.8 Z: 168.8 22:35:44 (-03)
35 Collision with car 3.3 X: -0.0 Y: 0.0 Z: 1.8 X: 253.2 Y: 17.8 Z: 80.1 22:35:48 (-03)
36 Collision with car 1.5 X: -0.1 Y: -0.1 Z: -1.9 X: 353.0 Y: 21.7 Z: -123.4 22:35:49 (-03)
37 Collision with car 2.9 X: -0.4 Y: -0.1 Z: -2.2 X: 251.6 Y: 17.7 Z: 83.7 22:35:51 (-03)
38 Collision with car 1.2 X: -0.6 Y: -0.1 Z: -1.9 X: 461.5 Y: 27.8 Z: -365.7 22:35:54 (-03)
39 Collision with car 2.5 X: -0.1 Y: -0.2 Z: -2.2 X: 425.8 Y: 25.4 Z: -285.5 22:35:56 (-03)
40 Collision with car 0.4 X: -0.3 Y: -0.2 Z: -2.2 X: 480.3 Y: 29.8 Z: -424.2 22:36:01 (-03)
41 Collision with car 1.7 X: -0.8 Y: 0.3 Z: -0.5 X: 439.0 Y: 42.4 Z: -791.8 22:36:02 (-03)
42 Collision with car 3.2 X: 0.8 Y: 0.2 Z: -1.3 X: 438.5 Y: 42.3 Z: -792.0 22:36:02 (-03)
43 Collision with car 0.8 X: -0.1 Y: -0.1 Z: -2.2 X: 251.7 Y: 41.7 Z: -700.8 22:36:11 (-03)
44 Collision with car 1.0 X: -0.7 Y: 0.1 Z: -1.8 X: 222.0 Y: 35.9 Z: -541.4 22:36:12 (-03)
45 Collision with car 3.6 X: 0.8 Y: 0.2 Z: 0.5 X: 217.0 Y: 37.1 Z: -559.6 22:36:12 (-03)
46 Collision with car 1.2 X: -0.6 Y: -0.1 Z: -1.9 X: 230.3 Y: 27.8 Z: -372.0 22:36:17 (-03)
47 Collision with car 2.4 X: 0.5 Y: -0.1 Z: -1.9 X: 233.5 Y: 27.9 Z: -379.6 22:36:21 (-03)
48 Collision with car 3.5 X: -0.0 Y: 0.0 Z: 1.7 X: 232.6 Y: 27.9 Z: -377.7 22:36:24 (-03)
49 Collision with car 0.7 X: 0.6 Y: -0.1 Z: -1.9 X: 92.3 Y: 25.1 Z: -205.9 22:36:26 (-03)
50 Collision with car 4.1 X: 0.8 Y: 0.2 Z: 0.7 X: -86.3 Y: 2.6 Z: 945.5 22:36:55 (-03)
51 Collision with car 6.1 X: 0.8 Y: 0.2 Z: 0.6 X: -186.0 Y: 3.8 Z: 933.7 22:36:57 (-03)
52 Collision with car 7.2 X: -0.6 Y: -0.1 Z: -1.9 X: -45.7 Y: 2.7 Z: 805.1 22:36:58 (-03)
53 Collision with car 5.8 X: 0.0 Y: 0.0 Z: 1.8 X: -45.8 Y: 2.7 Z: 804.1 22:37:00 (-03)
54 Collision with car 1.0 X: 0.1 Y: -0.0 Z: -2.2 X: -45.0 Y: 2.8 Z: 806.2 22:37:04 (-03)
55 Collision with car 1.4 X: -0.0 Y: 0.1 Z: 1.4 X: -45.2 Y: 2.8 Z: 805.0 22:37:08 (-03)
56 Collision with car 1.0 X: -0.3 Y: -0.0 Z: -2.2 X: -2.6 Y: 4.9 Z: 620.7 22:37:09 (-03)
57 Collision with car 2.0 X: 0.0 Y: -0.1 Z: -2.0 X: 171.1 Y: 14.0 Z: 252.7 22:37:11 (-03)
58 Collision with car 1.5 X: -0.0 Y: 0.1 Z: 1.4 X: -1.4 Y: 4.9 Z: 618.0 22:37:13 (-03)
59 Collision with car 1.6 X: 0.0 Y: -0.2 Z: -2.2 X: 104.7 Y: 10.2 Z: 398.4 22:37:14 (-03)
60 Collision with car 3.3 X: -0.0 Y: 0.0 Z: 1.8 X: 249.7 Y: 17.6 Z: 87.2 22:37:15 (-03)
61 Collision with car 0.8 X: 0.1 Y: -0.1 Z: -2.0 X: 280.9 Y: 19.1 Z: 18.9 22:37:16 (-03)
62 Collision with car 3.0 X: -0.2 Y: -0.1 Z: -1.9 X: 249.4 Y: 17.6 Z: 88.0 22:37:18 (-03)
63 Collision with car 1.7 X: -0.0 Y: 0.1 Z: 1.4 X: 104.9 Y: 10.5 Z: 398.1 22:37:18 (-03)
64 Collision with car 1.1 X: 0.0 Y: -0.2 Z: -2.2 X: 206.4 Y: 15.4 Z: 182.7 22:37:19 (-03)
65 Collision with car 1.8 X: -0.1 Y: -0.1 Z: -2.0 X: 326.6 Y: 20.9 Z: -74.1 22:37:21 (-03)
66 Collision with car 0.5 X: -0.1 Y: -0.1 Z: -2.0 X: 367.6 Y: 22.5 Z: -165.2 22:37:21 (-03)
67 Collision with car 2.2 X: 0.0 Y: 0.1 Z: 1.4 X: 327.3 Y: 20.9 Z: -75.4 22:37:22 (-03)
68 Collision with car 1.0 X: -0.0 Y: 0.1 Z: 1.4 X: 282.6 Y: 19.2 Z: 20.4 22:37:23 (-03)
69 Collision with car 0.8 X: 0.2 Y: -0.0 Z: -2.2 X: 341.3 Y: 21.5 Z: -107.5 22:37:24 (-03)
70 Collision with car 1.5 X: -0.0 Y: -0.0 Z: 1.8 X: 482.1 Y: 30.1 Z: -433.5 22:37:25 (-03)
71 Collision with car 2.2 X: -0.4 Y: -0.1 Z: -1.9 X: 481.7 Y: 30.1 Z: -432.2 22:37:28 (-03)
72 Collision with car 0.3 X: -0.0 Y: 0.1 Z: 1.4 X: 360.0 Y: 22.3 Z: -148.1 22:37:28 (-03)
73 Collision with car 2.2 X: -0.0 Y: 0.1 Z: 1.7 X: 320.5 Y: 42.3 Z: -780.8 22:37:33 (-03)
74 Collision with car 1.2 X: -0.3 Y: 0.1 Z: 1.7 X: 480.8 Y: 41.1 Z: -760.9 22:37:36 (-03)
75 Collision with car 1.5 X: -0.0 Y: -0.1 Z: -2.0 X: 485.9 Y: 40.9 Z: -754.4 22:37:36 (-03)
76 Collision with car 2.0 X: 0.0 Y: -0.1 Z: -2.0 X: 322.9 Y: 42.3 Z: -781.9 22:37:36 (-03)
77 Collision with car 1.5 X: -0.0 Y: 0.1 Z: 1.7 X: 320.3 Y: 42.3 Z: -780.6 22:37:38 (-03)
78 Collision with car 1.7 X: -0.6 Y: -0.1 Z: -1.9 X: -6.9 Y: 23.5 Z: -94.5 22:37:51 (-03)
79 Collision with car 8.7 X: -0.7 Y: -0.2 Z: 1.4 X: -156.4 Y: 20.5 Z: 34.1 22:38:01 (-03)
80 Collision with car 12.0 X: 0.8 Y: -0.2 Z: 1.2 X: -197.1 Y: 19.8 Z: 55.4 22:38:02 (-03)
81 Collision with car 9.7 X: -0.7 Y: 0.3 Z: -0.2 X: -197.0 Y: 20.4 Z: 55.3 22:38:06 (-03)
82 Collision with car 2.1 X: -0.3 Y: -0.1 Z: -2.0 X: -231.7 Y: 8.9 Z: 577.6 22:38:11 (-03)
83 Collision with car 3.2 X: -0.0 Y: -0.2 Z: -1.9 X: -234.0 Y: 10.1 Z: 479.4 22:38:16 (-03)
84 Collision with car 4.1 X: -0.0 Y: -0.0 Z: 1.4 X: -234.1 Y: 10.0 Z: 482.7 22:38:16 (-03)
85 Collision with car 7.6 X: 0.5 Y: -0.1 Z: -1.9 X: -218.2 Y: 5.6 Z: 833.0 22:38:21 (-03)
86 Collision with car 4.8 X: 0.0 Y: 0.0 Z: 1.7 X: -218.0 Y: 5.5 Z: 834.5 22:38:22 (-03)
87 Collision with car 0.8 X: -0.7 Y: 0.1 Z: -1.7 X: -41.5 Y: 2.8 Z: 838.2 22:38:23 (-03)
88 Collision with car 9.2 X: 0.8 Y: 0.2 Z: -0.5 X: -173.2 Y: 3.7 Z: 944.2 22:38:26 (-03)
89 Collision with car 2.9 X: 0.7 Y: 0.1 Z: 1.4 X: -41.5 Y: 2.7 Z: 838.0 22:38:26 (-03)
90 Collision with car 4.3 X: -0.9 Y: 0.4 Z: 0.3 X: -173.1 Y: 3.9 Z: 944.4 22:38:27 (-03)
91 Collision with car 0.4 X: -0.0 Y: -0.1 Z: -2.0 X: -50.0 Y: 2.5 Z: 897.8 22:38:28 (-03)
92 Collision with car 9.8 X: 0.7 Y: 0.0 Z: 1.5 X: -61.2 Y: 2.4 Z: 922.1 22:38:31 (-03)
93 Collision with car 7.1 X: -0.7 Y: 0.2 Z: -0.9 X: -61.5 Y: 2.6 Z: 922.6 22:38:32 (-03)
94 Collision with car 1.0 X: 0.0 Y: -0.0 Z: -2.0 X: -49.4 Y: 2.5 Z: 895.5 22:38:33 (-03)
95 Collision with car 7.3 X: -0.7 Y: 0.1 Z: 0.6 X: -42.9 Y: 3.3 Z: 721.5 22:38:33 (-03)
96 Collision with car 4.7 X: 0.8 Y: 0.2 Z: 0.7 X: -43.0 Y: 3.4 Z: 721.8 22:38:36 (-03)
97 Collision with car 5.2 X: -0.1 Y: -0.1 Z: -1.9 X: 230.9 Y: 16.8 Z: 124.7 22:38:39 (-03)
98 Collision with car 5.5 X: 0.0 Y: 0.0 Z: 1.8 X: 232.0 Y: 16.8 Z: 122.4 22:38:43 (-03)
99 Collision with car 3.9 X: -0.0 Y: 0.0 Z: 1.8 X: 357.1 Y: 22.1 Z: -148.4 22:38:51 (-03)
100 Collision with car 3.3 X: -0.2 Y: -0.1 Z: -1.9 X: 304.7 Y: 20.2 Z: -35.4 22:38:51 (-03)
101 Collision with car 3.6 X: -0.0 Y: 0.1 Z: 1.7 X: 305.3 Y: 20.2 Z: -36.8 22:38:51 (-03)
102 Collision with car 3.8 X: 0.2 Y: -0.1 Z: -1.9 X: 356.3 Y: 22.1 Z: -146.8 22:38:51 (-03)
103 Collision with car 3.7 X: 0.1 Y: -0.0 Z: 1.4 X: 318.0 Y: 20.6 Z: -63.5 22:38:54 (-03)
104 Collision with car 3.5 X: -0.1 Y: -0.1 Z: -1.9 X: 317.1 Y: 20.6 Z: -61.3 22:38:56 (-03)
105 Collision with car 2.7 X: -0.1 Y: -0.1 Z: -2.0 X: 408.5 Y: 24.8 Z: -259.8 22:38:56 (-03)
106 Collision with car 2.8 X: -0.0 Y: 0.1 Z: 1.7 X: 409.3 Y: 24.8 Z: -261.4 22:38:56 (-03)
107 Collision with car 6.9 X: -0.7 Y: 0.2 Z: -0.1 X: 487.8 Y: 40.9 Z: -752.2 22:39:06 (-03)
108 Collision with car 14.2 X: 0.7 Y: -0.3 Z: 1.1 X: 476.1 Y: 41.0 Z: -766.1 22:39:07 (-03)
109 Collision with car 17.3 X: 0.7 Y: 0.0 Z: -1.1 X: -116.4 Y: 2.8 Z: 959.4 22:39:53 (-03)
110 Collision with car 12.2 X: -0.7 Y: -0.2 Z: -1.8 X: -97.7 Y: 2.4 Z: 956.0 22:39:56 (-03)
111 Collision with car 13.7 X: -0.7 Y: 0.2 Z: 1.4 X: -116.5 Y: 2.8 Z: 959.5 22:39:56 (-03)
112 Collision with car 5.7 X: 0.9 Y: 0.4 Z: 0.5 X: -132.7 Y: 3.3 Z: 959.9 22:39:56 (-03)
113 Collision with car 1.9 X: 0.7 Y: -0.1 Z: -1.7 X: -102.0 Y: 2.6 Z: 956.7 22:39:58 (-03)
114 Collision with car 2.9 X: -0.2 Y: -0.1 Z: -2.0 X: 188.1 Y: 14.6 Z: 222.4 22:40:09 (-03)
115 Collision with car 2.1 X: -0.0 Y: 0.0 Z: 1.8 X: 189.4 Y: 14.7 Z: 219.6 22:40:10 (-03)
116 Collision with car 1.3 X: 0.1 Y: -0.1 Z: -2.0 X: 315.3 Y: 20.4 Z: -52.5 22:40:14 (-03)
117 Collision with car 1.1 X: 0.1 Y: -0.1 Z: -2.0 X: 424.9 Y: 25.5 Z: -286.9 22:40:19 (-03)
118 Collision with car 0.5 X: -0.0 Y: 0.0 Z: 1.8 X: 426.9 Y: 25.6 Z: -291.2 22:40:20 (-03)
119 Collision with car 4.1 X: -0.6 Y: -0.1 Z: -1.9 X: 511.5 Y: 35.4 Z: -603.6 22:40:31 (-03)
120 Collision with car 6.3 X: 0.8 Y: 0.2 Z: 0.3 X: 242.8 Y: 32.4 Z: -492.9 22:40:39 (-03)
121 Collision with car 9.4 X: -0.7 Y: 0.2 Z: 1.2 X: 242.8 Y: 32.4 Z: -493.1 22:40:40 (-03)
122 Collision with car 1.9 X: -0.4 Y: -0.1 Z: -2.0 X: 57.8 Y: 24.5 Z: -168.6 22:40:49 (-03)
123 Collision with car 0.4 X: -0.8 Y: -0.1 Z: -2.0 X: -9.4 Y: 23.4 Z: -93.7 22:40:54 (-03)
124 Collision with car 1.5 X: -0.0 Y: 0.0 Z: 1.8 X: -246.6 Y: 14.8 Z: 213.1 22:41:06 (-03)
125 Collision with car 4.2 X: 0.2 Y: -0.1 Z: -2.2 X: -246.2 Y: 14.7 Z: 216.4 22:41:08 (-03)
126 Collision with car 0.2 X: -0.0 Y: 0.0 Z: 1.8 X: -246.4 Y: 14.7 Z: 214.7 22:41:11 (-03)
127 Collision with car 0.5 X: -0.0 Y: 0.0 Z: 1.8 X: -227.5 Y: 8.4 Z: 616.7 22:41:16 (-03)
128 Collision with car 10.7 X: 0.2 Y: -0.2 Z: -2.2 X: -227.2 Y: 8.1 Z: 631.4 22:41:18 (-03)
129 Collision with car 3.2 X: 0.0 Y: -0.1 Z: -1.9 X: 168.7 Y: 13.8 Z: 255.0 22:41:34 (-03)
130 Collision with car 0.9 X: -0.2 Y: -0.1 Z: -1.9 X: 334.2 Y: 21.2 Z: -98.1 22:41:39 (-03)
131 Collision with car 2.5 X: -0.0 Y: -0.1 Z: -2.0 X: 204.5 Y: 15.5 Z: 185.8 22:41:44 (-03)
132 Collision with car 0.5 X: -0.5 Y: -0.1 Z: -1.9 X: 428.3 Y: 25.8 Z: -300.3 22:41:44 (-03)
133 Collision with car 4.0 X: -0.2 Y: -0.1 Z: -1.9 X: 346.2 Y: 21.6 Z: -121.0 22:41:46 (-03)
134 Collision with car 1.9 X: -0.0 Y: -0.1 Z: -2.2 X: 205.7 Y: 15.4 Z: 183.4 22:41:46 (-03)
135 Collision with car 4.4 X: 0.0 Y: -0.0 Z: 1.4 X: 346.9 Y: 21.6 Z: -122.4 22:41:47 (-03)
136 Collision with car 1.4 X: 0.0 Y: -0.1 Z: -2.0 X: 339.9 Y: 21.5 Z: -108.2 22:41:49 (-03)
137 Collision with car 4.6 X: -0.0 Y: -0.0 Z: 1.4 X: 404.6 Y: 24.3 Z: -246.1 22:41:53 (-03)
138 Collision with car 0.7 X: 0.0 Y: -0.1 Z: -2.0 X: 427.3 Y: 25.8 Z: -296.8 22:41:54 (-03)
139 Collision with car 4.4 X: -0.0 Y: -0.2 Z: -1.9 X: 404.1 Y: 24.3 Z: -244.9 22:41:56 (-03)
140 Collision with car 7.0 X: 0.6 Y: -0.1 Z: -1.9 X: 445.1 Y: 42.0 Z: -788.8 22:42:02 (-03)
141 Collision with car 11.1 X: -0.7 Y: 0.2 Z: 1.4 X: 420.5 Y: 42.4 Z: -797.3 22:42:06 (-03)
142 Collision with car 8.3 X: 0.0 Y: 0.1 Z: 1.4 X: 444.5 Y: 42.0 Z: -789.4 22:42:06 (-03)
143 Collision with car 14.0 X: 0.7 Y: 0.0 Z: -1.1 X: 420.9 Y: 42.4 Z: -797.2 22:42:07 (-03)
144 Collision with car 9.7 X: -0.8 Y: 0.5 Z: -0.5 X: 173.8 Y: 27.0 Z: -294.1 22:42:23 (-03)
145 Collision with car 4.3 X: 0.9 Y: 0.6 Z: 0.2 X: 201.4 Y: 27.6 Z: -322.7 22:42:24 (-03)
146 Collision with environment 21.9 X: -0.5 Y: -0.3 Z: 1.4 X: -308.9 Y: 19.0 Z: 72.1 22:42:49 (-03)
147 Collision with car 8.2 X: -0.0 Y: 0.0 Z: 1.8 X: -200.3 Y: 4.1 Z: 909.4 22:42:51 (-03)
148 Collision with car 12.2 X: 0.4 Y: -0.2 Z: -2.2 X: -200.6 Y: 4.1 Z: 908.9 22:42:51 (-03)
149 Collision with car 1.3 X: -0.0 Y: -0.1 Z: -2.0 X: 148.3 Y: 12.8 Z: 302.4 22:43:06 (-03)
150 Collision with car 3.3 X: -0.1 Y: -0.1 Z: -1.9 X: 338.2 Y: 21.3 Z: -103.7 22:43:09 (-03)
151 Collision with car 13.3 X: -0.7 Y: 0.2 Z: 1.4 X: 505.6 Y: 34.3 Z: -560.7 22:43:20 (-03)
152 Collision with car 2.9 X: 0.7 Y: 0.1 Z: -1.9 X: 496.1 Y: 31.5 Z: -465.4 22:43:21 (-03)
153 Collision with car 11.6 X: 0.7 Y: 0.1 Z: -0.9 X: 505.6 Y: 34.3 Z: -560.5 22:43:21 (-03)
154 Collision with car 3.7 X: -0.0 Y: 0.0 Z: 1.8 X: 280.9 Y: 19.1 Z: 16.3 22:43:21 (-03)
155 Collision with car 3.7 X: 0.1 Y: -0.1 Z: -2.2 X: 282.8 Y: 19.2 Z: 12.1 22:43:23 (-03)
156 Collision with car 3.8 X: -0.7 Y: 0.2 Z: 1.4 X: 505.5 Y: 38.9 Z: -702.1 22:43:31 (-03)
157 Collision with car 2.7 X: 0.1 Y: 0.0 Z: 1.8 X: 473.8 Y: 29.2 Z: -405.8 22:43:31 (-03)
158 Collision with car 9.7 X: 0.8 Y: -0.0 Z: -1.8 X: 505.8 Y: 38.9 Z: -700.9 22:43:31 (-03)
159 Collision with car 2.3 X: -0.5 Y: -0.1 Z: -2.2 X: 474.9 Y: 29.3 Z: -409.1 22:43:33 (-03)
160 Collision with car 5.8 X: -0.0 Y: 0.1 Z: 1.7 X: 404.5 Y: 42.3 Z: -801.8 22:43:34 (-03)
161 Collision with car 6.2 X: 0.4 Y: -0.1 Z: -1.9 X: 405.2 Y: 42.3 Z: -801.7 22:43:36 (-03)
162 Collision with car 4.2 X: -0.8 Y: 0.2 Z: 0.7 X: 366.0 Y: 42.5 Z: -801.0 22:43:36 (-03)
163 Collision with car 8.6 X: 0.7 Y: 0.1 Z: -0.4 X: 366.1 Y: 42.4 Z: -801.0 22:43:36 (-03)
164 Collision with car 9.3 X: -0.8 Y: 0.2 Z: -0.2 X: 217.1 Y: 39.7 Z: -614.5 22:43:41 (-03)
165 Collision with car 11.4 X: 0.7 Y: 0.2 Z: 1.4 X: 217.0 Y: 39.6 Z: -613.9 22:43:41 (-03)
166 Collision with car 2.6 X: 0.5 Y: -0.1 Z: -2.2 X: 184.0 Y: 26.7 Z: -304.3 22:43:53 (-03)
167 Collision with car 2.5 X: -0.5 Y: 0.1 Z: 1.7 X: 185.5 Y: 26.7 Z: -305.8 22:43:56 (-03)
