Fecha N°0 - 1
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Martin Chichi | SPRV8 - Chevrolet Cruze |
01:37.889 Tyre: S |
01:38.409 | 3 laps / 0 cuts | 4 - 11 |
| 2 | Julian Fuceneco | SPRV8 - Toyota Corolla |
01:37.904 Tyre: M |
01:37.904 | 3 laps / 1 cuts | 26 - 291 |
| 3 | Tiano Alzogaray | SPRV8 - Toyota Corolla |
01:38.383 Tyre: S |
01:39.167 | 3 laps / 0 cuts | 10 - 11765 |
| 4 | Alessandro Vega | SPRV8 - Toyota Corolla |
01:39.060 Tyre: M |
01:39.060 | 3 laps / 1 cuts | 28 - 2238 |
| 5 | Diego Gimenez | SPRV8 - Honda Civic |
01:40.703 Tyre: S |
01:41.643 | 3 laps / 0 cuts | 10 - 16 |
| 6 | Alejandro | SPRV8 - Renault Fluence |
01:41.565 Tyre: S |
01:42.051 | 3 laps / 1 cuts | 17 - 722 |
| 7 | FEDERICO FELLEY | SPRV8 - Ford Focus |
01:42.047 Tyre: S |
01:42.047 | 3 laps / 2 cuts | 43 - 52 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:58.336 | 00:58.801 | 00:34.772 | 00:24.763 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 |
01:37.889
L
L
|
00:39.506
S
S
|
00:33.697
S
S
|
00:24.686
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:38.930 | 00:39.940 | 00:34.290 | 00:24.700 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:54.957 | 00:55.768 | 00:34.358 | 00:24.831 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:44.021 | 00:44.725 | 00:34.618 | 00:24.678 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 |
01:37.904
L
|
00:39.818
S
|
00:33.922
S
|
00:24.164
S
S
|
0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:15.256 | 01:10.798 | 00:38.056 | 00:26.402 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:39.951 | 00:40.803 | 00:34.555 | 00:24.593 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 |
01:38.383
L
|
00:39.865
S
|
00:33.980
S
|
00:24.538
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:00.236 | 01:00.144 | 00:34.681 | 00:25.411 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:41.680 | 00:42.420 | 00:34.470 | 00:24.790 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 |
01:39.060
L
|
00:40.676
S
|
00:33.921
S
|
00:24.463
S
|
0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:02.501 | 01:01.904 | 00:34.813 | 00:25.784 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:42.584 | 00:41.763 | 00:35.207 | 00:25.614 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 |
01:40.703
L
|
00:41.083
S
|
00:34.191
S
|
00:25.429
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:12.675 | 01:08.739 | 00:36.909 | 00:27.027 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:42.537 | 00:41.985 | 00:35.131 | 00:25.421 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 |
01:41.565
L
|
00:41.458
S
|
00:34.879
S
|
00:25.228
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:34.603 | 01:33.570 | 00:35.275 | 00:25.758 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:42.772 | 00:42.188 | 00:35.537 | 00:25.047 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 |
01:42.047
L
|
00:41.117
S
|
00:35.137
S
|
00:25.793
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |