FECHA N°0 - 2
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Julian Fuceneco | SPRV8 - Toyota Corolla |
01:36.124 Tyre: M |
01:37.124 | 6 laps / 1 cuts | 28 - 451 |
| 2 | Tiano Alzogaray | SPRV8 - Toyota Corolla |
01:36.493 Tyre: S |
01:37.214 | 4 laps / 1 cuts | 12 - 27 |
| 3 | Martin Chichi | SPRV8 - Chevrolet Cruze |
01:37.316 Tyre: S |
01:40.173 | 6 laps / 0 cuts | 3 - 8 |
| 4 | Alessandro Vega | SPRV8 - Toyota Corolla |
01:39.383 Tyre: M |
01:40.351 | 6 laps / 0 cuts | 30 - 54 |
| 5 | Jail Oliver | SPRV8 - Fiat Tipo |
01:39.480 Tyre: S |
02:10.670 | 5 laps / 3 cuts | 7 - 15 |
| 6 | FEDERICO FELLEY | SPRV8 - Ford Focus |
01:40.110 Tyre: M |
01:40.894 | 6 laps / 2 cuts | 44 - 48 |
| 7 | Diego Gimenez | SPRV8 - Honda Civic |
01:40.701 Tyre: S |
01:41.056 | 6 laps / 6 cuts | 10 - 14 |
| 8 | Alejandro | SPRV8 - Renault Fluence |
01:41.299 Tyre: S |
01:41.622 | 6 laps / 2 cuts | 18 - 24 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:00.096 | 02:00.210 | 00:34.465 | 00:25.421 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:39.076 | 00:40.882 | 00:33.817 | 00:24.377 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:36.540 | 00:39.192 |
00:33.448
S
S
|
00:23.900 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 |
01:36.052
C
|
00:38.843 | 00:33.454 | 00:23.755 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:36.756 | 00:39.192 | 00:33.821 | 00:23.743 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 |
01:36.124
L
L
|
00:38.866
S
S
|
00:33.530 |
00:23.728
S
S
|
0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:52.160 | 02:52.077 | 00:33.966 | 00:26.117 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:38.373 | 00:40.156 | 00:33.916 | 00:24.301 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:36.777 | 00:39.190 | 00:33.710 | 00:23.877 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 |
01:36.493
L
|
00:39.086
S
|
00:33.607
S
|
00:23.800
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:08.329 | 01:09.100 | 00:34.358 | 00:24.871 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:39.060 | 00:40.955 | 00:33.751 | 00:24.354 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:37.915 | 00:39.807 | 00:33.840 |
00:24.268
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:38.106 | 00:40.001 | 00:33.786 | 00:24.319 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 |
01:37.316
L
|
00:39.366
S
|
00:33.682
S
|
00:24.268
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:48.471 | 00:39.571 | 00:34.195 | 00:34.705 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:12.309 | 02:12.899 | 00:34.547 | 00:24.863 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:41.344 | 00:41.768 | 00:34.678 | 00:24.898 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:41.035 | 00:41.266 | 00:35.046 | 00:24.723 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 |
01:39.383
L
|
00:40.388
S
|
00:34.416 | 00:24.579 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:39.857 | 00:41.061 | 00:34.316 |
00:24.480
S
|
0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:40.136 | 00:41.006 |
00:34.259
S
|
00:24.871 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:21.756 | 01:22.724 | 00:34.705 | 00:24.327 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 |
01:38.757
C
|
00:40.481 | 00:33.935 | 00:24.341 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 |
01:40.178
C
|
00:40.491 | 00:33.956 | 00:25.731 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 |
01:39.480
L
|
00:40.871
S
|
00:34.106
S
|
00:24.503
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 02:41.860 | 01:42.874 | 00:34.475 | 00:24.511 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:22.430 | 01:22.211 | 00:34.876 | 00:25.343 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:42.647 | 00:41.852 | 00:35.028 | 00:25.767 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:41.135 | 00:40.768 | 00:34.551 | 00:25.816 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 |
01:40.110
L
|
00:40.714
S
|
00:34.421
S
|
00:24.975
S
|
0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:41.438 | 00:40.774 | 00:34.789 | 00:25.875 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:41.504 | 00:40.822 | 00:34.637 | 00:26.045 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:05.844 | 01:05.728 | 00:34.906 | 00:25.210 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:43.671 | 00:44.432 | 00:34.597 | 00:24.642 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:41.200 | 00:41.895 | 00:34.496 | 00:24.809 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 02:37.731 | 01:37.192 | 00:35.100 | 00:25.439 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 |
01:40.701
L
|
00:41.418
S
|
00:34.271
S
|
00:25.012
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:41.411 | 00:41.427 | 00:34.632 | 00:25.352 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:02.496 | 01:01.683 | 00:35.199 | 00:25.614 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:42.132 | 00:42.709 | 00:34.857 |
00:24.566
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:42.374 | 00:42.322 | 00:34.744 | 00:25.308 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:41.437 | 00:41.862 |
00:34.672
S
|
00:24.903 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 |
01:41.247
C
|
00:41.657 | 00:34.340 | 00:25.250 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 |
01:41.299
L
|
00:41.075
S
|
00:34.857 | 00:25.367 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |